Klementjev Oleg
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1907.91, Std: 522.48, Rank: -
First game: 1984-05-20, Last game: 1990-09-30
Top rating: 1963.08 (1986-07-20)
Games: 20, Wins: 6, Draws: 1, Losses: 13
Gy1: 0, Gy2: 0, Gy5: 0
| IV Gorky Cup | ||||
|---|---|---|---|---|
| Date | 1990-09-30 | Rating | 1907.91 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2261.59 | |
| White | Loss |
|
2261.59 | |
| III Gorky Cup | ||||
| Date | 1989-07-15 | Rating | 1919.25 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1633.72 | |
| II Gorky Cup | ||||
| Date | 1988-03-30 | Rating | 1922.87 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2008.51 | |
| White | Loss |
|
2008.51 | |
| 3 Nizhny Novgorod championship | ||||
| Date | 1987-05-25 | Rating | 1951.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2106.16 |
| 6 | Black | Draw |
|
2217.80 |
| 8 | White | Win |
|
2160.41 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 1952.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2185.98 |
| 6 | Black | Loss |
|
2120.25 |
| 8 | Black | Loss |
|
1998.91 |
| 11 | White | Loss |
|
1956.81 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1963.08 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Win |
|
1827.83 |
| 7 | Black | Win |
|
1945.74 |
| 9 | Black | Win |
|
2166.76 |
| 10 | White | Win |
|
2177.08 |
| Voronezh-400 | ||||
| Date | 1984-11-23 | Rating | 1903.16 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2233.07 |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 1887.31 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1906.38 | |
| White | Loss |
|
2256.06 | |
| Black | Loss |
|
2107.45 | |