Klementjev Oleg
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1909.54, Std: 519.82, Rank: -
First game: 1984-05-20, Last game: 1990-09-30
Top rating: 1964.99 (1986-07-20)
Games: 20, Wins: 6, Draws: 1, Losses: 13
Gy1: 0, Gy2: 0, Gy5: 0
IV Gorky Cup | ||||
---|---|---|---|---|
Date | 1990-09-30 | Rating | 1909.54 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2262.80 | |
White | Loss |
|
2262.80 | |
III Gorky Cup | ||||
Date | 1989-07-15 | Rating | 1920.90 | |
Round | Color | Result | Opponent | |
White | Win |
|
1634.84 | |
II Gorky Cup | ||||
Date | 1988-03-30 | Rating | 1924.57 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2009.70 | |
White | Loss |
|
2009.70 | |
3 Nizhny Novgorod championship | ||||
Date | 1987-05-25 | Rating | 1953.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2107.69 |
6 | Black | Draw |
|
2218.86 |
8 | White | Win |
|
2163.57 |
North regional tournament-1986 | ||||
Date | 1986-09-27 | Rating | 1953.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2191.51 |
6 | Black | Loss |
|
2137.21 |
8 | Black | Loss |
|
1980.31 |
11 | White | Loss |
|
1957.86 |
VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
Date | 1986-07-20 | Rating | 1964.99 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
1828.70 |
7 | Black | Win |
|
1961.96 |
9 | Black | Win |
|
2173.40 |
10 | White | Win |
|
2179.11 |
Voronezh-400 | ||||
Date | 1984-11-23 | Rating | 1904.20 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2229.42 |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 1888.15 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1901.89 | |
White | Loss |
|
2259.78 | |
Black | Loss |
|
2107.01 |