Klementjev Oleg
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1908.09, Std: 524.16, Rank: -
First game: 1984-05-20, Last game: 1990-09-30
Top rating: 1963.23 (1986-07-20)
Games: 20, Wins: 6, Draws: 1, Losses: 13
Gy1: 0, Gy2: 0, Gy5: 0
| IV Gorky Cup | ||||
|---|---|---|---|---|
| Date | 1990-09-30 | Rating | 1908.09 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2261.78 | |
| White | Loss |
|
2261.78 | |
| III Gorky Cup | ||||
| Date | 1989-07-15 | Rating | 1919.43 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1633.92 | |
| II Gorky Cup | ||||
| Date | 1988-03-30 | Rating | 1923.04 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2008.71 | |
| White | Loss |
|
2008.71 | |
| 3 Nizhny Novgorod championship | ||||
| Date | 1987-05-25 | Rating | 1951.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2106.45 |
| 6 | Black | Draw |
|
2218.35 |
| 8 | White | Win |
|
2160.94 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 1952.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2186.78 |
| 6 | Black | Loss |
|
2120.86 |
| 8 | Black | Loss |
|
1996.09 |
| 11 | White | Loss |
|
1957.06 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1963.23 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Win |
|
1827.89 |
| 7 | Black | Win |
|
1946.09 |
| 9 | Black | Win |
|
2167.74 |
| 10 | White | Win |
|
2177.15 |
| Voronezh-400 | ||||
| Date | 1984-11-23 | Rating | 1903.38 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2234.93 |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 1887.53 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1907.14 | |
| White | Loss |
|
2255.99 | |
| Black | Loss |
|
2107.63 | |