Klementjev Oleg
Place: Nizhny Novgorod, Russian Renju Association
Rating: 1907.73, Std: 523.89, Rank: -
First game: 1984-05-20, Last game: 1990-09-30
Top rating: 1962.76 (1986-07-20)
Games: 20, Wins: 6, Draws: 1, Losses: 13
Gy1: 0, Gy2: 0, Gy5: 0
| IV Gorky Cup | ||||
|---|---|---|---|---|
| Date | 1990-09-30 | Rating | 1907.73 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2261.75 | |
| White | Loss |
|
2261.75 | |
| III Gorky Cup | ||||
| Date | 1989-07-15 | Rating | 1919.05 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1633.72 | |
| II Gorky Cup | ||||
| Date | 1988-03-30 | Rating | 1922.64 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2008.53 | |
| White | Loss |
|
2008.53 | |
| 3 Nizhny Novgorod championship | ||||
| Date | 1987-05-25 | Rating | 1951.10 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2106.22 |
| 6 | Black | Draw |
|
2217.91 |
| 8 | White | Win |
|
2160.36 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 1951.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2185.89 |
| 6 | Black | Loss |
|
2120.00 |
| 8 | Black | Loss |
|
1995.04 |
| 11 | White | Loss |
|
1956.76 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1962.76 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Win |
|
1827.66 |
| 7 | Black | Win |
|
1945.85 |
| 9 | Black | Win |
|
2166.67 |
| 10 | White | Win |
|
2176.63 |
| Voronezh-400 | ||||
| Date | 1984-11-23 | Rating | 1902.92 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2234.22 |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 1887.08 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1906.52 | |
| White | Loss |
|
2254.68 | |
| Black | Loss |
|
2106.99 | |