Artemiev Sergey
Place: Ulyanovsk, Russian Renju Association
Rating: 1950.38, Std: 521.23, Rank: -
First game: 1983-11-11, Last game: 1995-10-13
Top rating: 1995.37 (1988-04-11)
Games: 12, Wins: 2, Draws: 2, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
| Volga regional tournament | ||||
|---|---|---|---|---|
| Date | 1995-10-13 | Rating | 1950.38 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Loss |
|
2254.80 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1995.37 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2195.01 |
| 7 | Black | Loss |
|
2280.71 |
| 14 | White | Draw |
|
2157.31 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1948.61 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2167.67 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1943.51 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Draw |
|
2088.32 |
| Volga regional tournament. 1985. | ||||
| Date | 1985-08-24 | Rating | 1927.28 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2193.36 |
| Voronezh-400 | ||||
| Date | 1984-11-23 | Rating | 1913.11 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2167.68 | |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 1907.33 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2122.10 | |
| White | Win |
|
1887.48 | |
| Black | Loss |
|
2122.10 | |
| 2 USSR All Union Tournament VT-2 | ||||
| Date | 1983-11-11 | Rating | 1900.98 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Loss |
|
2051.18 |