Kornilov Sergey
Place: Ulyanovsk, Russian Renju Association
Rating: 2016.63, Std: 511.34, Rank: -
First game: 1986-07-20, Last game: 1989-09-15
Top rating: 2016.63 (1989-09-15)
Games: 19, Wins: 6, Draws: 3, Losses: 10
Gy1: 0, Gy2: 0, Gy5: 0
Centre Regional tournament -1989 | ||||
---|---|---|---|---|
Date | 1989-09-15 | Rating | 2016.63 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2106.08 |
USSR Cup of Federations | ||||
Date | 1989-05-20 | Rating | 2008.43 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2190.18 |
2 | Black | Win |
|
2126.63 |
3 | Black | Loss |
|
2251.90 |
5 | Black | Loss |
|
2308.87 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2008.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2170.33 |
2 | Black | Win |
|
1778.45 |
3 | Black | Loss |
|
2353.04 |
4 | White | Loss |
|
2107.92 |
5 | Black | Loss |
|
2105.82 |
6 | White | Win |
|
1825.92 |
7 | Black | Win |
|
1849.05 |
8 | Black | Loss |
|
2002.57 |
9 | Black | Loss |
|
2060.87 |
Volga regional tournament - 1988 | ||||
Date | 1988-08-26 | Rating | 2011.57 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2139.06 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2003.11 | |
Round | Color | Result | Opponent | |
14 | White | Draw |
|
2108.73 |
The 3-d USSR youth championship | ||||
Date | 1987-03-30 | Rating | 1973.60 | |
Round | Color | Result | Opponent | |
6 | Black | Draw |
|
2068.46 |
VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
Date | 1986-07-20 | Rating | 1950.11 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2178.61 |
7 | White | Loss |
|
1963.23 |