Kornilov Sergey
Place: Ulyanovsk, Russian Renju Association
Rating: 2039.77, Std: 510.10, Rank: -
First game: 1985-02-23, Last game: 1989-11-18
Top rating: 2039.77 (1989-11-18)
Games: 25, Wins: 8, Draws: 3, Losses: 14
Gy1: 0, Gy2: 0, Gy5: 0
II USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1989-11-18 | Rating | 2039.77 | |
Round | Color | Result | Opponent | |
White | Win |
|
2216.50 | |
Black | Loss |
|
2201.94 | |
Black | Loss |
|
2179.66 | |
Black | Loss |
|
2089.57 | |
Black | Win |
|
2160.51 | |
Centre Regional tournament -1989 | ||||
Date | 1989-09-15 | Rating | 2037.06 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2104.32 |
USSR Cup of Federations | ||||
Date | 1989-05-20 | Rating | 2024.24 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2191.98 |
2 | Black | Win |
|
2133.61 |
3 | Black | Loss |
|
2250.88 |
5 | Black | Loss |
|
2310.78 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2023.75 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2170.01 |
2 | Black | Win |
|
1787.50 |
3 | Black | Loss |
|
2354.32 |
4 | White | Loss |
|
2108.30 |
5 | Black | Loss |
|
2106.84 |
6 | White | Win |
|
1874.11 |
7 | Black | Win |
|
1863.60 |
8 | Black | Loss |
|
1993.33 |
9 | Black | Loss |
|
2050.08 |
Volga regional tournament - 1988 | ||||
Date | 1988-08-26 | Rating | 2021.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2143.06 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2010.69 | |
Round | Color | Result | Opponent | |
14 | White | Draw |
|
2127.00 |
The 3-d USSR youth championship | ||||
Date | 1987-03-30 | Rating | 1973.14 | |
Round | Color | Result | Opponent | |
6 | Black | Draw |
|
2064.46 |
VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
Date | 1986-07-20 | Rating | 1944.40 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2178.31 |
7 | White | Loss |
|
1964.10 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1924.80 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2094.72 |