Kornilov Sergey
Place: Ulyanovsk, Russian Renju Association
Rating: 2044.41, Std: 509.03, Rank: -
First game: 1986-07-20, Last game: 1989-11-18
Top rating: 2044.41 (1989-11-18)
Games: 24, Wins: 8, Draws: 3, Losses: 13
Gy1: 0, Gy2: 0, Gy5: 0
II USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1989-11-18 | Rating | 2044.41 | |
Round | Color | Result | Opponent | |
White | Win |
|
2217.35 | |
Black | Loss |
|
2202.95 | |
Black | Loss |
|
2180.61 | |
Black | Loss |
|
2090.62 | |
Black | Win |
|
2161.34 | |
Centre Regional tournament -1989 | ||||
Date | 1989-09-15 | Rating | 2041.87 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2105.28 |
USSR Cup of Federations | ||||
Date | 1989-05-20 | Rating | 2029.43 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2192.46 |
2 | Black | Win |
|
2134.55 |
3 | Black | Loss |
|
2251.88 |
5 | Black | Loss |
|
2311.87 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2028.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2170.74 |
2 | Black | Win |
|
1788.65 |
3 | Black | Loss |
|
2355.31 |
4 | White | Loss |
|
2109.65 |
5 | Black | Loss |
|
2107.87 |
6 | White | Win |
|
1875.26 |
7 | Black | Win |
|
1864.41 |
8 | Black | Loss |
|
1994.59 |
9 | Black | Loss |
|
2050.71 |
Volga regional tournament - 1988 | ||||
Date | 1988-08-26 | Rating | 2029.73 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2144.10 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2020.11 | |
Round | Color | Result | Opponent | |
14 | White | Draw |
|
2128.19 |
The 3-d USSR youth championship | ||||
Date | 1987-03-30 | Rating | 1987.23 | |
Round | Color | Result | Opponent | |
6 | Black | Draw |
|
2066.52 |
VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
Date | 1986-07-20 | Rating | 1962.07 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2179.27 |
7 | White | Loss |
|
1965.03 |