Krupikov Andrey
Place: Vladimir, Russian Renju Association
Birth: 1961-11-08
Rating: 2013.76, Std: 507.51, Rank: -
First game: 1986-07-20, Last game: 1991-08-17
Top rating: 2013.76 (1991-08-17)
Games: 12, Wins: 4, Draws: 3, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
| Volga regional tournament - 1991 | ||||
|---|---|---|---|---|
| Date | 1991-08-17 | Rating | 2013.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2098.27 |
| 5 | Black | Win |
|
2023.37 |
| 6 | Black | Win |
|
1844.40 |
| 9 | White | Draw |
|
1924.75 |
| 10 | Black | Win |
|
1702.02 |
| 11 | Black | Draw |
|
2044.84 |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 1938.35 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2063.57 | |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 1937.71 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
1993.11 |
| 5 | White | Win |
|
1979.62 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1914.82 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Loss |
|
1921.49 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 1912.75 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Loss |
|
2241.10 |
| VGU-86 (Vladimir-Gorky-Uljanovsk) | ||||
| Date | 1986-07-20 | Rating | 1911.53 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2248.31 |