Sokolsky Andrey
Place: Saint Petersburg, Russian Renju Association
Birth: 1950-02-18
Rating: 1929.32, Std: 469.33, Rank: -
First game: 1984-05-20, Last game: 1997-08-06
Top rating: 2099.26 (1985-11-09)
Games: 111, Wins: 35, Draws: 17, Losses: 59
Gy1: 0, Gy2: 0, Gy5: 0
| World Championship 1997, BT | ||||
|---|---|---|---|---|
| Date | 1997-08-06 | Rating | 1929.32 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2231.17 |
| 3 | White | Draw |
|
2170.50 |
| 4 | Black | Loss |
|
2192.46 |
| Russian open team championship | ||||
| Date | 1996-05-04 | Rating | 1930.82 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2395.23 | |
| White | Loss |
|
2193.30 | |
| White | Loss |
|
2330.58 | |
| White | Loss |
|
2173.94 | |
| Black | Win |
|
2173.94 | |
| White | Loss |
|
1804.88 | |
| Black | Loss |
|
2330.58 | |
| World Championship 1995, BT | ||||
| Date | 1995-08-07 | Rating | 1946.67 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2354.74 | |
| Black | Loss |
|
2231.61 | |
| White | Loss |
|
2206.19 | |
| White | Loss |
|
2121.07 | |
| 4 Leningrad New Year Prize | ||||
| Date | 1992-12-28 | Rating | 1970.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2006.41 |
| The First Open Russian Championship, First League | ||||
| Date | 1992-12-04 | Rating | 1969.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.42 |
| 2 | White | Loss |
|
2358.09 |
| 7 | Black | Loss |
|
2230.38 |
| 9 | White | Loss |
|
2245.11 |
| III Leningrad New Year Prize | ||||
| Date | 1992-01-04 | Rating | 1981.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2218.78 |
| 2 | White | Loss |
|
2232.99 |
| 7 | White | Loss |
|
2053.17 |
| 8 | Black | Loss |
|
2023.61 |
| Linkoping Open | ||||
| Date | 1991-12-15 | Rating | 1984.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2017.06 |
| 2 | White | Win |
|
1936.06 |
| 3 | Black | Loss |
|
2339.10 |
| 4 | White | Win |
|
2053.72 |
| 5 | White | Loss |
|
2313.39 |
| 6 | White | Loss |
|
2203.15 |
| 7 | White | Loss |
|
2236.74 |
| Leningrad championship -1991 | ||||
| Date | 1991-05-30 | Rating | 1998.57 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2236.73 | |
| White | Win |
|
1975.01 | |
| Black | Draw |
|
2217.89 | |
| White | Loss |
|
2230.53 | |
| White | Loss |
|
2194.10 | |
| Swedish Open | ||||
| Date | 1990-08-05 | Rating | 2016.23 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2149.08 | |
| White | Loss |
|
2165.95 | |
| White | Win |
|
1844.29 | |
| White | Draw |
|
2060.32 | |
| Black | Win |
|
1996.32 | |
| Black | Draw |
|
2166.62 | |
| White | Loss |
|
2249.08 | |
| 1 Soviet Union Open Team Championship | ||||
| Date | 1990-06-29 | Rating | 2017.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2087.25 |
| 4 | Black | Draw |
|
2170.57 |
| 6 | Black | Loss |
|
2403.68 |
| 7 | White | Loss |
|
1999.71 |
| Stokholm Summer trophy | ||||
| Date | 1988-08-08 | Rating | 2030.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2245.10 |
| 2 | White | Loss |
|
1819.46 |
| 3 | Black | Win |
|
1674.09 |
| 4 | White | Win |
|
2006.80 |
| 5 | White | Draw |
|
1948.19 |
| 6 | White | Loss |
|
2021.30 |
| 7 | White | Draw |
|
1981.91 |
| 8 | White | Win |
|
1900.15 |
| VI Moscow cup | ||||
| Date | 1988-06-30 | Rating | 2034.37 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2191.88 | |
| Black | Win |
|
1985.67 | |
| Baltic Regional Tournament | ||||
| Date | 1987-12-28 | Rating | 2051.08 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2183.28 |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 2066.17 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1834.40 | |
| Black | Win |
|
2192.39 | |
| Black | Draw |
|
1938.89 | |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2067.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2244.76 |
| 8 | White | Win |
|
2195.46 |
| 9 | White | Win |
|
2130.72 |
| 3 All Union Team Tournament | ||||
| Date | 1987-06-28 | Rating | 2070.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2196.74 |
| 2 | Black | Win |
|
1930.28 |
| 4 | Black | Win |
|
2040.72 |
| 8 | Black | Win |
|
2118.74 |
| 2 Moscow Masters Tournament | ||||
| Date | 1987-05-04 | Rating | 2066.56 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2130.70 | |
| Black | Draw |
|
2237.60 | |
| Black | Loss |
|
2191.42 | |
| Black | Win |
|
2138.54 | |
| White | Loss |
|
2166.19 | |
| White | Loss |
|
2132.29 | |
| White | Draw |
|
2096.47 | |
| White | Loss |
|
2178.50 | |
| VII Moscow championship | ||||
| Date | 1986-12-25 | Rating | 2072.15 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1823.84 | |
| White | Win |
|
1823.84 | |
| Black | Loss |
|
2187.79 | |
| White | Loss |
|
2122.39 | |
| Black | Loss |
|
2199.85 | |
| Black | Draw |
|
2272.44 | |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 2074.47 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2187.37 |
| 5 | White | Draw |
|
2094.27 |
| 12 | White | Draw |
|
2129.27 |
| 13 | Black | Win |
|
2179.85 |
| Asia regional tournament | ||||
| Date | 1986-09-29 | Rating | 2077.37 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2171.59 | |
| Belarus Regional | ||||
| Date | 1986-05-01 | Rating | 2090.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1854.98 |
| 2 | Black | Win |
|
2190.65 |
| 5 | White | Loss |
|
2112.60 |
| 2nd Riga - Moscow match | ||||
| Date | 1986-04-20 | Rating | 2091.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2161.37 |
| 4 | Black | Loss |
|
2092.63 |
| 7 | White | Loss |
|
2047.07 |
| Open Moscow team championship among students | ||||
| Date | 1986-03-23 | Rating | 2093.85 | |
| Round | Color | Result | Opponent | |
| 8 | White | Draw |
|
2101.98 |
| Leningrad - Moscow match | ||||
| Date | 1986-02-02 | Rating | 2098.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2104.61 |
| 3 | Black | Loss |
|
1991.36 |
| 4 | White | Win |
|
2084.16 |
| 5 | Black | Draw |
|
2128.00 |
| 6 | White | Win |
|
1992.34 |
| 9 | Black | Loss |
|
2208.35 |
| 10 | White | Win |
|
2028.87 |
| 2 All Union Team Tournament | ||||
| Date | 1985-11-09 | Rating | 2099.26 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2131.00 |
| 10 | Black | Loss |
|
2131.00 |
| Volga regional tournament. 1985. | ||||
| Date | 1985-08-24 | Rating | 2099.13 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2138.40 |
| 9 | Black | Loss |
|
2351.98 |
| Riga - Moscow match | ||||
| Date | 1985-08-11 | Rating | 2098.58 | |
| Round | Color | Result | Opponent | |
| 8 | White | Draw |
|
1993.64 |
| I Moscow international tournament | ||||
| Date | 1985-06-30 | Rating | 2097.48 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1971.64 | |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 2089.55 | |
| Round | Color | Result | Opponent | |
| M | Black | Win |
|
2142.27 |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 2054.30 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2169.38 | |
| White | Loss |
|
2214.78 | |
| White | Loss |
|
2203.17 | |
| Black | Draw |
|
2203.17 | |