Sokolsky Andrey
Place: Saint Petersburg, Russian Renju Association
Birth: 1950-02-18
Rating: 1931.27, Std: 462.48, Rank: -
First game: 1984-05-20, Last game: 1997-08-06
Top rating: 2093.32 (1986-02-02)
Games: 110, Wins: 34, Draws: 17, Losses: 59
Gy1: 0, Gy2: 0, Gy5: 0
World Championship 1997, BT | ||||
---|---|---|---|---|
Date | 1997-08-06 | Rating | 1931.27 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2232.55 |
3 | White | Draw |
|
2169.02 |
4 | Black | Loss |
|
2214.88 |
Russian open team championship | ||||
Date | 1996-05-04 | Rating | 1932.11 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2395.28 | |
White | Loss |
|
2193.89 | |
White | Loss |
|
2330.76 | |
White | Loss |
|
2174.87 | |
Black | Win |
|
2174.87 | |
White | Loss |
|
1802.75 | |
Black | Loss |
|
2330.76 | |
World Championship 1995, BT | ||||
Date | 1995-08-07 | Rating | 1947.77 | |
Round | Color | Result | Opponent | |
White | Win |
|
2354.90 | |
Black | Loss |
|
2231.32 | |
White | Loss |
|
2206.50 | |
White | Loss |
|
2121.73 | |
4 Leningrad New Year Prize | ||||
Date | 1992-12-28 | Rating | 1971.48 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2007.07 |
The First Open Russian Championship, First League | ||||
Date | 1992-12-04 | Rating | 1970.60 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2230.12 |
2 | White | Loss |
|
2358.55 |
7 | Black | Loss |
|
2231.05 |
9 | White | Loss |
|
2245.73 |
III Leningrad New Year Prize | ||||
Date | 1992-01-04 | Rating | 1981.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2219.70 |
2 | White | Loss |
|
2233.81 |
7 | White | Loss |
|
2053.93 |
8 | Black | Loss |
|
2024.37 |
Linkoping Open | ||||
Date | 1991-12-15 | Rating | 1985.41 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2017.55 |
2 | White | Win |
|
1936.36 |
3 | Black | Loss |
|
2339.84 |
4 | White | Win |
|
2054.33 |
5 | White | Loss |
|
2314.04 |
6 | White | Loss |
|
2203.88 |
7 | White | Loss |
|
2237.58 |
Leningrad championship -1991 | ||||
Date | 1991-05-30 | Rating | 1999.10 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2237.28 | |
White | Win |
|
1975.39 | |
Black | Draw |
|
2218.55 | |
White | Loss |
|
2228.52 | |
White | Loss |
|
2194.81 | |
Swedish Open | ||||
Date | 1990-08-05 | Rating | 2016.71 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2150.12 | |
White | Loss |
|
2166.62 | |
White | Win |
|
1844.61 | |
White | Draw |
|
2060.80 | |
Black | Win |
|
1997.06 | |
Black | Draw |
|
2167.45 | |
White | Loss |
|
2249.98 | |
1 Soviet Union Open Team Championship | ||||
Date | 1990-06-29 | Rating | 2018.12 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2088.52 |
4 | Black | Draw |
|
2171.38 |
6 | Black | Loss |
|
2404.66 |
7 | White | Loss |
|
2000.46 |
Stokholm Summer trophy | ||||
Date | 1988-08-08 | Rating | 2030.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2245.89 |
2 | White | Loss |
|
1820.18 |
3 | Black | Win |
|
1674.83 |
4 | White | Win |
|
2007.73 |
5 | White | Draw |
|
1949.17 |
6 | White | Loss |
|
2022.03 |
7 | White | Draw |
|
1982.96 |
8 | White | Win |
|
1900.78 |
VI Moscow cup | ||||
Date | 1988-06-30 | Rating | 2034.35 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2193.35 | |
Black | Win |
|
1988.72 | |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 2050.68 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2178.52 |
Vladimir-open | ||||
Date | 1987-08-30 | Rating | 2065.59 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
1835.56 | |
Black | Win |
|
2192.28 | |
Black | Draw |
|
1939.92 | |
Volga regional tournament - 1987 | ||||
Date | 1987-08-21 | Rating | 2067.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2242.21 |
8 | White | Win |
|
2198.59 |
9 | White | Win |
|
2132.41 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 2069.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2196.39 |
2 | Black | Win |
|
1931.18 |
4 | Black | Win |
|
2036.90 |
8 | Black | Win |
|
2118.68 |
2 Moscow Masters Tournament | ||||
Date | 1987-05-04 | Rating | 2065.67 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2123.13 | |
Black | Draw |
|
2239.26 | |
Black | Loss |
|
2193.11 | |
Black | Win |
|
2139.08 | |
White | Loss |
|
2169.13 | |
White | Loss |
|
2134.21 | |
White | Draw |
|
2097.82 | |
White | Loss |
|
2179.89 | |
VII Moscow championship | ||||
Date | 1986-12-25 | Rating | 2070.74 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1825.02 | |
White | Win |
|
1825.02 | |
Black | Loss |
|
2195.12 | |
White | Loss |
|
2124.63 | |
Black | Loss |
|
2199.55 | |
Black | Draw |
|
2275.55 | |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 2072.88 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2194.83 |
5 | White | Draw |
|
2097.47 |
12 | White | Draw |
|
2131.40 |
13 | Black | Win |
|
2182.86 |
Asia regional tournament | ||||
Date | 1986-09-29 | Rating | 2075.14 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2165.76 | |
Belarus Regional | ||||
Date | 1986-05-01 | Rating | 2086.91 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1855.11 |
2 | Black | Win |
|
2190.45 |
5 | White | Loss |
|
2115.07 |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 2087.28 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2166.11 |
4 | Black | Loss |
|
2100.23 |
7 | White | Loss |
|
2046.10 |
Open Moscow team championship among students | ||||
Date | 1986-03-23 | Rating | 2089.57 | |
Round | Color | Result | Opponent | |
8 | White | Draw |
|
2122.65 |
Leningrad - Moscow match | ||||
Date | 1986-02-02 | Rating | 2093.32 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2108.75 |
3 | Black | Loss |
|
1995.87 |
4 | White | Win |
|
2086.18 |
5 | Black | Draw |
|
2141.21 |
6 | White | Win |
|
1989.41 |
9 | Black | Loss |
|
2213.08 |
10 | White | Win |
|
2044.61 |
2 All Union Team Tournament | ||||
Date | 1985-11-09 | Rating | 2091.38 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2140.42 |
10 | Black | Loss |
|
2140.42 |
Volga regional tournament. 1985. | ||||
Date | 1985-08-24 | Rating | 2088.42 | |
Round | Color | Result | Opponent | |
4 | Black | Win |
|
2150.55 |
9 | Black | Loss |
|
2363.84 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 2087.32 | |
Round | Color | Result | Opponent | |
8 | White | Draw |
|
2008.54 |
I Moscow international tournament | ||||
Date | 1985-06-30 | Rating | 2084.27 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1973.10 | |
Burevestnik-84 | ||||
Date | 1984-05-20 | Rating | 2039.24 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2181.59 | |
White | Loss |
|
2224.28 | |
White | Loss |
|
2205.31 | |
Black | Draw |
|
2205.31 |