Sokolsky Andrey
Place: Saint Petersburg, Russian Renju Association
Birth: 1950-02-18
Rating: 1930.75, Std: 465.69, Rank: -
First game: 1984-05-20, Last game: 1997-08-06
Top rating: 2089.44 (1986-02-02)
Games: 110, Wins: 34, Draws: 17, Losses: 59
Gy1: 0, Gy2: 0, Gy5: 0
| World Championship 1997, BT | ||||
|---|---|---|---|---|
| Date | 1997-08-06 | Rating | 1930.75 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2232.04 |
| 3 | White | Draw |
|
2168.75 |
| 4 | Black | Loss |
|
2215.11 |
| Russian open team championship | ||||
| Date | 1996-05-04 | Rating | 1931.54 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2395.70 | |
| White | Loss |
|
2193.07 | |
| White | Loss |
|
2330.33 | |
| White | Loss |
|
2174.32 | |
| Black | Win |
|
2174.32 | |
| White | Loss |
|
1802.34 | |
| Black | Loss |
|
2330.33 | |
| World Championship 1995, BT | ||||
| Date | 1995-08-07 | Rating | 1947.16 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2354.47 | |
| Black | Loss |
|
2230.88 | |
| White | Loss |
|
2205.82 | |
| White | Loss |
|
2121.39 | |
| 4 Leningrad New Year Prize | ||||
| Date | 1992-12-28 | Rating | 1970.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2006.20 |
| The First Open Russian Championship, First League | ||||
| Date | 1992-12-04 | Rating | 1969.80 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.27 |
| 2 | White | Loss |
|
2357.76 |
| 7 | Black | Loss |
|
2230.31 |
| 9 | White | Loss |
|
2244.87 |
| III Leningrad New Year Prize | ||||
| Date | 1992-01-04 | Rating | 1981.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2218.54 |
| 2 | White | Loss |
|
2232.75 |
| 7 | White | Loss |
|
2052.90 |
| 8 | Black | Loss |
|
2023.41 |
| Linkoping Open | ||||
| Date | 1991-12-15 | Rating | 1984.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2017.03 |
| 2 | White | Win |
|
1935.90 |
| 3 | Black | Loss |
|
2338.86 |
| 4 | White | Win |
|
2053.48 |
| 5 | White | Loss |
|
2313.13 |
| 6 | White | Loss |
|
2202.91 |
| 7 | White | Loss |
|
2236.51 |
| Leningrad championship -1991 | ||||
| Date | 1991-05-30 | Rating | 1998.20 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2236.35 | |
| White | Win |
|
1974.70 | |
| Black | Draw |
|
2217.61 | |
| White | Loss |
|
2230.67 | |
| White | Loss |
|
2193.79 | |
| Swedish Open | ||||
| Date | 1990-08-05 | Rating | 2015.66 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2148.82 | |
| White | Loss |
|
2165.70 | |
| White | Win |
|
1844.03 | |
| White | Draw |
|
2060.10 | |
| Black | Win |
|
1995.93 | |
| Black | Draw |
|
2166.35 | |
| White | Loss |
|
2248.83 | |
| 1 Soviet Union Open Team Championship | ||||
| Date | 1990-06-29 | Rating | 2017.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2086.87 |
| 4 | Black | Draw |
|
2170.56 |
| 6 | Black | Loss |
|
2403.45 |
| 7 | White | Loss |
|
1999.31 |
| Stokholm Summer trophy | ||||
| Date | 1988-08-08 | Rating | 2028.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2244.71 |
| 2 | White | Loss |
|
1819.12 |
| 3 | Black | Win |
|
1673.80 |
| 4 | White | Win |
|
2006.07 |
| 5 | White | Draw |
|
1947.83 |
| 6 | White | Loss |
|
2020.87 |
| 7 | White | Draw |
|
1981.40 |
| 8 | White | Win |
|
1899.75 |
| VI Moscow cup | ||||
| Date | 1988-06-30 | Rating | 2032.90 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2191.66 | |
| Black | Win |
|
1984.49 | |
| Baltic Regional Tournament | ||||
| Date | 1987-12-28 | Rating | 2049.20 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2182.45 |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 2063.99 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1834.34 | |
| Black | Win |
|
2193.73 | |
| Black | Draw |
|
1938.28 | |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2065.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2244.32 |
| 8 | White | Win |
|
2195.19 |
| 9 | White | Win |
|
2130.56 |
| 3 All Union Team Tournament | ||||
| Date | 1987-06-28 | Rating | 2067.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2198.35 |
| 2 | Black | Win |
|
1929.87 |
| 4 | Black | Win |
|
2040.28 |
| 8 | Black | Win |
|
2117.47 |
| 2 Moscow Masters Tournament | ||||
| Date | 1987-05-04 | Rating | 2063.81 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2129.62 | |
| Black | Draw |
|
2237.22 | |
| Black | Loss |
|
2191.28 | |
| Black | Win |
|
2138.92 | |
| White | Loss |
|
2165.64 | |
| White | Loss |
|
2131.85 | |
| White | Draw |
|
2096.11 | |
| White | Loss |
|
2178.25 | |
| VII Moscow championship | ||||
| Date | 1986-12-25 | Rating | 2068.32 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1823.84 | |
| White | Win |
|
1823.84 | |
| Black | Loss |
|
2189.33 | |
| White | Loss |
|
2122.39 | |
| Black | Loss |
|
2199.25 | |
| Black | Draw |
|
2272.50 | |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 2070.35 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2188.97 |
| 5 | White | Draw |
|
2093.90 |
| 12 | White | Draw |
|
2129.23 |
| 13 | Black | Win |
|
2179.91 |
| Asia regional tournament | ||||
| Date | 1986-09-29 | Rating | 2072.38 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2171.03 | |
| Belarus Regional | ||||
| Date | 1986-05-01 | Rating | 2083.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1853.56 |
| 2 | Black | Win |
|
2189.66 |
| 5 | White | Loss |
|
2111.69 |
| 2nd Riga - Moscow match | ||||
| Date | 1986-04-20 | Rating | 2083.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2157.61 |
| 4 | Black | Loss |
|
2099.38 |
| 7 | White | Loss |
|
2047.52 |
| Open Moscow team championship among students | ||||
| Date | 1986-03-23 | Rating | 2085.85 | |
| Round | Color | Result | Opponent | |
| 8 | White | Draw |
|
2101.27 |
| Leningrad - Moscow match | ||||
| Date | 1986-02-02 | Rating | 2089.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2104.84 |
| 3 | Black | Loss |
|
1992.48 |
| 4 | White | Win |
|
2084.02 |
| 5 | Black | Draw |
|
2127.67 |
| 6 | White | Win |
|
1997.68 |
| 9 | Black | Loss |
|
2208.78 |
| 10 | White | Win |
|
2029.56 |
| 2 All Union Team Tournament | ||||
| Date | 1985-11-09 | Rating | 2087.33 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2129.45 |
| 10 | Black | Loss |
|
2129.45 |
| Volga regional tournament. 1985. | ||||
| Date | 1985-08-24 | Rating | 2084.38 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Win |
|
2151.65 |
| 9 | Black | Loss |
|
2352.07 |
| Riga - Moscow match | ||||
| Date | 1985-08-11 | Rating | 2083.28 | |
| Round | Color | Result | Opponent | |
| 8 | White | Draw |
|
2004.82 |
| I Moscow international tournament | ||||
| Date | 1985-06-30 | Rating | 2080.24 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1968.99 | |
| Burevestnik-84 | ||||
| Date | 1984-05-20 | Rating | 2035.24 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2172.86 | |
| White | Loss |
|
2213.55 | |
| White | Loss |
|
2203.02 | |
| Black | Draw |
|
2203.02 | |