Rodikov Vitaly
Place: Podyuga, Russian Renju Association
Rating: 1757.32, Std: 486.19, Rank: -
First game: 1992-10-03, Last game: 1995-09-27
Top rating: 1768.70 (1992-10-03)
Games: 10, Wins: 1, Draws: 0, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
North regional tournament | ||||
---|---|---|---|---|
Date | 1995-09-27 | Rating | 1757.32 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
1973.25 |
III Russian Championship, First League | ||||
Date | 1994-11-12 | Rating | 1765.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2364.44 |
2 | Black | Loss |
|
2071.50 |
3 | Black | Win |
|
1963.27 |
5 | White | Loss |
|
2201.70 |
7 | White | Loss |
|
2004.65 |
II Russian Championship, First League | ||||
Date | 1993-11-07 | Rating | 1761.96 | |
Round | Color | Result | Opponent | |
9 | White | Loss |
|
2010.44 |
North reginal tournament | ||||
Date | 1993-09-26 | Rating | 1762.48 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2299.27 |
Volga regional tournament - 92 | ||||
Date | 1992-10-03 | Rating | 1768.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2090.56 |
7 | White | Loss |
|
2220.76 |