Fedorkin Oleg (Олег Федоркин)
Place: Moscow, Russian Renju Association
Birth: 1966-02-20
Rating: 2604.82, Std: 87.18, Rank: 60
First game: 1990-04-30, Last game: 2026-10-30
Top rating: 2740.43 (2015-08-05)
Games: 739, Wins: 353, Draws: 229, Losses: 157
Gy1: 15, Gy2: 31, Gy5: 98
| 35 Russian Championship First League |
|---|
| Date | 2026-10-30 | Rating | 2604.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kazantsev Konstantin | 2279.22 |
| 2 | Black | Draw | Sirategyan Karen | 2340.02 |
| 3 | White | Win | Filinov Vladimir | 2434.06 |
| 4 | White | Win | Burtsev Peter | 2579.68 |
| 5 | Black | Loss | Fedotov Denis | 2594.64 |
| 6 | Black | Win | Porokhina Ekaterina | 2429.87 |
| 7 | Black | Draw | Kozhin Mikhail | 2496.97 |
| 8 | White | Draw | Mikhailov Alexey | 2518.99 |
| 9 | Black | Draw | Kachaev Denis | 2595.21 |
| Larix-2026 |
|---|
| Date | 2026-02-01 | Rating | 2604.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Dvoeglazov Vladimir | 2287.89 |
| 2 | White | Loss | Vershinin Pavel | 2587.78 |
| 3 | White | Win | Vershinin Ivan | 2161.78 |
| 4 | White | Win | Skuridin Alexey | 2437.09 |
| 5 | Black | Win | Noskov Pavel | 2187.38 |
| 6 | Black | Win | Makarov Pavel | 2474.86 |
| The Nizhny Novgorod region open tournament 2025 |
|---|
| Date | 2025-08-17 | Rating | 2597.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Solomatina Ekaterina | 1879.74 |
| 2 | White | Win | Kozhin Mikhail | 2463.86 |
| 3 | White | Win | Skuridin Alexey | 2438.43 |
| 4 | Black | Win | Arzybov Vladislav | 1861.83 |
| 5 | Black | Draw | Rusin Vladislav | 2531.68 |
| 6 | Black | Draw | Znamensky Andrej | 2035.94 |
| 7 | Black | Draw | Makarov Pavel | 2489.50 |
| Lariks 2025 |
|---|
| Date | 2025-01-26 | Rating | 2590.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Petrova Mariia | 2353.96 |
| 2 | White | Win | Zvezdina Nataliya | 1936.45 |
| 3 | Black | Win | Skuridin Alexey | 2447.86 |
| 4 | White | Win | Solomatina Ekaterina | 1877.98 |
| 5 | White | Draw | Makarov Pavel | 2526.78 |
| 6 | White | Win | Karpov Fyodor | 2186.84 |
| 7 | White | Win | Lashko Kira | 2297.43 |
| 8 | White | Win | Kazantsev Konstantin | 2288.39 |
| 9 | Black | Draw | Startsev Maksim | 2387.93 |
| The Nizhny Novgorod open tournament |
|---|
| Date | 2024-08-11 | Rating | 2573.21 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Solomatina Ekaterina | 1864.19 |
| 2 | White | Draw | Znamensky Andrej | 2015.62 |
| 3 | Black | Draw | Troitsky Vsevolod | 2284.79 |
| 4 | White | Draw | Skuridin Alexey | 2459.93 |
| 5 | Black | Win | Belova Polina | 2097.72 |
| The 32nd Russian Championship, High League |
|---|
| Date | 2024-02-25 | Rating | 2572.76 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Balabhai Viktor | 2496.60 |
| 2 | Black | Draw | Pinsky Alexander | 2650.71 |
| 3 | White | Win | Lisyutin Alexander | 2349.65 |
| 4 | White | Win | Startsev Maksim | 2350.70 |
| 5 | Black | Draw | Kachaev Denis | 2557.09 |
| 6 | Black | Draw | Gromov Danila | 2575.13 |
| 7 | White | Win | Metreveli Maksim | 2448.83 |
| 8 | Black | Draw | Epifanov Dmitry | 2640.68 |
| 9 | Black | Win | Burtsev Nikolai | 2485.03 |
| 10 | Black | Loss | Karasyov Maxim | 2569.02 |
| 11 | Black | Draw | Smirnov Evgeny | 2588.38 |
| 12 | Black | Draw | Nikonov Konstantin | 2553.74 |
| 13 | Black | Loss | Burtsev Peter | 2587.40 |
| 14 | White | Draw | Makarov Pavel | 2538.94 |
| 15 | White | Loss | Salnikov Pavel | 2560.88 |
| The 31st Russian Championship, High League |
|---|
| Date | 2023-02-26 | Rating | 2585.33 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Burtsev Peter | 2596.36 |
| 2 | Black | Draw | Gromov Danila | 2548.65 |
| 3 | White | Draw | Smirnov Evgeny | 2574.91 |
| 4 | Black | Win | Mikryukov Mikhail | 2408.99 |
| 5 | White | Win | Rusin Vladislav | 2513.81 |
| 6 | Black | Win | Metreveli Maksim | 2421.93 |
| 7 | White | Win | Salnikova Nonna | 2254.03 |
| 8 | White | Draw | Balabhai Viktor | 2481.00 |
| 9 | Black | Draw | Epifanov Dmitry | 2688.81 |
| 10 | Black | Draw | Makarov Pavel | 2584.51 |
| 11 | Black | Draw | Filinov Vladimir | 2515.33 |
| 12 | White | Win | Salnikov Pavel | 2525.14 |
| 13 | Black | Loss | Orlov Maxim | 2724.62 |
| 14 | White | Draw | Nikonov Konstantin | 2560.07 |
| 15 | Black | Loss | Burtsev Nikolai | 2564.77 |
| Larix-2023 |
|---|
| Date | 2023-01-29 | Rating | 2584.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Chernetsova Ekaterina | 1928.55 |
| 2 | Black | Win | Startsev Maksim | 2283.62 |
| 3 | Black | Win | Mikhailov Alexander | 2360.99 |
| 4 | White | Loss | Pinsky Alexander | 2607.98 |
| 5 | White | Loss | Makarov Pavel | 2581.86 |
| 6 | Black | Win | Belova Polina | 2090.65 |
| 7 | White | Loss | Porokhina Ekaterina | 2397.73 |
| 8 | Black | Win | Simanovskaia Anastasia | 2013.70 |
| The 31th Russian Championship First League |
|---|
| Date | 2022-11-04 | Rating | 2595.26 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lisyutin Alexander | 2278.96 |
| 2 | White | Win | Burtsev Nikolai | 2537.72 |
| 3 | White | Win | Metreveli Maksim | 2415.03 |
| 4 | White | Win | Kozhin Mikhail | 2623.29 |
| 5 | White | Draw | Fedotov Denis | 2568.94 |
| 6 | White | Draw | Salnikov Pavel | 2521.77 |
| 7 | White | Draw | Filinov Vladimir | 2528.39 |
| 8 | White | Draw | Balabhai Viktor | 2501.31 |
| 9 | Black | Draw | Burtsev Peter | 2597.22 |
| The 30th Russian Championship, High League |
|---|
| Date | 2022-02-27 | Rating | 2597.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Burtsev Nikolai | 2483.68 |
| 2 | White | Win | Balabhai Viktor | 2505.15 |
| 3 | Black | Win | Mikhailov Alexander | 2359.91 |
| 4 | Black | Draw | Kozhin Mikhail | 2656.84 |
| 5 | White | Draw | Burtsev Peter | 2587.33 |
| 6 | White | Draw | Smirnov Evgeny | 2613.24 |
| 7 | Black | Draw | Orlov Maxim | 2716.70 |
| 8 | Black | Draw | Epifanov Dmitry | 2739.47 |
| 9 | Black | Draw | Gromov Danila | 2538.47 |
| 10 | White | Draw | Salnikov Pavel | 2523.28 |
| 11 | White | Loss | Pinsky Alexander | 2526.67 |
| 12 | White | Draw | Kachaev Denis | 2528.62 |
| 13 | Black | Draw | Filinov Vladimir | 2513.12 |
| 14 | White | Draw | Karasyov Maxim | 2570.98 |
| 15 | Black | Loss | Rusin Vladislav | 2588.44 |
| The 29th Russian Championship, High League |
|---|
| Date | 2021-05-30 | Rating | 2606.88 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Volkov Sergey | 2386.74 |
| 2 | Black | Draw | Metreveli Maksim | 2402.90 |
| 3 | White | Win | Burtsev Peter | 2551.93 |
| 4 | Black | Loss | Sirategyan Karen | 2392.20 |
| 5 | Black | Win | Makarov Pavel | 2551.54 |
| 6 | Black | Win | Radzevelyuk Alexander | 2370.29 |
| 7 | White | Draw | Katsev Ilya | 2464.70 |
| 8 | White | Draw | Danilin Ivan | 2587.11 |
| 9 | White | Draw | Salnikov Pavel | 2573.21 |
| 10 | Black | Loss | Smirnov Evgeny | 2597.36 |
| 11 | Black | Draw | Kachaev Denis | 2559.07 |
| 12 | Black | Draw | Epifanov Dmitry | 2739.45 |
| 13 | White | Win | Lisyutin Alexander | 2319.03 |
| 14 | Black | Draw | Karasyov Maxim | 2579.03 |
| 15 | White | Win | Burtsev Nikolai | 2418.97 |
| The 28th Russian Championship, High League |
|---|
| Date | 2020-02-23 | Rating | 2651.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Artemyev Sergey | 2496.25 |
| 2 | Black | Draw | Epifanov Dmitry | 2702.62 |
| 3 | White | Draw | Salnikov Pavel | 2586.65 |
| 4 | Black | Win | Kachaev Denis | 2578.08 |
| 5 | Black | Win | Katsev Ilya | 2442.77 |
| 6 | Black | Win | Filinov Vladimir | 2504.15 |
| 7 | White | Loss | Makarov Pavel | 2610.16 |
| 8 | White | Win | Balabhai Viktor | 2516.39 |
| 9 | White | Loss | Lavrik-Karmazin Maksim | 2543.73 |
| 10 | White | Draw | Nikonov Konstantin | 2696.32 |
| 11 | Black | Win | Morozov Egor | 2334.81 |
| 12 | White | Draw | Danilin Ivan | 2591.89 |
| 13 | Black | Win | Mikhailov Alexey | 2518.54 |
| 14 | White | Loss | Rizvanov Edvard | 2599.36 |
| 15 | Black | Win | Karasyov Maxim | 2638.07 |
| Larix-2020 |
|---|
| Date | 2020-01-26 | Rating | 2655.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Burtsev Peter | 2382.50 |
| 2 | Black | Win | Kinelovskiy Nikita | 2258.30 |
| 3 | Black | Loss | Nikonov Konstantin | 2694.72 |
| 4 | Black | Win | Makarov Pavel | 2613.67 |
| 5 | Black | Win | Golosov Viktor | 2565.30 |
| 6 | Black | Win | Lavrik-Karmazin Maksim | 2542.00 |
| 7 | White | Draw | Yusupmurzina Darya | 2402.09 |
| 8 | Black | Win | Yudina Maria | 2262.85 |
| 9 | Black | Draw | Dvoeglazov Vladimir | 2310.29 |
| The 27th Russian Championship, High League |
|---|
| Date | 2019-02-24 | Rating | 2686.21 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Lavrik-Karmazin Maksim | 2556.88 |
| 2 | Black | Loss | Salnikov Pavel | 2607.23 |
| 3 | Black | Win | Metreveli Maksim | 2390.40 |
| 4 | Black | Win | Mikhailov Alexey | 2502.54 |
| 5 | White | Loss | Radzevelyuk Alexander | 2430.26 |
| 6 | White | Draw | Artemyev Sergey | 2539.70 |
| 7 | Black | Win | Makarov Pavel | 2623.80 |
| 8 | Black | Draw | Epifanov Dmitry | 2684.13 |
| 9 | Black | Draw | Kachaev Denis | 2594.05 |
| 10 | White | Win | Fedotov Denis | 2677.03 |
| 11 | Black | Win | Karasyov Maxim | 2662.36 |
| 12 | White | Win | Smirnov Evgeny | 2453.26 |
| 13 | White | Win | Katsev Ilya | 2431.03 |
| 14 | White | Draw | Nikonov Konstantin | 2686.90 |
| 15 | Black | Win | Barykin Victor | 2402.79 |
| Team World Championship 2018 |
|---|
| Date | 2018-05-05 | Rating | 2700.43 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Gardström Petter | 2694.78 |
| 2 | White | Loss | Sushkov Vladimir | 2865.78 |
| 3 | White | Win | Kryuchok Roman | 2602.77 |
| 4 | White | Loss | Yang Yanxi | 2887.95 |
| 5 | Black | Draw | Nakayama Tomoharu | 2851.21 |
| 6 | White | Loss | Topkin Georg-Romet | 2576.17 |
| 7 | White | Loss | Oll Aivo | 2776.34 |
| 9 | White | Draw | Topkin Georg-Romet | 2576.17 |
| 10 | White | Draw | Kryuchok Roman | 2602.77 |
| The 26nd Russian Championship, High League |
|---|
| Date | 2018-02-25 | Rating | 2714.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kryuchok Roman | 2605.88 |
| 3 | White | Win | Karasyov Maxim | 2662.67 |
| 4 | Black | Draw | Kachaev Denis | 2546.91 |
| 5 | Black | Loss | Salnikov Pavel | 2615.73 |
| 6 | Black | Win | Radzevelyuk Alexander | 2465.87 |
| 7 | Black | Win | Epifanov Dmitry | 2677.53 |
| 8 | Black | Draw | Balabhai Viktor | 2485.28 |
| 9 | White | Win | Katsev Ilya | 2427.62 |
| 10 | Black | Draw | Makarov Pavel | 2620.62 |
| 11 | Black | Win | Golomaryov Anthony | 2650.00 |
| 12 | Black | Win | Filinov Vladimir | 2517.98 |
| 13 | Black | Loss | Artemyev Sergey | 2584.01 |
| 14 | Black | Win | Danilin Ivan | 2501.42 |
| 15 | White | Win | Metreveli Maksim | 2329.32 |
| Moscow Championship |
|---|
| Date | 2017-12-10 | Rating | 2724.19 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Gorbachev Dmitriy | 1859.76 |
| 3 | Black | Win | Sinitsyn Vladimir | 2051.21 |
| 4 | Black | Win | Golosov Viktor | 2558.59 |
| 5 | Black | Win | Sirategyan Karen | 2310.91 |
| 6 | White | Win | Makarov Pavel | 2624.67 |
| 7 | White | Win | Tarannikov Yuriy | 2668.20 |
| The 25nd Russian Championship, High League |
|---|
| Date | 2017-02-26 | Rating | 2724.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Danilin Ivan | 2504.98 |
| 2 | White | Win | Lavrik-Karmazin Maksim | 2412.18 |
| 3 | White | Draw | Semenov Oleg | 2451.86 |
| 4 | White | Win | Filinov Vladimir | 2446.49 |
| 5 | Black | Draw | Epifanov Dmitry | 2699.55 |
| 6 | Black | Win | Karasyov Maxim | 2641.40 |
| 7 | White | Loss | Salnikov Pavel | 2639.40 |
| 8 | White | Win | Balabhai Viktor | 2519.19 |
| 9 | Black | Win | Yusupmurzin Danila | 2227.48 |
| 10 | Black | Win | Golomaryov Anthony | 2640.53 |
| 11 | Black | Win | Mikhailov Alexander | 2543.34 |
| 12 | Black | Draw | Nikonov Konstantin | 2702.06 |
| 13 | Black | Win | Fedotov Denis | 2599.13 |
| 14 | Black | Draw | Radzevelyuk Alexander | 2452.76 |
| 15 | Black | Draw | Makarov Pavel | 2652.24 |
| Team World Championship 2016 |
|---|
| Date | 2016-05-04 | Rating | 2734.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Qi Guan | 2822.01 |
| 3 | Black | Draw | Yang Yu-Hsiung | 2449.96 |
| 4 | White | Win | Tachi Masaya | 2479.72 |
| 5 | Black | Win | Orlov Denis | 2286.87 |
| 6 | White | Win | Mesila Villem | 2585.56 |
| 7 | White | Draw | Oll Aivo | 2826.68 |
| 8 | White | Win | Karlsson Stefan | 2564.25 |
| The 24nd Russian Championship, High League |
|---|
| Date | 2016-02-28 | Rating | 2734.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Epifanov Dmitry | 2713.99 |
| 2 | Black | Draw | Berezin Roman | 2520.01 |
| 3 | White | Draw | Fedotov Denis | 2593.25 |
| 4 | White | Win | Volkov Sergey | 2443.65 |
| 5 | Black | Draw | Salnikov Pavel | 2667.77 |
| 6 | Black | Win | Makarov Pavel | 2607.18 |
| 7 | Black | Win | Artemyev Sergey | 2590.23 |
| 8 | White | Draw | Nikonov Konstantin | 2737.10 |
| 9 | Black | Win | Balabhai Viktor | 2477.41 |
| 10 | Black | Draw | Potapov Alexey | 2581.71 |
| 11 | White | Win | Mikryukov Mikhail | 2392.14 |
| 12 | Black | Draw | Radzevelyuk Alexander | 2474.90 |
| 13 | Black | Win | Mikhailov Alexander | 2600.91 |
| 14 | Black | Draw | Sirategyan Karen | 2425.60 |
| 15 | Black | Draw | Kryuchok Roman | 2626.88 |
| World Championship 2015, AT |
|---|
| Date | 2015-08-13 | Rating | 2739.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Salnikov Pavel | 2645.09 |
| 2 | Black | Loss | Lin Huang-Yu | 2798.36 |
| 3 | Black | Win | Makarov Pavel | 2599.40 |
| 4 | White | Win | Tang Kai Lam | 2732.27 |
| 5 | White | Draw | Lan Zhiren | 2649.45 |
| 6 | White | Loss | Kamiya Shunsuke | 2710.83 |
| 7 | White | Win | Hõbemägi Martin | 2655.33 |
| 8 | Black | Draw | Qi Guan | 2807.80 |
| 9 | White | Draw | Okabe Hiroshi | 2728.13 |
| 10 | Black | Loss | Taimla Tunnet | 2767.69 |
| 11 | White | Draw | Chen Ko-Han | 2712.06 |
| World Championship 2015, QT |
|---|
| Date | 2015-08-05 | Rating | 2740.43 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Balabhai Viktor | 2470.62 |
| 2 | White | Draw | Huang Yen-Hua | 2480.12 |
| 3 | White | Win | Nakayama Tomoharu | 2767.37 |
| 4 | White | Win | Kamiya Shunsuke | 2709.10 |
| 5 | White | Draw | Tang Kai Lam | 2732.55 |
| 6 | Black | Draw | Lin Huang-Yu | 2799.41 |
| 7 | White | Draw | Hõbemägi Martin | 2655.20 |
| The 23nd Russian Championship, High League |
|---|
| Date | 2015-02-22 | Rating | 2738.64 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Golomaryov Anthony | 2550.99 |
| 2 | White | Loss | Artemyev Sergey | 2609.48 |
| 3 | Black | Win | Karasyov Maxim | 2638.93 |
| 4 | Black | Draw | Makarov Pavel | 2634.08 |
| 5 | Black | Win | Oborina Anastasja | 2385.88 |
| 6 | Black | Win | Kryuchok Roman | 2577.64 |
| 7 | White | Win | Fedotov Denis | 2497.64 |
| 8 | Black | Draw | Filinov Vladimir | 2534.49 |
| 9 | White | Loss | Epifanov Dmitry | 2700.28 |
| 10 | Black | Win | Katsev Ilya | 2302.95 |
| 11 | White | Win | Metreveli Irina | 2462.21 |
| 12 | Black | Win | Salnikov Pavel | 2624.56 |
| 13 | Black | Draw | Nikonov Konstantin | 2720.41 |
| 14 | Black | Win | Mikhailov Alexander | 2614.50 |
| 15 | White | Win | Balabhai Viktor | 2493.76 |
| Vladimir-OPEN. 2014 |
|---|
| Date | 2014-08-17 | Rating | 2722.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Golomaryov Anthony | 2510.16 |
| 3 | Black | Win | Skuridin Alexey | 2470.77 |
| 4 | Black | Win | Golomaryov Anthony | 2510.16 |
| 6 | White | Win | Skuridin Alexey | 2470.77 |
| The 22th Russian Championship, High League |
|---|
| Date | 2014-02-16 | Rating | 2690.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Artemyev Sergey | 2611.15 |
| 2 | Black | Win | Makarov Pavel | 2632.75 |
| 3 | White | Draw | Epifanov Dmitry | 2687.43 |
| 4 | Black | Win | Karasyov Maxim | 2636.92 |
| 5 | White | Draw | Kryuchok Roman | 2619.13 |
| 6 | Black | Draw | Smirnov Evgeny | 2476.35 |
| 7 | White | Loss | Nikonov Konstantin | 2722.20 |
| 8 | Black | Win | Filinov Vladimir | 2544.12 |
| 9 | Black | Draw | Mikhailov Alexander | 2624.61 |
| 10 | Black | Loss | Fedotov Denis | 2460.09 |
| 11 | White | Win | Radzevelyuk Alexander | 2446.78 |
| 12 | Black | Draw | Sirategyan Karen | 2465.27 |
| 13 | White | Win | Golomaryov Anthony | 2484.44 |
| 14 | Black | Draw | Balabhai Viktor | 2543.61 |
| 15 | Black | Win | Salnikov Pavel | 2610.55 |
| Moscow Championship |
|---|
| Date | 2013-12-22 | Rating | 2683.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Nikonov Konstantin | 2720.00 |
| 2 | Black | Win | Sinitsyn Vladimir | 2143.66 |
| 3 | White | Loss | Sirategyan Karen | 2472.24 |
| 4 | White | Win | Tarannikov Yuriy | 2685.47 |
| 5 | White | Win | Magdeev Igor | 2372.14 |
| 6 | White | Win | Makarov Pavel | 2633.57 |
| 7 | Black | Win | Golosov Viktor | 2410.91 |
| 8 | White | Win | Golomaryov Anthony | 2478.10 |
| The 22th Russian Championship, First League |
|---|
| Date | 2013-11-09 | Rating | 2675.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Mikryukov Mikhail | 2323.45 |
| 2 | White | Win | Metreveli Irina | 2470.78 |
| 3 | Black | Draw | Berezin Roman | 2495.62 |
| 4 | White | Loss | Nikonov Konstantin | 2713.07 |
| 5 | Black | Draw | Smirnov Evgeny | 2479.05 |
| 6 | White | Win | Golomaryov Anthony | 2473.76 |
| 7 | Black | Draw | Makarov Pavel | 2634.08 |
| 8 | Black | Draw | Radzevelyuk Alexander | 2453.94 |
| 9 | Black | Draw | Kurdina Olga | 2444.00 |
| 10 | White | Draw | Artemyev Sergey | 2622.58 |
| 11 | Black | Draw | Kryuchok Roman | 2616.75 |
| Vladimir Open 2013 |
|---|
| Date | 2013-08-21 | Rating | 2672.26 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Magdeev Igor | 2349.05 |
| 2 | Black | Win | Golomaryov Anthony | 2463.16 |
| 3 | Black | Win | Skuridin Alexey | 2472.45 |
| 4 | Black | Draw | Tarannikov Yuriy | 2690.10 |
| 5 | White | Draw | Sirategyan Karen | 2471.05 |
| 6 | Black | Win | Sirategyan Karen | 2471.05 |
| World Championship 2013, BT |
|---|
| Date | 2013-08-09 | Rating | 2670.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Makarov Pavel | 2620.99 |
| 2 | White | Win | Kallikorm Kevin Kaido | 1941.59 |
| 3 | Black | Win | Godlewski Filip | 1977.69 |
| 4 | White | Draw | Filinov Vladimir | 2565.01 |
| 5 | White | Win | Małowiejski Piotr | 2187.18 |
| 6 | Black | Win | Salnikova Nonna | 2324.27 |
| 7 | White | Loss | Poltaratsky Nikolay | 2535.48 |
| 8 | Black | Win | Miyagawa Junzo | 2223.74 |
| 9 | Black | Loss | Ishitani Shin-ichi | 2410.43 |
| World Championship 2013, QT |
|---|
| Date | 2013-08-05 | Rating | 2671.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Potapov Alexey | 2633.64 |
| 2 | White | Win | Kudomi Takahiro | 2386.90 |
| 3 | Black | Draw | Pajuste Renee | 2629.34 |
| 4 | Black | Draw | Salnikov Pavel | 2605.92 |
| 5 | Black | Draw | Sushkov Vladimir | 2824.27 |
| 6 | White | Draw | Okabe Hiroshi | 2753.26 |
| 7 | White | Draw | Filinov Vladimir | 2565.73 |
| Tournament of Ten |
|---|
| Date | 2013-05-05 | Rating | 2679.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Mikhailov Alexander | 2665.67 |
| 2 | Black | Win | Balabhai Viktor | 2542.47 |
| 3 | Black | Draw | Karasyov Maxim | 2616.30 |
| 4 | Black | Loss | Makarov Pavel | 2623.67 |
| 5 | White | Draw | Salnikov Pavel | 2620.45 |
| 6 | Black | Draw | Filinov Vladimir | 2575.18 |
| 7 | Black | Draw | Vershinin Pavel | 2566.47 |
| 8 | White | Win | Nikonov Konstantin | 2694.91 |
| 9 | Black | Win | Poltaratsky Nikolay | 2516.46 |
| European Championship 2012 |
|---|
| Date | 2012-08-24 | Rating | 2687.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lashko Kira | 2416.90 |
| 2 | White | Win | Taimla Tunnet | 2857.80 |
| 3 | Black | Draw | Kawamura Norihiko | 2686.22 |
| 4 | White | Win | Kozhin Mikhail | 2708.62 |
| 5 | White | Loss | Soosõrv Ants | 2745.73 |
| 6 | White | Win | Makarov Pavel | 2625.21 |
| 7 | White | Win | Tarannikov Yuriy | 2716.88 |
| 8 | White | Win | Filinov Vladimir | 2565.43 |
| 9 | Black | Draw | Serdyukov Egor | 2634.22 |
| European Championship 2012, QT |
|---|
| Date | 2012-08-17 | Rating | 2685.73 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Fedotov Denis | 2345.61 |
| 2 | Black | Win | Rumyantseva Ekaterina | 1997.46 |
| 3 | White | Draw | Kachaev Denis | 2490.45 |
| 4 | White | Win | Balabhai Viktor | 2512.96 |
| 5 | Black | Loss | Oborina Anastasja | 2470.01 |
| 6 | White | Loss | Kurdina Olga | 2385.35 |
| 7 | Black | Win | Sumarokova Aleksandra | 2306.54 |
| Moscow Championship |
|---|
| Date | 2011-12-11 | Rating | 2669.41 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Win | Sinitsyn Vladimir | 2149.60 |
| 4 | Black | Win | Magdeev Igor | 2188.92 |
| 7 | Black | Loss | Sirategyan Karen | 2469.06 |
| VLADIMIR OPEN 2011 |
|---|
| Date | 2011-08-19 | Rating | 2670.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Rumyantseva Ekaterina | 1991.70 |
| 2 | Black | Win | Oborina Anastasja | 2423.93 |
| 3 | White | Loss | Karasyov Maxim | 2646.02 |
| 4 | White | Win | Barykin Victor | 2552.62 |
| 5 | White | Win | Metreveli Irina | 2475.54 |
| 6 | Black | Draw | Makarov Pavel | 2613.01 |
| 7 | White | Win | Kozhin Mikhail | 2708.49 |
| 8 | White | Win | Filinov Vladimir | 2502.01 |
| 9 | Black | Win | Lisyutin Alexander | 2182.23 |
| Moscow Super Cup 2011 |
|---|
| Date | 2011-07-24 | Rating | 2667.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 4_1 | Black | Loss | Tarannikov Yuriy | 2731.89 |
| 4_2 | White | Win | Tarannikov Yuriy | 2731.89 |
| 4_3 | Black | Loss | Tarannikov Yuriy | 2731.89 |
| 4_4 | Black | Loss | Tarannikov Yuriy | 2731.89 |
| Vladimir Open |
|---|
| Date | 2010-08-17 | Rating | 2653.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Savrasov Ruslan | 2129.53 |
| 2 | Black | Win | Sobolev Pavel | 2241.43 |
| 3 | Black | Win | Bulatovsky Oleg | 2323.00 |
| 4 | White | Win | Kozhin Mikhail | 2721.48 |
| 5 | Black | Loss | Soosõrv Ants | 2735.51 |
| 6 | Black | Draw | Barykin Victor | 2542.55 |
| 7 | White | Win | Serdyukov Egor | 2546.47 |
| 8 | Black | Win | Merkulov Artyom | 2565.69 |
| 9 | White | Draw | Sirategyan Karen | 2420.17 |
| Moscow Cup |
|---|
| Date | 2010-05-20 | Rating | 2642.24 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Magdeev Igor | 2105.90 |
| 2 | Black | Draw | Magdeev Igor | 2105.90 |
| 5 | White | Draw | Golosov Viktor | 2422.31 |
| 6 | Black | Draw | Golosov Viktor | 2422.31 |
| 7 | Black | Win | Golosov Viktor | 2422.31 |
| 8 | White | Win | Golosov Viktor | 2422.31 |
| 9 | Black | Win | Nikonov Konstantin | 2610.95 |
| 10 | Black | Win | Nikonov Konstantin | 2610.95 |
| 11 | Black | Loss | Nikonov Konstantin | 2610.95 |
| 12 | Black | Loss | Nikonov Konstantin | 2610.95 |
| MSU Championship 2009 |
|---|
| Date | 2009-12-27 | Rating | 2635.66 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Makarov Sergey | 2245.67 |
| 2 | Black | Win | Golosov Viktor | 2428.61 |
| 3 | Black | Win | Tikhomirov Mikhail | 2003.28 |
