Podurov Valery
Place: Tashkent, Uzbekistan
Rating: 1958.94, Std: 513.78, Rank: -
First game: 1986-09-29, Last game: 1989-05-20
Top rating: 1958.94 (1989-05-20)
Games: 17, Wins: 5, Draws: 0, Losses: 12
Gy1: 0, Gy2: 0, Gy5: 0
USSR Cup of Federations | ||||
---|---|---|---|---|
Date | 1989-05-20 | Rating | 1958.94 | |
Round | Color | Result | Opponent | |
6 | White | Win |
|
2185.70 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 1958.68 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2191.41 |
2 | White | Loss |
|
2307.74 |
3 | Black | Loss |
|
1948.36 |
4 | Black | Win |
|
2000.08 |
5 | Black | Win |
|
1822.90 |
6 | White | Win |
|
1961.70 |
7 | White | Loss |
|
2155.65 |
8 | Black | Loss |
|
2192.48 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 1919.76 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2208.71 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 1896.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1983.66 |
4 | Black | Win |
|
2316.90 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 1867.62 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2304.23 |
2 | White | Loss |
|
2043.16 |
9 | Black | Loss |
|
1884.21 |
12 | Black | Loss |
|
1957.09 |
Asia regional tournament | ||||
Date | 1986-09-29 | Rating | 1867.19 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2159.10 |