Degtyar Felix
Place: Minsk, Belarusian Renju Association
Rating: 2324.92, Std: 351.78, Rank: -
First game: 1988-11-08, Last game: 2010-04-30
Top rating: 2324.92 (2010-04-30)
Games: 166, Wins: 58, Draws: 24, Losses: 84
Gy1: 0, Gy2: 0, Gy5: 0
| Gambler liga (Sakata) |
|---|
| Date | 2010-04-30 | Rating | 2324.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Draw | Skuridin Alexey | 2529.94 |
| 4 | White | Win | Kuleshov Mikhail | 2116.91 |
| 5 | White | Win | Koshkina Ekaterina | 1942.15 |
| 7 | White | Win | Solotina Tatyana | 1989.30 |
| 9 | Black | Win | Shahov Mikhail | 1982.49 |
| 10 | White | Win | Sinitsyn Vladimir | 2141.61 |
| 11 | White | Win | Dzainukov Eldar | 2411.98 |
| Gambler liga (5 revers) |
|---|
| Date | 2010-04-30 | Rating | 2324.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Nikonov Konstantin | 2611.37 |
| 3 | White | Win | Shahov Mikhail | 1982.49 |
| 4 | Black | Win | Chekalin Kirill | 1856.45 |
| 5 | White | Win | Tarasevich Stepan | 2457.47 |
| 6 | White | Loss | Akinfejev Kirill | 2207.98 |
| 7 | Black | Win | Makarov Sergey | 2255.61 |
| 8 | Black | Win | Magdeev Igor | 2106.93 |
| 9 | White | Loss | Elizarov Pavel | 2150.49 |
| Gambler liga (old RIF) |
|---|
| Date | 2010-04-30 | Rating | 2324.92 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Skuridin Alexey | 2529.94 |
| 2 | White | Win | Suslov Sergey | 2080.73 |
| 3 | Black | Win | Chekalin Kirill | 1856.45 |
| 6 | Black | Loss | Chaplygin Sergey | 2061.96 |
| 8 | White | Win | Shahov Mikhail | 1982.49 |
| 9 | White | Loss | Litvinenko Andrey | 2400.12 |
| 10 | White | Win | Solotina Tatyana | 1989.30 |
| Team World Championship 2004 |
|---|
| Date | 2004-05-05 | Rating | 2149.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Khramov Andrey | 2227.34 |
| 2 | Black | Loss | Iio Yoshihiro | 2469.18 |
| 3 | White | Draw | Piddubny Konstantin | 2203.48 |
| 4 | Black | Loss | Salnikov Pavel | 2561.52 |
| 5 | White | Loss | Rusin Vladislav | 2622.58 |
| 6 | Black | Loss | Sinyov Igor | 2562.79 |
| 7 | White | Loss | Karlsson Stefan | 2543.05 |
| 9 | Black | Loss | Meritee Ando | 2804.39 |
| World Championship 1997, BT |
|---|
| Date | 1997-08-06 | Rating | 2170.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Poghosyan Albert | 2331.31 |
| 2 | White | Draw | Doroshkevich Igor | 2120.23 |
| 3 | Black | Draw | Sokolsky Andrey | 1923.83 |
| 4 | White | Win | Volkov Sergey | 2130.51 |
| 4 | White | Loss | Ses Pavel | 2324.43 |
| 5 | White | Win | Ses Pavel | 2324.43 |
| 6 | Black | Win | Filippov Sergey | 2333.07 |
| 7 | Black | Loss | Veidemanis Arnis | 2475.82 |
| 8 | White | Loss | Makarov Pavel | 2334.50 |
| 9 | Black | Loss | Golosov Viktor | 2297.47 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2170.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Karlsson Stefan | 2447.03 |
| 2 | White | Win | Chung Hsien-Chi | 2013.90 |
| 3 | Black | Draw | Veidemanis Arnis | 2475.32 |
| 4 | White | Win | Balanova Jelena | 2158.10 |
| 5 | White | Loss | Voskanyan Eduard | 2431.06 |
| 6 | White | Draw | Andersson Tord | 2322.92 |
| 7 | White | Loss | Poghosyan Albert | 2329.55 |
| Russian open team championship |
|---|
| Date | 1996-05-04 | Rating | 2130.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Fedorkin Oleg | 2371.57 |
| White | Draw | Vodolazsky Konstantin | 1964.25 |
| Black | Draw | Ses Pavel | 2194.55 |
| White | Loss | Skuridin Alexey | 2442.05 |
| White | Loss | Fedorkin Oleg | 2371.57 |
| Black | Loss | Klimashin Alexander | 2412.11 |
| White | Loss | Klimashin Alexander | 2412.11 |
| White | Win | Vodolazsky Konstantin | 1964.25 |
| White | Loss | Skuridin Alexey | 2442.05 |
| European Championship 1995 |
|---|
| Date | 1995-12-21 | Rating | 2124.20 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Soosõrv Ants | 2432.27 |
| 2 | White | Win | Salnikov Pavel | 2402.48 |
| 3 | Black | Loss | Kozhin Mikhail | 2513.35 |
| 4 | Black | Draw | Holgersson Goran | 2246.38 |
| 5 | White | Draw | Wallgren Björn | 2207.16 |
| 6 | Black | Loss | Pavinich Andrey | 2150.77 |
| 7 | Black | Win | Ermakov Oleg | 2004.19 |
| 8 | White | Loss | Johannesson Rickard | 2244.47 |
| 9 | White | Loss | Semyonov Vladimir | 2306.47 |
| IV Russian Championship, First League |
|---|
| Date | 1995-11-11 | Rating | 2121.64 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Melnikov Sergey | 2193.38 |
| 2 | Black | Win | Makeyev Danila | 1983.53 |
| 3 | White | Loss | Milevsky Alexander | 2404.43 |
| 4 | White | Win | Lapshin Mikhail | 2020.15 |
| 5 | Black | Loss | Pavinich Andrey | 2148.25 |
| 6 | White | Draw | Fedorkin Oleg | 2364.62 |
| 7 | White | Win | Volkov Sergey | 2084.36 |
| 8 | White | Loss | Makarov Pavel | 2250.67 |
| 9 | Black | Loss | Bashirov Rustam | 2256.15 |
| 10 | White | Loss | Radzevelyuk Alexander | 2248.87 |
| 11 | Black | Loss | Chingin Konstantin | 2139.22 |
| III Russian Championship, First League |
|---|
| Date | 1994-11-12 | Rating | 2120.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Yaroslavtsev Yaroslav | 2033.78 |
| 2 | White | Draw | Radzevelyuk Alexander | 2229.50 |
| 3 | White | Win | Melnikov Sergey | 2104.72 |
| 4 | Black | Win | Chingin Konstantin | 2069.82 |
| 5 | Black | Loss | Ilyin Dmitry | 2440.66 |
| 7 | Black | Draw | Johannesson Rickard | 2192.06 |
| 8 | White | Loss | Smirnov Sergey | 2311.96 |
| 9 | Black | Win | Mirkin Sergey | 1997.77 |
| 10 | White | Loss | Kabanov Dmitri | 2277.66 |
| 11 | White | Loss | Makarov Pavel | 2193.37 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2124.01 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Meritee Ando | 2603.25 |
| White | Draw | Eibatov Nizami | 2188.80 |
| White | Win | Filippov Sergey | 2211.94 |
| White | Win | Nikonova Natalya | 1937.22 |
| White | Loss | Kurkuchekov Leonid | 2147.46 |
| White | Loss | Filinov Vladimir | 2298.76 |
| White | Loss | Karlsson Stefan | 2376.08 |
| Black | Loss | Alexandrov Victor | 2392.01 |
| II Russian Championship, First League |
|---|
| Date | 1993-11-07 | Rating | 2131.23 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Moiseyev Kirill | 2196.16 |
| 3 | White | Win | Khramov Andrey | 2146.79 |
| 4 | White | Loss | Olyunin Sergey | 2095.44 |
| 10 | Black | Win | Skuridin Alexey | 2308.79 |
| World Championship 1993, BT |
|---|
| Date | 1993-08-12 | Rating | 2131.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Johannesson Rickard | 2125.60 |
| World Championship 1993, QT |
|---|
| Date | 1993-08-07 | Rating | 2132.14 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Savchenko Igor | 2319.84 |
| 2 | White | Win | Nikolaichuk Igor | 1739.47 |
| 3 | White | Win | Kyrola Kalevi | 1859.45 |
| 4 | White | Win | Eibatov Nizami | 2152.53 |
| 5 | White | Loss | Mikhailov Nikolay | 2414.89 |
| 6 | White | Draw | Voskanyan Eduard | 2366.59 |
| 7 | White | Loss | Soosõrv Ants | 2424.65 |
| 4 Leningrad New Year Prize |
|---|
| Date | 1992-12-28 | Rating | 2133.50 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Meritee Ando | 2525.90 |
| 2 | White | Draw | Alexandrov Victor | 2377.57 |
| 3 | White | Win | Milevsky Alexander | 2299.25 |
| 4 | White | Win | Kozhin Mikhail | 2427.54 |
| 7 | White | Loss | Nikonov Konstantin | 2416.57 |
| The First Open Russian Championship, First League |
|---|
| Date | 1992-12-04 | Rating | 2129.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Nikonov Konstantin | 2410.18 |
| 2 | Black | Win | Maltsev Oleg | 2015.05 |
| 3 | Black | Win | Ponomarenko Nikolay | 2234.76 |
| 4 | White | Loss | Milevsky Alexander | 2294.46 |
| 5 | Black | Loss | Smirnov Sergey | 2254.96 |
| 6 | White | Loss | Sakhapov Albert | 2222.75 |
| III Leningrad New Year Prize |
|---|
| Date | 1992-01-04 | Rating | 2077.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Moiseyev Kirill | 2202.72 |
| 2 | Black | Loss | Doroshkevich Igor | 2308.44 |
| 4 | Black | Loss | Veidemanis Arnis | 2359.98 |
| 6 | White | Loss | Biryukov Mikhail | 2234.49 |
| 7 | Black | Win | Sokolsky Andrey | 1976.63 |
| 8 | White | Loss | Maslyaev Sergey | 2211.70 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2074.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Pavinich Andrey | 2157.66 |
| 2 | Black | Win | Gruzin Sergey | 1818.97 |
| 3 | Black | Loss | Kozhin Mikhail | 2419.21 |
| 6 | White | Loss | Biryukov Mikhail | 2243.15 |
| 7 | Black | Loss | Atreschenkov Gennadi | 2224.63 |
| VI All Union championship |
|---|
| Date | 1991-01-10 | Rating | 2054.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Draw | Valeev Nail | 1912.95 |
| White | Loss | Alexandrov Victor | 2275.41 |
| Black | Win | Metreveli Irina | 1920.29 |
| White | Win | Metreveli Irina | 1920.29 |
| White | Draw | Alexandrov Victor | 2275.41 |
| Black | Win | Ermakov Oleg | 1866.95 |
| White | Loss | Balanova Jelena | 2215.48 |
| White | Win | Valeev Nail | 1912.95 |
| Black | Win | Kozlov Alexander | 2001.77 |
| Black | Loss | Balanova Jelena | 2215.48 |
| Black | Win | Kozlov Alexander | 2001.77 |
| White | Loss | Kozlov Alexander | 2001.77 |
| White | Win | Chadov Vitali | 1895.23 |
| Black | Win | Chadov Vitali | 1895.23 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2044.91 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Krasnonosov Dmitry | 2221.93 |
| 3 | Black | Loss | Gluhovsky Leonid | 2388.23 |
| 4 | Black | Loss | Kurkuchekov Leonid | 2174.74 |
| 6 | White | Loss | Kolesnikov Alexey | 2207.83 |
| 7 | Black | Win | Piddubny Konstantin | 1830.94 |
| 11 | White | Loss | Shereverov Alexey | 2140.69 |
| II USSR championship. First league. |
|---|
| Date | 1989-11-18 | Rating | 2012.91 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Filinov Vladimir | 2267.86 |
| White | Loss | Bogatyryov Andrey | 2032.61 |
| White | Win | Erofeev S | 1931.87 |
| White | Loss | Mikhailov Andrey | 1920.18 |
| USSR Cup of Federations |
|---|
| Date | 1989-05-20 | Rating | 2015.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Dvoeglazov Vladimir | 2242.81 |
| 2 | Black | Win | Alexejev Valentin | 1905.96 |
| 5 | White | Draw | Voskanyan Eduard | 2342.33 |
| 7 | White | Draw | Kolesnikov Alexey | 2199.66 |
| I USSR Championship, First League |
|---|
| Date | 1989-05-17 | Rating | 2014.95 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Ivanov Igor | 1860.40 |
| 2 | White | Loss | Sobolev Mikhail | 2154.47 |
| 3 | White | Draw | Bakhmetyev Andrey | 1934.98 |
| 4 | White | Loss | Podurov Valery | 1950.39 |
| 5 | White | Draw | Terteryan Alexander | 2039.45 |
| 6 | White | Win | Mikhailov Andrey | 1898.16 |
| 7 | White | Win | Troshitsev A | 1816.78 |
| 8 | White | Win | Kornilov Sergey | 2000.05 |
| 9 | Black | Loss | Doroshkevich Igor | 2194.89 |
| USSR Team championship |
|---|
| Date | 1988-11-08 | Rating | 1999.62 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Ibatullin Robert | 2036.40 |