Andersons Andris
Place: Saldus, Latvia
Rating: 2261.09, Std: 500.75, Rank: -
First game: 1987-12-28, Last game: 1991-01-04
Top rating: 2261.09 (1991-01-04)
Games: 27, Wins: 16, Draws: 0, Losses: 11
Gy1: 0, Gy2: 0, Gy5: 0
Leningrad 2 New Year Prize | ||||
---|---|---|---|---|
Date | 1991-01-04 | Rating | 2261.09 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2176.57 |
2 | Black | Win |
|
2326.66 |
3 | Black | Win |
|
2174.74 |
5 | Black | Win |
|
2268.14 |
6 | Black | Loss |
|
2139.57 |
7 | Black | Win |
|
2028.46 |
8 | Black | Win |
|
2172.96 |
9 | Black | Win |
|
2416.95 |
Leningrad 1 New Year Prize | ||||
Date | 1990-01-04 | Rating | 2200.74 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2260.71 |
5 | White | Loss |
|
2198.08 |
II USSR championship. First league. | ||||
Date | 1989-11-18 | Rating | 2197.76 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2206.62 | |
USSR Cup of Federations | ||||
Date | 1989-05-20 | Rating | 2196.10 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1966.99 |
3 | Black | Loss |
|
2235.71 |
4 | Black | Win |
|
1967.18 |
I USSR Championship, First League | ||||
Date | 1989-05-17 | Rating | 2196.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1825.92 |
2 | White | Loss |
|
2308.29 |
3 | Black | Win |
|
2272.31 |
4 | White | Loss |
|
2343.45 |
5 | Black | Win |
|
2155.41 |
6 | White | Loss |
|
2261.56 |
7 | White | Loss |
|
2170.33 |
8 | White | Win |
|
1961.84 |
9 | White | Loss |
|
2107.92 |
USSR Team championship | ||||
Date | 1988-11-08 | Rating | 2212.71 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2190.87 | |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 2220.21 | |
Round | Color | Result | Opponent | |
13 | White | Win |
|
2080.69 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 2220.33 | |
Round | Color | Result | Opponent | |
3 | White | Win |
|
2207.01 |
5 | White | Win |
|
2035.24 |