Poghosyan Albert
Place: Yerevan, Armenia
Rating: 2271.03, Std: 121.42, Rank: 355
First game: 1984-05-05, Last game: 2025-08-15
Top rating: 2389.52 (2007-08-08)
Games: 351, Wins: 167, Draws: 26, Losses: 158
Gy1: 0, Gy2: 21, Gy5: 35
| World Championship 2025, BT |
|---|
| Date | 2025-08-15 | Rating | 2271.03 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Fukui Nobuhiro | 2569.24 |
| 2 | Black | Win | Mikeš Alois | 2021.37 |
| 3 | White | Loss | Kirkan Alp Ali | 2417.45 |
| 4 | Black | Loss | Tanaka Shotaro | 2369.60 |
| 5 | White | Win | Kolk Kuno | 2254.32 |
| 6 | Black | Draw | Sumarokova Aleksandra | 2137.67 |
| 7 | Black | Win | Krejčíř Libor | 1945.94 |
| 8 | Black | Win | Horák Jakub | 2246.21 |
| World Championship 2025, QT |
|---|
| Date | 2025-08-07 | Rating | 2270.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Loss | Jonsson Peter | 2380.16 |
| 4 | Black | Draw | Poghosyan Vahe | 2157.97 |
| 5 | Black | Loss | Katsev Ilya | 2333.30 |
| 6 | White | Draw | Poghosyan Davit | 2046.71 |
| 7 | Black | Draw | Kolk Kuno | 2253.95 |
| 8 | Black | Loss | Lents Johann | 2591.86 |
| Open Armenian Championship |
|---|
| Date | 2025-05-04 | Rating | 2282.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Mikhailov Mikhail | 1668.35 |
| 2 | White | Win | Ordyan Rafael | 2000.61 |
| 3 | Black | Win | Khramov Andrey | 2193.18 |
| 4 | Black | Loss | Epifanov Dmitry | 2632.01 |
| 5 | Black | Win | Akulova Ekaterina | 1944.46 |
| 6 | Black | Draw | Nersisyan Rafik | 2296.86 |
| 7 | Black | Win | Barinov Random | 1940.89 |
| European Championship 2024 |
|---|
| Date | 2024-08-27 | Rating | 2292.70 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Ordyan Rafael | 1996.26 |
| 2 | Black | Loss | Berezin Roman | 2330.41 |
| 3 | Black | Loss | Savvateev Mikhail | 2094.44 |
| 4 | Black | Win | Pipoyan Nelli | 1882.73 |
| 5 | White | Win | Nersisyan Rafik | 2284.72 |
| 6 | White | Loss | Mesila Villem | 2578.05 |
| 7 | White | Win | Poghosyan Vahe | 2114.79 |
| 8 | Black | Loss | Makarov Pavel | 2538.34 |
| 9 | Black | Win | Tonoyan Hrant | 1930.52 |
| Armenian Qualification to EC, 2stage |
|---|
| Date | 2024-08-19 | Rating | 2293.44 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Bulghadaryan Tigran | 1772.08 |
| 2 | White | Win | Tonoyan Hrant | 1931.15 |
| 3 | White | Win | Ordyan Rafael | 1995.19 |
| 4 | White | Win | Poghosyan Vahe | 2114.49 |
| 5 | White | Win | Pipoyan Nelli | 1883.98 |
| World Championship 2011, QT |
|---|
| Date | 2011-08-03 | Rating | 2384.55 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Pajuste Renee | 2473.56 |
| 2 | White | Loss | Hõbemägi Martin | 2421.41 |
| 3 | Black | Loss | Kamiya Shunsuke | 2427.65 |
| 4 | White | Win | Blomstedt Torbjorn | 2223.42 |
| 5 | White | Loss | Chen Ko-Han | 2592.16 |
| 6 | Black | Draw | Andersson Tord | 2440.64 |
| 7 | White | Win | Kolouchová Monika | 2268.65 |
| RIF 20 years anniversary celebration tournament |
|---|
| Date | 2008-08-07 | Rating | 2379.95 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Molotova Anastasja | 2012.91 |
| 2 | White | Win | Krayeva Tatyana | 2296.26 |
| 3 | White | Loss | Taimla Tunnet | 2815.29 |
| 4 | White | Loss | Okabe Hiroshi | 2690.84 |
| 5 | Black | Win | Litvinova Yulia | 2066.44 |
| 6 | White | Loss | Nakayama Tomoharu | 2265.00 |
| World Championship 2007, BT |
|---|
| Date | 2007-08-15 | Rating | 2388.27 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Ikonen Jussi | 2247.19 |
| 2 | White | Win | Khramov Aleksey | 1722.83 |
| 3 | Black | Loss | Jonsson Peter | 2332.95 |
| 4 | Black | Draw | Saranchin Aleksandr | 2091.81 |
| 5 | Black | Win | Kubo Izumi | 2088.68 |
| 6 | Black | Win | Sakamoto Suzan | 2280.20 |
| 7 | White | Draw | Li Shih-Wen | 2396.17 |
| 8 | White | Loss | Karasyov Maxim | 2498.77 |
| 9 | White | Draw | Dvoeglazov Vladimir | 2409.07 |
| World Championship 2007, QT |
|---|
| Date | 2007-08-08 | Rating | 2389.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Karasyov Maxim | 2498.37 |
| 2 | Black | Loss | Iio Yoshihiro | 2540.89 |
| 3 | White | Win | Ikonen Jussi | 2246.92 |
| 4 | White | Win | Dvoeglazov Vladimir | 2409.65 |
| 5 | White | Win | Andersson Tord | 2351.82 |
| 6 | White | Draw | Okabe Hiroshi | 2632.43 |
| 7 | Black | Loss | Savrasova Yulia | 2696.82 |
| World Championship 2005, BT |
|---|
| Date | 2005-08-05 | Rating | 2374.59 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Mitsumori Masao | 2278.15 |
| 2 | White | Win | Liventaal Glen | 2043.07 |
| 3 | Black | Win | Timmermann Alvar | 2119.62 |
| 4 | White | Win | Balabhai Viktor | 2368.90 |
| 5 | White | Win | Lents Johann | 2534.99 |
| 6 | Black | Loss | Yamaguchi Yusui | 2580.84 |
| 7 | White | Loss | Chen Ko-Han | 2505.37 |
| 8 | White | Win | Huang Sheng-Hsun | 2109.09 |
| 9 | White | Loss | Karasyov Maxim | 2528.24 |
| World Championship 2005, QT |
|---|
| Date | 2005-07-31 | Rating | 2374.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sushkov Vladimir | 2696.24 |
| 2 | Black | Loss | Nowakowski Maciej | 2404.19 |
| 3 | Black | Loss | Ishitani Shin-ichi | 2404.25 |
| 4 | Black | Win | Wang Chih-Kung | 2206.03 |
| 5 | Black | Loss | Oosumi Yuuki | 2378.26 |
| 6 | Black | Win | Lents Johann | 2534.95 |
| 7 | White | Win | Kozhin Mikhail | 2551.19 |
| World Championship 2003, BT |
|---|
| Date | 2003-08-08 | Rating | 2327.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Ilu Timo | 2452.71 |
| 3 | Black | Win | Lu Wei-Yuan | 2209.88 |
| 4 | Black | Win | Oblikas Mikk | 2120.89 |
| 5 | Black | Win | Dzainukov Eldar | 2200.03 |
| 6 | White | Win | Kubo Izumi | 2226.13 |
| 7 | Black | Loss | Karasyov Maxim | 2490.95 |
| 8 | Black | Loss | Eibatov Nizami | 2335.75 |
| 9 | Black | Loss | Nagao Noriaki | 2307.60 |
| World Championship 2001, BT |
|---|
| Date | 2001-08-12 | Rating | 2310.00 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kocharyan Garik | 1851.31 |
| 2 | Black | Loss | Hasegawa Kazuto | 2574.24 |
| 3 | Black | Win | Chung Chun-Chih | 1916.46 |
| 4 | White | Loss | Kaufman Victor | 2094.48 |
| 5 | Black | Win | Park Jeong Ho | 2306.12 |
| 6 | Black | Loss | Chernov Sergey | 2300.44 |
| 7 | Black | Loss | Ono Takayuki | 2234.63 |
| 8 | White | Win | Andersson Tord | 2242.46 |
| World Championship 2001, QT |
|---|
| Date | 2001-08-06 | Rating | 2310.53 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Lents Johann | 2361.71 |
| 2 | Black | Win | Andersson Tord | 2241.39 |
| 3 | Black | Win | Choi Yun Suk | 2113.62 |
| 4 | Black | Win | Eibatov Nizami | 2360.85 |
| 5 | Black | Loss | Hasegawa Kazuto | 2573.14 |
| 6 | Black | Win | Wang Zi | 2151.02 |
| 7 | White | Loss | Karlsson Stefan | 2511.91 |
| World Championship 1999, BT |
|---|
| Date | 1999-08-05 | Rating | 2322.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Yu Jingping | 2153.84 |
| 2 | Black | Loss | Holgersson Goran | 2316.59 |
| 3 | Black | Loss | Andersson Tord | 2256.26 |
| 4 | Black | Win | Isobe Taizan | 2416.72 |
| 5 | Black | Loss | Mitsumori Masao | 2320.82 |
| 6 | Black | Win | Nosovsky Alexander | 2163.78 |
| 7 | White | Loss | Chang Yi-Feng | 2286.05 |
| 8 | Black | Draw | Milevsky Alexander | 2342.46 |
| 9 | Black | Win | Chen Chen-Kuo | 2125.66 |
| World Championship 1999, QT |
|---|
| Date | 1999-07-28 | Rating | 2323.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Filippov Sergey | 2351.51 |
| 3 | Black | Draw | Li Shih-Wen | 2106.75 |
| 4 | Black | Win | Gaujens Artis | 2153.68 |
| 5 | Black | Win | Gardström Petter | 2488.87 |
| 6 | Black | Loss | Sushkov Vladimir | 2544.68 |
| 7 | Black | Loss | Kozhin Mikhail | 2582.90 |
| Team World Championship 1998 |
|---|
| Date | 1998-09-11 | Rating | 2357.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Karlsson Stefan | 2514.86 |
| Black | Win | Jonsson Peter | 2240.52 |
| Black | Win | Bertilsson Anders | 2214.41 |
| Black | Win | Asplund Bengt | 2140.69 |
| World Championship 1997, BT |
|---|
| Date | 1997-08-06 | Rating | 2331.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Degtyar Felix | 2170.13 |
| 2 | Black | Win | Sushkov Vladimir | 2356.10 |
| 3 | White | Draw | Hayakawa Yoshimi | 2504.99 |
| 4 | Black | Win | Kashihara Akihiko | 2356.34 |
| 6 | Black | Win | Smirnov Sergey | 2353.45 |
| 7 | White | Win | Ponomarenko Nikolay | 2346.66 |
| 8 | Black | Loss | Peskov Stepan | 2475.99 |
| 9 | Black | Loss | Veidemanis Arnis | 2475.68 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2329.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Veidemanis Arnis | 2475.18 |
| 2 | White | Loss | Andersson Tord | 2322.74 |
| 3 | Black | Loss | Khramov Andrey | 2111.64 |
| 4 | Black | Win | Doroshkevich Igor | 2119.87 |
| 5 | Black | Win | Balanova Jelena | 2158.04 |
| 6 | Black | Win | Gurckis Gatis | 2186.46 |
| 7 | Black | Win | Degtyar Felix | 2170.07 |
| European Championship 1996 |
|---|
| Date | 1996-12-29 | Rating | 2278.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 6 | White | Loss | Kabanov Dmitri | 2385.36 |
| 7 | Black | Loss | Sinyov Igor | 2520.89 |
| 10 | Black | Loss | Veidemanis Arnis | 2467.11 |
| 11 | Black | Win | Semyonov Vladimir | 2248.77 |
| 12 | Black | Loss | Veidemanis Arnis | 2467.11 |
| A1 | Black | Win | Johannesson Rickard | 2279.91 |
| A3 | Black | Draw | Soosõrv Ants | 2507.45 |
| A4 | Black | Loss | Meritee Ando | 2708.01 |
| A5 | Black | Loss | Naber Lauri | 2135.93 |
| Team World Championship 1996 |
|---|
| Date | 1996-05-04 | Rating | 2236.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Reims Aldis | 2548.35 |
| 2 | Black | Loss | Karlsson Stefan | 2353.93 |
| 4 | Black | Loss | Reims Aldis | 2548.35 |
| 5 | White | Loss | Karlsson Stefan | 2353.93 |
| 7 | Black | Loss | Na Wei | 1940.46 |
| 8 | Black | Draw | Na Wei | 1940.46 |
| 9 | White | Win | Nara Hideki | 2518.44 |
| 10 | Black | Loss | Nara Hideki | 2518.44 |
| World Championship 1995, QT |
|---|
| Date | 1995-08-07 | Rating | 2234.63 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Tuvikene Margus | 2352.83 |
| Black | Win | Chung Hsien-Chi | 1922.94 |
| World Championship 1995, AT |
|---|
| Date | 1995-08-07 | Rating | 2234.63 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Nara Hideki | 2526.07 |
| 2 | White | Loss | Soosõrv Ants | 2415.70 |
| 3 | Black | Loss | Peskov Stepan | 2468.98 |
| 4 | White | Loss | Karlsson Stefan | 2364.88 |
| 5 | Black | Loss | Kawamura Norihiko | 2622.84 |
| 6 | White | Loss | Veidemanis Arnis | 2458.62 |
| 7 | Black | Win | Reims Aldis | 2513.52 |
| 8 | White | Loss | Ilyin Dmitry | 2501.26 |
| 9 | Black | Loss | Gardström Petter | 2437.90 |
| 10 | Black | Loss | Salnikov Pavel | 2435.14 |
| 11 | White | Loss | Meritee Ando | 2600.83 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2250.03 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Golosov Viktor | 2181.94 |
| Black | Loss | Meritee Ando | 2603.23 |
| Black | Win | Sakhapov Albert | 2202.46 |
| Black | Loss | Karlsson Stefan | 2376.07 |
| White | Win | Taiblin Yuriy | 2038.70 |
| Black | Loss | Ilyin Dmitry | 2435.97 |
| White | Win | Metreveli Irina | 2132.64 |
| White | Win | Nikonov Konstantin | 2405.29 |
| White | Win | Salnikova Nonna | 2063.40 |
| White | Loss | Alexandrov Victor | 2391.83 |
| World Championship 1993, AT |
|---|
| Date | 1993-08-12 | Rating | 2218.63 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sagara Takashi | 2404.40 |
| 2 | Black | Loss | Kozhin Mikhail | 2456.35 |
| 3 | White | Win | Nikonov Konstantin | 2410.00 |
| 4 | Black | Loss | Nara Hideki | 2557.71 |
| 5 | Black | Loss | Karlsson Stefan | 2311.65 |
| 6 | Black | Loss | Mikhailov Nikolay | 2414.03 |
| 7 | White | Loss | Reims Aldis | 2526.43 |
| 8 | Black | Loss | Meritee Ando | 2583.60 |
| 9 | White | Loss | Hasegawa Kazuto | 2495.87 |
| 10 | Black | Loss | Sundling Ingvar | 2407.30 |
| 11 | White | Loss | Soosõrv Ants | 2425.33 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2239.56 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Filinov Vladimir | 2233.32 |
| 3 | Black | Win | Biryukov Mikhail | 2243.30 |
| 6 | White | Loss | Savchenko Igor | 2248.52 |
| 7 | Black | Win | Kurkuchekov Leonid | 2171.09 |
| 8 | Black | Loss | Meritee Ando | 2458.27 |
| 9 | Black | Win | Kabanov Dmitri | 2158.81 |
| 10 | Black | Loss | Krasnonosov Dmitry | 2246.07 |
| 11 | Black | Win | Atreschenkov Gennadi | 2224.68 |
| World Championship 1991, BT |
|---|
| Date | 1991-08-10 | Rating | 2242.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Draw | Kawamura Norihiko | 2467.53 |
| 6 | White | Win | Alexandrov Victor | 2299.57 |
| VI All Union championship |
|---|
| Date | 1991-01-10 | Rating | 2227.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Beloutov Gennady | 2203.78 |
| Black | Draw | Suslov Alexander | 2229.42 |
| White | Loss | Smirnov Sergey | 2299.83 |
| Black | Win | Filinov Vladimir | 2223.76 |
| White | Win | Beloutov Gennady | 2203.78 |
| White | Win | Nikonov Konstantin | 2297.74 |
| Black | Loss | Smirnov Sergey | 2299.83 |
| Leningrad 2 New Year Prize |
|---|
| Date | 1991-01-04 | Rating | 2226.53 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Zakharian Michael | 2013.74 |
| 2 | White | Win | Yamaguchi Yusui | 2417.17 |
| 3 | Black | Loss | Biryukov Mikhail | 2313.65 |
| 4 | White | Loss | Filippov Sergey | 2236.30 |
| 5 | Black | Win | Gurckis Gatis | 2187.50 |
| 6 | Black | Loss | Krasnonosov Dmitry | 2224.97 |
| 7 | White | Loss | Gulyayev Igor | 2163.00 |
| 8 | Black | Win | Maslyaev Sergey | 2165.25 |
| 9 | Black | Loss | Kurkuchekov Leonid | 2176.66 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2225.71 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Zabrodin Evgeny | 2236.08 |
| 3 | Black | Win | Smirnov Sergey | 2291.45 |
| 4 | Black | Loss | Ilyin Dmitry | 2320.05 |
| 5 | Black | Loss | Mikhailov Alexander | 2297.85 |
| 6 | White | Win | Eibatov Nizami | 2116.53 |
| 7 | White | Loss | Kurkuchekov Leonid | 2175.05 |
| 9 | White | Loss | Soosõrv Ants | 2240.19 |
| 10 | Black | Win | Alexandrov Victor | 2267.79 |
| 11 | White | Loss | Alexandrov Gennady | 2218.80 |
| Swedish Open |
|---|
| Date | 1990-08-05 | Rating | 2227.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Henningsson Anders | 2106.36 |
| White | Loss | Palmgren Jan | 2148.36 |
| White | Win | Hannah Mikael | 1859.60 |
| White | Win | Larsson Leif | 2058.66 |
| White | Loss | Holgersson Goran | 2047.55 |
| Black | Loss | Nielsen Johnny | 2078.40 |
| 1 Soviet Union Open Team Championship |
|---|
| Date | 1990-06-29 | Rating | 2237.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Ilyin Dmitry | 2293.64 |
| 3 | White | Draw | Suslov Alexander | 2226.02 |
| 4 | Black | Draw | Sakhapov Albert | 2223.22 |
| 5 | Black | Win | Nokhrin Oleg | 2146.84 |
| 6 | White | Win | Filinov Vladimir | 2214.46 |
| 7 | Black | Win | Reims Aldis | 2442.33 |
| 8 | White | Loss | Sinyov Igor | 2372.68 |
| 9 | Black | Win | Bobkov Evgeniy | 2316.14 |
| 10 | Black | Draw | Salnikov Pavel | 2273.69 |
| 11 | White | Win | Henningsson Anders | 2100.30 |
| II USSR Championship, High League |
|---|
| Date | 1990-05-27 | Rating | 2239.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Veidemanis Arnis | 2295.54 |
| 2 | Black | Loss | Salnikov Pavel | 2278.41 |
| 3 | White | Loss | Sinyov Igor | 2377.39 |
| 4 | Black | Win | Zabrodin Alexander | 2201.31 |
| 5 | White | Win | Dvoeglazov Vladimir | 2251.98 |
| 6 | Black | Win | Skuridin Alexey | 2232.93 |
| 7 | Black | Loss | Reims Aldis | 2438.82 |
| 8 | Black | Win | Voskanyan Eduard | 2369.16 |
| 9 | Black | Win | Talsky Vladimir | 2341.59 |
| 10 | White | Loss | Bobkov Evgeniy | 2319.73 |
| 11 | Black | Loss | Mikhailov Nikolay | 2347.56 |
| 12 | White | Loss | Filinov Vladimir | 2215.60 |
| 13 | Black | Win | Nikonov Konstantin | 2327.22 |
| 14 | Black | Loss | Kozhin Mikhail | 2416.37 |
| 15 | White | Loss | Biryukov Mikhail | 2332.97 |
| Leningrad 1 New Year Prize |
|---|
| Date | 1990-01-04 | Rating | 2233.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 8 | White | Win | Yaroslavtsev Yaroslav | 1862.64 |
| II USSR championship. First league. |
|---|
| Date | 1989-11-18 | Rating | 2230.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Ivanov Alexey | 2194.79 |
| Black | Win | Ilyin Dmitry | 2258.39 |
| Black | Loss | Nikonov Konstantin | 2344.18 |
| Black | Win | Pavinich Andrey | 1974.81 |
| USSR Cup of Federations |
|---|
| Date | 1989-05-20 | Rating | 2203.30 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Doronin Roman | 1952.08 |
| 3 | Black | Draw | Denisov Alexey | 2054.73 |
| 4 | Black | Loss | Filippov Sergey | 2169.19 |
| 6 | Black | Loss | Podurov Valery | 1950.81 |
| 7 | Black | Win | Pavinich Andrey | 1945.84 |
| I USSR Championship, First League |
|---|
| Date | 1989-05-17 | Rating | 2203.24 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Bashirov Rustam | 2265.62 |
| 2 | White | Loss | Zabrodin Alexander | 2199.44 |
| 3 | Black | Win | Piddubny Konstantin | 1850.16 |
| 4 | White | Loss | Talsky Vladimir | 2300.45 |
| 5 | Black | Win | Troshitsev A | 1793.67 |
| 6 | Black | Loss | Mikhailov Nikolay | 2345.29 |
| 7 | White | Loss | Bobkov Evgeniy | 2310.33 |
| 8 | White | Loss | Bethers Arilds | 2091.25 |
| 9 | White | Win | Denisov Alexey | 2054.37 |
| USSR Team championship |
|---|
| Date | 1988-11-08 | Rating | 2222.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Semyonov Vladimir | 2193.02 |
| Stokholm Summer trophy |
|---|
| Date | 1988-08-08 | Rating | 2227.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Andersson Tord | 2097.20 |
| 2 | White | Win | Barsky Evgeny | 2021.40 |
| 3 | White | Loss | Hayakawa Yoshimi | 2394.17 |
| 4 | White | Win | Sundling Ingvar | 2173.82 |
| 5 | Black | Loss | Sinyov Igor | 2312.05 |
| 6 | White | Loss | Gluhovsky Leonid | 2345.07 |
| 7 | Black | Win | Tatsutomi Hiroyuki | 2071.06 |
| 8 | Black | Win | Karlsson Stefan | 2105.46 |
| 5th USSR All-Union Tournament. VT-5. |
|---|
| Date | 1988-04-11 | Rating | 2225.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Zanchenko Sergey | 2203.47 |
| 3 | White | Loss | Glibka Andrey | 2098.85 |
| 4 | Black | Win | Fedotov Sergey | 1870.24 |
| 5 | White | Win | Semyonov Vladimir | 2194.86 |
| 6 | Black | Win | Zhuravliev V. | 1880.16 |
| 7 | White | Loss | Bashirov Rustam | 2229.01 |
| 13 | White | Loss | Suslov Alexander | 2160.18 |
| 14 | Black | Win | Fyodorov Andrey | 2027.40 |
| 4 All Union Championship |
|---|
| Date | 1987-12-30 | Rating | 2228.51 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Terteryan Alexander | 2096.68 |
| Black | Win | Terteryan Alexander | 2096.68 |
| Black | Draw | Azov Dmitriy | 2023.22 |
| White | Win | Azov Dmitriy | 2023.22 |
| White | Win | Sinyov Igor | 2282.27 |
| Black | Loss | Smirnov Sergey | 2260.37 |
| White | Win | Smirnov Sergey | 2260.37 |
| Black | Draw | Zhukov V. | 2197.69 |
| White | Draw | Zhukov V. | 2197.69 |
| White | Win | Eibatov Nizami | 2046.35 |
| White | Win | Stolper Alexander | 1980.64 |
| 3 Moscow International Tournament |
|---|
| Date | 1987-08-04 | Rating | 2205.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Kulikov Kirill | 2142.60 |
| 2 | Black | Loss | Sundling Ingvar | 2153.41 |
| 3 | White | Loss | Dvoeglazov Vladimir | 2205.14 |
| 4 | White | Win | Hauks Normunds | 1894.79 |
| 5 | Black | Win | Milevsky Alexander | 2190.81 |
| 6 | Black | Loss | Kozhin Mikhail | 2215.77 |
| 7 | White | Win | Chudesnikov Sergey | 2092.15 |
| 8 | White | Win | Glibka Andrey | 2108.46 |
| 9 | Black | Loss | Terekhov Dmitry | 2177.11 |
| 3 All Union Team Tournament |
|---|
| Date | 1987-06-28 | Rating | 2203.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Terteryan Alexander | 2128.39 |
| 3 | White | Win | Filinov Vladimir | 2169.47 |
| 5 | White | Draw | Gluhovsky Leonid | 2316.59 |
| 7 | Black | Win | Karatajev Igor | 2095.64 |
| 8 | White | Loss | Reims Aldis | 2307.73 |
| 10 | White | Loss | Bezkrovny Oleg | 2123.95 |
| 11 | Black | Loss | Chudesnikov Sergey | 2093.62 |
| 2 Moscow Masters Tournament |
|---|
| Date | 1987-05-04 | Rating | 2201.37 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Bobkov Evgeniy | 2283.25 |
| White | Win | Nosovsky Alexander | 2100.32 |
| White | Win | Sinyov Igor | 2291.00 |
| Black | Win | Filippov Sergey | 2111.53 |
| Black | Loss | Nikonov Konstantin | 2271.23 |
| White | Loss | Reims Aldis | 2301.54 |
| Black | Loss | Milevsky Alexander | 2194.83 |
| Black | Win | Kozhin Mikhail | 2204.52 |
| White | Loss | Terteryan Alexander | 2140.56 |
| Black | Loss | Gluhovsky Leonid | 2322.51 |
| Black | Loss | Mikhailov Alexander | 2259.37 |
| USSR - Sweden match |
|---|
| Date | 1986-12-30 | Rating | 2199.20 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Jonsson Peter | 1956.12 |
| Volga regional tournament - 1986 |
|---|
| Date | 1986-08-25 | Rating | 2194.21 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Sobolev Mikhail | 2136.74 |
| 4 | Black | Win | Atreschenkov Gennadi | 1970.24 |
| 7 | White | Win | Dvoeglazov Vladimir | 2171.82 |
| 9 | White | Win | Terteryan Alexander | 2173.45 |
| Baltic Regional Tournament |
|---|
| Date | 1986-08-20 | Rating | 2193.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 5 | White | Loss | Nikonov Konstantin | 2252.81 |
| 9 | White | Loss | Terekhov Dmitry | 2133.84 |
| Caucasus regional tournament |
|---|
| Date | 1986-05-04 | Rating | 2194.59 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | White | Loss | Mikhailov Nikolay | 2165.21 |
| 6 | White | Loss | Zabrodin Evgeny | 2160.49 |
| 7 | White | Win | Zulfugarov Djumshud | 1905.47 |
| 8 | Black | Win | Terteryan Alexander | 2181.63 |
| 9 | White | Win | Biryukov Mikhail | 2338.62 |
| 3 USSR All Union Tournament VT-3 |
|---|
| Date | 1985-02-23 | Rating | 2186.35 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Bashirov Rustam | 2106.42 |
| Black | Win | Alexandrov Nikolay | 2165.12 |
| 3 | Black | Loss | Karpenko Alexander | 2356.56 |
| 12 | Black | Win | Malikov Yury | 2154.42 |
| 12 | Black | Win | Malikov Yury | 2154.42 |
| 1 USSR team championship |
|---|
| Date | 1984-05-05 | Rating | 2132.06 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Bezkrovny Oleg | 2164.44 |
| 2 | Black | Win | Brusnikin Alexander | 2080.43 |
| 2 | White | Win | Brusnikin Alexander | 2080.43 |
| 3 | Black | Loss | Zabrodin Evgeny | 2218.97 |
| 3 | White | Loss | Zabrodin Evgeny | 2218.97 |
| 5 | White | Loss | Kalashnik Sergey | 1965.65 |