Poghosyan Albert
Place: Yerevan, Armenia
Rating: 2281.07, Std: 114.04, Rank: 339
First game: 1984-05-05, Last game: 2025-08-15
Top rating: 2389.61 (2007-08-08)
Games: 332, Wins: 157, Draws: 22, Losses: 153
Gy1: 8, Gy2: 35, Gy5: 35
| World Championship 2025, BT |
|---|
| Date | 2025-08-15 | Rating | 2281.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Fukui Nobuhiro | 2577.69 |
| 2 | Black | Win | Mikeš Alois | 2025.64 |
| 3 | White | Loss | Kirkan Alp Ali | 2420.24 |
| 4 | Black | Loss | Tanaka Shotaro | 2362.69 |
| 5 | White | Win | Kolk Kuno | 2263.67 |
| 6 | Black | Draw | Sumarokova Aleksandra | 2144.63 |
| 7 | Black | Win | Krejčíř Libor | 1956.58 |
| 8 | Black | Win | Horák Jakub | 2252.26 |
| World Championship 2025, QT |
|---|
| Date | 2025-08-07 | Rating | 2280.88 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Loss | Jonsson Peter | 2382.24 |
| 4 | Black | Draw | Poghosyan Vahe | 2183.59 |
| 5 | Black | Loss | Katsev Ilya | 2338.98 |
| 6 | White | Draw | Poghosyan Davit | 2052.85 |
| 7 | Black | Draw | Kolk Kuno | 2263.17 |
| 8 | Black | Loss | Lents Johann | 2584.05 |
| Open Armenian Championship |
|---|
| Date | 2025-05-04 | Rating | 2293.06 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Mikhailov Mikhail | 1672.74 |
| 2 | White | Win | Ordyan Rafael | 2018.37 |
| 3 | Black | Win | Khramov Andrey | 2206.47 |
| 4 | Black | Loss | Epifanov Dmitry | 2654.48 |
| 5 | Black | Win | Akulova Ekaterina | 1945.23 |
| 6 | Black | Draw | Nersisyan Rafik | 2339.31 |
| 7 | Black | Win | Barinov Random | 1944.31 |
| European Championship 2024 |
|---|
| Date | 2024-08-27 | Rating | 2303.78 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Ordyan Rafael | 2010.85 |
| 2 | Black | Loss | Berezin Roman | 2336.58 |
| 3 | Black | Loss | Savvateev Mikhail | 2099.62 |
| 4 | Black | Win | Pipoyan Nelli | 1890.97 |
| 5 | White | Win | Nersisyan Rafik | 2319.17 |
| 6 | White | Loss | Mesila Villem | 2578.11 |
| 7 | White | Win | Poghosyan Vahe | 2133.48 |
| 8 | Black | Loss | Makarov Pavel | 2551.37 |
| 9 | Black | Win | Tonoyan Hrant | 1940.71 |
| Armenian Qualification to EC, 2stage |
|---|
| Date | 2024-08-19 | Rating | 2304.51 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Bulghadaryan Tigran | 1775.89 |
| 2 | White | Win | Tonoyan Hrant | 1941.32 |
| 3 | White | Win | Ordyan Rafael | 2009.71 |
| 4 | White | Win | Poghosyan Vahe | 2133.10 |
| 5 | White | Win | Pipoyan Nelli | 1892.19 |
| World Championship 2011, QT |
|---|
| Date | 2011-08-03 | Rating | 2386.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Pajuste Renee | 2474.15 |
| 2 | White | Loss | Hõbemägi Martin | 2422.06 |
| 3 | Black | Loss | Kamiya Shunsuke | 2427.99 |
| 4 | White | Win | Blomstedt Torbjorn | 2224.41 |
| 5 | White | Loss | Chen Ko-Han | 2592.18 |
| 6 | Black | Draw | Andersson Tord | 2441.46 |
| 7 | White | Win | Kolouchová Monika | 2269.34 |
| RIF 20 years anniversary celebration tournament |
|---|
| Date | 2008-08-07 | Rating | 2380.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Molotova Anastasja | 2013.09 |
| 2 | White | Win | Krayeva Tatyana | 2296.35 |
| 3 | White | Loss | Taimla Tunnet | 2815.72 |
| 4 | White | Loss | Okabe Hiroshi | 2691.22 |
| 5 | Black | Win | Litvinova Yulia | 2066.61 |
| 6 | White | Loss | Nakayama Tomoharu | 2265.16 |
| World Championship 2007, BT |
|---|
| Date | 2007-08-15 | Rating | 2388.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Ikonen Jussi | 2265.61 |
| 2 | White | Win | Khramov Aleksey | 1721.82 |
| 3 | Black | Loss | Jonsson Peter | 2334.51 |
| 4 | Black | Draw | Saranchin Aleksandr | 2089.59 |
| 5 | Black | Win | Kubo Izumi | 2088.35 |
| 6 | Black | Win | Sakamoto Suzan | 2296.49 |
| 7 | White | Draw | Li Shih-Wen | 2393.93 |
| 8 | White | Loss | Karasyov Maxim | 2499.39 |
| 9 | White | Draw | Dvoeglazov Vladimir | 2372.11 |
| World Championship 2007, QT |
|---|
| Date | 2007-08-08 | Rating | 2389.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Karasyov Maxim | 2498.99 |
| 2 | Black | Loss | Iio Yoshihiro | 2541.31 |
| 3 | White | Win | Ikonen Jussi | 2264.92 |
| 4 | White | Win | Dvoeglazov Vladimir | 2373.10 |
| 5 | White | Win | Andersson Tord | 2351.74 |
| 6 | White | Draw | Okabe Hiroshi | 2632.94 |
| 7 | Black | Loss | Savrasova Yulia | 2697.25 |
| World Championship 2005, BT |
|---|
| Date | 2005-08-05 | Rating | 2377.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Mitsumori Masao | 2278.77 |
| 2 | White | Win | Liventaal Glen | 2004.21 |
| 3 | Black | Win | Timmermann Alvar | 2119.02 |
| 4 | White | Win | Balabhai Viktor | 2369.24 |
| 5 | White | Win | Lents Johann | 2535.29 |
| 6 | Black | Loss | Yamaguchi Yusui | 2581.23 |
| 7 | White | Loss | Chen Ko-Han | 2505.78 |
| 8 | White | Win | Huang Sheng-Hsun | 2105.42 |
| 9 | White | Loss | Karasyov Maxim | 2528.55 |
| World Championship 2005, QT |
|---|
| Date | 2005-07-31 | Rating | 2377.13 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sushkov Vladimir | 2696.52 |
| 2 | Black | Loss | Nowakowski Maciej | 2404.89 |
| 3 | Black | Loss | Ishitani Shin-ichi | 2403.58 |
| 4 | Black | Win | Wang Chih-Kung | 2206.99 |
| 5 | Black | Loss | Oosumi Yuuki | 2378.74 |
| 6 | Black | Win | Lents Johann | 2535.25 |
| 7 | White | Win | Kozhin Mikhail | 2551.39 |
| World Championship 2003, BT |
|---|
| Date | 2003-08-08 | Rating | 2338.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Ilu Timo | 2451.47 |
| 3 | Black | Win | Lu Wei-Yuan | 2209.68 |
| 4 | Black | Win | Oblikas Mikk | 2121.69 |
| 5 | Black | Win | Dzainukov Eldar | 2200.59 |
| 6 | White | Win | Kubo Izumi | 2226.37 |
| 7 | Black | Loss | Karasyov Maxim | 2491.00 |
| 8 | Black | Loss | Eibatov Nizami | 2336.29 |
| 9 | Black | Loss | Nagao Noriaki | 2307.68 |
| World Championship 2001, BT |
|---|
| Date | 2001-08-12 | Rating | 2338.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kocharyan Garik | 1853.92 |
| 2 | Black | Loss | Hasegawa Kazuto | 2574.83 |
| 3 | Black | Win | Chung Chun-Chih | 1912.72 |
| 4 | White | Loss | Kaufman Victor | 2096.46 |
| 5 | Black | Win | Park Jeong Ho | 2307.49 |
| 6 | Black | Loss | Chernov Sergey | 2294.45 |
| 7 | White | Win | Ono Takayuki | 2190.42 |
| 8 | White | Win | Andersson Tord | 2229.61 |
| World Championship 2001, QT |
|---|
| Date | 2001-08-06 | Rating | 2338.53 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Lents Johann | 2361.48 |
| 2 | Black | Win | Andersson Tord | 2228.27 |
| 3 | Black | Win | Choi Yun Suk | 2117.46 |
| 4 | Black | Win | Eibatov Nizami | 2362.29 |
| 5 | Black | Loss | Hasegawa Kazuto | 2573.75 |
| 6 | Black | Win | Wang Zi | 2152.63 |
| 7 | White | Loss | Karlsson Stefan | 2511.52 |
| World Championship 1999, BT |
|---|
| Date | 1999-08-05 | Rating | 2331.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Yu Jingping | 2155.22 |
| 2 | Black | Loss | Holgersson Goran | 2317.98 |
| 3 | Black | Loss | Andersson Tord | 2255.04 |
| 4 | Black | Win | Isobe Taizan | 2418.28 |
| 5 | Black | Loss | Mitsumori Masao | 2322.83 |
| 6 | Black | Win | Nosovsky Alexander | 2162.73 |
| 7 | White | Loss | Chang Yi-Feng | 2287.64 |
| 8 | Black | Draw | Milevsky Alexander | 2344.09 |
| 9 | Black | Win | Chen Chen-Kuo | 2127.51 |
| World Championship 1999, QT |
|---|
| Date | 1999-07-28 | Rating | 2332.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Loss | Filippov Sergey | 2361.31 |
| 3 | Black | Draw | Li Shih-Wen | 2107.67 |
| 4 | Black | Win | Gaujens Artis | 2155.07 |
| 5 | Black | Win | Gardström Petter | 2490.12 |
| 6 | Black | Loss | Sushkov Vladimir | 2542.20 |
| 7 | Black | Loss | Kozhin Mikhail | 2582.31 |
| Team World Championship 1998 |
|---|
| Date | 1998-09-11 | Rating | 2363.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Karlsson Stefan | 2516.59 |
| Black | Win | Jonsson Peter | 2240.28 |
| Black | Win | Bertilsson Anders | 2214.38 |
| Black | Win | Asplund Bengt | 2139.04 |
| World Championship 1997, BT |
|---|
| Date | 1997-08-06 | Rating | 2333.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Degtyar Felix | 2171.14 |
| 2 | Black | Win | Sushkov Vladimir | 2352.19 |
| 3 | White | Draw | Hayakawa Yoshimi | 2506.18 |
| 4 | Black | Win | Kashihara Akihiko | 2356.85 |
| 6 | Black | Win | Smirnov Sergey | 2353.23 |
| 7 | White | Win | Ponomarenko Nikolay | 2348.37 |
| 8 | Black | Loss | Peskov Stepan | 2477.92 |
| 9 | Black | Loss | Veidemanis Arnis | 2477.04 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2332.19 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Veidemanis Arnis | 2476.54 |
| 2 | White | Loss | Andersson Tord | 2323.51 |
| 3 | Black | Loss | Khramov Andrey | 2115.13 |
| 4 | Black | Win | Doroshkevich Igor | 2120.71 |
| 5 | Black | Win | Balanova Jelena | 2154.79 |
| 6 | Black | Win | Gurckis Gatis | 2187.13 |
| 7 | Black | Win | Degtyar Felix | 2171.09 |
| European Championship 1996 |
|---|
| Date | 1996-12-29 | Rating | 2280.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| 6 | White | Loss | Kabanov Dmitri | 2386.97 |
| 7 | Black | Loss | Sinyov Igor | 2523.45 |
| 10 | Black | Loss | Veidemanis Arnis | 2468.51 |
| 11 | Black | Win | Semyonov Vladimir | 2252.05 |
| 12 | Black | Loss | Veidemanis Arnis | 2468.51 |
| A1 | Black | Win | Johannesson Rickard | 2280.75 |
| A3 | Black | Draw | Soosõrv Ants | 2509.16 |
| A4 | Black | Loss | Meritee Ando | 2709.60 |
| A5 | Black | Loss | Naber Lauri | 2136.93 |
| Team World Championship 1996 |
|---|
| Date | 1996-05-04 | Rating | 2238.99 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Reims Aldis | 2550.24 |
| 2 | Black | Loss | Karlsson Stefan | 2355.40 |
| 4 | Black | Loss | Reims Aldis | 2550.24 |
| 5 | White | Loss | Karlsson Stefan | 2355.40 |
| 7 | Black | Loss | Na Wei | 1941.01 |
| 8 | Black | Draw | Na Wei | 1941.01 |
| 9 | White | Win | Nara Hideki | 2519.87 |
| 10 | Black | Loss | Nara Hideki | 2519.87 |
| World Championship 1995, QT |
|---|
| Date | 1995-08-07 | Rating | 2236.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Tuvikene Margus | 2354.38 |
| Black | Win | Chung Hsien-Chi | 1923.47 |
| World Championship 1995, AT |
|---|
| Date | 1995-08-07 | Rating | 2236.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Nara Hideki | 2527.48 |
| 2 | White | Loss | Soosõrv Ants | 2417.16 |
| 3 | Black | Loss | Peskov Stepan | 2470.74 |
| 4 | White | Loss | Karlsson Stefan | 2366.31 |
| 5 | Black | Loss | Kawamura Norihiko | 2624.59 |
| 6 | White | Loss | Veidemanis Arnis | 2459.86 |
| 7 | Black | Win | Reims Aldis | 2515.19 |
| 8 | White | Loss | Ilyin Dmitry | 2502.63 |
| 9 | Black | Loss | Gardström Petter | 2439.43 |
| 10 | Black | Loss | Salnikov Pavel | 2436.48 |
| 11 | White | Loss | Meritee Ando | 2602.05 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2251.54 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Golosov Viktor | 2182.70 |
| Black | Loss | Meritee Ando | 2604.38 |
| Black | Win | Sakhapov Albert | 2214.94 |
| Black | Loss | Karlsson Stefan | 2377.60 |
| White | Win | Taiblin Yuriy | 2041.47 |
| Black | Loss | Ilyin Dmitry | 2437.16 |
| White | Win | Metreveli Irina | 2144.79 |
| White | Win | Nikonov Konstantin | 2405.78 |
| White | Win | Salnikova Nonna | 2066.24 |
| White | Loss | Alexandrov Victor | 2390.57 |
| World Championship 1993, AT |
|---|
| Date | 1993-08-12 | Rating | 2219.23 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sagara Takashi | 2397.47 |
| 2 | Black | Loss | Kozhin Mikhail | 2456.08 |
| 3 | White | Win | Nikonov Konstantin | 2410.33 |
| 4 | Black | Loss | Nara Hideki | 2558.85 |
| 5 | Black | Loss | Karlsson Stefan | 2313.51 |
| 6 | Black | Loss | Mikhailov Nikolay | 2414.63 |
| 7 | White | Loss | Reims Aldis | 2527.98 |
| 8 | Black | Loss | Meritee Ando | 2584.90 |
| 9 | White | Loss | Hasegawa Kazuto | 2496.38 |
| 10 | Black | Loss | Sundling Ingvar | 2408.65 |
| 11 | White | Loss | Soosõrv Ants | 2426.52 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2238.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Filinov Vladimir | 2233.89 |
| 3 | Black | Win | Biryukov Mikhail | 2241.94 |
| 6 | White | Loss | Savchenko Igor | 2248.88 |
| 7 | Black | Win | Kurkuchekov Leonid | 2173.33 |
| 8 | Black | Loss | Meritee Ando | 2460.93 |
| 9 | Black | Win | Kabanov Dmitri | 2160.89 |
| 10 | Black | Loss | Krasnonosov Dmitry | 2248.31 |
| 11 | Black | Win | Atreschenkov Gennadi | 2222.70 |
| World Championship 1991, BT |
|---|
| Date | 1991-08-10 | Rating | 2240.32 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | Black | Draw | Kawamura Norihiko | 2470.14 |
| 6 | White | Win | Alexandrov Victor | 2302.26 |
| Leningrad 2 New Year Prize |
|---|
| Date | 1991-01-04 | Rating | 2223.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Zakharian Michael | 2025.41 |
| 2 | White | Win | Yamaguchi Yusui | 2417.13 |
| 3 | Black | Loss | Biryukov Mikhail | 2314.12 |
| 4 | White | Loss | Filippov Sergey | 2251.00 |
| 5 | Black | Win | Gurckis Gatis | 2187.96 |
| 6 | Black | Loss | Krasnonosov Dmitry | 2227.91 |
| 7 | White | Loss | Gulyayev Igor | 2166.05 |
| 8 | Black | Win | Maslyaev Sergey | 2162.56 |
| 9 | Black | Loss | Kurkuchekov Leonid | 2178.75 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2223.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Zabrodin Evgeny | 2240.50 |
| 3 | Black | Win | Smirnov Sergey | 2241.41 |
| 4 | Black | Loss | Ilyin Dmitry | 2320.65 |
| 5 | Black | Loss | Mikhailov Alexander | 2301.25 |
| 6 | White | Win | Eibatov Nizami | 2126.77 |
| 7 | White | Loss | Kurkuchekov Leonid | 2177.11 |
| 9 | White | Loss | Soosõrv Ants | 2249.55 |
| 10 | Black | Win | Alexandrov Victor | 2270.25 |
| 11 | White | Loss | Alexandrov Gennady | 2222.78 |
| Swedish Open |
|---|
| Date | 1990-08-05 | Rating | 2225.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Henningsson Anders | 2108.27 |
| White | Loss | Palmgren Jan | 2148.96 |
| White | Win | Hannah Mikael | 1861.18 |
| White | Win | Larsson Leif | 2060.22 |
| White | Loss | Holgersson Goran | 2051.22 |
| Black | Loss | Nielsen Johnny | 2079.87 |
| 1 Soviet Union Open Team Championship |
|---|
| Date | 1990-06-29 | Rating | 2236.29 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Loss | Ilyin Dmitry | 2292.02 |
| 3 | White | Draw | Suslov Alexander | 2233.26 |
| 4 | Black | Draw | Sakhapov Albert | 2231.21 |
| 5 | Black | Win | Nokhrin Oleg | 2144.28 |
| 6 | White | Win | Filinov Vladimir | 2213.85 |
| 7 | Black | Win | Reims Aldis | 2447.65 |
| 8 | White | Loss | Sinyov Igor | 2376.86 |
| 9 | Black | Win | Bobkov Evgeniy | 2319.98 |
| 10 | Black | Draw | Salnikov Pavel | 2283.58 |
| 11 | White | Win | Henningsson Anders | 2102.19 |
| II USSR Championship, High League |
|---|
| Date | 1990-05-27 | Rating | 2238.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Veidemanis Arnis | 2298.22 |
| 2 | Black | Loss | Salnikov Pavel | 2288.24 |
| 3 | White | Loss | Sinyov Igor | 2381.67 |
| 4 | Black | Win | Zabrodin Alexander | 2202.82 |
| 5 | White | Win | Dvoeglazov Vladimir | 2252.40 |
| 6 | Black | Win | Skuridin Alexey | 2236.42 |
| 7 | Black | Loss | Reims Aldis | 2444.09 |
| 8 | Black | Win | Voskanyan Eduard | 2378.82 |
| 9 | Black | Win | Talsky Vladimir | 2346.48 |
| 10 | White | Loss | Bobkov Evgeniy | 2323.63 |
| 11 | Black | Loss | Mikhailov Nikolay | 2350.41 |
| 12 | White | Loss | Filinov Vladimir | 2215.06 |
| 13 | Black | Win | Nikonov Konstantin | 2341.95 |
| 14 | Black | Loss | Kozhin Mikhail | 2418.84 |
| 15 | White | Loss | Biryukov Mikhail | 2333.82 |
| Leningrad 1 New Year Prize |
|---|
| Date | 1990-01-04 | Rating | 2230.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 8 | White | Win | Yaroslavtsev Yaroslav | 1867.07 |
| II USSR championship. First league. |
|---|
| Date | 1989-11-18 | Rating | 2227.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Ivanov Alexey | 2207.61 |
| Black | Win | Ilyin Dmitry | 2250.95 |
| Black | Loss | Nikonov Konstantin | 2351.98 |
| Black | Win | Pavinich Andrey | 1977.26 |
| USSR Cup of Federations |
|---|
| Date | 1989-05-20 | Rating | 2197.00 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Doronin Roman | 1912.79 |
| 3 | Black | Draw | Denisov Alexey | 2056.50 |
| 4 | Black | Loss | Filippov Sergey | 2177.82 |
| 6 | Black | Loss | Podurov Valery | 1963.13 |
| 7 | Black | Win | Pavinich Andrey | 1949.13 |
| I USSR Championship, First League |
|---|
| Date | 1989-05-17 | Rating | 2196.89 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Bashirov Rustam | 2269.09 |
| 2 | White | Loss | Zabrodin Alexander | 2203.95 |
| 3 | Black | Win | Piddubny Konstantin | 1874.16 |
| 4 | White | Loss | Talsky Vladimir | 2309.77 |
| 5 | Black | Win | Troshitsev A | 1814.49 |
| 6 | Black | Loss | Mikhailov Nikolay | 2347.14 |
| 7 | White | Loss | Bobkov Evgeniy | 2314.61 |
| 8 | White | Loss | Bethers Arilds | 2103.17 |
| 9 | White | Win | Denisov Alexey | 2056.14 |
| USSR Team championship |
|---|
| Date | 1988-11-08 | Rating | 2209.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Semyonov Vladimir | 2190.62 |
| Stokholm Summer trophy |
|---|
| Date | 1988-08-08 | Rating | 2211.27 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Andersson Tord | 2101.22 |
| 2 | White | Win | Barsky Evgeny | 2021.20 |
| 3 | White | Loss | Hayakawa Yoshimi | 2416.23 |
| 4 | White | Win | Sundling Ingvar | 2176.44 |
| 5 | Black | Loss | Sinyov Igor | 2332.62 |
| 6 | White | Loss | Gluhovsky Leonid | 2349.81 |
| 7 | Black | Win | Tatsutomi Hiroyuki | 2072.82 |
| 8 | Black | Win | Karlsson Stefan | 2106.35 |
| 5th All-Union Tournament |
|---|
| Date | 1988-04-11 | Rating | 2202.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Zanchenko Sergey | 2221.04 |
| 3 | White | Loss | Glibka Andrey | 2122.27 |
| 4 | Black | Win | Fedotov Sergey | 1855.36 |
| 5 | White | Win | Semyonov Vladimir | 2191.88 |
| 6 | Black | Win | Zhuravliev V. | 1867.58 |
| 7 | White | Loss | Bashirov Rustam | 2232.25 |
| 13 | White | Loss | Suslov Alexander | 2205.35 |
| 14 | Black | Win | Fyodorov Andrey | 1982.95 |
| 3 Moscow International Tournament |
|---|
| Date | 1987-08-04 | Rating | 2185.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Kulikov Kirill | 2137.70 |
| 2 | Black | Loss | Sundling Ingvar | 2157.64 |
| 3 | White | Loss | Dvoeglazov Vladimir | 2204.98 |
| 4 | White | Win | Hauks Normunds | 1903.91 |
| 5 | Black | Win | Milevsky Alexander | 2193.23 |
| 6 | Black | Loss | Kozhin Mikhail | 2224.63 |
| 7 | White | Win | Chudesnikov Sergey | 2090.19 |
| 8 | White | Win | Glibka Andrey | 2122.46 |
| 9 | Black | Loss | Terekhov Dmitry | 2187.15 |
| 3 All Union Team Tournament |
|---|
| Date | 1987-06-28 | Rating | 2184.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Terteryan Alexander | 2135.24 |
| 3 | White | Win | Filinov Vladimir | 2156.85 |
| 5 | White | Draw | Gluhovsky Leonid | 2321.22 |
| 7 | Black | Win | Karatajev Igor | 2102.78 |
| 8 | White | Loss | Reims Aldis | 2317.93 |
| 10 | White | Loss | Bezkrovny Oleg | 2138.26 |
| 11 | Black | Loss | Chudesnikov Sergey | 2091.34 |
| 2 Moscow Masters Tournament |
|---|
| Date | 1987-05-04 | Rating | 2185.06 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Bobkov Evgeniy | 2289.92 |
| White | Win | Nosovsky Alexander | 2105.62 |
| White | Win | Sinyov Igor | 2306.32 |
| Black | Win | Filippov Sergey | 2116.33 |
| Black | Loss | Nikonov Konstantin | 2272.01 |
| White | Loss | Reims Aldis | 2310.85 |
| Black | Loss | Milevsky Alexander | 2197.87 |
| Black | Win | Kozhin Mikhail | 2212.10 |
| White | Loss | Terteryan Alexander | 2146.86 |
| Black | Loss | Gluhovsky Leonid | 2327.09 |
| Black | Loss | Mikhailov Alexander | 2257.53 |
| USSR - Sweden match |
|---|
| Date | 1986-12-30 | Rating | 2182.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Jonsson Peter | 1959.32 |
| Volga regional tournament - 1986 |
|---|
| Date | 1986-08-25 | Rating | 2176.80 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Sobolev Mikhail | 2137.49 |
| 4 | Black | Win | Atreschenkov Gennadi | 1910.97 |
| 7 | White | Win | Dvoeglazov Vladimir | 2172.73 |
| 9 | White | Win | Terteryan Alexander | 2178.37 |
| Baltic Regional Tournament |
|---|
| Date | 1986-08-20 | Rating | 2176.23 |
|---|
| Round | Color | Result | Opponent |
|---|
| 5 | White | Loss | Nikonov Konstantin | 2254.59 |
| 9 | White | Loss | Terekhov Dmitry | 2137.27 |
| Caucasus regional tournament |
|---|
| Date | 1986-05-04 | Rating | 2175.33 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | White | Loss | Mikhailov Nikolay | 2172.34 |
| 6 | White | Loss | Zabrodin Evgeny | 2161.78 |
| 7 | White | Win | Zulfugarov Djumshud | 1905.87 |
| 8 | Black | Win | Terteryan Alexander | 2187.06 |
| 9 | White | Win | Biryukov Mikhail | 2345.58 |
| 3 USSR All Union Tournament VT-3 |
|---|
| Date | 1985-02-23 | Rating | 2152.58 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Bashirov Rustam | 2104.35 |
| 3 | Black | Loss | Karpenko Alexander | 2368.04 |
| 12 | Black | Win | Malikov Yury | 2068.12 |
| 12 | Black | Win | Malikov Yury | 2068.12 |
| 1 USSR team championship |
|---|
| Date | 1984-05-05 | Rating | 2105.59 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Bezkrovny Oleg | 2142.51 |
| 2 | Black | Win | Brusnikin Alexander | 2069.23 |
| 2 | White | Win | Brusnikin Alexander | 2069.23 |
| 3 | Black | Loss | Zabrodin Evgeny | 2217.74 |
| 3 | White | Loss | Zabrodin Evgeny | 2217.74 |
| 5 | White | Loss | Kalashnik Sergey | 1983.78 |