Estonian qualification for WC - stage 1 - Renju Rating

Estonian qualification for WC - stage 1

Place: Tallinn, Estonia

Start: 2005-01-22, End: 2005-01-22

Rule: Classic, Games: 56

Round 1
Black Result White
Klooster Tiina 1683.49 0 : 1 2509.53 Purk Andry
Sepman Siim 1825.98 0 : 1 2221.47 Oblikas Mikk
Kaljuste Ergo 1895.37 0 : 1 2101.16 Lillemets Rauni
Tamm Peeter 1794.12 0 : 1 2095.00 Timmermann Alvar
Liventaal Glen 1986.90 0 : 1 1880.64 Purk Tauri
Saar Marilii 1619.76 0 : 1 1960.31 Kolk Peeter
Väljataga Paul 1824.64 1 : 0 1768.09 Malksoo Ats
Nylve Krisper 1696.43 0 : 1 1759.87 Kaljuste Eleri
Round 2
Black Result White
Purk Andry 2509.53 1 : 0 2101.16 Lillemets Rauni
Oblikas Mikk 2221.47 1 : 0 1880.64 Purk Tauri
Timmermann Alvar 2095.00 1 : 0 1960.31 Kolk Peeter
Liventaal Glen 1986.90 1 : 0 1619.76 Saar Marilii
Klooster Tiina 1683.49 1 : 0 1825.98 Sepman Siim
Kaljuste Eleri 1759.87 1 : 0 1824.64 Väljataga Paul
Kullamaa Mart 1805.74 0 : 1 1794.12 Tamm Peeter
Malksoo Ats 1768.09 0 : 1 1696.43 Nylve Krisper
Round 3
Black Result White
Timmermann Alvar 2095.00 0 : 1 2509.53 Purk Andry
Kaljuste Eleri 1759.87 0 : 1 2221.47 Oblikas Mikk
Kullamaa Mart 1805.74 0 : 1 2101.16 Lillemets Rauni
Kolk Peeter 1960.31 0 : 1 1986.90 Liventaal Glen
Tamm Peeter 1794.12 1 : 0 1895.37 Kaljuste Ergo
Väljataga Paul 1824.64 0 : 1 1880.64 Purk Tauri
Saar Marilii 1619.76 0 : 1 1768.09 Malksoo Ats
Nylve Krisper 1696.43 0 : 1 1683.49 Klooster Tiina
Round 4
Black Result White
Purk Andry 2509.53 1 : 0 2221.47 Oblikas Mikk
Timmermann Alvar 2095.00 1 : 0 2101.16 Lillemets Rauni
Liventaal Glen 1986.90 1 : 0 1759.87 Kaljuste Eleri
Kolk Peeter 1960.31 1 : 0 1768.09 Malksoo Ats
Kaljuste Ergo 1895.37 0 : 1 1805.74 Kullamaa Mart
Purk Tauri 1880.64 1 : 0 1683.49 Klooster Tiina
Tamm Peeter 1794.12 0 : 1 1825.98 Sepman Siim
Väljataga Paul 1824.64 0 : 1 1696.43 Nylve Krisper
Round 5
Black Result White
Liventaal Glen 1986.90 0 : 1 2509.53 Purk Andry
Kullamaa Mart 1805.74 0 : 1 2221.47 Oblikas Mikk
Nylve Krisper 1696.43 0 : 1 2101.16 Lillemets Rauni
Purk Tauri 1880.64 0 : 1 2095.00 Timmermann Alvar
Tamm Peeter 1794.12 0 : 1 1960.31 Kolk Peeter
Saar Marilii 1619.76 0 : 1 1895.37 Kaljuste Ergo
Sepman Siim 1825.98 0 : 1 1759.87 Kaljuste Eleri
Klooster Tiina 1683.49 0 : 1 1768.09 Malksoo Ats
Round 6
Black Result White
Purk Andry 2509.53 1 : 0 1960.31 Kolk Peeter
Oblikas Mikk 2221.47 1 : 0 2095.00 Timmermann Alvar
Lillemets Rauni 2101.16 1 : 0 1794.12 Tamm Peeter
Liventaal Glen 1986.90 1 : 0 1805.74 Kullamaa Mart
Kaljuste Ergo 1895.37 1 : 0 1825.98 Sepman Siim
Purk Tauri 1880.64 1 : 0 1759.87 Kaljuste Eleri
Klooster Tiina 1683.49 1 : 0 1824.64 Väljataga Paul
Nylve Krisper 1696.43 0 : 1 1619.76 Saar Marilii
Round 7
Black Result White
Purk Tauri 1880.64 0 : 1 2509.53 Purk Andry
Lillemets Rauni 2101.16 0 : 1 2221.47 Oblikas Mikk
Liventaal Glen 1986.90 0 : 1 2095.00 Timmermann Alvar
Nylve Krisper 1696.43 0 : 1 1960.31 Kolk Peeter
Klooster Tiina 1683.49 0 : 1 1895.37 Kaljuste Ergo
Sepman Siim 1825.98 0 : 1 1824.64 Väljataga Paul
Saar Marilii 1619.76 0 : 1 1805.74 Kullamaa Mart
Kaljuste Eleri 1759.87 0 : 1 1768.09 Malksoo Ats