Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2410.84, Std: 153.69, Rank: 198
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2410.84 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 4, Gy2: 4, Gy5: 32
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2410.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2118.65 |
| 2 | Black | Win |
|
2118.65 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2409.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1911.58 |
| 2 | Black | Win |
|
1911.58 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2370.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2275.82 |
| 2 | Black | Loss |
|
2536.14 |
| 3 | Black | Win |
|
2116.27 |
| 4 | White | Loss |
|
2061.95 |
| 5 | Black | Win |
|
2265.84 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2369.38 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1982.53 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2383.63 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2051.91 |
| 2 | Black | Win |
|
2051.91 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2384.33 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2188.03 |
| 2 | White | Win |
|
2264.70 |
| 3 | White | Loss |
|
2364.76 |
| ex | White | Loss |
|
2364.76 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2385.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1967.40 |
| 3 | White | Win |
|
2142.77 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2388.77 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1966.01 |
| 3 | Black | Win |
|
2224.72 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2390.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2350.61 |
| 2 | White | Win |
|
2350.61 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2383.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2197.08 |
| 2 | White | Win |
|
2341.24 |
| 3 | White | Win |
|
2276.73 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2377.59 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2228.91 |
| 3 | Black | Win |
|
2169.43 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2347.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2058.36 |
| 2 | White | Win |
|
2058.36 |
| 3 | Black | Loss |
|
2058.36 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2345.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1964.79 |
| 2 | Black | Win |
|
1964.79 |