Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2409.40, Std: 154.92, Rank: 202
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2409.40 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 4, Gy2: 4, Gy5: 32
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2409.40 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2116.59 |
| 2 | Black | Win |
|
2116.59 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2408.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1910.48 |
| 2 | Black | Win |
|
1910.48 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2368.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2275.17 |
| 2 | Black | Loss |
|
2535.48 |
| 3 | Black | Win |
|
2108.20 |
| 4 | White | Loss |
|
2058.44 |
| 5 | Black | Win |
|
2263.49 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2368.05 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1981.73 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2382.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2050.75 |
| 2 | Black | Win |
|
2050.75 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2383.16 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2187.02 |
| 2 | White | Win |
|
2263.77 |
| 3 | White | Loss |
|
2364.02 |
| ex | White | Loss |
|
2364.02 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2384.61 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1966.64 |
| 3 | White | Win |
|
2141.95 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2387.64 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1965.25 |
| 3 | Black | Win |
|
2223.87 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2388.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2349.92 |
| 2 | White | Win |
|
2349.92 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2382.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2196.17 |
| 2 | White | Win |
|
2340.62 |
| 3 | White | Win |
|
2275.91 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2376.52 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2228.13 |
| 3 | Black | Win |
|
2168.94 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2346.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2057.44 |
| 2 | White | Win |
|
2057.44 |
| 3 | Black | Loss |
|
2057.44 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2344.03 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1964.10 |
| 2 | Black | Win |
|
1964.10 |