Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2413.36, Std: 157.52, Rank: 201
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2413.36 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 4, Gy2: 4, Gy5: 32
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2413.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2129.39 |
| 2 | Black | Win |
|
2129.39 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2412.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1904.41 |
| 2 | Black | Win |
|
1904.41 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2372.10 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2277.44 |
| 2 | Black | Loss |
|
2538.44 |
| 3 | Black | Win |
|
2109.38 |
| 4 | White | Loss |
|
2059.07 |
| 5 | Black | Win |
|
2266.82 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2371.20 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1983.13 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2385.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2058.22 |
| 2 | Black | Win |
|
2058.22 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2386.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2191.46 |
| 2 | White | Win |
|
2267.80 |
| 3 | White | Loss |
|
2366.37 |
| ex | White | Loss |
|
2366.37 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2387.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1968.32 |
| 3 | White | Win |
|
2144.13 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2390.67 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1966.98 |
| 3 | Black | Win |
|
2224.51 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2392.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2352.17 |
| 2 | White | Win |
|
2352.17 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2385.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2200.24 |
| 2 | White | Win |
|
2342.69 |
| 3 | White | Win |
|
2279.41 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2379.51 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2229.00 |
| 3 | Black | Win |
|
2170.37 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2349.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2062.65 |
| 2 | White | Win |
|
2062.65 |
| 3 | Black | Loss |
|
2062.65 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2347.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1966.23 |
| 2 | Black | Win |
|
1966.23 |