Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2414.55, Std: 160.51, Rank: 201
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2414.55 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 4, Gy2: 4, Gy5: 32
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2414.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2130.47 |
| 2 | Black | Win |
|
2130.47 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2413.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1898.57 |
| 2 | Black | Win |
|
1898.57 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2373.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2280.43 |
| 2 | Black | Loss |
|
2539.80 |
| 3 | Black | Win |
|
2113.45 |
| 4 | White | Loss |
|
2061.64 |
| 5 | Black | Win |
|
2270.49 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2372.76 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1983.10 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2387.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2059.41 |
| 2 | Black | Win |
|
2059.41 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2387.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2193.10 |
| 2 | White | Win |
|
2269.27 |
| 3 | White | Loss |
|
2368.06 |
| ex | White | Loss |
|
2368.06 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2389.18 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1968.52 |
| 3 | White | Win |
|
2146.46 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2392.17 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1967.21 |
| 3 | Black | Win |
|
2226.29 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2393.48 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2353.79 |
| 2 | White | Win |
|
2353.79 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2387.37 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2201.75 |
| 2 | White | Win |
|
2344.26 |
| 3 | White | Win |
|
2280.80 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2380.95 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2230.62 |
| 3 | Black | Win |
|
2171.21 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2350.48 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2063.75 |
| 2 | White | Win |
|
2063.75 |
| 3 | Black | Loss |
|
2063.75 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2348.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1966.64 |
| 2 | Black | Win |
|
1966.64 |