Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2414.48, Std: 160.62, Rank: 201
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2414.48 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 4, Gy2: 4, Gy5: 32
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2414.48 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2130.42 |
| 2 | Black | Win |
|
2130.42 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2413.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1898.54 |
| 2 | Black | Win |
|
1898.54 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2373.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2280.34 |
| 2 | Black | Loss |
|
2539.75 |
| 3 | Black | Win |
|
2113.40 |
| 4 | White | Loss |
|
2061.58 |
| 5 | Black | Win |
|
2270.41 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2372.68 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1983.06 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2386.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2059.35 |
| 2 | Black | Win |
|
2059.35 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2387.67 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2193.03 |
| 2 | White | Win |
|
2269.18 |
| 3 | White | Loss |
|
2367.92 |
| ex | White | Loss |
|
2367.92 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2389.10 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1968.48 |
| 3 | White | Win |
|
2146.39 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2392.09 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1967.17 |
| 3 | Black | Win |
|
2226.24 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2393.40 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2353.66 |
| 2 | White | Win |
|
2353.66 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2387.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2201.67 |
| 2 | White | Win |
|
2344.13 |
| 3 | White | Win |
|
2280.71 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2380.87 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2230.57 |
| 3 | Black | Win |
|
2171.17 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2350.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2063.70 |
| 2 | White | Win |
|
2063.70 |
| 3 | Black | Loss |
|
2063.70 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2348.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1966.60 |
| 2 | Black | Win |
|
1966.60 |