Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2357.94, Std: 153.59, Rank: 246
First game: 2021-06-13, Last game: 2025-06-08
Top rating: 2374.97 (2022-03-20)
Games: 30, Wins: 23, Draws: 0, Losses: 7
Gy1: 2, Gy2: 2, Gy5: 30
49 Souryusen Tournament Tokai area | ||||
---|---|---|---|---|
Date | 2025-06-08 | Rating | 2357.94 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1873.88 |
2 | Black | Win |
|
1873.88 |
14th Tohoku Championship | ||||
Date | 2023-02-19 | Rating | 2347.11 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2266.32 |
2 | Black | Loss |
|
2524.62 |
3 | Black | Win |
|
2093.77 |
4 | White | Loss |
|
2049.52 |
5 | Black | Win |
|
2253.76 |
47 Seiunsen Tournament Nagoya area | ||||
Date | 2023-01-08 | Rating | 2347.35 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1973.87 | |
46 Souryusen Tournament final match | ||||
Date | 2022-07-10 | Rating | 2366.53 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2047.72 |
2 | Black | Win |
|
2047.72 |
60 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2022-06-26 | Rating | 2367.57 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2184.54 |
2 | White | Win |
|
2259.58 |
3 | White | Loss |
|
2356.12 |
ex | White | Loss |
|
2356.12 |
46 Souryusen Tournament Nagoya area | ||||
Date | 2022-06-12 | Rating | 2369.28 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1959.90 |
3 | White | Win |
|
2132.57 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-01 | Rating | 2373.05 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1958.77 |
3 | Black | Win |
|
2234.96 |
47 Tokai Championship final match | ||||
Date | 2022-03-20 | Rating | 2374.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2342.24 |
2 | White | Win |
|
2342.24 |
47 Tokai Championship 2nd round | ||||
Date | 2021-12-19 | Rating | 2369.98 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2193.16 |
2 | White | Win |
|
2333.25 |
3 | White | Win |
|
2271.48 |
47 Tokai Championship 1st round Aichi area | ||||
Date | 2021-11-14 | Rating | 2363.88 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2235.99 |
3 | Black | Win |
|
2167.60 |
45 Souryusen Tournament final match | ||||
Date | 2021-07-11 | Rating | 2333.97 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2054.49 |
2 | White | Win |
|
2054.49 |
3 | Black | Loss |
|
2054.49 |
45 Souryusen Tournament Nagoya area | ||||
Date | 2021-06-13 | Rating | 2331.98 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1959.18 |
2 | Black | Win |
|
1959.18 |