Oomura Shu (大村周)
Place: Nagoya, Japan
Rating: 2402.03, Std: 164.91, Rank: 209
First game: 2021-06-13, Last game: 2025-07-13
Top rating: 2402.03 (2025-07-13)
Games: 32, Wins: 25, Draws: 0, Losses: 7
Gy1: 2, Gy2: 4, Gy5: 30
| 49 Souryusen Tournament final match | ||||
|---|---|---|---|---|
| Date | 2025-07-13 | Rating | 2402.03 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2076.12 |
| 2 | Black | Win |
|
2076.12 |
| 49 Souryusen Tournament Tokai area | ||||
| Date | 2025-06-08 | Rating | 2400.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1884.43 |
| 2 | Black | Win |
|
1884.43 |
| 14th Tohoku Championship | ||||
| Date | 2023-02-19 | Rating | 2367.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2277.62 |
| 2 | Black | Loss |
|
2536.49 |
| 3 | Black | Win |
|
2114.67 |
| 4 | White | Loss |
|
2058.84 |
| 5 | Black | Win |
|
2270.66 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 2366.36 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1977.19 | |
| 46 Souryusen Tournament final match | ||||
| Date | 2022-07-10 | Rating | 2381.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2052.16 |
| 2 | Black | Win |
|
2052.16 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2382.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2189.24 |
| 2 | White | Win |
|
2268.12 |
| 3 | White | Loss |
|
2364.82 |
| ex | White | Loss |
|
2364.82 |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 2383.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1963.16 |
| 3 | White | Win |
|
2143.32 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 2386.64 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1961.96 |
| 3 | Black | Win |
|
2218.23 |
| 47 Tokai Championship final match | ||||
| Date | 2022-03-20 | Rating | 2388.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2350.68 |
| 2 | White | Win |
|
2350.68 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2382.10 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2198.18 |
| 2 | White | Win |
|
2341.33 |
| 3 | White | Win |
|
2278.88 |
| 47 Tokai Championship 1st round Aichi area | ||||
| Date | 2021-11-14 | Rating | 2375.71 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2223.78 |
| 3 | Black | Win |
|
2168.20 |
| 45 Souryusen Tournament final match | ||||
| Date | 2021-07-11 | Rating | 2345.32 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2058.94 |
| 2 | White | Win |
|
2058.94 |
| 3 | Black | Loss |
|
2058.94 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 2343.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1962.26 |
| 2 | Black | Win |
|
1962.26 |