Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1952.14, Std: 157.81, Rank: 826
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1982.91 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 3, Gy5: 21
48 Souryusen Tournament Tokai area | ||||
---|---|---|---|---|
Date | 2024-06-09 | Rating | 1952.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1887.54 |
48 Seiunsen Tournament Tokai area | ||||
Date | 2024-01-14 | Rating | 1961.81 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1889.74 |
2 | Black | Win |
|
1889.74 |
47 Seiunsen Tournament Nagoya area | ||||
Date | 2023-01-08 | Rating | 1974.03 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2347.49 | |
46 Souryusen Tournament Nagoya area | ||||
Date | 2022-06-12 | Rating | 1960.05 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2369.42 |
2 | White | Loss |
|
2132.68 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-01 | Rating | 1958.92 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2235.25 |
2 | White | Loss |
|
2373.19 |
45 Souryusen Tournament Nagoya area | ||||
Date | 2021-06-13 | Rating | 1959.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2332.12 |
2 | White | Loss |
|
2332.12 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 1960.17 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1854.47 |
3 | Black | Loss |
|
2160.28 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1960.76 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1914.71 |
2 | White | Loss |
|
1914.71 |
3 | Black | Loss |
|
1914.71 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1967.03 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1861.06 |
2 | White | Loss |
|
1861.06 |
3 | White | Win |
|
1861.06 |
44 Souryusen Tournament final match | ||||
Date | 2020-07-12 | Rating | 1982.19 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1986.12 |
2 | Black | Win |
|
1986.12 |
3 | Black | Win |
|
1986.12 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1982.91 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1872.06 |
3 | White | Win |
|
1639.01 |