Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1955.81, Std: 160.71, Rank: 824
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1985.80 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 3, Gy5: 18
48 Souryusen Tournament Tokai area | ||||
---|---|---|---|---|
Date | 2024-06-09 | Rating | 1955.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1889.76 |
48 Seiunsen Tournament Tokai area | ||||
Date | 2024-01-14 | Rating | 1965.51 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1891.90 |
2 | Black | Win |
|
1891.90 |
47 Seiunsen Tournament Nagoya area | ||||
Date | 2023-01-08 | Rating | 1977.99 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2366.00 | |
46 Souryusen Tournament Nagoya area | ||||
Date | 2022-06-12 | Rating | 1963.97 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2383.51 |
2 | White | Loss |
|
2138.19 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-01 | Rating | 1962.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2239.91 |
2 | White | Loss |
|
2386.72 |
45 Souryusen Tournament Nagoya area | ||||
Date | 2021-06-13 | Rating | 1962.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2343.52 |
2 | White | Loss |
|
2343.52 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 1963.54 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1856.64 |
3 | Black | Loss |
|
2163.21 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1964.02 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1917.10 |
2 | White | Loss |
|
1917.10 |
3 | Black | Loss |
|
1917.10 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1970.17 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1863.21 |
2 | White | Loss |
|
1863.21 |
3 | White | Win |
|
1863.21 |
44 Souryusen Tournament final match | ||||
Date | 2020-07-12 | Rating | 1985.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1988.72 |
2 | Black | Win |
|
1988.72 |
3 | Black | Win |
|
1988.72 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1985.80 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1874.07 |
3 | White | Win |
|
1640.38 |