Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1954.10, Std: 153.42, Rank: 811
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1983.18 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 1, Gy2: 3, Gy5: 23
48 Souryusen Tournament Tokai area | ||||
---|---|---|---|---|
Date | 2024-06-09 | Rating | 1954.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1895.68 |
48 Seiunsen Tournament Tokai area | ||||
Date | 2024-01-14 | Rating | 1963.63 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
1896.57 |
2 | Black | Win |
|
1896.57 |
47 Seiunsen Tournament Nagoya area | ||||
Date | 2023-01-08 | Rating | 1974.92 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2341.14 | |
46 Souryusen Tournament Nagoya area | ||||
Date | 2022-06-12 | Rating | 1960.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2364.52 |
2 | White | Loss |
|
2131.20 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-01 | Rating | 1959.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2225.38 |
2 | White | Loss |
|
2368.44 |
45 Souryusen Tournament Nagoya area | ||||
Date | 2021-06-13 | Rating | 1959.60 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2328.16 |
2 | White | Loss |
|
2328.16 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 1960.46 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1854.20 |
3 | Black | Loss |
|
2158.87 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1961.08 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1916.74 |
2 | White | Loss |
|
1916.74 |
3 | Black | Loss |
|
1916.74 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1967.32 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1860.80 |
2 | White | Loss |
|
1860.80 |
3 | White | Win |
|
1860.80 |
44 Souryusen Tournament final match | ||||
Date | 2020-07-12 | Rating | 1982.46 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1986.53 |
2 | Black | Win |
|
1986.53 |
3 | Black | Win |
|
1986.53 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1983.18 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1871.78 |
3 | White | Win |
|
1638.92 |