Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1953.15, Std: 165.39, Rank: 835
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1984.77 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 3, Gy5: 18
| 48 Souryusen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2024-06-09 | Rating | 1953.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1883.96 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1962.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1886.48 |
| 2 | Black | Win |
|
1886.48 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 1975.90 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2365.69 | |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 1962.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2383.04 |
| 2 | White | Loss |
|
2140.79 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 1961.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2229.11 |
| 2 | White | Loss |
|
2386.18 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 1961.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2342.88 |
| 2 | White | Loss |
|
2342.88 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 1962.24 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1855.75 |
| 3 | Black | Loss |
|
2161.68 |
| 45 Seiunsen Tournament final match | ||||
| Date | 2021-03-21 | Rating | 1962.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1916.72 |
| 2 | White | Loss |
|
1916.72 |
| 3 | Black | Loss |
|
1916.72 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1969.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1862.34 |
| 2 | White | Loss |
|
1862.34 |
| 3 | White | Win |
|
1862.34 |
| 44 Souryusen Tournament final match | ||||
| Date | 2020-07-12 | Rating | 1984.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1988.44 |
| 2 | Black | Win |
|
1988.44 |
| 3 | Black | Win |
|
1988.44 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1984.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1873.28 |
| 3 | White | Win |
|
1639.89 |