Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1956.95, Std: 168.78, Rank: 832
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1985.65 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 3, Gy5: 18
| 48 Souryusen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2024-06-09 | Rating | 1956.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1894.23 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1966.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1895.67 |
| 2 | Black | Win |
|
1895.67 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 1978.55 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2368.46 | |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 1964.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2385.05 |
| 2 | White | Loss |
|
2142.75 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 1962.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2225.62 |
| 2 | White | Loss |
|
2388.09 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 1962.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2344.44 |
| 2 | White | Loss |
|
2344.44 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 1963.43 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1856.14 |
| 3 | Black | Loss |
|
2161.73 |
| 45 Seiunsen Tournament final match | ||||
| Date | 2021-03-21 | Rating | 1963.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1915.80 |
| 2 | White | Loss |
|
1915.80 |
| 3 | Black | Loss |
|
1915.80 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1970.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1862.71 |
| 2 | White | Loss |
|
1862.71 |
| 3 | White | Win |
|
1862.71 |
| 44 Souryusen Tournament final match | ||||
| Date | 2020-07-12 | Rating | 1984.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1988.64 |
| 2 | Black | Win |
|
1988.64 |
| 3 | Black | Win |
|
1988.64 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1985.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1873.59 |
| 3 | White | Win |
|
1640.15 |