Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1963.27, Std: 174.00, Rank: 832
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1989.25 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 1, Gy5: 12
| 48 Souryusen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2024-06-09 | Rating | 1963.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1906.50 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1972.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1906.91 |
| 2 | Black | Win |
|
1906.91 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 1983.82 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2372.15 | |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 1969.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2388.62 |
| 2 | White | Loss |
|
2145.81 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 1967.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2225.33 |
| 2 | White | Loss |
|
2391.61 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 1966.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2347.93 |
| 2 | White | Loss |
|
2347.93 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 1967.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1858.30 |
| 3 | Black | Loss |
|
2163.49 |
| 45 Seiunsen Tournament final match | ||||
| Date | 2021-03-21 | Rating | 1967.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1922.60 |
| 2 | White | Loss |
|
1922.60 |
| 3 | Black | Loss |
|
1922.60 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1973.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1864.84 |
| 2 | White | Loss |
|
1864.84 |
| 3 | White | Win |
|
1864.84 |
| 44 Souryusen Tournament final match | ||||
| Date | 2020-07-12 | Rating | 1988.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1992.29 |
| 2 | Black | Win |
|
1992.29 |
| 3 | Black | Win |
|
1992.29 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1989.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1875.54 |
| 3 | White | Win |
|
1641.57 |