Noda Seiya (野田誠也)
Place: Nagoya, Japan
Rating: 1962.02, Std: 176.26, Rank: 835
First game: 2020-06-14, Last game: 2024-06-09
Top rating: 1989.13 (2020-06-14)
Games: 23, Wins: 10, Draws: 1, Losses: 12
Gy1: 0, Gy2: 1, Gy5: 10
| 48 Souryusen Tournament Tokai area | ||||
|---|---|---|---|---|
| Date | 2024-06-09 | Rating | 1962.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1902.45 |
| 48 Seiunsen Tournament Tokai area | ||||
| Date | 2024-01-14 | Rating | 1971.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
1903.33 |
| 2 | Black | Win |
|
1903.33 |
| 47 Seiunsen Tournament Nagoya area | ||||
| Date | 2023-01-08 | Rating | 1983.06 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2372.68 | |
| 46 Souryusen Tournament Nagoya area | ||||
| Date | 2022-06-12 | Rating | 1968.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2389.10 |
| 2 | White | Loss |
|
2146.39 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-01 | Rating | 1967.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2226.24 |
| 2 | White | Loss |
|
2392.09 |
| 45 Souryusen Tournament Nagoya area | ||||
| Date | 2021-06-13 | Rating | 1966.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2348.36 |
| 2 | White | Loss |
|
2348.36 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 1967.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1858.37 |
| 3 | Black | Loss |
|
2163.73 |
| 45 Seiunsen Tournament final match | ||||
| Date | 2021-03-21 | Rating | 1967.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1922.83 |
| 2 | White | Loss |
|
1922.83 |
| 3 | Black | Loss |
|
1922.83 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1973.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1864.92 |
| 2 | White | Loss |
|
1864.92 |
| 3 | White | Win |
|
1864.92 |
| 44 Souryusen Tournament final match | ||||
| Date | 2020-07-12 | Rating | 1988.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1992.52 |
| 2 | Black | Win |
|
1992.52 |
| 3 | Black | Win |
|
1992.52 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1989.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1875.64 |
| 3 | White | Win |
|
1641.62 |