Fukada Ren (深田蓮)
Place: Hamamatsu, Japan
Rating: 2102.08, Std: 86.09, Rank: 573
First game: 2019-06-09, Last game: 2025-07-13
Top rating: 2103.05 (2024-05-19)
Games: 131, Wins: 72, Draws: 1, Losses: 58
Gy1: 25, Gy2: 50, Gy5: 104
49 Souryusen Tournament final match | ||||
---|---|---|---|---|
Date | 2025-07-13 | Rating | 2102.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2403.94 |
2 | White | Loss |
|
2403.94 |
49 Souryusen Tournament Hamamatsu area | ||||
Date | 2025-06-22 | Rating | 2102.78 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1852.63 |
4 | Black | Win |
|
1555.55 |
5 | White | Win |
|
1976.47 |
6 | Black | Win |
|
1812.84 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 2101.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2190.25 |
2 | White | Loss |
|
2386.07 |
3 | White | Loss |
|
1856.23 |
49 Seiunsen Tournament final match | ||||
Date | 2025-03-02 | Rating | 2100.50 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1878.74 |
2 | Black | Win |
|
1878.74 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 2099.70 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1859.00 |
2 | Black | Win |
|
1628.88 |
3 | White | Win |
|
1808.60 |
4 | White | Loss |
|
1977.83 |
6 | Black | Win |
|
1859.00 |
7 | Black | Win |
|
1977.83 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 2091.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2407.79 |
2 | Black | Loss |
|
1976.46 |
4 | White | Loss |
|
2199.55 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 2093.17 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2433.99 |
2 | White | Loss |
|
2264.49 |
3 | White | Loss |
|
2305.58 |
4 | Black | Loss |
|
2226.95 |
5 | White | Loss |
|
2047.91 |
48 Souryusen Tournament final match | ||||
Date | 2024-07-14 | Rating | 2099.24 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1887.51 |
2 | Black | Draw |
|
1887.51 |
3 | White | Win |
|
1887.51 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 2100.80 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1816.38 |
2 | Black | Win |
|
1850.10 |
3 | White | Win |
|
1971.38 |
5 | Black | Win |
|
1574.19 |
62 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2024-06-16 | Rating | 2100.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2283.09 |
2 | White | Loss |
|
2415.02 |
3 | Black | Loss |
|
2179.34 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2103.05 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2207.16 |
2 | White | Loss |
|
2174.27 |
3 | White | Win |
|
2415.20 |
4 | Black | Win |
|
2240.61 |
48 Seiunsen Tournament final match | ||||
Date | 2024-03-03 | Rating | 2094.02 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1889.04 |
2 | White | Win |
|
1889.04 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 2086.90 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1833.50 |
2 | Black | Win |
|
1573.64 |
3 | Black | Win |
|
1955.41 |
4 | Black | Win |
|
1833.50 |
5 | White | Win |
|
1955.41 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 2074.52 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2271.55 |
3 | White | Loss |
|
1863.43 |
4 | Black | Win |
|
1745.97 |
5 | White | Win |
|
1954.39 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 2057.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1983.10 |
2 | White | Win |
|
1845.24 |
3 | White | Win |
|
1830.07 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2054.78 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2380.37 |
2 | White | Win |
|
1845.08 |
3 | White | Loss |
|
2268.62 |
4 | White | Loss |
|
1829.58 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 2055.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1828.87 |
2 | Black | Win |
|
1843.91 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2052.79 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2264.18 |
2 | White | Loss |
|
2256.67 |
4 | White | Win |
|
1841.83 |
46 Souryusen Tournament final match | ||||
Date | 2022-07-10 | Rating | 2050.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2380.79 |
2 | White | Loss |
|
2380.79 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 2050.65 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1844.83 |
2 | White | Win |
|
1843.66 |
3 | Black | Loss |
|
2137.07 |
4 | White | Win |
|
1757.16 |
5 | Black | Loss |
|
1982.34 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2051.68 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2265.39 |
2 | Black | Win |
|
2225.94 |
3 | Black | Loss |
|
1981.70 |
5 | White | Loss |
|
2358.89 |
46 Seiunsen Tournament final match | ||||
Date | 2022-03-20 | Rating | 2055.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2067.82 |
2 | Black | Win |
|
2067.82 |
3 | White | Loss |
|
2067.82 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 2063.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1836.93 |
2 | Black | Win |
|
2108.19 |
3 | Black | Win |
|
1865.90 |
4 | Black | Win |
|
1747.82 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2063.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2203.31 |
3 | White | Loss |
|
2286.24 |
4 | Black | Win |
|
2201.53 |
5 | White | Win |
|
1962.21 |
45 Souryusen Tournament final match | ||||
Date | 2021-07-11 | Rating | 2057.37 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2345.13 |
2 | Black | Loss |
|
2345.13 |
3 | White | Win |
|
2345.13 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 2052.55 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1836.06 |
2 | White | Loss |
|
1798.72 |
3 | Black | Win |
|
1903.20 |
4 | White | Win |
|
1951.27 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2044.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2207.11 |
2 | White | Win |
|
1945.41 |
3 | White | Loss |
|
2341.30 |
4 | White | Win |
|
1835.58 |
5 | White | Loss |
|
2305.23 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 2016.35 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1457.85 |
2 | Black | Win |
|
1746.67 |
3 | Black | Win |
|
1815.45 |
4 | White | Loss |
|
1916.91 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2002.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2220.21 |
3 | Black | Loss |
|
2291.55 |
4 | White | Win |
|
1597.28 |
5 | Black | Loss |
|
1935.59 |
44 Souryusen Tournament final match | ||||
Date | 2020-07-12 | Rating | 1988.40 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1984.84 |
2 | White | Loss |
|
1984.84 |
3 | White | Loss |
|
1984.84 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1987.59 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2376.70 |
3 | White | Win |
|
2164.07 |
4 | Black | Loss |
|
2483.31 |
5 | White | Loss |
|
1923.56 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1987.20 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1463.85 |
2 | White | Loss |
|
1882.00 |
3 | Black | Win |
|
1534.43 |
4 | Black | Win |
|
1733.47 |
5 | Black | Win |
|
1922.85 |
44 Seiunsen Tournament final match | ||||
Date | 2020-03-15 | Rating | 1980.91 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2020.95 |
2 | White | Loss |
|
2020.95 |
3 | White | Loss |
|
2020.95 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1979.37 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1913.77 |
2 | Black | Win |
|
1896.07 |
3 | Black | Win |
|
1887.30 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1969.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2226.05 |
2 | White | Loss |
|
1906.35 |
3 | White | Loss |
|
2287.93 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1960.66 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1881.07 |
2 | White | Loss |
|
1927.86 |
3 | Black | Win |
|
1675.29 |
4 | Black | Win |
|
1671.36 |
5 | Black | Win |
|
1493.17 |
ex | Black | Loss |
|
1927.86 |