Fukada Ren (深田蓮)
Place: Hamamatsu, Japan
Rating: 2054.59, Std: 87.98, Rank: 639
First game: 2019-06-09, Last game: 2024-11-10
Top rating: 2079.92 (2024-05-19)
Games: 114, Wins: 60, Draws: 1, Losses: 53
Gy1: 24, Gy2: 40, Gy5: 102
50 Tokai Championship 1st round Hamamatsu area | ||||
---|---|---|---|---|
Date | 2024-11-10 | Rating | 2054.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2411.82 |
2 | Black | Loss |
|
1962.07 |
4 | White | Loss |
|
2111.62 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 2061.69 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2397.35 |
2 | White | Loss |
|
2238.01 |
3 | White | Loss |
|
2294.27 |
4 | Black | Loss |
|
2210.20 |
5 | White | Loss |
|
2034.14 |
48 Souryusen Tournament final match | ||||
Date | 2024-07-14 | Rating | 2073.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1918.99 |
2 | Black | Draw |
|
1918.99 |
3 | White | Win |
|
1918.99 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 2075.93 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1825.29 |
2 | Black | Win |
|
1831.62 |
3 | White | Win |
|
1959.11 |
5 | Black | Win |
|
1615.90 |
62 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2024-06-16 | Rating | 2076.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2272.59 |
2 | White | Loss |
|
2411.49 |
3 | Black | Loss |
|
2167.93 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2079.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2204.16 |
2 | White | Loss |
|
2163.01 |
3 | White | Win |
|
2410.88 |
4 | Black | Win |
|
2225.62 |
48 Seiunsen Tournament final match | ||||
Date | 2024-03-03 | Rating | 2074.08 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1916.01 |
2 | White | Win |
|
1916.01 |
48 Seiunsen Tournament Hamamatsu area | ||||
Date | 2024-01-21 | Rating | 2068.22 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1838.42 |
2 | Black | Win |
|
1609.78 |
3 | Black | Win |
|
1944.72 |
4 | Black | Win |
|
1838.42 |
5 | White | Win |
|
1944.72 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 2057.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2258.68 |
3 | White | Loss |
|
1848.94 |
4 | Black | Win |
|
1737.41 |
5 | White | Win |
|
1944.04 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 2043.02 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1973.68 |
2 | White | Win |
|
1833.19 |
3 | White | Win |
|
1830.72 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2040.74 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2371.61 |
2 | White | Win |
|
1833.44 |
3 | White | Loss |
|
2262.44 |
4 | White | Loss |
|
1829.82 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 2042.87 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1827.95 |
2 | Black | Win |
|
1833.84 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2040.98 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2257.22 |
2 | White | Loss |
|
2246.14 |
4 | White | Win |
|
1832.40 |
46 Souryusen Tournament final match | ||||
Date | 2022-07-10 | Rating | 2039.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2360.49 |
2 | White | Loss |
|
2360.49 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 2040.61 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1842.46 |
2 | White | Win |
|
1836.16 |
3 | Black | Loss |
|
2122.53 |
4 | White | Win |
|
1750.72 |
5 | Black | Loss |
|
1974.91 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2041.86 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2258.25 |
2 | Black | Win |
|
2216.46 |
3 | Black | Loss |
|
1974.36 |
5 | White | Loss |
|
2350.25 |
46 Seiunsen Tournament final match | ||||
Date | 2022-03-20 | Rating | 2046.65 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2061.79 |
2 | Black | Win |
|
2061.79 |
3 | White | Loss |
|
2061.79 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 2055.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1834.14 |
2 | Black | Win |
|
2096.49 |
3 | Black | Win |
|
1859.33 |
4 | Black | Win |
|
1745.50 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2055.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2195.54 |
3 | White | Loss |
|
2279.52 |
4 | Black | Win |
|
2193.25 |
5 | White | Win |
|
1955.78 |
45 Souryusen Tournament final match | ||||
Date | 2021-07-11 | Rating | 2049.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2328.98 |
2 | Black | Loss |
|
2328.98 |
3 | White | Win |
|
2328.98 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 2045.29 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1833.05 |
2 | White | Loss |
|
1793.73 |
3 | Black | Win |
|
1897.98 |
4 | White | Win |
|
1945.41 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2037.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2200.09 |
2 | White | Win |
|
1939.70 |
3 | White | Loss |
|
2335.05 |
4 | White | Win |
|
1832.51 |
5 | White | Loss |
|
2299.00 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 2010.20 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1456.13 |
2 | Black | Win |
|
1744.69 |
3 | Black | Win |
|
1810.78 |
4 | White | Loss |
|
1912.21 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 1997.13 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2213.98 |
3 | Black | Loss |
|
2285.98 |
4 | White | Win |
|
1593.99 |
5 | Black | Loss |
|
1930.60 |
44 Souryusen Tournament final match | ||||
Date | 2020-07-12 | Rating | 1983.40 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1982.68 |
2 | White | Loss |
|
1982.68 |
3 | White | Loss |
|
1982.68 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 1982.66 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2371.99 |
3 | White | Win |
|
2157.83 |
4 | Black | Loss |
|
2480.61 |
5 | White | Loss |
|
1919.09 |
44 Souryusen Tournament Hamamatsu area | ||||
Date | 2020-06-21 | Rating | 1982.30 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1462.19 |
2 | White | Loss |
|
1879.00 |
3 | Black | Win |
|
1532.29 |
4 | Black | Win |
|
1731.57 |
5 | Black | Win |
|
1918.42 |
44 Seiunsen Tournament final match | ||||
Date | 2020-03-15 | Rating | 1976.39 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2018.02 |
2 | White | Loss |
|
2018.02 |
3 | White | Loss |
|
2018.02 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1975.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1909.83 |
2 | Black | Win |
|
1892.28 |
3 | Black | Win |
|
1884.43 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 1965.32 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2221.02 |
2 | White | Loss |
|
1902.60 |
3 | White | Loss |
|
2283.54 |
43 Souryusen Tournament Hamamatsu area | ||||
Date | 2019-06-09 | Rating | 1956.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1877.84 |
2 | White | Loss |
|
1925.29 |
3 | Black | Win |
|
1680.41 |
4 | Black | Win |
|
1669.91 |
5 | Black | Win |
|
1491.73 |
ex | Black | Loss |
|
1925.29 |