Fyodorov Andrey
Place: Voronezh, Russian Renju Association
Birth: 1965-01-01
Rating: 2006.56, Std: 503.38, Rank: -
First game: 1986-03-23, Last game: 1991-11-16
Top rating: 2029.83 (1990-01-04)
Games: 35, Wins: 9, Draws: 4, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
The 4-th USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1991-11-16 | Rating | 2006.56 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2182.90 |
2 | Black | Loss |
|
2154.51 |
3 | White | Loss |
|
2217.11 |
Centre Regional tournament -1991 | ||||
Date | 1991-09-28 | Rating | 2010.88 | |
Round | Color | Result | Opponent | |
6 | Black | Win |
|
2157.49 |
7 | Black | Loss |
|
2427.71 |
8 | White | Loss |
|
2409.64 |
Leningrad 1 New Year Prize | ||||
Date | 1990-01-04 | Rating | 2029.83 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2171.01 |
4 | Black | Win |
|
2215.59 |
6 | White | Win |
|
2142.30 |
8 | White | Loss |
|
2418.28 |
VI Moscow cup | ||||
Date | 1988-06-30 | Rating | 1985.15 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2033.73 | |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 1982.52 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2304.65 |
7 | Black | Win |
|
1995.05 |
14 | White | Loss |
|
2202.65 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 1969.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1918.72 |
2 | White | Loss |
|
2319.17 |
3 | Black | Loss |
|
2058.35 |
4 | Black | Win |
|
2023.19 |
5 | White | Loss |
|
2206.60 |
6 | White | Loss |
|
2129.16 |
7 | Black | Loss |
|
1904.33 |
9 | White | Draw |
|
2090.25 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 1969.48 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2275.39 |
5 | White | Loss |
|
2266.89 |
6 | Black | Loss |
|
2289.52 |
10 | Black | Loss |
|
2180.79 |
11 | White | Draw |
|
2221.29 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 1976.48 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2120.36 |
3 | White | Loss |
|
2114.59 |
7 | White | Win |
|
1859.55 |
10 | Black | Draw |
|
2049.99 |
Volga regional tournament - 1986 | ||||
Date | 1986-08-25 | Rating | 1981.58 | |
Round | Color | Result | Opponent | |
5 | White | Draw |
|
1911.87 |
8 | White | Win |
|
1953.05 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 1983.33 | |
Round | Color | Result | Opponent | |
8 | White | Win |
|
2145.56 |
Open Moscow team championship among students | ||||
Date | 1986-03-23 | Rating | 1982.25 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2073.04 |