Fyodorov Andrey
Place: Voronezh, Russian Renju Association
Birth: 1965-01-01
Rating: 2006.65, Std: 507.82, Rank: -
First game: 1986-03-23, Last game: 1991-11-16
Top rating: 2030.06 (1990-01-04)
Games: 35, Wins: 9, Draws: 4, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
| The 4-th USSR championship. First league. | ||||
|---|---|---|---|---|
| Date | 1991-11-16 | Rating | 2006.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2182.64 |
| 2 | Black | Loss |
|
2154.24 |
| 3 | White | Loss |
|
2216.84 |
| Centre Regional tournament -1991 | ||||
| Date | 1991-09-28 | Rating | 2010.98 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Win |
|
2157.30 |
| 7 | Black | Loss |
|
2427.47 |
| 8 | White | Loss |
|
2409.40 |
| Leningrad 1 New Year Prize | ||||
| Date | 1990-01-04 | Rating | 2030.06 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2170.51 |
| 4 | Black | Win |
|
2215.36 |
| 6 | White | Win |
|
2141.82 |
| 8 | White | Loss |
|
2417.99 |
| VI Moscow cup | ||||
| Date | 1988-06-30 | Rating | 1985.65 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2034.36 | |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1983.06 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2303.89 |
| 7 | Black | Win |
|
1994.67 |
| 14 | White | Loss |
|
2202.28 |
| 3 Moscow International Tournament | ||||
| Date | 1987-08-04 | Rating | 1970.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1918.39 |
| 2 | White | Loss |
|
2317.90 |
| 3 | Black | Loss |
|
2057.56 |
| 4 | Black | Win |
|
2022.79 |
| 5 | White | Loss |
|
2205.17 |
| 6 | White | Loss |
|
2138.00 |
| 7 | Black | Loss |
|
1903.91 |
| 9 | White | Draw |
|
2090.28 |
| 3 All Union Team Tournament | ||||
| Date | 1987-06-28 | Rating | 1970.26 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2274.06 |
| 5 | White | Loss |
|
2282.08 |
| 6 | Black | Loss |
|
2289.45 |
| 10 | Black | Loss |
|
2180.41 |
| 11 | White | Draw |
|
2220.90 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1977.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2134.21 |
| 3 | White | Loss |
|
2114.41 |
| 7 | White | Win |
|
1859.13 |
| 10 | Black | Draw |
|
2050.08 |
| Volga regional tournament - 1986 | ||||
| Date | 1986-08-25 | Rating | 1982.33 | |
| Round | Color | Result | Opponent | |
| 5 | White | Draw |
|
1910.82 |
| 8 | White | Win |
|
1952.45 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1984.01 | |
| Round | Color | Result | Opponent | |
| 8 | White | Win |
|
2145.40 |
| Open Moscow team championship among students | ||||
| Date | 1986-03-23 | Rating | 1982.93 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2072.45 | |