Fyodorov Andrey
Place: Voronezh, Russian Renju Association
Birth: 1965-01-01
Rating: 2006.70, Std: 508.70, Rank: -
First game: 1986-03-23, Last game: 1991-11-16
Top rating: 2030.09 (1990-01-04)
Games: 35, Wins: 9, Draws: 4, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
| The 4-th USSR championship. First league. | ||||
|---|---|---|---|---|
| Date | 1991-11-16 | Rating | 2006.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2182.81 |
| 2 | Black | Loss |
|
2154.32 |
| 3 | White | Loss |
|
2216.89 |
| Centre Regional tournament -1991 | ||||
| Date | 1991-09-28 | Rating | 2011.03 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Win |
|
2157.37 |
| 7 | Black | Loss |
|
2427.45 |
| 8 | White | Loss |
|
2409.38 |
| Leningrad 1 New Year Prize | ||||
| Date | 1990-01-04 | Rating | 2030.09 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2170.26 |
| 4 | Black | Win |
|
2215.38 |
| 6 | White | Win |
|
2141.92 |
| 8 | White | Loss |
|
2417.99 |
| VI Moscow cup | ||||
| Date | 1988-06-30 | Rating | 1985.70 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2034.40 | |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 1983.10 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2303.95 |
| 7 | Black | Win |
|
1994.74 |
| 14 | White | Loss |
|
2202.33 |
| 3 Moscow International Tournament | ||||
| Date | 1987-08-04 | Rating | 1970.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1918.44 |
| 2 | White | Loss |
|
2317.96 |
| 3 | Black | Loss |
|
2057.60 |
| 4 | Black | Win |
|
2022.83 |
| 5 | White | Loss |
|
2205.24 |
| 6 | White | Loss |
|
2138.06 |
| 7 | Black | Loss |
|
1903.96 |
| 9 | White | Draw |
|
2090.33 |
| 3 All Union Team Tournament | ||||
| Date | 1987-06-28 | Rating | 1970.30 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2274.12 |
| 5 | White | Loss |
|
2282.14 |
| 6 | Black | Loss |
|
2289.51 |
| 10 | Black | Loss |
|
2180.47 |
| 11 | White | Draw |
|
2220.96 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1977.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2134.27 |
| 3 | White | Loss |
|
2114.46 |
| 7 | White | Win |
|
1859.18 |
| 10 | Black | Draw |
|
2050.12 |
| Volga regional tournament - 1986 | ||||
| Date | 1986-08-25 | Rating | 1982.37 | |
| Round | Color | Result | Opponent | |
| 5 | White | Draw |
|
1910.87 |
| 8 | White | Win |
|
1952.51 |
| Centre regional tournament | ||||
| Date | 1986-04-08 | Rating | 1984.05 | |
| Round | Color | Result | Opponent | |
| 8 | White | Win |
|
2145.46 |
| Open Moscow team championship among students | ||||
| Date | 1986-03-23 | Rating | 1982.97 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2072.51 | |