Fyodorov Andrey
Place: Voronezh, Russian Renju Association
Birth: 1965-01-01
Rating: 2008.53, Std: 501.85, Rank: -
First game: 1986-03-23, Last game: 1991-11-16
Top rating: 2032.38 (1990-01-04)
Games: 35, Wins: 9, Draws: 4, Losses: 22
Gy1: 0, Gy2: 0, Gy5: 0
The 4-th USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1991-11-16 | Rating | 2008.53 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2183.45 |
2 | Black | Loss |
|
2154.95 |
3 | White | Loss |
|
2217.80 |
Centre Regional tournament -1991 | ||||
Date | 1991-09-28 | Rating | 2012.88 | |
Round | Color | Result | Opponent | |
6 | Black | Win |
|
2158.01 |
7 | Black | Loss |
|
2428.27 |
8 | White | Loss |
|
2410.15 |
Leningrad 1 New Year Prize | ||||
Date | 1990-01-04 | Rating | 2032.38 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2171.61 |
4 | Black | Win |
|
2216.56 |
6 | White | Win |
|
2142.21 |
8 | White | Loss |
|
2418.90 |
VI Moscow cup | ||||
Date | 1988-06-30 | Rating | 1988.72 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2034.35 | |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 1986.26 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2305.71 |
7 | Black | Win |
|
1995.75 |
14 | White | Loss |
|
2203.30 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 1974.28 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1919.30 |
2 | White | Loss |
|
2318.76 |
3 | Black | Loss |
|
2059.79 |
4 | Black | Win |
|
2023.91 |
5 | White | Loss |
|
2207.68 |
6 | White | Loss |
|
2158.11 |
7 | Black | Loss |
|
1905.45 |
9 | White | Draw |
|
2093.14 |
3 All Union Team Tournament | ||||
Date | 1987-06-28 | Rating | 1974.18 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2275.34 |
5 | White | Loss |
|
2266.38 |
6 | Black | Loss |
|
2290.63 |
10 | Black | Loss |
|
2201.06 |
11 | White | Draw |
|
2221.64 |
4 USSR All Union Tournament VT-4 | ||||
Date | 1986-11-30 | Rating | 1981.86 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2163.87 |
3 | White | Loss |
|
2117.22 |
7 | White | Win |
|
1872.06 |
10 | Black | Draw |
|
2049.33 |
Volga regional tournament - 1986 | ||||
Date | 1986-08-25 | Rating | 1986.82 | |
Round | Color | Result | Opponent | |
5 | White | Draw |
|
1924.83 |
8 | White | Win |
|
1953.37 |
Centre regional tournament | ||||
Date | 1986-04-08 | Rating | 1988.31 | |
Round | Color | Result | Opponent | |
8 | White | Win |
|
2152.75 |
Open Moscow team championship among students | ||||
Date | 1986-03-23 | Rating | 1987.20 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2073.75 |