Tsuladze Andrey
Place: Saint Petersburg, Russian Renju Association
Rating: 1974.99, Std: 505.56, Rank: -
First game: 1987-05-20, Last game: 1991-05-30
Top rating: 2009.54 (1990-06-29)
Games: 27, Wins: 8, Draws: 3, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 0
| Leningrad championship -1991 | ||||
|---|---|---|---|---|
| Date | 1991-05-30 | Rating | 1974.99 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2230.51 | |
| Black | Loss |
|
2301.27 | |
| Black | Loss |
|
1998.62 | |
| Black | Loss |
|
2217.87 | |
| Black | Loss |
|
2278.60 | |
| Black | Win |
|
2167.25 | |
| Black | Loss |
|
2063.37 | |
| V Leningrad cup -1990 | ||||
| Date | 1990-11-30 | Rating | 1990.19 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2244.69 | |
| Black | Loss |
|
2244.69 | |
| 1 Soviet Union Open Team Championship | ||||
| Date | 1990-06-29 | Rating | 2009.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1863.55 |
| 2 | Black | Draw |
|
2108.55 |
| 3 | Black | Win |
|
1761.35 |
| 4 | Black | Win |
|
2156.22 |
| 6 | Black | Loss |
|
2087.24 |
| 7 | Black | Win |
|
1900.89 |
| 9 | Black | Loss |
|
2252.65 |
| 10 | Black | Win |
|
1954.62 |
| Leningrad 1 New Year Prize | ||||
| Date | 1990-01-04 | Rating | 2002.04 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Loss |
|
2363.15 |
| VII Leningrad championship -1989 | ||||
| Date | 1989-05-30 | Rating | 1995.40 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2116.65 | |
| White | Loss |
|
2170.59 | |
| White | Draw |
|
2194.74 | |
| III Leningrad cup - 1988 | ||||
| Date | 1988-11-30 | Rating | 1986.71 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2112.90 | |
| Black | Win |
|
2271.23 | |
| VI Leningrad championship | ||||
| Date | 1988-05-30 | Rating | 1967.42 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2041.96 | |
| Black | Win |
|
1771.95 | |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 1943.25 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1981.16 | |
| V Leningrad championship | ||||
| Date | 1987-05-20 | Rating | 1939.30 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2143.46 | |