Tsuladze Andrey
Place: Saint Petersburg, Russian Renju Association
Rating: 1975.39, Std: 499.89, Rank: -
First game: 1987-05-20, Last game: 1991-05-30
Top rating: 2010.06 (1990-06-29)
Games: 27, Wins: 8, Draws: 3, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 0
Leningrad championship -1991 | ||||
---|---|---|---|---|
Date | 1991-05-30 | Rating | 1975.39 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2228.47 | |
Black | Loss |
|
2302.05 | |
Black | Loss |
|
1999.13 | |
Black | Loss |
|
2218.62 | |
Black | Loss |
|
2279.34 | |
Black | Win |
|
2167.95 | |
Black | Loss |
|
2061.68 | |
V Leningrad cup -1990 | ||||
Date | 1990-11-30 | Rating | 1990.66 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2245.66 | |
Black | Loss |
|
2245.66 | |
1 Soviet Union Open Team Championship | ||||
Date | 1990-06-29 | Rating | 2010.06 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1864.21 |
2 | Black | Draw |
|
2109.71 |
3 | Black | Win |
|
1761.43 |
4 | Black | Win |
|
2157.13 |
6 | Black | Loss |
|
2088.32 |
7 | Black | Win |
|
1901.65 |
9 | Black | Loss |
|
2254.21 |
10 | Black | Win |
|
1955.01 |
Leningrad 1 New Year Prize | ||||
Date | 1990-01-04 | Rating | 2002.56 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2364.28 |
VII Leningrad championship -1989 | ||||
Date | 1989-05-30 | Rating | 1995.91 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2112.17 | |
White | Loss |
|
2171.82 | |
White | Draw |
|
2197.44 | |
III Leningrad cup - 1988 | ||||
Date | 1988-11-30 | Rating | 1987.28 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2113.97 | |
Black | Win |
|
2272.70 | |
VI Leningrad championship | ||||
Date | 1988-05-30 | Rating | 1968.02 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2043.85 | |
Black | Win |
|
1773.46 | |
Vladimir-open | ||||
Date | 1987-08-30 | Rating | 1943.81 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1982.03 | |
V Leningrad championship | ||||
Date | 1987-05-20 | Rating | 1939.84 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2143.86 |