Tsuladze Andrey
Place: Saint Petersburg, Russian Renju Association
Rating: 1974.80, Std: 503.78, Rank: -
First game: 1987-05-20, Last game: 1991-05-30
Top rating: 2009.36 (1990-06-29)
Games: 27, Wins: 8, Draws: 3, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 0
| Leningrad championship -1991 | ||||
|---|---|---|---|---|
| Date | 1991-05-30 | Rating | 1974.80 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2230.32 | |
| Black | Loss |
|
2301.18 | |
| Black | Loss |
|
1998.17 | |
| Black | Loss |
|
2217.75 | |
| Black | Loss |
|
2278.48 | |
| Black | Win |
|
2167.14 | |
| Black | Loss |
|
2063.26 | |
| V Leningrad cup -1990 | ||||
| Date | 1990-11-30 | Rating | 1990.00 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2244.53 | |
| Black | Loss |
|
2244.53 | |
| 1 Soviet Union Open Team Championship | ||||
| Date | 1990-06-29 | Rating | 2009.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1863.49 |
| 2 | Black | Draw |
|
2108.32 |
| 3 | Black | Win |
|
1761.11 |
| 4 | Black | Win |
|
2156.07 |
| 6 | Black | Loss |
|
2086.94 |
| 7 | Black | Win |
|
1900.84 |
| 9 | Black | Loss |
|
2252.45 |
| 10 | Black | Win |
|
1954.41 |
| Leningrad 1 New Year Prize | ||||
| Date | 1990-01-04 | Rating | 2001.85 | |
| Round | Color | Result | Opponent | |
| 6 | Black | Loss |
|
2362.91 |
| VII Leningrad championship -1989 | ||||
| Date | 1989-05-30 | Rating | 1995.21 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2116.33 | |
| White | Loss |
|
2170.39 | |
| White | Draw |
|
2194.45 | |
| III Leningrad cup - 1988 | ||||
| Date | 1988-11-30 | Rating | 1986.53 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2112.65 | |
| Black | Win |
|
2270.88 | |
| VI Leningrad championship | ||||
| Date | 1988-05-30 | Rating | 1967.25 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2041.85 | |
| Black | Win |
|
1772.27 | |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 1943.07 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
1980.82 | |
| V Leningrad championship | ||||
| Date | 1987-05-20 | Rating | 1939.12 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2142.88 | |