Tsuladze Andrey
Place: Saint Petersburg, Russian Renju Association
Rating: 1970.89, Std: 497.82, Rank: -
First game: 1987-05-20, Last game: 1991-05-30
Top rating: 2006.07 (1990-06-29)
Games: 27, Wins: 8, Draws: 3, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 0
Leningrad championship -1991 | ||||
---|---|---|---|---|
Date | 1991-05-30 | Rating | 1970.89 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2222.68 | |
Black | Loss |
|
2294.85 | |
Black | Loss |
|
1993.37 | |
Black | Loss |
|
2215.01 | |
Black | Loss |
|
2273.39 | |
Black | Win |
|
2154.77 | |
Black | Loss |
|
2056.93 | |
V Leningrad cup -1990 | ||||
Date | 1990-11-30 | Rating | 1986.46 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2242.98 | |
Black | Loss |
|
2242.98 | |
1 Soviet Union Open Team Championship | ||||
Date | 1990-06-29 | Rating | 2006.07 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1838.23 |
2 | Black | Draw |
|
2114.56 |
3 | Black | Win |
|
1802.48 |
4 | Black | Win |
|
2137.91 |
6 | Black | Loss |
|
2091.63 |
7 | Black | Win |
|
1895.12 |
9 | Black | Loss |
|
2245.14 |
10 | Black | Win |
|
1952.37 |
Leningrad 1 New Year Prize | ||||
Date | 1990-01-04 | Rating | 1998.52 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2365.80 |
VII Leningrad championship -1989 | ||||
Date | 1989-05-30 | Rating | 1991.74 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2105.49 | |
White | Loss |
|
2167.15 | |
White | Draw |
|
2189.17 | |
III Leningrad cup - 1988 | ||||
Date | 1988-11-30 | Rating | 1983.16 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2110.19 | |
Black | Win |
|
2261.41 | |
VI Leningrad championship | ||||
Date | 1988-05-30 | Rating | 1964.07 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2041.37 | |
Black | Win |
|
1770.52 | |
Vladimir-open | ||||
Date | 1987-08-30 | Rating | 1940.00 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1977.90 | |
V Leningrad championship | ||||
Date | 1987-05-20 | Rating | 1936.09 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2135.01 |