Yakovlev Andrey
Place: Saint Petersburg, Russian Renju Association
Rating: 1845.80, Std: 519.04, Rank: -
First game: 1988-11-30, Last game: 1989-11-18
Top rating: 1845.80 (1989-11-18)
Games: 11, Wins: 1, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
II USSR championship. First league. | ||||
---|---|---|---|---|
Date | 1989-11-18 | Rating | 1845.80 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2151.41 | |
White | Loss |
|
2236.89 | |
7 | White | Draw |
|
2105.35 |
Volga regional tournament - 1989 | ||||
Date | 1989-08-26 | Rating | 1845.10 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2361.13 | |
Black | Win |
|
2142.64 | |
Black | Loss |
|
2059.17 | |
VII Leningrad championship -1989 | ||||
Date | 1989-05-30 | Rating | 1838.77 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2200.67 | |
Black | Loss |
|
2207.50 | |
Black | Loss |
|
2046.88 | |
North regional tournament | ||||
Date | 1988-12-17 | Rating | 1835.17 | |
Round | Color | Result | Opponent | |
7 | White | Loss |
|
2004.29 |
III Leningrad cup - 1988 | ||||
Date | 1988-11-30 | Rating | 1835.31 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2202.78 |