Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1964.43, Std: 544.99, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 2001.71 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
3 All Union Team Tournament | ||||
---|---|---|---|---|
Date | 1987-06-28 | Rating | 1964.43 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2248.76 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1979.90 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2057.52 | |
White | Win |
|
2021.24 | |
Ukrainian open championship | ||||
Date | 1984-11-10 | Rating | 1979.83 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2077.64 | |
White | Loss |
|
2312.32 | |
1 USSR team championship | ||||
Date | 1984-05-05 | Rating | 1990.02 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2071.01 |
3 | White | Win |
|
2071.01 |
4 | Black | Loss |
|
2264.27 |
4 | White | Loss |
|
2264.27 |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 2001.71 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2098.19 |
9 | White | Win |
|
2110.01 |
14 | Black | Loss |
|
2069.58 |