Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1961.37, Std: 545.81, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 1999.03 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
| 3 All Union Team Tournament | ||||
|---|---|---|---|---|
| Date | 1987-06-28 | Rating | 1961.37 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2248.79 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1976.62 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2056.63 | |
| White | Win |
|
2021.03 | |
| Ukrainian open championship | ||||
| Date | 1984-11-10 | Rating | 1976.43 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2047.53 | |
| White | Loss |
|
2311.35 | |
| 1 USSR team championship | ||||
| Date | 1984-05-05 | Rating | 1987.14 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2071.80 |
| 3 | White | Win |
|
2071.80 |
| 4 | Black | Loss |
|
2264.08 |
| 4 | White | Loss |
|
2264.08 |
| 2 USSR All Union Tournament VT-2 | ||||
| Date | 1983-11-11 | Rating | 1999.03 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2097.42 |
| 9 | White | Win |
|
2105.59 |
| 14 | Black | Loss |
|
2069.00 |