Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1958.59, Std: 544.14, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 1996.49 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
3 All Union Team Tournament | ||||
---|---|---|---|---|
Date | 1987-06-28 | Rating | 1958.59 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2250.05 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1973.54 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2059.58 | |
White | Win |
|
1996.92 | |
Ukrainian open championship | ||||
Date | 1984-11-10 | Rating | 1973.57 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2042.24 | |
White | Loss |
|
2326.89 | |
1 USSR team championship | ||||
Date | 1984-05-05 | Rating | 1984.50 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2067.51 |
3 | White | Win |
|
2067.51 |
4 | Black | Loss |
|
2268.32 |
4 | White | Loss |
|
2268.32 |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 1996.49 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2098.93 |
9 | White | Win |
|
2089.73 |
14 | Black | Loss |
|
2073.60 |