Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1966.23, Std: 546.64, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 2003.15 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
| 3 All Union Team Tournament | ||||
|---|---|---|---|---|
| Date | 1987-06-28 | Rating | 1966.23 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2248.11 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1981.89 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2096.53 | |
| White | Win |
|
2020.42 | |
| Ukrainian open championship | ||||
| Date | 1984-11-10 | Rating | 1981.31 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2051.92 | |
| White | Loss |
|
2309.43 | |
| 1 USSR team championship | ||||
| Date | 1984-05-05 | Rating | 1991.42 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2072.19 |
| 3 | White | Win |
|
2072.19 |
| 4 | Black | Loss |
|
2262.91 |
| 4 | White | Loss |
|
2262.91 |
| 2 USSR All Union Tournament VT-2 | ||||
| Date | 1983-11-11 | Rating | 2003.15 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2108.52 |
| 9 | White | Win |
|
2110.51 |
| 14 | Black | Loss |
|
2067.21 |