Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1968.77, Std: 547.44, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 2006.11 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
| 3 All Union Team Tournament | ||||
|---|---|---|---|---|
| Date | 1987-06-28 | Rating | 1968.77 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2249.29 |
| 3 USSR All Union Tournament VT-3 | ||||
| Date | 1985-02-23 | Rating | 1984.54 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2092.52 | |
| White | Win |
|
2021.10 | |
| Ukrainian open championship | ||||
| Date | 1984-11-10 | Rating | 1984.10 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2063.40 | |
| White | Loss |
|
2311.79 | |
| 1 USSR team championship | ||||
| Date | 1984-05-05 | Rating | 1994.23 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2072.89 |
| 3 | White | Win |
|
2072.89 |
| 4 | Black | Loss |
|
2264.86 |
| 4 | White | Loss |
|
2264.86 |
| 2 USSR All Union Tournament VT-2 | ||||
| Date | 1983-11-11 | Rating | 2006.11 | |
| Round | Color | Result | Opponent | |
| 4 | White | Win |
|
2125.74 |
| 9 | White | Win |
|
2112.13 |
| 14 | Black | Loss |
|
2069.54 |