Stolper Alexander
Place: Luhansk, Ukraine
Rating: 1957.57, Std: 543.27, Rank: -
First game: 1983-11-11, Last game: 1987-06-28
Top rating: 1996.59 (1983-11-11)
Games: 12, Wins: 4, Draws: 0, Losses: 8
Gy1: 0, Gy2: 0, Gy5: 0
3 All Union Team Tournament | ||||
---|---|---|---|---|
Date | 1987-06-28 | Rating | 1957.57 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2250.74 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1972.39 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2076.42 | |
White | Win |
|
1997.05 | |
Ukrainian open championship | ||||
Date | 1984-11-10 | Rating | 1972.10 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1988.85 | |
White | Loss |
|
2323.12 | |
1 USSR team championship | ||||
Date | 1984-05-05 | Rating | 1984.04 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2076.15 |
3 | White | Win |
|
2076.15 |
4 | Black | Loss |
|
2263.94 |
4 | White | Loss |
|
2263.94 |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 1996.59 | |
Round | Color | Result | Opponent | |
4 | White | Win |
|
2112.78 |
9 | White | Win |
|
2102.28 |
14 | Black | Loss |
|
2070.10 |