Kaminskis Gundars
Place: Riga, Latvia
Rating: 1913.07, Std: 511.00, Rank: -
First game: 1983-11-11, Last game: 1991-04-07
Top rating: 1913.07 (1991-04-07)
Games: 22, Wins: 5, Draws: 0, Losses: 17
Gy1: 0, Gy2: 0, Gy5: 0
Team Tournament Jonkoping-Riga | ||||
---|---|---|---|---|
Date | 1991-04-07 | Rating | 1913.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2142.15 |
2 | White | Loss |
|
1968.60 |
3 | Black | Win |
|
2004.80 |
4 | White | Loss |
|
2053.41 |
5th All-Union Tournament | ||||
Date | 1988-04-11 | Rating | 1829.56 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2290.22 |
9 | Black | Loss |
|
2092.43 |
11 | Black | Loss |
|
1995.74 |
Riga - Moscow match | ||||
Date | 1985-08-11 | Rating | 1811.71 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2150.28 |
5 | White | Loss |
|
2201.51 |
6 | Black | Loss |
|
2230.93 |
7 | White | Loss |
|
2364.96 |
I Moscow international tournament | ||||
Date | 1985-06-30 | Rating | 1812.54 | |
Round | Color | Result | Opponent | |
White | Loss |
|
1973.27 | |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 1819.05 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2077.01 | |
Black | Loss |
|
2173.38 | |
1 USSR team championship | ||||
Date | 1984-05-05 | Rating | 1843.91 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2005.89 |
2 | Black | Loss |
|
2126.51 |
3 | White | Loss |
|
2042.06 |
3 | Black | Loss |
|
2042.06 |
5 | Black | Loss |
|
2124.57 |
5 | White | Loss |
|
2124.57 |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 1863.93 | |
Round | Color | Result | Opponent | |
7 | Black | Win |
|
1870.36 |
8 | White | Win |
|
1801.57 |