Hauks Normunds
Place: Riga, Latvia
Rating: 1906.30, Std: 528.14, Rank: -
First game: 1986-04-20, Last game: 1988-04-11
Top rating: 1906.30 (1988-04-11)
Games: 14, Wins: 2, Draws: 3, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 1906.30 | |
Round | Color | Result | Opponent | |
12 | Black | Draw |
|
2042.33 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 1904.12 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2205.44 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 1903.53 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2177.27 |
2 | Black | Loss |
|
2118.40 |
3 | White | Loss |
|
2195.39 |
4 | Black | Loss |
|
2184.49 |
5 | White | Draw |
|
2037.97 |
6 | Black | Loss |
|
2089.36 |
7 | White | Win |
|
1968.86 |
8 | Black | Draw |
|
2022.41 |
9 | Black | Loss |
|
2134.97 |
Baltic Regional Tournament | ||||
Date | 1986-08-20 | Rating | 1872.71 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2011.48 | |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1866.14 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
1910.65 |
5 | Black | Loss |
|
2173.54 |