Hauks Normunds
Place: Riga, Latvia
Rating: 1907.91, Std: 525.38, Rank: -
First game: 1986-04-20, Last game: 1988-04-11
Top rating: 1907.91 (1988-04-11)
Games: 14, Wins: 2, Draws: 3, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 1907.91 | |
Round | Color | Result | Opponent | |
12 | Black | Draw |
|
2043.13 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 1905.74 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2207.01 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 1905.17 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2183.01 |
2 | Black | Loss |
|
2121.25 |
3 | White | Loss |
|
2199.72 |
4 | Black | Loss |
|
2182.35 |
5 | White | Draw |
|
2039.22 |
6 | Black | Loss |
|
2091.01 |
7 | White | Win |
|
1972.01 |
8 | Black | Draw |
|
2022.09 |
9 | Black | Loss |
|
2136.86 |
Baltic Regional Tournament | ||||
Date | 1986-08-20 | Rating | 1874.28 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2011.98 | |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1867.70 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
1911.39 |
5 | Black | Loss |
|
2182.29 |