Hauks Normunds
Place: Riga, Latvia
Rating: 1906.61, Std: 530.87, Rank: -
First game: 1986-04-20, Last game: 1988-04-11
Top rating: 1906.61 (1988-04-11)
Games: 14, Wins: 2, Draws: 3, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 5th All-Union Tournament | ||||
|---|---|---|---|---|
| Date | 1988-04-11 | Rating | 1906.61 | |
| Round | Color | Result | Opponent | |
| 12 | Black | Draw |
|
2042.58 |
| Baltic Regional Tournament | ||||
| Date | 1987-12-28 | Rating | 1904.44 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2205.95 |
| 3 Moscow International Tournament | ||||
| Date | 1987-08-04 | Rating | 1903.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2177.65 |
| 2 | Black | Loss |
|
2118.85 |
| 3 | White | Loss |
|
2194.28 |
| 4 | Black | Loss |
|
2185.17 |
| 5 | White | Draw |
|
2038.20 |
| 6 | Black | Loss |
|
2090.24 |
| 7 | White | Win |
|
1970.40 |
| 8 | Black | Draw |
|
2022.73 |
| 9 | Black | Loss |
|
2135.46 |
| Baltic Regional Tournament | ||||
| Date | 1986-08-20 | Rating | 1872.95 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2011.55 | |
| 2nd Riga - Moscow match | ||||
| Date | 1986-04-20 | Rating | 1866.35 | |
| Round | Color | Result | Opponent | |
| 4 | White | Loss |
|
1910.30 |
| 5 | Black | Loss |
|
2173.38 |