Hauks Normunds
Place: Riga, Latvia
Rating: 1906.09, Std: 529.29, Rank: -
First game: 1986-04-20, Last game: 1988-04-11
Top rating: 1906.09 (1988-04-11)
Games: 14, Wins: 2, Draws: 3, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 5th All-Union Tournament | ||||
|---|---|---|---|---|
| Date | 1988-04-11 | Rating | 1906.09 | |
| Round | Color | Result | Opponent | |
| 12 | Black | Draw |
|
2042.17 |
| Baltic Regional Tournament | ||||
| Date | 1987-12-28 | Rating | 1903.91 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2205.34 |
| 3 Moscow International Tournament | ||||
| Date | 1987-08-04 | Rating | 1903.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2176.76 |
| 2 | Black | Loss |
|
2118.22 |
| 3 | White | Loss |
|
2195.09 |
| 4 | Black | Loss |
|
2184.14 |
| 5 | White | Draw |
|
2037.78 |
| 6 | Black | Loss |
|
2089.14 |
| 7 | White | Win |
|
1968.91 |
| 8 | Black | Draw |
|
2022.18 |
| 9 | Black | Loss |
|
2134.71 |
| Baltic Regional Tournament | ||||
| Date | 1986-08-20 | Rating | 1872.50 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2011.41 | |
| 2nd Riga - Moscow match | ||||
| Date | 1986-04-20 | Rating | 1865.92 | |
| Round | Color | Result | Opponent | |
| 4 | White | Loss |
|
1909.95 |
| 5 | Black | Loss |
|
2173.09 |