Hauks Normunds
Place: Riga, Latvia
Rating: 1906.53, Std: 527.04, Rank: -
First game: 1986-04-20, Last game: 1988-04-11
Top rating: 1906.53 (1988-04-11)
Games: 14, Wins: 2, Draws: 3, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
5th All-Union Tournament | ||||
---|---|---|---|---|
Date | 1988-04-11 | Rating | 1906.53 | |
Round | Color | Result | Opponent | |
12 | Black | Draw |
|
2040.57 |
Baltic Regional Tournament | ||||
Date | 1987-12-28 | Rating | 1904.39 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2206.16 |
3 Moscow International Tournament | ||||
Date | 1987-08-04 | Rating | 1903.83 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2183.50 |
2 | Black | Loss |
|
2119.38 |
3 | White | Loss |
|
2194.12 |
4 | Black | Loss |
|
2185.02 |
5 | White | Draw |
|
2034.94 |
6 | Black | Loss |
|
2089.87 |
7 | White | Win |
|
1969.91 |
8 | Black | Draw |
|
2023.00 |
9 | Black | Loss |
|
2135.65 |
Baltic Regional Tournament | ||||
Date | 1986-08-20 | Rating | 1873.00 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2011.57 | |
2nd Riga - Moscow match | ||||
Date | 1986-04-20 | Rating | 1866.43 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
1910.91 |
5 | Black | Loss |
|
2175.12 |