4th All Japan Championship - Renju Rating

4th All Japan Championship

Place: Tokyo, Japan

Start: 2009-03-20, End: 2009-03-21

Rule: Yamaguchi, Games: 72

Round 1
Black Result White
Nakamura Shigeru 2856.84 1 : 0 2292.57 Sakamoto Suzan
Nagao Noriaki 2271.00 0 : 1 2668.98 Okabe Hiroshi
Kobayashi Koichi 2116.35 0 : 1 2610.77 Oosumi Yuuki
Tamada Yoichi 2296.20 0 : 1 2563.64 Yamaguchi Yusui
Tamura Kazumasa 2511.32 1 : 0 2091.42 Maruta Hiroki
Iio Yoshihiro 2485.33 1 : 0 2173.68 Iwano Fumio
Tanizaki Ryusuke 2124.84 0 : 1 2448.18 Sato Kiyotomi
Kato Yasuhiro 2014.22 0 : 1 2412.19 Ono Takayuki
Isobe Taizan 2403.87 1 : 0 2067.36 Fujikawa Masaki
Ishitani Shin-ichi 2389.45 1 : 0 2019.25 Hara Masao
Suzuki Rin 1951.33 0 : 1 2347.03 Mitsumori Masao
Kuramoto Hideharu 1897.62 0 : 1 2209.86 Miyoshi Takeo
Round 2
Black Result White
Isobe Taizan 2403.87 0 : 1 2856.84 Nakamura Shigeru
Ishitani Shin-ichi 2389.45 1 : 0 2668.98 Okabe Hiroshi
Oosumi Yuuki 2610.77 1 : 0 2209.86 Miyoshi Takeo
Ono Takayuki 2412.19 1 : 0 2563.64 Yamaguchi Yusui
Tamura Kazumasa 2511.32 1 : 0 2485.33 Iio Yoshihiro
Sato Kiyotomi 2448.18 0 : 1 2347.03 Mitsumori Masao
Tamada Yoichi 2296.20 1 : 0 2014.22 Kato Yasuhiro
Fujikawa Masaki 2067.36 0 : 1 2292.57 Sakamoto Suzan
Hara Masao 2019.25 1 : 0 2271.00 Nagao Noriaki
Iwano Fumio 2173.68 1 : 0 2091.42 Maruta Hiroki
Suzuki Rin 1951.33 0 : 1 2124.84 Tanizaki Ryusuke
Kobayashi Koichi 2116.35 1 : 0 1897.62 Kuramoto Hideharu
Round 3
Black Result White
Ono Takayuki 2412.19 0 : 1 2856.84 Nakamura Shigeru
Okabe Hiroshi 2668.98 1 : 0 2292.57 Sakamoto Suzan
Tamura Kazumasa 2511.32 0.5 : 0.5 2610.77 Oosumi Yuuki
Iwano Fumio 2173.68 0 : 1 2563.64 Yamaguchi Yusui
Iio Yoshihiro 2485.33 0 : 1 2296.20 Tamada Yoichi
Sato Kiyotomi 2448.18 1 : 0 2116.35 Kobayashi Koichi
Isobe Taizan 2403.87 1 : 0 2124.84 Tanizaki Ryusuke
Ishitani Shin-ichi 2389.45 0 : 1 2347.03 Mitsumori Masao
Nagao Noriaki 2271.00 0 : 1 2091.42 Maruta Hiroki
Hara Masao 2019.25 0 : 1 2209.86 Miyoshi Takeo
Kuramoto Hideharu 1897.62 1 : 0 2067.36 Fujikawa Masaki
Suzuki Rin 1951.33 0 : 1 2014.22 Kato Yasuhiro
Round 4
Black Result White
Nakamura Shigeru 2856.84 1 : 0 2347.03 Mitsumori Masao
Oosumi Yuuki 2610.77 0.5 : 0.5 2668.98 Okabe Hiroshi
Yamaguchi Yusui 2563.64 0 : 1 2511.32 Tamura Kazumasa
Iio Yoshihiro 2485.33 1 : 0 2124.84 Tanizaki Ryusuke
Ono Takayuki 2412.19 0 : 1 2448.18 Sato Kiyotomi
Miyoshi Takeo 2209.86 0 : 1 2403.87 Isobe Taizan
Tamada Yoichi 2296.20 1 : 0 2389.45 Ishitani Shin-ichi
Kato Yasuhiro 2014.22 0 : 1 2292.57 Sakamoto Suzan
Nagao Noriaki 2271.00 0.5 : 0.5 2067.36 Fujikawa Masaki
Iwano Fumio 2173.68 1 : 0 1897.62 Kuramoto Hideharu
Kobayashi Koichi 2116.35 0 : 1 2091.42 Maruta Hiroki
Suzuki Rin 1951.33 0 : 1 2102.95 Maruta Koji
Round 5
Black Result White
Tamura Kazumasa 2511.32 0 : 1 2856.84 Nakamura Shigeru
Okabe Hiroshi 2668.98 0.5 : 0.5 2347.03 Mitsumori Masao
Oosumi Yuuki 2610.77 1 : 0 2403.87 Isobe Taizan
Yamaguchi Yusui 2563.64 1 : 0 2209.86 Miyoshi Takeo
Sakamoto Suzan 2292.57 0 : 1 2485.33 Iio Yoshihiro
Tamada Yoichi 2296.20 0 : 1 2448.18 Sato Kiyotomi
Ono Takayuki 2412.19 1 : 0 2091.42 Maruta Hiroki
Iwano Fumio 2173.68 0 : 1 2389.45 Ishitani Shin-ichi
Nagao Noriaki 2271.00 1 : 0 1897.62 Kuramoto Hideharu
Maruta Koji 2102.95 0 : 1 2124.84 Tanizaki Ryusuke
Kobayashi Koichi 2116.35 1 : 0 2014.22 Kato Yasuhiro
Fujikawa Masaki 2067.36 0 : 1 1951.33 Suzuki Rin
Round 6
Black Result White
Oosumi Yuuki 2610.77 0.5 : 0.5 2856.84 Nakamura Shigeru
Ono Takayuki 2412.19 0 : 1 2668.98 Okabe Hiroshi
Yamaguchi Yusui 2563.64 0 : 1 2347.03 Mitsumori Masao
Tamura Kazumasa 2511.32 1 : 0 2448.18 Sato Kiyotomi
Ishitani Shin-ichi 2389.45 0.5 : 0.5 2485.33 Iio Yoshihiro
Tamada Yoichi 2296.20 0 : 1 2403.87 Isobe Taizan
Sakamoto Suzan 2292.57 0 : 1 2091.42 Maruta Hiroki
Maruta Koji 2102.95 0 : 1 2271.00 Nagao Noriaki
Kobayashi Koichi 2116.35 0 : 1 2209.86 Miyoshi Takeo
Iwano Fumio 2173.68 1 : 0 2124.84 Tanizaki Ryusuke
Kato Yasuhiro 2014.22 1 : 0 2067.36 Fujikawa Masaki
Kuramoto Hideharu 1897.62 0 : 1 1951.33 Suzuki Rin