Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2176.99, Std: 324.70, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2304.04 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2176.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2514.62 |
| 2 | Black | Win |
|
2155.91 |
| 3 | White | Draw |
|
2253.59 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2175.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1938.52 |
| 2 | White | Win |
|
2370.85 |
| 3 | White | Win |
|
2238.71 |
| 4 | White | Loss |
|
2505.87 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2167.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2701.11 |
| 2 | White | Loss |
|
2075.94 |
| 3 | Black | Loss |
|
2021.43 |
| 4 | White | Win |
|
1996.39 |
| 5 | White | Loss |
|
2490.27 |
| 6 | Black | Win |
|
2087.77 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2167.56 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2112.38 |
| S2 | White | Win |
|
2558.19 |
| S3 | White | Loss |
|
2359.26 |
| S4 | Black | Win |
|
2235.59 |
| S5 | Black | Win |
|
2235.58 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2163.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2239.20 |
| 2 | White | Loss |
|
1953.45 |
| 3 | White | Loss |
|
2241.85 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2162.82 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2656.35 |
| 2 | White | Loss |
|
2709.65 |
| 3 | Black | Win |
|
2115.03 |
| 4 | White | Draw |
|
2560.60 |
| 5 | White | Loss |
|
2582.63 |
| 6 | White | Loss |
|
2383.61 |
| 7 | White | Win |
|
2261.18 |
| 8 | Black | Loss |
|
2148.40 |
| 9 | Black | Loss |
|
2496.57 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2153.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2394.23 |
| 2 | Black | Win |
|
2233.99 |
| 3 | White | Loss |
|
2268.98 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2147.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.52 |
| 2 | Black | Win |
|
1944.32 |
| 3 | Black | Win |
|
2129.66 |
| 4 | White | Loss |
|
2394.21 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2143.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2513.69 |
| 2 | White | Loss |
|
2248.55 |
| 3 | White | Win |
|
2120.44 |
| 4 | Black | Loss |
|
2220.84 |
| 5 | Black | Loss |
|
2392.14 |
| 6 | White | Loss |
|
2210.93 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2129.94 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2126.74 |
| 2 | White | Loss |
|
2310.73 |
| 3 | White | Loss |
|
2391.54 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2129.16 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2722.97 |
| S2 | White | Loss |
|
2180.74 |
| S3 | White | Loss |
|
2335.19 |
| S5 | White | Loss |
|
2414.99 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2128.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1924.41 |
| 2 | White | Win |
|
2129.67 |
| 3 | Black | Loss |
|
2315.90 |
| 4 | White | Win |
|
1889.22 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2111.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2323.28 |
| 2 | Black | Loss |
|
2141.60 |
| 3 | Black | Loss |
|
1918.32 |
| 4 | White | Win |
|
1819.96 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2113.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2058.08 |
| 2 | White | Loss |
|
2100.75 |
| 3 | Black | Win |
|
1899.49 |
| 4 | White | Loss |
|
2133.74 |
| 5 | White | Loss |
|
2085.94 |
| 6 | Black | Loss |
|
1977.09 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2155.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2372.55 |
| 2 | Black | Loss |
|
2151.74 |
| 3 | White | Loss |
|
2262.57 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2157.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2522.51 |
| 2 | Black | Loss |
|
2371.37 |
| 3 | Black | Win |
|
1982.91 |
| 4 | Black | Loss |
|
2366.99 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2158.25 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2201.35 |
| S2 | White | Win |
|
2631.75 |
| S3 | White | Win |
|
2674.30 |
| S4 | White | Loss |
|
2510.83 |
| S5 | White | Loss |
|
2712.98 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2198.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2146.68 |
| 2 | Black | Win |
|
2109.21 |
| 3 | White | Loss |
|
2388.67 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2206.63 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2143.36 |
| 2 | White | Win |
|
1902.20 |
| 3 | White | Draw |
|
2390.77 |
| 4 | Black | Draw |
|
2105.46 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2212.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1900.31 |
| 2 | White | Loss |
|
2613.20 |
| 3 | White | Win |
|
2021.71 |
| 4 | Black | Loss |
|
2406.70 |
| 5 | White | Loss |
|
2566.58 |
| 6 | White | Win |
|
2118.99 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2218.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.66 |
| 2 | White | Loss |
|
2393.66 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2229.75 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2398.81 | |
| Black | Loss |
|
2120.09 | |
| Black | Win |
|
2237.94 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2232.91 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.54 | |
| Black | Win |
|
2096.24 | |
| Black | Loss |
|
2115.39 | |
| Black | Win |
|
1823.08 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2263.28 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.98 | |
| White | Loss |
|
2209.74 | |
| Black | Win |
|
2107.36 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2232.69 |
| 2 | White | Loss |
|
2526.12 |
| 3 | Black | Win |
|
2032.13 |
| 4 | White | Loss |
|
2614.77 |
| 5 | White | Win |
|
2098.46 |
| 6 | White | Win |
|
2336.02 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2282.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2404.64 |
| 2 | Black | Loss |
|
2404.64 |
| 3 | White | Loss |
|
2404.64 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2294.83 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2400.40 | |
| Black | Win |
|
2099.21 | |
| Black | Win |
|
2172.68 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2295.59 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2535.99 |
| 3 | White | Loss |
|
2410.68 |
| 4 | White | Win |
|
2012.94 |
| 5 | White | Loss |
|
2340.62 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2299.76 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1865.46 | |
| White | Win |
|
1665.18 | |
| White | Win |
|
2093.79 | |
| White | Win |
|
2170.84 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2304.04 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2642.56 |
| 2 | White | Win |
|
2539.12 |
| 3 | Black | Loss |
|
2632.95 |
| 4 | White | Draw |
|
2437.24 |
| 5 | Black | Win |
|
1888.34 |
| 6 | Black | Loss |
|
2557.25 |
| 7 | White | Win |
|
2302.89 |
| 8 | White | Loss |
|
2654.75 |
| 9 | Black | Win |
|
2400.23 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2297.36 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2385.55 | |
| Black | Win |
|
2082.12 | |
| Black | Win |
|
2028.14 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2291.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.87 |
| 2 | White | Draw |
|
2384.07 |
| 3 | Black | Win |
|
2030.91 |
| 4 | White | Win |
|
2079.54 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.82 |
| 2 | Black | Loss |
|
2343.74 |
| 3 | Black | Loss |
|
2130.34 |
| 4 | Black | Win |
|
2298.62 |
| 5 | Black | Loss |
|
2267.49 |
| 6 | White | Loss |
|
2102.82 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.95 |
| 2 | Black | Loss |
|
2380.95 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2283.70 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1820.70 | |
| White | Draw |
|
2149.53 | |
| Black | Draw |
|
2372.43 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2293.64 |
| 2 | White | Loss |
|
2611.45 |
| 3 | Black | Loss |
|
2275.03 |
| 4 | Black | Win |
|
2057.78 |
| 5 | White | Win |
|
2514.95 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2281.37 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1822.22 | |
| Black | Win |
|
2148.07 | |
| Black | Win |
|
2065.33 | |
| Black | Win |
|
1936.93 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2274.11 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.95 | |
| White | Win |
|
2358.02 | |
| Black | Loss |
|
2151.70 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.86 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.80 |
| 3 | Black | Win |
|
1806.94 |
| 4 | White | Win |
|
1923.52 |
| 5 | Black | Win |
|
1862.85 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2275.70 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2113.57 |
| 2 | White | Win |
|
2117.88 |
| 3 | White | Win |
|
2284.28 |
| 4 | Black | Loss |
|
2509.91 |
| 5 | Black | Win |
|
2313.88 |
| 6 | Black | Loss |
|
2327.04 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.78 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2348.50 | |
| White | Loss |
|
2392.91 | |
| Black | Win |
|
2052.91 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2280.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.88 |
| 2 | Black | Loss |
|
2481.06 |
| 3 | White | Win |
|
2393.91 |
| 4 | Black | Loss |
|
2518.79 |
| 5 | White | Draw |
|
2594.24 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2280.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.85 |
| 2 | White | Win |
|
1790.62 |
| 3 | White | Draw |
|
2345.34 |
| 4 | White | Draw |
|
2152.30 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2278.54 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2400.41 | |
| Black | Win |
|
2329.07 | |
| Black | Win |
|
2044.83 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2276.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2325.22 |
| 2 | White | Draw |
|
2045.00 |
| 3 | White | Loss |
|
2396.88 |
| 4 | White | Win |
|
1643.45 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2274.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.76 |
| 2 | White | Loss |
|
2390.25 |
| 3 | White | Win |
|
2257.61 |
| 4 | White | Loss |
|
2391.16 |
| 5 | White | Win |
|
2254.31 |
| 6 | Black | Draw |
|
2370.75 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.79 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.57 | |
| Black | Draw |
|
2146.19 | |
| Black | Loss |
|
2380.92 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2257.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.60 |
| 2 | White | Win |
|
2048.15 |
| 3 | Black | Loss |
|
2659.86 |
| 4 | Black | Win |
|
2097.49 |
| 5 | White | Loss |
|
2335.04 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.92 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.86 | |
| White | Win |
|
2142.38 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.69 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2381.50 |
| 2 | Black | Win |
|
2068.01 |
| 3 | White | Loss |
|
2292.87 |
| 4 | Black | Win |
|
1766.50 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2234.30 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2385.50 | |
| White | Loss |
|
2238.24 | |
| White | Loss |
|
2063.83 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2234.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2122.10 |
| 2 | White | Win |
|
2329.82 |
| 3 | White | Win |
|
2088.11 |
| 4 | White | Loss |
|
2492.87 |
| 5 | Black | Loss |
|
2208.43 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.70 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2238.04 | |
| White | Win |
|
2063.22 | |
| Black | Win |
|
2137.23 | |
| Black | Win |
|
1763.80 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2241.05 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2388.17 | |
| White | Win |
|
1853.60 | |
| Black | Loss |
|
2032.41 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2244.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.65 |
| 2 | Black | Win |
|
2388.50 |
| 3 | White | Win |
|
2031.27 |
| 4 | Black | Win |
|
2042.11 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2244.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2174.33 |
| 2 | White | Win |
|
1719.84 |
| 3 | Black | Win |
|
2082.73 |
| 4 | White | Win |
|
2261.10 |
| 5 | White | Loss |
|
2528.28 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2243.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.78 |
| 2 | Black | Loss |
|
2395.78 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2247.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.67 |
| 2 | Black | Win |
|
2201.28 |
| 3 | White | Win |
|
2107.01 |
| 4 | Black | Loss |
|
2392.61 |
| 5 | Black | Win |
|
2443.20 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2237.39 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2397.47 | |
| Black | Win |
|
2077.31 | |
| Black | Loss |
|
2185.34 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2236.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.49 |
| 2 | Black | Win |
|
1911.89 |
| 3 | Black | Win |
|
2078.10 |
| 4 | Black | Win |
|
2186.92 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.63 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2195.44 |
| 2 | Black | Loss |
|
2418.77 |
| 4 | Black | Loss |
|
2534.32 |
| 5 | White | Loss |
|
1910.66 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.70 |
| 2 | White | Win |
|
2270.49 |
| 3 | White | Draw |
|
2493.59 |
| 4 | Black | Win |
|
1803.40 |
| 5 | White | Loss |
|
2457.70 |
| 6 | White | Win |
|
2172.34 |
| 7 | White | Draw |
|
2371.27 |
| 8 | Black | Loss |
|
2314.11 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2194.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1970.05 |
| 2 | White | Win |
|
2443.85 |
| 3 | White | Loss |
|
2418.49 |
| 4 | White | Loss |
|
2299.77 |
| 5 | Black | Loss |
|
2224.73 |
| 6 | Black | Loss |
|
2172.49 |
| 7 | Black | Loss |
|
2198.84 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2200.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.68 |
| 2 | Black | Win |
|
2208.88 |
| 3 | Black | Loss |
|
2579.05 |
| 4 | Black | Win |
|
2421.68 |
| 5 | Black | Draw |
|
2370.67 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2175.99 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2253.16 | |
| White | Loss |
|
2259.11 | |
| White | Loss |
|
2371.70 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2175.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.73 |
| 2 | White | Loss |
|
2370.77 |
| 3 | Black | Win |
|
1744.78 |
| 4 | White | Win |
|
2258.73 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2064.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.94 |
| 2 | Black | Loss |
|
2129.34 |
| 3 | Black | Loss |
|
2018.26 |
| 4 | Black | Win |
|
1625.43 |
| 5 | Black | Loss |
|
2262.35 |
| 6 | Black | Win |
|
2379.64 |
| 7 | White | Loss |
|
2386.19 |