Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2176.58, Std: 321.95, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2303.85 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2176.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2514.17 |
| 2 | Black | Win |
|
2155.43 |
| 3 | White | Draw |
|
2253.11 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2174.82 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1938.02 |
| 2 | White | Win |
|
2370.37 |
| 3 | White | Win |
|
2238.24 |
| 4 | White | Loss |
|
2505.43 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2167.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2700.77 |
| 2 | White | Loss |
|
2075.40 |
| 3 | Black | Loss |
|
2020.99 |
| 4 | White | Win |
|
1995.89 |
| 5 | White | Loss |
|
2489.84 |
| 6 | Black | Win |
|
2087.29 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2167.17 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2112.01 |
| S2 | White | Win |
|
2557.85 |
| S3 | White | Loss |
|
2358.87 |
| S4 | Black | Win |
|
2235.15 |
| S5 | Black | Win |
|
2235.19 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2163.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2238.77 |
| 2 | White | Loss |
|
1952.99 |
| 3 | White | Loss |
|
2241.41 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2162.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2656.01 |
| 2 | White | Loss |
|
2709.33 |
| 3 | Black | Win |
|
2114.63 |
| 4 | White | Draw |
|
2560.26 |
| 5 | White | Loss |
|
2582.26 |
| 6 | White | Loss |
|
2383.30 |
| 7 | White | Win |
|
2260.79 |
| 8 | Black | Loss |
|
2148.12 |
| 9 | Black | Loss |
|
2496.21 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2152.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.83 |
| 2 | Black | Win |
|
2233.57 |
| 3 | White | Loss |
|
2268.57 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2147.50 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.11 |
| 2 | Black | Win |
|
1943.90 |
| 3 | Black | Win |
|
2129.25 |
| 4 | White | Loss |
|
2393.81 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2142.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2513.35 |
| 2 | White | Loss |
|
2248.19 |
| 3 | White | Win |
|
2120.09 |
| 4 | Black | Loss |
|
2220.46 |
| 5 | Black | Loss |
|
2391.75 |
| 6 | White | Loss |
|
2210.53 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2129.58 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2126.36 |
| 2 | White | Loss |
|
2310.34 |
| 3 | White | Loss |
|
2391.17 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2128.80 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2722.67 |
| S2 | White | Loss |
|
2180.40 |
| S3 | White | Loss |
|
2334.89 |
| S5 | White | Loss |
|
2414.55 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2128.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1924.02 |
| 2 | White | Win |
|
2129.29 |
| 3 | Black | Loss |
|
2315.51 |
| 4 | White | Win |
|
1888.78 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2111.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.91 |
| 2 | Black | Loss |
|
2141.24 |
| 3 | Black | Loss |
|
1917.95 |
| 4 | White | Win |
|
1819.70 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2112.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2057.62 |
| 2 | White | Loss |
|
2100.41 |
| 3 | Black | Win |
|
1899.19 |
| 4 | White | Loss |
|
2133.35 |
| 5 | White | Loss |
|
2085.60 |
| 6 | Black | Loss |
|
1976.76 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2154.73 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2372.27 |
| 2 | Black | Loss |
|
2151.41 |
| 3 | White | Loss |
|
2262.25 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2157.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2522.21 |
| 2 | Black | Loss |
|
2371.08 |
| 3 | Black | Win |
|
1982.63 |
| 4 | Black | Loss |
|
2366.67 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2157.94 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2201.06 |
| S2 | White | Win |
|
2631.49 |
| S3 | White | Win |
|
2674.05 |
| S4 | White | Loss |
|
2510.60 |
| S5 | White | Loss |
|
2712.73 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2198.47 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2146.38 |
| 2 | Black | Win |
|
2108.93 |
| 3 | White | Loss |
|
2388.42 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2206.35 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2143.06 |
| 2 | White | Win |
|
1901.88 |
| 3 | White | Draw |
|
2390.51 |
| 4 | Black | Draw |
|
2105.18 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2212.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1900.04 |
| 2 | White | Loss |
|
2612.93 |
| 3 | White | Win |
|
2021.49 |
| 4 | Black | Loss |
|
2406.45 |
| 5 | White | Loss |
|
2566.34 |
| 6 | White | Win |
|
2118.68 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2218.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.41 |
| 2 | White | Loss |
|
2393.41 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2229.49 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2398.57 | |
| Black | Loss |
|
2119.82 | |
| Black | Win |
|
2237.67 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2232.66 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.28 | |
| Black | Win |
|
2095.94 | |
| Black | Loss |
|
2115.13 | |
| Black | Win |
|
1822.84 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2263.06 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.78 | |
| White | Loss |
|
2209.49 | |
| Black | Win |
|
2107.12 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2232.49 |
| 2 | White | Loss |
|
2525.88 |
| 3 | Black | Win |
|
2031.92 |
| 4 | White | Loss |
|
2614.57 |
| 5 | White | Win |
|
2098.48 |
| 6 | White | Win |
|
2335.80 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2282.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2404.45 |
| 2 | Black | Loss |
|
2404.45 |
| 3 | White | Loss |
|
2404.45 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2294.63 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2400.24 | |
| Black | Win |
|
2099.00 | |
| Black | Win |
|
2172.45 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2295.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2535.78 |
| 3 | White | Loss |
|
2410.45 |
| 4 | White | Win |
|
2012.72 |
| 5 | White | Loss |
|
2340.42 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2299.56 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1865.21 | |
| White | Win |
|
1665.04 | |
| White | Win |
|
2093.58 | |
| White | Win |
|
2170.63 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2303.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2642.39 |
| 2 | White | Win |
|
2538.93 |
| 3 | Black | Loss |
|
2632.76 |
| 4 | White | Draw |
|
2437.06 |
| 5 | Black | Win |
|
1888.21 |
| 6 | Black | Loss |
|
2557.06 |
| 7 | White | Win |
|
2302.70 |
| 8 | White | Loss |
|
2654.58 |
| 9 | Black | Win |
|
2400.04 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2297.18 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2385.41 | |
| Black | Win |
|
2081.93 | |
| Black | Win |
|
2027.99 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2291.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.67 |
| 2 | White | Draw |
|
2383.92 |
| 3 | Black | Win |
|
2030.76 |
| 4 | White | Win |
|
2079.35 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.65 |
| 2 | Black | Loss |
|
2343.56 |
| 3 | Black | Loss |
|
2130.12 |
| 4 | Black | Win |
|
2298.46 |
| 5 | Black | Loss |
|
2267.34 |
| 6 | White | Loss |
|
2102.66 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.81 |
| 2 | Black | Loss |
|
2380.81 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2283.53 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1820.51 | |
| White | Draw |
|
2149.34 | |
| Black | Draw |
|
2372.29 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2293.48 |
| 2 | White | Loss |
|
2611.30 |
| 3 | Black | Loss |
|
2274.87 |
| 4 | Black | Win |
|
2057.65 |
| 5 | White | Win |
|
2514.77 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2281.21 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1822.04 | |
| Black | Win |
|
2147.89 | |
| Black | Win |
|
2065.16 | |
| Black | Win |
|
1936.78 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2273.96 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.82 | |
| White | Win |
|
2357.89 | |
| Black | Loss |
|
2151.53 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.63 |
| 3 | Black | Win |
|
1806.77 |
| 4 | White | Win |
|
1923.38 |
| 5 | Black | Win |
|
1862.65 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2275.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2113.43 |
| 2 | White | Win |
|
2117.86 |
| 3 | White | Win |
|
2284.13 |
| 4 | Black | Loss |
|
2509.61 |
| 5 | Black | Win |
|
2313.74 |
| 6 | Black | Loss |
|
2326.89 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.64 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2348.37 | |
| White | Loss |
|
2392.79 | |
| Black | Win |
|
2052.76 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2280.28 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.75 |
| 2 | Black | Loss |
|
2480.93 |
| 3 | White | Win |
|
2393.78 |
| 4 | Black | Loss |
|
2518.55 |
| 5 | White | Draw |
|
2594.11 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2280.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.70 |
| 2 | White | Win |
|
1790.45 |
| 3 | White | Draw |
|
2345.21 |
| 4 | White | Draw |
|
2152.15 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2278.41 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2400.29 | |
| Black | Win |
|
2328.94 | |
| Black | Win |
|
2044.69 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2276.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2325.09 |
| 2 | White | Draw |
|
2044.86 |
| 3 | White | Loss |
|
2396.76 |
| 4 | White | Win |
|
1643.33 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2273.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.64 |
| 2 | White | Loss |
|
2390.13 |
| 3 | White | Win |
|
2257.51 |
| 4 | White | Loss |
|
2391.04 |
| 5 | White | Win |
|
2254.18 |
| 6 | Black | Draw |
|
2370.62 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.67 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.46 | |
| Black | Draw |
|
2146.06 | |
| Black | Loss |
|
2380.81 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2257.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.48 |
| 2 | White | Win |
|
2048.04 |
| 3 | Black | Loss |
|
2659.74 |
| 4 | Black | Win |
|
2097.35 |
| 5 | White | Loss |
|
2334.93 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.80 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.75 | |
| White | Win |
|
2142.25 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.58 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2381.40 |
| 2 | Black | Win |
|
2067.93 |
| 3 | White | Loss |
|
2292.75 |
| 4 | Black | Win |
|
1766.36 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2234.20 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2385.41 | |
| White | Loss |
|
2238.16 | |
| White | Loss |
|
2063.74 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2234.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2121.98 |
| 2 | White | Win |
|
2329.72 |
| 3 | White | Win |
|
2087.99 |
| 4 | White | Loss |
|
2492.78 |
| 5 | Black | Loss |
|
2208.33 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.60 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.95 | |
| White | Win |
|
2063.14 | |
| Black | Win |
|
2137.12 | |
| Black | Win |
|
1763.68 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2240.95 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2388.09 | |
| White | Win |
|
1853.47 | |
| Black | Loss |
|
2032.33 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2244.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.58 |
| 2 | Black | Win |
|
2388.41 |
| 3 | White | Win |
|
2031.19 |
| 4 | Black | Win |
|
2042.00 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2244.05 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2174.28 |
| 2 | White | Win |
|
1719.75 |
| 3 | Black | Win |
|
2082.68 |
| 4 | White | Win |
|
2261.00 |
| 5 | White | Loss |
|
2528.20 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2243.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.70 |
| 2 | Black | Loss |
|
2395.70 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2247.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.60 |
| 2 | Black | Win |
|
2201.19 |
| 3 | White | Win |
|
2106.91 |
| 4 | Black | Loss |
|
2392.53 |
| 5 | Black | Win |
|
2443.12 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2237.31 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2397.40 | |
| Black | Win |
|
2077.15 | |
| Black | Loss |
|
2185.25 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2236.13 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.41 |
| 2 | Black | Win |
|
1911.83 |
| 3 | Black | Win |
|
2077.94 |
| 4 | Black | Win |
|
2186.83 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2195.36 |
| 2 | Black | Loss |
|
2418.71 |
| 4 | Black | Loss |
|
2534.28 |
| 5 | White | Loss |
|
1910.61 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.71 |
| 2 | White | Win |
|
2270.43 |
| 3 | White | Draw |
|
2493.58 |
| 4 | Black | Win |
|
1803.33 |
| 5 | White | Loss |
|
2457.70 |
| 6 | White | Win |
|
2172.22 |
| 7 | White | Draw |
|
2371.21 |
| 8 | Black | Loss |
|
2314.08 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2194.20 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1970.01 |
| 2 | White | Win |
|
2443.80 |
| 3 | White | Loss |
|
2418.43 |
| 4 | White | Loss |
|
2299.73 |
| 5 | Black | Loss |
|
2224.67 |
| 6 | Black | Loss |
|
2172.40 |
| 7 | Black | Loss |
|
2198.77 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2200.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.59 |
| 2 | Black | Win |
|
2208.81 |
| 3 | Black | Loss |
|
2579.04 |
| 4 | Black | Win |
|
2421.64 |
| 5 | Black | Draw |
|
2370.60 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2175.93 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2253.10 | |
| White | Loss |
|
2259.03 | |
| White | Loss |
|
2371.62 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2174.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.67 |
| 2 | White | Loss |
|
2370.70 |
| 3 | Black | Win |
|
1744.69 |
| 4 | White | Win |
|
2258.65 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2063.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.92 |
| 2 | Black | Loss |
|
2129.28 |
| 3 | Black | Loss |
|
2018.24 |
| 4 | Black | Win |
|
1625.41 |
| 5 | Black | Loss |
|
2262.31 |
| 6 | Black | Win |
|
2379.30 |
| 7 | White | Loss |
|
2386.20 |