Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2175.97, Std: 319.24, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2303.41 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2175.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2513.42 |
| 2 | Black | Win |
|
2154.70 |
| 3 | White | Draw |
|
2252.40 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2174.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1937.34 |
| 2 | White | Win |
|
2369.70 |
| 3 | White | Win |
|
2237.54 |
| 4 | White | Loss |
|
2504.70 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2166.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2700.00 |
| 2 | White | Loss |
|
2074.90 |
| 3 | Black | Loss |
|
2020.46 |
| 4 | White | Win |
|
1995.45 |
| 5 | White | Loss |
|
2489.14 |
| 6 | Black | Win |
|
2086.77 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2166.56 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2111.40 |
| S2 | White | Win |
|
2557.14 |
| S3 | White | Loss |
|
2358.23 |
| S4 | Black | Win |
|
2234.48 |
| S5 | Black | Win |
|
2234.58 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2162.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2238.11 |
| 2 | White | Loss |
|
1952.34 |
| 3 | White | Loss |
|
2240.74 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2161.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2655.34 |
| 2 | White | Loss |
|
2708.59 |
| 3 | Black | Win |
|
2114.05 |
| 4 | White | Draw |
|
2559.57 |
| 5 | White | Loss |
|
2581.58 |
| 6 | White | Loss |
|
2382.64 |
| 7 | White | Win |
|
2260.16 |
| 8 | Black | Loss |
|
2147.57 |
| 9 | Black | Loss |
|
2495.54 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2152.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.23 |
| 2 | Black | Win |
|
2232.93 |
| 3 | White | Loss |
|
2267.94 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2146.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2273.48 |
| 2 | Black | Win |
|
1943.28 |
| 3 | Black | Win |
|
2128.60 |
| 4 | White | Loss |
|
2393.22 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2142.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2512.70 |
| 2 | White | Loss |
|
2247.59 |
| 3 | White | Win |
|
2119.64 |
| 4 | Black | Loss |
|
2219.89 |
| 5 | Black | Loss |
|
2391.16 |
| 6 | White | Loss |
|
2210.01 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2129.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2125.74 |
| 2 | White | Loss |
|
2309.73 |
| 3 | White | Loss |
|
2390.60 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2128.23 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2722.01 |
| S2 | White | Loss |
|
2179.84 |
| S3 | White | Loss |
|
2334.34 |
| S5 | White | Loss |
|
2414.00 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2127.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1923.43 |
| 2 | White | Win |
|
2128.68 |
| 3 | Black | Loss |
|
2314.90 |
| 4 | White | Win |
|
1888.03 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2110.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.32 |
| 2 | Black | Loss |
|
2140.67 |
| 3 | Black | Loss |
|
1917.40 |
| 4 | White | Win |
|
1819.24 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2112.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2057.17 |
| 2 | White | Loss |
|
2099.97 |
| 3 | Black | Win |
|
1898.76 |
| 4 | White | Loss |
|
2132.97 |
| 5 | White | Loss |
|
2085.13 |
| 6 | Black | Loss |
|
1976.33 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2154.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2371.73 |
| 2 | Black | Loss |
|
2150.86 |
| 3 | White | Loss |
|
2261.71 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2156.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2521.64 |
| 2 | Black | Loss |
|
2370.55 |
| 3 | Black | Win |
|
1982.14 |
| 4 | Black | Loss |
|
2366.17 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2157.43 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2200.56 |
| S2 | White | Win |
|
2630.90 |
| S3 | White | Win |
|
2673.46 |
| S4 | White | Loss |
|
2510.06 |
| S5 | White | Loss |
|
2712.14 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2197.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2145.87 |
| 2 | Black | Win |
|
2108.50 |
| 3 | White | Loss |
|
2387.90 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2205.86 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2142.56 |
| 2 | White | Win |
|
1901.36 |
| 3 | White | Draw |
|
2390.01 |
| 4 | Black | Draw |
|
2104.75 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2211.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1899.63 |
| 2 | White | Loss |
|
2612.39 |
| 3 | White | Win |
|
2021.08 |
| 4 | Black | Loss |
|
2405.94 |
| 5 | White | Loss |
|
2565.81 |
| 6 | White | Win |
|
2118.30 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2217.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2392.91 |
| 2 | White | Loss |
|
2392.91 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2229.02 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2398.09 | |
| Black | Loss |
|
2119.33 | |
| Black | Win |
|
2237.19 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2232.19 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2236.81 | |
| Black | Win |
|
2095.43 | |
| Black | Loss |
|
2114.65 | |
| Black | Win |
|
1822.41 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2262.60 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.32 | |
| White | Loss |
|
2209.04 | |
| Black | Win |
|
2106.66 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2232.04 |
| 2 | White | Loss |
|
2525.39 |
| 3 | Black | Win |
|
2031.53 |
| 4 | White | Loss |
|
2614.07 |
| 5 | White | Win |
|
2098.03 |
| 6 | White | Win |
|
2335.36 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2282.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2404.00 |
| 2 | Black | Loss |
|
2404.00 |
| 3 | White | Loss |
|
2404.00 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2294.19 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2399.80 | |
| Black | Win |
|
2098.57 | |
| Black | Win |
|
2172.02 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2294.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2535.30 |
| 3 | White | Loss |
|
2410.00 |
| 4 | White | Win |
|
2012.29 |
| 5 | White | Loss |
|
2339.99 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2299.13 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1864.75 | |
| White | Win |
|
1664.74 | |
| White | Win |
|
2093.15 | |
| White | Win |
|
2170.19 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2303.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2641.91 |
| 2 | White | Win |
|
2538.45 |
| 3 | Black | Loss |
|
2632.28 |
| 4 | White | Draw |
|
2436.61 |
| 5 | Black | Win |
|
1887.83 |
| 6 | Black | Loss |
|
2556.61 |
| 7 | White | Win |
|
2302.25 |
| 8 | White | Loss |
|
2654.10 |
| 9 | Black | Win |
|
2399.60 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2296.76 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2384.99 | |
| Black | Win |
|
2081.52 | |
| Black | Win |
|
2027.67 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2290.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.26 |
| 2 | White | Draw |
|
2383.51 |
| 3 | Black | Win |
|
2030.44 |
| 4 | White | Win |
|
2078.95 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.29 |
| 2 | Black | Loss |
|
2343.16 |
| 3 | Black | Loss |
|
2129.78 |
| 4 | Black | Win |
|
2298.04 |
| 5 | Black | Loss |
|
2266.91 |
| 6 | White | Loss |
|
2102.29 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.40 |
| 2 | Black | Loss |
|
2380.40 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2283.13 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1820.14 | |
| White | Draw |
|
2148.95 | |
| Black | Draw |
|
2371.88 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2293.09 |
| 2 | White | Loss |
|
2610.84 |
| 3 | Black | Loss |
|
2274.47 |
| 4 | Black | Win |
|
2057.20 |
| 5 | White | Win |
|
2514.32 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2280.81 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1821.67 | |
| Black | Win |
|
2147.50 | |
| Black | Win |
|
2064.77 | |
| Black | Win |
|
1936.47 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2273.57 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.42 | |
| White | Win |
|
2357.53 | |
| Black | Loss |
|
2151.15 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.33 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.26 |
| 3 | Black | Win |
|
1806.41 |
| 4 | White | Win |
|
1923.09 |
| 5 | Black | Win |
|
1862.26 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2275.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2113.08 |
| 2 | White | Win |
|
2117.49 |
| 3 | White | Win |
|
2283.76 |
| 4 | Black | Loss |
|
2509.20 |
| 5 | Black | Win |
|
2313.35 |
| 6 | Black | Loss |
|
2326.53 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.27 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2348.02 | |
| White | Loss |
|
2392.41 | |
| Black | Win |
|
2052.40 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2279.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.30 |
| 2 | Black | Loss |
|
2480.53 |
| 3 | White | Win |
|
2393.41 |
| 4 | Black | Loss |
|
2518.16 |
| 5 | White | Draw |
|
2593.72 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2280.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.35 |
| 2 | White | Win |
|
1790.11 |
| 3 | White | Draw |
|
2344.86 |
| 4 | White | Draw |
|
2151.79 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2278.05 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2399.93 | |
| Black | Win |
|
2328.60 | |
| Black | Win |
|
2044.35 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2276.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2324.75 |
| 2 | White | Draw |
|
2044.52 |
| 3 | White | Loss |
|
2396.40 |
| 4 | White | Win |
|
1643.07 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2273.61 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.34 |
| 2 | White | Loss |
|
2389.76 |
| 3 | White | Win |
|
2257.15 |
| 4 | White | Loss |
|
2390.69 |
| 5 | White | Win |
|
2253.82 |
| 6 | Black | Draw |
|
2370.25 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.33 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.21 | |
| Black | Draw |
|
2145.72 | |
| Black | Loss |
|
2380.47 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2256.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.12 |
| 2 | White | Win |
|
2047.54 |
| 3 | Black | Loss |
|
2659.38 |
| 4 | Black | Win |
|
2096.97 |
| 5 | White | Loss |
|
2334.59 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.46 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.50 | |
| White | Win |
|
2141.92 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2381.07 |
| 2 | Black | Win |
|
2067.71 |
| 3 | White | Loss |
|
2292.42 |
| 4 | Black | Win |
|
1766.06 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2233.89 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2385.10 | |
| White | Loss |
|
2237.89 | |
| White | Loss |
|
2063.50 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2233.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2121.66 |
| 2 | White | Win |
|
2329.40 |
| 3 | White | Win |
|
2087.62 |
| 4 | White | Loss |
|
2492.45 |
| 5 | Black | Loss |
|
2207.99 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.29 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.69 | |
| White | Win |
|
2062.90 | |
| Black | Win |
|
2136.82 | |
| Black | Win |
|
1763.39 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2240.65 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2387.79 | |
| White | Win |
|
1853.17 | |
| Black | Loss |
|
2032.10 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2243.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.37 |
| 2 | Black | Win |
|
2388.11 |
| 3 | White | Win |
|
2030.97 |
| 4 | Black | Win |
|
2041.71 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2243.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2174.05 |
| 2 | White | Win |
|
1719.50 |
| 3 | Black | Win |
|
2082.39 |
| 4 | White | Win |
|
2260.68 |
| 5 | White | Loss |
|
2527.90 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2243.10 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.41 |
| 2 | Black | Loss |
|
2395.41 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2246.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.30 |
| 2 | Black | Win |
|
2200.87 |
| 3 | White | Win |
|
2106.55 |
| 4 | Black | Loss |
|
2392.20 |
| 5 | Black | Win |
|
2442.79 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2237.02 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2397.11 | |
| Black | Win |
|
2076.70 | |
| Black | Loss |
|
2184.97 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2235.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.20 |
| 2 | Black | Win |
|
1911.63 |
| 3 | Black | Win |
|
2077.49 |
| 4 | Black | Win |
|
2186.55 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.29 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2195.07 |
| 2 | Black | Loss |
|
2418.48 |
| 4 | Black | Loss |
|
2533.98 |
| 5 | White | Loss |
|
1910.35 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.38 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.45 |
| 2 | White | Win |
|
2270.36 |
| 3 | White | Draw |
|
2493.44 |
| 4 | Black | Win |
|
1803.09 |
| 5 | White | Loss |
|
2457.51 |
| 6 | White | Win |
|
2172.01 |
| 7 | White | Draw |
|
2370.94 |
| 8 | Black | Loss |
|
2313.79 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2193.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1969.78 |
| 2 | White | Win |
|
2443.54 |
| 3 | White | Loss |
|
2418.18 |
| 4 | White | Loss |
|
2299.48 |
| 5 | Black | Loss |
|
2224.41 |
| 6 | Black | Loss |
|
2172.13 |
| 7 | Black | Loss |
|
2198.49 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2200.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.32 |
| 2 | Black | Win |
|
2208.55 |
| 3 | Black | Loss |
|
2578.82 |
| 4 | Black | Win |
|
2421.45 |
| 5 | Black | Draw |
|
2370.33 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2175.68 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2252.86 | |
| White | Loss |
|
2258.76 | |
| White | Loss |
|
2371.38 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2174.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.42 |
| 2 | White | Loss |
|
2370.45 |
| 3 | Black | Win |
|
1744.46 |
| 4 | White | Win |
|
2258.38 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2063.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.69 |
| 2 | Black | Loss |
|
2129.06 |
| 3 | Black | Loss |
|
2018.04 |
| 4 | Black | Win |
|
1624.99 |
| 5 | Black | Loss |
|
2262.10 |
| 6 | Black | Win |
|
2379.40 |
| 7 | White | Loss |
|
2386.01 |