Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2176.03, Std: 320.63, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2303.39 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2176.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2513.53 |
| 2 | Black | Win |
|
2154.83 |
| 3 | White | Draw |
|
2252.51 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2174.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1937.47 |
| 2 | White | Win |
|
2369.77 |
| 3 | White | Win |
|
2237.64 |
| 4 | White | Loss |
|
2504.79 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2166.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2700.07 |
| 2 | White | Loss |
|
2074.91 |
| 3 | Black | Loss |
|
2020.49 |
| 4 | White | Win |
|
1995.47 |
| 5 | White | Loss |
|
2489.22 |
| 6 | Black | Win |
|
2086.80 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2166.62 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2111.44 |
| S2 | White | Win |
|
2557.21 |
| S3 | White | Loss |
|
2358.28 |
| S4 | Black | Win |
|
2234.57 |
| S5 | Black | Win |
|
2234.63 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2162.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2238.20 |
| 2 | White | Loss |
|
1952.46 |
| 3 | White | Loss |
|
2240.84 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2161.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2655.39 |
| 2 | White | Loss |
|
2708.65 |
| 3 | Black | Win |
|
2114.09 |
| 4 | White | Draw |
|
2559.63 |
| 5 | White | Loss |
|
2581.63 |
| 6 | White | Loss |
|
2382.68 |
| 7 | White | Win |
|
2260.22 |
| 8 | Black | Loss |
|
2147.57 |
| 9 | Black | Loss |
|
2495.59 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2152.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.28 |
| 2 | Black | Win |
|
2233.02 |
| 3 | White | Loss |
|
2268.02 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2146.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2273.56 |
| 2 | Black | Win |
|
1943.38 |
| 3 | Black | Win |
|
2128.69 |
| 4 | White | Loss |
|
2393.27 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2142.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2512.74 |
| 2 | White | Loss |
|
2247.63 |
| 3 | White | Win |
|
2119.64 |
| 4 | Black | Loss |
|
2219.92 |
| 5 | Black | Loss |
|
2391.21 |
| 6 | White | Loss |
|
2210.03 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2129.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2125.82 |
| 2 | White | Loss |
|
2309.80 |
| 3 | White | Loss |
|
2390.64 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2128.28 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2722.05 |
| S2 | White | Loss |
|
2179.87 |
| S3 | White | Loss |
|
2334.36 |
| S5 | White | Loss |
|
2414.03 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2127.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1923.52 |
| 2 | White | Win |
|
2128.76 |
| 3 | Black | Loss |
|
2314.97 |
| 4 | White | Win |
|
1888.28 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2110.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.39 |
| 2 | Black | Loss |
|
2140.73 |
| 3 | Black | Loss |
|
1917.47 |
| 4 | White | Win |
|
1819.28 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2112.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2057.17 |
| 2 | White | Loss |
|
2099.97 |
| 3 | Black | Win |
|
1898.76 |
| 4 | White | Loss |
|
2132.96 |
| 5 | White | Loss |
|
2085.14 |
| 6 | Black | Loss |
|
1976.34 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2154.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2371.75 |
| 2 | Black | Loss |
|
2150.92 |
| 3 | White | Loss |
|
2261.75 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2156.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2521.65 |
| 2 | Black | Loss |
|
2370.56 |
| 3 | Black | Win |
|
1982.15 |
| 4 | Black | Loss |
|
2366.17 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2157.45 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2200.56 |
| S2 | White | Win |
|
2630.91 |
| S3 | White | Win |
|
2673.47 |
| S4 | White | Loss |
|
2510.08 |
| S5 | White | Loss |
|
2712.15 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2197.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2145.91 |
| 2 | Black | Win |
|
2108.50 |
| 3 | White | Loss |
|
2387.90 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2205.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2142.59 |
| 2 | White | Win |
|
1901.43 |
| 3 | White | Draw |
|
2390.00 |
| 4 | Black | Draw |
|
2104.76 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2211.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1899.63 |
| 2 | White | Loss |
|
2612.38 |
| 3 | White | Win |
|
2021.07 |
| 4 | Black | Loss |
|
2405.94 |
| 5 | White | Loss |
|
2565.81 |
| 6 | White | Win |
|
2118.29 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2217.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2392.91 |
| 2 | White | Loss |
|
2392.91 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2229.02 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2398.07 | |
| Black | Loss |
|
2119.36 | |
| Black | Win |
|
2237.21 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2232.19 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2236.82 | |
| Black | Win |
|
2095.48 | |
| Black | Loss |
|
2114.67 | |
| Black | Win |
|
1822.44 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2262.59 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.29 | |
| White | Loss |
|
2209.04 | |
| Black | Win |
|
2106.67 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2232.02 |
| 2 | White | Loss |
|
2525.36 |
| 3 | Black | Win |
|
2031.51 |
| 4 | White | Loss |
|
2614.05 |
| 5 | White | Win |
|
2098.01 |
| 6 | White | Win |
|
2335.34 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2282.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2403.96 |
| 2 | Black | Loss |
|
2403.96 |
| 3 | White | Loss |
|
2403.96 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2294.16 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2399.75 | |
| Black | Win |
|
2098.57 | |
| Black | Win |
|
2172.02 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2294.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2535.26 |
| 3 | White | Loss |
|
2409.97 |
| 4 | White | Win |
|
2012.28 |
| 5 | White | Loss |
|
2339.96 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2299.11 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1864.86 | |
| White | Win |
|
1664.73 | |
| White | Win |
|
2093.15 | |
| White | Win |
|
2170.19 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2303.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2641.86 |
| 2 | White | Win |
|
2538.41 |
| 3 | Black | Loss |
|
2632.24 |
| 4 | White | Draw |
|
2436.58 |
| 5 | Black | Win |
|
1887.76 |
| 6 | Black | Loss |
|
2556.55 |
| 7 | White | Win |
|
2302.22 |
| 8 | White | Loss |
|
2654.06 |
| 9 | Black | Win |
|
2399.57 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2296.73 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2384.93 | |
| Black | Win |
|
2081.51 | |
| Black | Win |
|
2027.68 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2290.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.24 |
| 2 | White | Draw |
|
2383.45 |
| 3 | Black | Win |
|
2030.45 |
| 4 | White | Win |
|
2078.94 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.26 |
| 2 | Black | Loss |
|
2343.13 |
| 3 | Black | Loss |
|
2129.74 |
| 4 | Black | Win |
|
2297.97 |
| 5 | Black | Loss |
|
2266.88 |
| 6 | White | Loss |
|
2102.26 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.34 |
| 2 | Black | Loss |
|
2380.34 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2283.09 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1820.15 | |
| White | Draw |
|
2148.92 | |
| Black | Draw |
|
2371.82 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2293.04 |
| 2 | White | Loss |
|
2610.78 |
| 3 | Black | Loss |
|
2274.39 |
| 4 | Black | Win |
|
2057.10 |
| 5 | White | Win |
|
2514.26 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2280.77 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1821.68 | |
| Black | Win |
|
2147.47 | |
| Black | Win |
|
2064.75 | |
| Black | Win |
|
1936.48 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2273.52 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.36 | |
| White | Win |
|
2357.48 | |
| Black | Loss |
|
2151.12 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.28 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.22 |
| 3 | Black | Win |
|
1806.41 |
| 4 | White | Win |
|
1923.10 |
| 5 | Black | Win |
|
1862.27 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2275.12 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2113.04 |
| 2 | White | Win |
|
2117.43 |
| 3 | White | Win |
|
2283.70 |
| 4 | Black | Loss |
|
2509.14 |
| 5 | Black | Win |
|
2313.28 |
| 6 | Black | Loss |
|
2326.48 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.21 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2347.97 | |
| White | Loss |
|
2392.34 | |
| Black | Win |
|
2052.36 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2279.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.19 |
| 2 | Black | Loss |
|
2480.44 |
| 3 | White | Win |
|
2393.34 |
| 4 | Black | Loss |
|
2518.09 |
| 5 | White | Draw |
|
2593.63 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2279.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.31 |
| 2 | White | Win |
|
1790.10 |
| 3 | White | Draw |
|
2344.81 |
| 4 | White | Draw |
|
2151.74 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2277.99 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2399.85 | |
| Black | Win |
|
2328.55 | |
| Black | Win |
|
2044.31 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2276.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2324.69 |
| 2 | White | Draw |
|
2044.48 |
| 3 | White | Loss |
|
2396.33 |
| 4 | White | Win |
|
1643.06 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2273.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.30 |
| 2 | White | Loss |
|
2389.68 |
| 3 | White | Win |
|
2257.09 |
| 4 | White | Loss |
|
2390.63 |
| 5 | White | Win |
|
2253.74 |
| 6 | Black | Draw |
|
2370.18 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.25 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.19 | |
| Black | Draw |
|
2145.65 | |
| Black | Loss |
|
2380.38 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2256.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.00 |
| 2 | White | Win |
|
2047.41 |
| 3 | Black | Loss |
|
2659.26 |
| 4 | Black | Win |
|
2096.89 |
| 5 | White | Loss |
|
2334.50 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.38 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.49 | |
| White | Win |
|
2141.85 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2380.97 |
| 2 | Black | Win |
|
2067.66 |
| 3 | White | Loss |
|
2292.37 |
| 4 | Black | Win |
|
1766.03 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2233.79 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2384.98 | |
| White | Loss |
|
2237.80 | |
| White | Loss |
|
2063.44 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2233.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2121.58 |
| 2 | White | Win |
|
2329.27 |
| 3 | White | Win |
|
2087.52 |
| 4 | White | Loss |
|
2492.30 |
| 5 | Black | Loss |
|
2207.88 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.19 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.60 | |
| White | Win |
|
2062.84 | |
| Black | Win |
|
2136.72 | |
| Black | Win |
|
1763.36 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2240.55 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2387.65 | |
| White | Win |
|
1853.15 | |
| Black | Loss |
|
2032.06 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2243.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.32 |
| 2 | Black | Win |
|
2387.98 |
| 3 | White | Win |
|
2030.93 |
| 4 | Black | Win |
|
2041.65 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2243.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2173.88 |
| 2 | White | Win |
|
1719.44 |
| 3 | Black | Win |
|
2082.30 |
| 4 | White | Win |
|
2260.55 |
| 5 | White | Loss |
|
2527.75 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2242.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.26 |
| 2 | Black | Loss |
|
2395.26 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2246.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.12 |
| 2 | Black | Win |
|
2200.74 |
| 3 | White | Win |
|
2106.43 |
| 4 | Black | Loss |
|
2392.04 |
| 5 | Black | Win |
|
2442.62 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2236.89 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2396.95 | |
| Black | Win |
|
2076.71 | |
| Black | Loss |
|
2184.84 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2235.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.14 |
| 2 | Black | Win |
|
1911.55 |
| 3 | Black | Win |
|
2077.50 |
| 4 | Black | Win |
|
2186.42 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.13 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2194.92 |
| 2 | Black | Loss |
|
2418.21 |
| 4 | Black | Loss |
|
2533.73 |
| 5 | White | Loss |
|
1910.23 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.22 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.17 |
| 2 | White | Win |
|
2269.88 |
| 3 | White | Draw |
|
2493.11 |
| 4 | Black | Win |
|
1802.99 |
| 5 | White | Loss |
|
2457.27 |
| 6 | White | Win |
|
2171.74 |
| 7 | White | Draw |
|
2370.76 |
| 8 | Black | Loss |
|
2313.60 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2193.79 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1969.67 |
| 2 | White | Win |
|
2443.37 |
| 3 | White | Loss |
|
2417.98 |
| 4 | White | Loss |
|
2299.31 |
| 5 | Black | Loss |
|
2224.27 |
| 6 | Black | Loss |
|
2171.98 |
| 7 | Black | Loss |
|
2198.34 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2200.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.18 |
| 2 | Black | Win |
|
2208.38 |
| 3 | Black | Loss |
|
2578.50 |
| 4 | Black | Win |
|
2421.11 |
| 5 | Black | Draw |
|
2370.12 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2175.53 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2252.69 | |
| White | Loss |
|
2258.65 | |
| White | Loss |
|
2371.20 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2174.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.25 |
| 2 | White | Loss |
|
2370.28 |
| 3 | Black | Win |
|
1744.44 |
| 4 | White | Win |
|
2258.27 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2063.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.73 |
| 2 | Black | Loss |
|
2129.04 |
| 3 | Black | Loss |
|
2018.06 |
| 4 | Black | Win |
|
1625.16 |
| 5 | Black | Loss |
|
2262.04 |
| 6 | Black | Win |
|
2379.63 |
| 7 | White | Loss |
|
2385.87 |