Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2176.79, Std: 323.36, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2304.02 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2176.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2514.39 |
| 2 | Black | Win |
|
2155.64 |
| 3 | White | Draw |
|
2253.33 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2175.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1938.22 |
| 2 | White | Win |
|
2370.60 |
| 3 | White | Win |
|
2238.46 |
| 4 | White | Loss |
|
2505.65 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2167.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2700.99 |
| 2 | White | Loss |
|
2075.63 |
| 3 | Black | Loss |
|
2021.22 |
| 4 | White | Win |
|
1996.13 |
| 5 | White | Loss |
|
2490.06 |
| 6 | Black | Win |
|
2087.52 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2167.38 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2112.23 |
| S2 | White | Win |
|
2558.07 |
| S3 | White | Loss |
|
2359.11 |
| S4 | Black | Win |
|
2235.36 |
| S5 | Black | Win |
|
2235.43 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2163.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2238.98 |
| 2 | White | Loss |
|
1953.19 |
| 3 | White | Loss |
|
2241.62 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2162.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2656.23 |
| 2 | White | Loss |
|
2709.56 |
| 3 | Black | Win |
|
2114.86 |
| 4 | White | Draw |
|
2560.49 |
| 5 | White | Loss |
|
2582.49 |
| 6 | White | Loss |
|
2383.53 |
| 7 | White | Win |
|
2261.01 |
| 8 | Black | Loss |
|
2148.33 |
| 9 | Black | Loss |
|
2496.44 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2153.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2394.05 |
| 2 | Black | Win |
|
2233.77 |
| 3 | White | Loss |
|
2268.78 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2147.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.31 |
| 2 | Black | Win |
|
1944.09 |
| 3 | Black | Win |
|
2129.44 |
| 4 | White | Loss |
|
2394.03 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2143.19 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2513.58 |
| 2 | White | Loss |
|
2248.39 |
| 3 | White | Win |
|
2120.30 |
| 4 | Black | Loss |
|
2220.69 |
| 5 | Black | Loss |
|
2391.96 |
| 6 | White | Loss |
|
2210.74 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2129.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2126.55 |
| 2 | White | Loss |
|
2310.54 |
| 3 | White | Loss |
|
2391.39 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2129.00 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2722.89 |
| S2 | White | Loss |
|
2180.62 |
| S3 | White | Loss |
|
2335.10 |
| S5 | White | Loss |
|
2414.77 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2128.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1924.20 |
| 2 | White | Win |
|
2129.48 |
| 3 | Black | Loss |
|
2315.71 |
| 4 | White | Win |
|
1888.78 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2111.50 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2323.11 |
| 2 | Black | Loss |
|
2141.43 |
| 3 | Black | Loss |
|
1918.13 |
| 4 | White | Win |
|
1819.84 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2112.87 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2057.83 |
| 2 | White | Loss |
|
2100.61 |
| 3 | Black | Win |
|
1899.38 |
| 4 | White | Loss |
|
2133.56 |
| 5 | White | Loss |
|
2085.80 |
| 6 | Black | Loss |
|
1976.96 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2154.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2372.47 |
| 2 | Black | Loss |
|
2151.59 |
| 3 | White | Loss |
|
2262.43 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2157.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2522.44 |
| 2 | Black | Loss |
|
2371.29 |
| 3 | Black | Win |
|
1982.82 |
| 4 | Black | Loss |
|
2366.87 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2158.13 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2201.27 |
| S2 | White | Win |
|
2631.70 |
| S3 | White | Win |
|
2674.26 |
| S4 | White | Loss |
|
2510.80 |
| S5 | White | Loss |
|
2712.94 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2198.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2146.56 |
| 2 | Black | Win |
|
2109.11 |
| 3 | White | Loss |
|
2388.61 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2206.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2143.24 |
| 2 | White | Win |
|
1902.04 |
| 3 | White | Draw |
|
2390.71 |
| 4 | Black | Draw |
|
2105.36 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2212.59 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1900.22 |
| 2 | White | Loss |
|
2613.16 |
| 3 | White | Win |
|
2021.66 |
| 4 | Black | Loss |
|
2406.65 |
| 5 | White | Loss |
|
2566.55 |
| 6 | White | Win |
|
2118.88 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2218.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2393.61 |
| 2 | White | Loss |
|
2393.61 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2229.67 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2398.77 | |
| Black | Loss |
|
2119.99 | |
| Black | Win |
|
2237.84 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2232.84 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.45 | |
| Black | Win |
|
2096.11 | |
| Black | Loss |
|
2115.30 | |
| Black | Win |
|
1822.98 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2263.24 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.97 | |
| White | Loss |
|
2209.67 | |
| Black | Win |
|
2107.28 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2232.66 |
| 2 | White | Loss |
|
2526.10 |
| 3 | Black | Win |
|
2032.09 |
| 4 | White | Loss |
|
2614.76 |
| 5 | White | Win |
|
2098.67 |
| 6 | White | Win |
|
2335.99 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2282.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2404.64 |
| 2 | Black | Loss |
|
2404.64 |
| 3 | White | Loss |
|
2404.64 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2294.80 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2400.42 | |
| Black | Win |
|
2099.16 | |
| Black | Win |
|
2172.62 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2295.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2535.99 |
| 3 | White | Loss |
|
2410.66 |
| 4 | White | Win |
|
2012.89 |
| 5 | White | Loss |
|
2340.60 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2299.74 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1865.26 | |
| White | Win |
|
1665.14 | |
| White | Win |
|
2093.74 | |
| White | Win |
|
2170.79 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2304.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2642.58 |
| 2 | White | Win |
|
2539.13 |
| 3 | Black | Loss |
|
2632.96 |
| 4 | White | Draw |
|
2437.24 |
| 5 | Black | Win |
|
1888.37 |
| 6 | Black | Loss |
|
2557.26 |
| 7 | White | Win |
|
2302.90 |
| 8 | White | Loss |
|
2654.77 |
| 9 | Black | Win |
|
2400.22 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2297.35 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2385.58 | |
| Black | Win |
|
2082.09 | |
| Black | Win |
|
2028.10 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2291.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.83 |
| 2 | White | Draw |
|
2384.10 |
| 3 | Black | Win |
|
2030.86 |
| 4 | White | Win |
|
2079.50 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.81 |
| 2 | Black | Loss |
|
2343.74 |
| 3 | Black | Loss |
|
2130.29 |
| 4 | Black | Win |
|
2298.65 |
| 5 | Black | Loss |
|
2267.51 |
| 6 | White | Loss |
|
2102.82 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.99 |
| 2 | Black | Loss |
|
2380.99 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2283.70 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1820.64 | |
| White | Draw |
|
2149.50 | |
| Black | Draw |
|
2372.46 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2293.65 |
| 2 | White | Loss |
|
2611.49 |
| 3 | Black | Loss |
|
2275.05 |
| 4 | Black | Win |
|
2057.82 |
| 5 | White | Win |
|
2514.97 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2281.38 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1822.17 | |
| Black | Win |
|
2148.04 | |
| Black | Win |
|
2065.31 | |
| Black | Win |
|
1936.87 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2274.12 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.99 | |
| White | Win |
|
2358.04 | |
| Black | Loss |
|
2151.69 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.79 |
| 3 | Black | Win |
|
1806.89 |
| 4 | White | Win |
|
1923.47 |
| 5 | Black | Win |
|
1862.78 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2275.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2113.58 |
| 2 | White | Win |
|
2118.02 |
| 3 | White | Win |
|
2284.30 |
| 4 | Black | Loss |
|
2509.88 |
| 5 | Black | Win |
|
2313.92 |
| 6 | Black | Loss |
|
2327.05 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.81 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2348.52 | |
| White | Loss |
|
2392.95 | |
| Black | Win |
|
2052.90 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2280.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.92 |
| 2 | Black | Loss |
|
2481.11 |
| 3 | White | Win |
|
2393.95 |
| 4 | Black | Loss |
|
2518.79 |
| 5 | White | Draw |
|
2594.29 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2280.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.85 |
| 2 | White | Win |
|
1790.58 |
| 3 | White | Draw |
|
2345.36 |
| 4 | White | Draw |
|
2152.30 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2278.57 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2400.46 | |
| Black | Win |
|
2329.09 | |
| Black | Win |
|
2044.84 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2276.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2325.24 |
| 2 | White | Draw |
|
2045.01 |
| 3 | White | Loss |
|
2396.93 |
| 4 | White | Win |
|
1643.43 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2274.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.77 |
| 2 | White | Loss |
|
2390.31 |
| 3 | White | Win |
|
2257.66 |
| 4 | White | Loss |
|
2391.20 |
| 5 | White | Win |
|
2254.35 |
| 6 | Black | Draw |
|
2370.79 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.83 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.55 | |
| Black | Draw |
|
2146.22 | |
| Black | Loss |
|
2380.98 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2257.33 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2458.66 |
| 2 | White | Win |
|
2048.20 |
| 3 | Black | Loss |
|
2659.94 |
| 4 | Black | Win |
|
2097.52 |
| 5 | White | Loss |
|
2335.09 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.96 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.84 | |
| White | Win |
|
2142.41 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2381.57 |
| 2 | Black | Win |
|
2068.02 |
| 3 | White | Loss |
|
2292.89 |
| 4 | Black | Win |
|
1766.48 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2234.36 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2385.58 | |
| White | Loss |
|
2238.30 | |
| White | Loss |
|
2063.86 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2234.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2122.14 |
| 2 | White | Win |
|
2329.89 |
| 3 | White | Win |
|
2088.16 |
| 4 | White | Loss |
|
2492.96 |
| 5 | Black | Loss |
|
2208.50 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.76 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2238.09 | |
| White | Win |
|
2063.25 | |
| Black | Win |
|
2137.29 | |
| Black | Win |
|
1763.79 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2241.12 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2388.26 | |
| White | Win |
|
1853.58 | |
| Black | Loss |
|
2032.42 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2244.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.68 |
| 2 | Black | Win |
|
2388.59 |
| 3 | White | Win |
|
2031.29 |
| 4 | Black | Win |
|
2042.14 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2244.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2174.43 |
| 2 | White | Win |
|
1719.87 |
| 3 | Black | Win |
|
2082.82 |
| 4 | White | Win |
|
2261.18 |
| 5 | White | Loss |
|
2528.38 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2243.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.88 |
| 2 | Black | Loss |
|
2395.88 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2247.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.82 |
| 2 | Black | Win |
|
2201.37 |
| 3 | White | Win |
|
2107.08 |
| 4 | Black | Loss |
|
2392.71 |
| 5 | Black | Win |
|
2443.31 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2237.48 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2397.59 | |
| Black | Win |
|
2077.30 | |
| Black | Loss |
|
2185.44 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2236.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.52 |
| 2 | Black | Win |
|
1911.93 |
| 3 | Black | Win |
|
2078.08 |
| 4 | Black | Win |
|
2187.02 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2195.54 |
| 2 | Black | Loss |
|
2418.97 |
| 4 | Black | Loss |
|
2534.54 |
| 5 | White | Loss |
|
1910.72 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.92 |
| 2 | White | Win |
|
2270.61 |
| 3 | White | Draw |
|
2493.83 |
| 4 | Black | Win |
|
1803.46 |
| 5 | White | Loss |
|
2457.91 |
| 6 | White | Win |
|
2172.53 |
| 7 | White | Draw |
|
2371.40 |
| 8 | Black | Loss |
|
2314.26 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2194.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1970.15 |
| 2 | White | Win |
|
2444.00 |
| 3 | White | Loss |
|
2418.64 |
| 4 | White | Loss |
|
2299.92 |
| 5 | Black | Loss |
|
2224.84 |
| 6 | Black | Loss |
|
2172.60 |
| 7 | Black | Loss |
|
2198.96 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2200.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.79 |
| 2 | Black | Win |
|
2209.01 |
| 3 | Black | Loss |
|
2579.35 |
| 4 | Black | Win |
|
2421.93 |
| 5 | Black | Draw |
|
2370.84 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2176.11 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2253.32 | |
| White | Loss |
|
2259.20 | |
| White | Loss |
|
2371.83 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2175.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.89 |
| 2 | White | Loss |
|
2370.90 |
| 3 | Black | Win |
|
1744.79 |
| 4 | White | Win |
|
2258.83 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2064.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.96 |
| 2 | Black | Loss |
|
2129.38 |
| 3 | Black | Loss |
|
2018.31 |
| 4 | Black | Win |
|
1625.44 |
| 5 | Black | Loss |
|
2262.48 |
| 6 | Black | Win |
|
2379.38 |
| 7 | White | Loss |
|
2386.54 |