Miyoshi Takeo (三好丈夫)
Place: Aichi, Japan
Rating: 2175.53, Std: 317.33, Rank: -
First game: 1994-08-07, Last game: 2012-05-20
Top rating: 2303.12 (2007-09-17)
Games: 285, Wins: 128, Draws: 20, Losses: 137
Gy1: 0, Gy2: 0, Gy5: 0
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2012-05-20 | Rating | 2175.53 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2512.95 |
| 2 | Black | Win |
|
2154.25 |
| 3 | White | Draw |
|
2251.93 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2173.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1936.93 |
| 2 | White | Win |
|
2369.20 |
| 3 | White | Win |
|
2237.07 |
| 4 | White | Loss |
|
2504.23 |
| 7th All Japan Championship | ||||
| Date | 2012-01-29 | Rating | 2166.32 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2699.36 |
| 2 | White | Loss |
|
2074.43 |
| 3 | Black | Loss |
|
2019.93 |
| 4 | White | Win |
|
1995.02 |
| 5 | White | Loss |
|
2488.68 |
| 6 | Black | Win |
|
2086.34 |
| 43 Kyoto Classified Tournament | ||||
| Date | 2011-11-13 | Rating | 2166.13 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2110.98 |
| S2 | White | Win |
|
2556.65 |
| S3 | White | Loss |
|
2357.69 |
| S4 | Black | Win |
|
2234.03 |
| S5 | Black | Win |
|
2234.08 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2162.11 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2237.66 |
| 2 | White | Loss |
|
1951.95 |
| 3 | White | Loss |
|
2240.30 |
| 49th Meijinsen Tournament | ||||
| Date | 2011-09-19 | Rating | 2161.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2654.84 |
| 2 | White | Loss |
|
2707.94 |
| 3 | Black | Win |
|
2113.56 |
| 4 | White | Draw |
|
2559.07 |
| 5 | White | Loss |
|
2581.03 |
| 6 | White | Loss |
|
2382.21 |
| 7 | White | Win |
|
2259.65 |
| 8 | Black | Loss |
|
2147.30 |
| 9 | Black | Loss |
|
2494.95 |
| 49 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2011-05-15 | Rating | 2151.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2392.78 |
| 2 | Black | Win |
|
2232.52 |
| 3 | White | Loss |
|
2267.51 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2146.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2273.05 |
| 2 | Black | Win |
|
1942.90 |
| 3 | Black | Win |
|
2128.20 |
| 4 | White | Loss |
|
2392.78 |
| 6th All Japan Championship | ||||
| Date | 2011-03-27 | Rating | 2141.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2512.15 |
| 2 | White | Loss |
|
2247.10 |
| 3 | White | Win |
|
2119.28 |
| 4 | Black | Loss |
|
2219.42 |
| 5 | Black | Loss |
|
2390.72 |
| 6 | White | Loss |
|
2209.59 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2128.62 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2125.36 |
| 2 | White | Loss |
|
2309.31 |
| 3 | White | Loss |
|
2390.17 |
| 42 Kyoto Classified Tournament | ||||
| Date | 2010-11-14 | Rating | 2127.84 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2721.49 |
| S2 | White | Loss |
|
2179.40 |
| S3 | White | Loss |
|
2333.95 |
| S5 | White | Loss |
|
2413.56 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2127.36 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1923.07 |
| 2 | White | Win |
|
2128.30 |
| 3 | Black | Loss |
|
2314.49 |
| 4 | White | Win |
|
1887.90 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2110.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2321.93 |
| 2 | Black | Loss |
|
2140.31 |
| 3 | Black | Loss |
|
1917.06 |
| 4 | White | Win |
|
1818.98 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 2111.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2056.82 |
| 2 | White | Loss |
|
2099.60 |
| 3 | Black | Win |
|
1898.42 |
| 4 | White | Loss |
|
2132.61 |
| 5 | White | Loss |
|
2084.76 |
| 6 | Black | Loss |
|
1975.97 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2153.86 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2371.34 |
| 2 | Black | Loss |
|
2150.52 |
| 3 | White | Loss |
|
2261.36 |
| 40th Kyoto Classified - Special class | ||||
| Date | 2009-11-09 | Rating | 2156.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2521.26 |
| 2 | Black | Loss |
|
2370.16 |
| 3 | Black | Win |
|
1981.78 |
| 4 | Black | Loss |
|
2365.79 |
| 41 Kyoto Classified Tournament | ||||
| Date | 2009-11-08 | Rating | 2157.07 | |
| Round | Color | Result | Opponent | |
| S1 | Black | Win |
|
2200.17 |
| S2 | White | Win |
|
2630.48 |
| S3 | White | Win |
|
2673.01 |
| S4 | White | Loss |
|
2509.80 |
| S5 | White | Loss |
|
2711.70 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2197.63 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2145.55 |
| 2 | Black | Win |
|
2108.17 |
| 3 | White | Loss |
|
2387.53 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2205.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2142.23 |
| 2 | White | Win |
|
1901.07 |
| 3 | White | Draw |
|
2389.64 |
| 4 | Black | Draw |
|
2104.43 |
| 4th All Japan Championship | ||||
| Date | 2009-03-21 | Rating | 2211.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1899.30 |
| 2 | White | Loss |
|
2612.04 |
| 3 | White | Win |
|
2020.79 |
| 4 | Black | Loss |
|
2405.56 |
| 5 | White | Loss |
|
2565.44 |
| 6 | White | Win |
|
2117.98 |
| 34th Tokai Championship, Final Match | ||||
| Date | 2009-02-15 | Rating | 2217.51 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2392.56 |
| 2 | White | Loss |
|
2392.56 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2228.69 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2397.74 | |
| Black | Loss |
|
2119.03 | |
| Black | Win |
|
2236.88 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2231.87 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2236.50 | |
| Black | Win |
|
2095.10 | |
| Black | Loss |
|
2114.34 | |
| Black | Win |
|
1822.17 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2262.29 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2407.98 | |
| White | Loss |
|
2208.75 | |
| Black | Win |
|
2106.37 | |
| 3rd All Japan Championship | ||||
| Date | 2008-03-23 | Rating | 2277.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2231.70 |
| 2 | White | Loss |
|
2525.09 |
| 3 | Black | Win |
|
2031.23 |
| 4 | White | Loss |
|
2613.72 |
| 5 | White | Win |
|
2097.72 |
| 6 | White | Win |
|
2335.04 |
| 33rd Tokai Championship final match | ||||
| Date | 2008-02-17 | Rating | 2281.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2403.68 |
| 2 | Black | Loss |
|
2403.68 |
| 3 | White | Loss |
|
2403.68 |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2293.89 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2399.49 | |
| Black | Win |
|
2098.30 | |
| Black | Win |
|
2171.74 | |
| 39th Kyoto Classified - Special Class | ||||
| Date | 2007-11-11 | Rating | 2294.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2534.99 |
| 3 | White | Loss |
|
2409.74 |
| 4 | White | Win |
|
2011.98 |
| 5 | White | Loss |
|
2339.68 |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2298.84 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1864.61 | |
| White | Win |
|
1664.57 | |
| White | Win |
|
2092.88 | |
| White | Win |
|
2169.92 | |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 2303.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2641.56 |
| 2 | White | Win |
|
2538.14 |
| 3 | Black | Loss |
|
2631.94 |
| 4 | White | Draw |
|
2436.28 |
| 5 | Black | Win |
|
1887.81 |
| 6 | Black | Loss |
|
2556.30 |
| 7 | White | Win |
|
2301.97 |
| 8 | White | Loss |
|
2653.75 |
| 9 | Black | Win |
|
2399.30 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2296.49 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2384.69 | |
| Black | Win |
|
2081.27 | |
| Black | Win |
|
2027.49 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2290.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2152.00 |
| 2 | White | Draw |
|
2383.22 |
| 3 | Black | Win |
|
2030.26 |
| 4 | White | Win |
|
2078.69 |
| 2nd All Japan Championship (WC Qualification) | ||||
| Date | 2007-03-25 | Rating | 2285.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1964.02 |
| 2 | Black | Loss |
|
2342.88 |
| 3 | Black | Loss |
|
2129.53 |
| 4 | Black | Win |
|
2297.75 |
| 5 | Black | Loss |
|
2266.61 |
| 6 | White | Loss |
|
2102.02 |
| 32nd Tokai Championship - Final Match | ||||
| Date | 2007-02-11 | Rating | 2282.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2380.12 |
| 2 | Black | Loss |
|
2380.12 |
| 32nd Tokai Championship - 2nd round | ||||
| Date | 2006-11-26 | Rating | 2282.87 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1819.93 | |
| White | Draw |
|
2148.70 | |
| Black | Draw |
|
2371.60 | |
| 38th Kyoto Classified - Special class | ||||
| Date | 2006-11-12 | Rating | 2283.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2292.81 |
| 2 | White | Loss |
|
2610.53 |
| 3 | Black | Loss |
|
2274.19 |
| 4 | Black | Win |
|
2056.97 |
| 5 | White | Win |
|
2514.06 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2280.55 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
1821.46 | |
| Black | Win |
|
2147.25 | |
| Black | Win |
|
2064.53 | |
| Black | Win |
|
1936.32 | |
| Meijin-sen Qual, Tokai area final round | ||||
| Date | 2006-06-11 | Rating | 2273.32 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2372.16 | |
| White | Win |
|
2357.31 | |
| Black | Loss |
|
2150.91 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2273.08 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2151.02 |
| 3 | Black | Win |
|
1806.20 |
| 4 | White | Win |
|
1922.94 |
| 5 | Black | Win |
|
1862.03 |
| 1st All Japan Championship | ||||
| Date | 2006-03-26 | Rating | 2274.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2112.83 |
| 2 | White | Win |
|
2117.24 |
| 3 | White | Win |
|
2283.50 |
| 4 | Black | Loss |
|
2509.12 |
| 5 | Black | Win |
|
2313.10 |
| 6 | Black | Loss |
|
2326.27 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2279.04 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2347.80 | |
| White | Loss |
|
2392.16 | |
| Black | Win |
|
2052.18 | |
| 37th Kyoto Classified - Special class | ||||
| Date | 2005-11-13 | Rating | 2279.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2049.08 |
| 2 | Black | Loss |
|
2480.27 |
| 3 | White | Win |
|
2393.16 |
| 4 | Black | Loss |
|
2518.02 |
| 5 | White | Draw |
|
2593.45 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2279.80 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.13 |
| 2 | White | Win |
|
1789.91 |
| 3 | White | Draw |
|
2344.64 |
| 4 | White | Draw |
|
2151.56 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2277.83 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2399.68 | |
| Black | Win |
|
2328.39 | |
| Black | Win |
|
2044.14 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2275.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2324.53 |
| 2 | White | Draw |
|
2044.31 |
| 3 | White | Loss |
|
2396.16 |
| 4 | White | Win |
|
1642.92 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2273.39 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.12 |
| 2 | White | Loss |
|
2389.53 |
| 3 | White | Win |
|
2256.89 |
| 4 | White | Loss |
|
2390.46 |
| 5 | White | Win |
|
2253.58 |
| 6 | Black | Draw |
|
2370.01 |
| 30th Tokai Championship - 2nd round | ||||
| Date | 2004-11-21 | Rating | 2257.11 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1629.06 | |
| Black | Draw |
|
2145.51 | |
| Black | Loss |
|
2380.23 | |
| 36th Kyoto Classified - Special Class | ||||
| Date | 2004-11-14 | Rating | 2256.61 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2457.88 |
| 2 | White | Win |
|
2047.33 |
| 3 | Black | Loss |
|
2659.14 |
| 4 | Black | Win |
|
2096.74 |
| 5 | White | Loss |
|
2334.37 |
| 30th Tokai Championship - 1st round | ||||
| Date | 2004-10-17 | Rating | 2255.24 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1627.36 | |
| White | Win |
|
2141.70 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2242.05 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2380.85 |
| 2 | Black | Win |
|
2067.57 |
| 3 | White | Loss |
|
2292.22 |
| 4 | Black | Win |
|
1765.88 |
| 29th Tokai Championship - 2nd round | ||||
| Date | 2003-11-16 | Rating | 2233.69 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2384.89 | |
| White | Loss |
|
2237.71 | |
| White | Loss |
|
2063.36 | |
| 35th Kyoto Classified - Special Class | ||||
| Date | 2003-11-09 | Rating | 2233.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2121.46 |
| 2 | White | Win |
|
2329.19 |
| 3 | White | Win |
|
2087.41 |
| 4 | White | Loss |
|
2492.23 |
| 5 | Black | Loss |
|
2207.79 |
| 29th Tokai Championship: 1st round | ||||
| Date | 2003-10-19 | Rating | 2235.09 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.51 | |
| White | Win |
|
2062.75 | |
| Black | Win |
|
2136.62 | |
| Black | Win |
|
1763.22 | |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 2240.46 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2387.59 | |
| White | Win |
|
1853.00 | |
| Black | Loss |
|
2031.97 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2243.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1975.24 |
| 2 | Black | Win |
|
2387.91 |
| 3 | White | Win |
|
2030.84 |
| 4 | Black | Win |
|
2041.53 |
| Japan WC Qualification 2003 | ||||
| Date | 2003-03-22 | Rating | 2243.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2173.95 |
| 2 | White | Win |
|
1719.34 |
| 3 | Black | Win |
|
2082.23 |
| 4 | White | Win |
|
2260.47 |
| 5 | White | Loss |
|
2527.70 |
| 28th Tokai Championship - Final Match | ||||
| Date | 2003-01-19 | Rating | 2242.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2395.21 |
| 2 | Black | Loss |
|
2395.21 |
| 34th Kyoto Classified - special class | ||||
| Date | 2002-11-10 | Rating | 2246.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2587.09 |
| 2 | Black | Win |
|
2200.67 |
| 3 | White | Win |
|
2106.35 |
| 4 | Black | Loss |
|
2392.01 |
| 5 | Black | Win |
|
2442.60 |
| 40th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2002-06-09 | Rating | 2236.84 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2396.93 | |
| Black | Win |
|
2076.46 | |
| Black | Loss |
|
2184.78 | |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2235.66 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2039.06 |
| 2 | Black | Win |
|
1911.52 |
| 3 | Black | Win |
|
2077.25 |
| 4 | Black | Win |
|
2186.35 |
| 33rd Kyoto Classified - special class | ||||
| Date | 2001-11-11 | Rating | 2202.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2194.88 |
| 2 | Black | Loss |
|
2418.29 |
| 4 | Black | Loss |
|
2533.76 |
| 5 | White | Loss |
|
1910.23 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2203.20 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2229.26 |
| 2 | White | Win |
|
2270.20 |
| 3 | White | Draw |
|
2493.11 |
| 4 | Black | Win |
|
1803.02 |
| 5 | White | Loss |
|
2457.32 |
| 6 | White | Win |
|
2171.88 |
| 7 | White | Draw |
|
2370.76 |
| 8 | Black | Loss |
|
2313.68 |
| Japan WC Qualification tournament | ||||
| Date | 2001-03-24 | Rating | 2193.77 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1969.66 |
| 2 | White | Win |
|
2443.35 |
| 3 | White | Loss |
|
2418.00 |
| 4 | White | Loss |
|
2299.29 |
| 5 | Black | Loss |
|
2224.24 |
| 6 | Black | Loss |
|
2171.95 |
| 7 | Black | Loss |
|
2198.31 |
| 32-nd Kyoto Classified - Special class | ||||
| Date | 2000-11-12 | Rating | 2199.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2155.15 |
| 2 | Black | Win |
|
2208.36 |
| 3 | Black | Loss |
|
2578.63 |
| 4 | Black | Win |
|
2421.26 |
| 5 | Black | Draw |
|
2370.15 |
| 38th Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2000-06-11 | Rating | 2175.50 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2252.67 | |
| White | Loss |
|
2258.59 | |
| White | Loss |
|
2371.21 | |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 2174.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2251.24 |
| 2 | White | Loss |
|
2370.28 |
| 3 | Black | Win |
|
1744.32 |
| 4 | White | Win |
|
2258.21 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 2063.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1980.57 |
| 2 | Black | Loss |
|
2128.93 |
| 3 | Black | Loss |
|
2017.92 |
| 4 | Black | Win |
|
1624.93 |
| 5 | Black | Loss |
|
2261.95 |
| 6 | Black | Win |
|
2379.02 |
| 7 | White | Loss |
|
2385.78 |