Stokholm Summer trophy - Renju Rating

Stokholm Summer trophy

Place: Stockholm, Sweden

Start: 1988-08-04, End: 1988-08-08

Rule: Classic, Games: 117

Round
Black Result White
Nishizono Norio 2239.53 0 : 1 2488.22 Kawamura Norihiko
Andersson Tord 2096.31 0 : 1 2321.74 Sinyov Igor
Sinyov Igor 2321.74 1 : 0 1662.87 Klempert L.
Klempert L. 1662.87 1 : 0 2163.31 Doroshkevich Igor
Round 1
Black Result White
Kawamura Norihiko 2488.22 1 : 0 1990.54 Jonsson Peter
Hayakawa Yoshimi 2410.43 1 : 0 1841.87 Mikami M.
Doroshkevich Igor 2163.31 0.5 : 0.5 2333.58 Gluhovsky Leonid
Nosovsky Alexander 2028.11 0 : 1 2321.74 Sinyov Igor
Nishizono Norio 2239.53 1 : 0 2027.17 Sokolsky Andrey
Poghosyan Albert 2197.31 1 : 0 2096.31 Andersson Tord
Arkbo Frank 2109.52 0 : 1 2177.90 Sundling Ingvar
Karlsson Stefan 2092.02 0.5 : 0.5 1988.10 Karppinen Jorma
Palmgren Jan 2076.45 1 : 0 1814.24 Ono S.
Eriksson Lars 1910.08 0 : 1 2063.73 Tatsutomi Hiroyuki
Andersson Robert 1745.87 0 : 1 2012.80 Barsky Evgeny
Kaufman Victor 1810.30 0 : 1 1943.18 Jansson Lars
Klempert L. 1662.87 0 : 1 1935.33 Hayakawa Koji
Maltell Tommy 1896.64 0 : 1 1698.04 Honda Shoseki
Round 2
Black Result White
Kawamura Norihiko 2488.22 0.5 : 0.5 2177.90 Sundling Ingvar
Hayakawa Yoshimi 2410.43 1 : 0 1698.04 Honda Shoseki
Gluhovsky Leonid 2333.58 0 : 1 2092.02 Karlsson Stefan
Sinyov Igor 2321.74 1 : 0 1935.33 Hayakawa Koji
Nishizono Norio 2239.53 0.5 : 0.5 1943.18 Jansson Lars
Barsky Evgeny 2012.80 0 : 1 2197.31 Poghosyan Albert
Karppinen Jorma 1988.10 1 : 0 2163.31 Doroshkevich Igor
Arkbo Frank 2109.52 1 : 0 1990.54 Jonsson Peter
Andersson Robert 1745.87 0 : 1 2096.31 Andersson Tord
Palmgren Jan 2076.45 0 : 1 2063.73 Tatsutomi Hiroyuki
Klempert L. 1662.87 0 : 1 2028.11 Nosovsky Alexander
Kaufman Victor 1810.30 1 : 0 2027.17 Sokolsky Andrey
Ono S. 1814.24 0 : 1 1910.08 Eriksson Lars
Maltell Tommy 1896.64 1 : 0 1841.87 Mikami M.
Round 3
Black Result White
Nishizono Norio 2239.53 0 : 1 2488.22 Kawamura Norihiko
Kawamura Norihiko 2488.22 1 : 0 2239.53 Nishizono Norio
Hayakawa Yoshimi 2410.43 1 : 0 2197.31 Poghosyan Albert
Gluhovsky Leonid 2333.58 1 : 0 1745.87 Andersson Robert
Sinyov Igor 2321.74 1 : 0 2063.73 Tatsutomi Hiroyuki
Jansson Lars 1943.18 0 : 1 2177.90 Sundling Ingvar
Doroshkevich Igor 2163.31 1 : 0 1841.87 Mikami M.
Arkbo Frank 2109.52 1 : 0 1910.08 Eriksson Lars
Maltell Tommy 1896.64 0 : 1 2096.31 Andersson Tord
Karlsson Stefan 2092.02 0 : 1 2012.80 Barsky Evgeny
Palmgren Jan 2076.45 1 : 0 1935.33 Hayakawa Koji
Nosovsky Alexander 2028.11 1 : 0 1810.30 Kaufman Victor
Sokolsky Andrey 2027.17 1 : 0 1662.87 Klempert L.
Ono S. 1814.24 0 : 1 1990.54 Jonsson Peter
Karppinen Jorma 1988.10 1 : 0 1698.04 Honda Shoseki
Mikami M. 1841.87 1 : 0 1814.24 Ono S.
Round 4
Black Result White
Karppinen Jorma 1988.10 0 : 1 2488.22 Kawamura Norihiko
Kawamura Norihiko 2488.22 1 : 0 1988.10 Karppinen Jorma
Sinyov Igor 2321.74 0 : 1 2410.43 Hayakawa Yoshimi
Gluhovsky Leonid 2333.58 1 : 0 1698.04 Honda Shoseki
Nishizono Norio 2239.53 0.5 : 0.5 2092.02 Karlsson Stefan
Sundling Ingvar 2177.90 0 : 1 2197.31 Poghosyan Albert
Jansson Lars 1943.18 0 : 1 2163.31 Doroshkevich Igor
Nosovsky Alexander 2028.11 0 : 1 2109.52 Arkbo Frank
Palmgren Jan 2076.45 0 : 1 2096.31 Andersson Tord
Barsky Evgeny 2012.80 0 : 1 2063.73 Tatsutomi Hiroyuki
Jonsson Peter 1990.54 0 : 1 2027.17 Sokolsky Andrey
Maltell Tommy 1896.64 0 : 1 1935.33 Hayakawa Koji
Eriksson Lars 1910.08 1 : 0 1810.30 Kaufman Victor
Andersson Robert 1745.87 0 : 1 1841.87 Mikami M.
Ono S. 1814.24 1 : 0 1662.87 Klempert L.
Round 5
Black Result White
Hayakawa Yoshimi 2410.43 0.5 : 0.5 2488.22 Kawamura Norihiko
Hayakawa Yoshimi 2410.43 0.5 : 0.5 2488.22 Kawamura Norihiko
Gluhovsky Leonid 2333.58 1 : 0 2012.80 Barsky Evgeny
Poghosyan Albert 2197.31 0 : 1 2321.74 Sinyov Igor
Nishizono Norio 2239.53 1 : 0 1935.33 Hayakawa Koji
Hayakawa Koji 1935.33 0 : 1 2239.53 Nishizono Norio
Nishizono Norio 2239.53 1 : 0 1935.33 Hayakawa Koji
Doroshkevich Igor 2163.31 1 : 0 2177.90 Sundling Ingvar
Arkbo Frank 2109.52 1 : 0 1988.10 Karppinen Jorma
Andersson Tord 2096.31 1 : 0 2063.73 Tatsutomi Hiroyuki
Karlsson Stefan 2092.02 0 : 1 1910.08 Eriksson Lars
Palmgren Jan 2076.45 1 : 0 2028.11 Nosovsky Alexander
Jansson Lars 1943.18 0.5 : 0.5 2027.17 Sokolsky Andrey
Jonsson Peter 1990.54 1 : 0 1896.64 Maltell Tommy
Kaufman Victor 1810.30 1 : 0 1698.04 Honda Shoseki
Andersson Robert 1745.87 1 : 0 1662.87 Klempert L.
Round 6
Black Result White
Kawamura Norihiko 2488.22 1 : 0 2321.74 Sinyov Igor
Andersson Tord 2096.31 0 : 1 2410.43 Hayakawa Yoshimi
Gluhovsky Leonid 2333.58 1 : 0 2197.31 Poghosyan Albert
Nishizono Norio 2239.53 1 : 0 2063.73 Tatsutomi Hiroyuki
Karppinen Jorma 1988.10 0 : 1 2177.90 Sundling Ingvar
Doroshkevich Igor 2163.31 1 : 0 2109.52 Arkbo Frank
Karlsson Stefan 2092.02 1 : 0 2028.11 Nosovsky Alexander
Eriksson Lars 1910.08 0 : 1 2076.45 Palmgren Jan
Barsky Evgeny 2012.80 1 : 0 2027.17 Sokolsky Andrey
Kaufman Victor 1810.30 0 : 1 1990.54 Jonsson Peter
Jansson Lars 1943.18 0 : 1 1935.33 Hayakawa Koji
Honda Shoseki 1698.04 0 : 1 1841.87 Mikami M.
Andersson Robert 1745.87 0 : 1 1814.24 Ono S.
Round 7
Black Result White
Gluhovsky Leonid 2333.58 0 : 1 2488.22 Kawamura Norihiko
Sinyov Igor 2321.74 1 : 0 2096.31 Andersson Tord
Sundling Ingvar 2177.90 0.5 : 0.5 2239.53 Nishizono Norio
Poghosyan Albert 2197.31 1 : 0 2063.73 Tatsutomi Hiroyuki
Arkbo Frank 2109.52 0.5 : 0.5 2076.45 Palmgren Jan
Karlsson Stefan 2092.02 1 : 0 1935.33 Hayakawa Koji
Jansson Lars 1943.18 0 : 1 2028.11 Nosovsky Alexander
Karppinen Jorma 1988.10 0.5 : 0.5 2027.17 Sokolsky Andrey
Eriksson Lars 1910.08 0 : 1 2012.80 Barsky Evgeny
Mikami M. 1841.87 0 : 1 1990.54 Jonsson Peter
Maltell Tommy 1896.64 1 : 0 1745.87 Andersson Robert
Kaufman Victor 1810.30 0.5 : 0.5 1814.24 Ono S.
Klempert L. 1662.87 0 : 1 1698.04 Honda Shoseki
Round 8
Black Result White
Doroshkevich Igor 2163.31 0 : 1 2488.22 Kawamura Norihiko
Hayakawa Yoshimi 2410.43 0 : 1 2333.58 Gluhovsky Leonid
Sinyov Igor 2321.74 1 : 0 2109.52 Arkbo Frank
Palmgren Jan 2076.45 0 : 1 2239.53 Nishizono Norio
Poghosyan Albert 2197.31 1 : 0 2092.02 Karlsson Stefan
Sundling Ingvar 2177.90 0 : 1 2096.31 Andersson Tord
Hayakawa Koji 1935.33 0 : 1 2063.73 Tatsutomi Hiroyuki
Maltell Tommy 1896.64 0 : 1 2027.17 Sokolsky Andrey
Jonsson Peter 1990.54 1 : 0 2012.80 Barsky Evgeny
Mikami M. 1841.87 0 : 1 1910.08 Eriksson Lars
Ono S. 1814.24 1 : 0 1698.04 Honda Shoseki
Andersson Robert 1745.87 1 : 0 1810.30 Kaufman Victor