Naito Yuya (内藤祐也)
Place: Nagoya, Japan
Rating: 2536.91, Std: 263.73, Rank: -
First game: 2017-11-19, Last game: 2020-01-12
Top rating: 2536.91 (2020-01-12)
Games: 16, Wins: 14, Draws: 0, Losses: 2
Gy1: 0, Gy2: 0, Gy5: 0
| 44 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2020-01-12 | Rating | 2536.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1894.69 |
| 2 | White | Win |
|
1898.16 |
| 3 | White | Win |
|
2013.65 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2529.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2023.64 |
| 2 | Black | Win |
|
2023.64 |
| 43 Tokai Championship final match | ||||
| Date | 2018-02-18 | Rating | 2529.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2500.45 |
| 2 | Black | Win |
|
2500.45 |
| 3 | Black | Win |
|
2500.45 |
| 42 Seiunsen Tournament Nagoya area | ||||
| Date | 2018-01-14 | Rating | 2526.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1964.24 |
| 2 | Black | Win |
|
1964.24 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2524.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2502.98 |
| 2 | Black | Win |
|
2406.50 |
| 3 | Black | Win |
|
2193.70 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2523.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1705.49 |
| 2 | White | Win |
|
2341.17 |
| 3 | Black | Win |
|
2128.89 |