Naito Yuya (内藤祐也)
Place: Nagoya, Japan
Rating: 2537.00, Std: 264.24, Rank: -
First game: 2017-11-19, Last game: 2020-01-12
Top rating: 2537.00 (2020-01-12)
Games: 16, Wins: 14, Draws: 0, Losses: 2
Gy1: 0, Gy2: 0, Gy5: 0
| 44 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2020-01-12 | Rating | 2537.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1894.92 |
| 2 | White | Win |
|
1898.63 |
| 3 | White | Win |
|
2013.88 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2529.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2023.80 |
| 2 | Black | Win |
|
2023.80 |
| 43 Tokai Championship final match | ||||
| Date | 2018-02-18 | Rating | 2529.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2500.53 |
| 2 | Black | Win |
|
2500.53 |
| 3 | Black | Win |
|
2500.53 |
| 42 Seiunsen Tournament Nagoya area | ||||
| Date | 2018-01-14 | Rating | 2527.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1964.41 |
| 2 | Black | Win |
|
1964.41 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2525.05 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2503.06 |
| 2 | Black | Win |
|
2406.54 |
| 3 | Black | Win |
|
2193.79 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2523.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1705.57 |
| 2 | White | Win |
|
2341.19 |
| 3 | Black | Win |
|
2129.05 |