Naito Yuya (内藤祐也)
Place: Nagoya, Japan
Rating: 2537.86, Std: 265.95, Rank: -
First game: 2017-11-19, Last game: 2020-01-12
Top rating: 2537.86 (2020-01-12)
Games: 16, Wins: 14, Draws: 0, Losses: 2
Gy1: 0, Gy2: 0, Gy5: 0
| 44 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2020-01-12 | Rating | 2537.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1895.73 |
| 2 | White | Win |
|
1899.65 |
| 3 | White | Win |
|
2014.87 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2530.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2024.85 |
| 2 | Black | Win |
|
2024.85 |
| 43 Tokai Championship final match | ||||
| Date | 2018-02-18 | Rating | 2530.16 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2501.37 |
| 2 | Black | Win |
|
2501.37 |
| 3 | Black | Win |
|
2501.37 |
| 42 Seiunsen Tournament Nagoya area | ||||
| Date | 2018-01-14 | Rating | 2527.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1965.20 |
| 2 | Black | Win |
|
1965.20 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2525.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2503.89 |
| 2 | Black | Win |
|
2407.36 |
| 3 | Black | Win |
|
2194.94 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2524.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1706.03 |
| 2 | White | Win |
|
2342.14 |
| 3 | Black | Win |
|
2129.88 |