Naito Yuya (内藤祐也)
Place: Nagoya, Japan
Rating: 2536.95, Std: 261.81, Rank: -
First game: 2017-11-19, Last game: 2020-01-12
Top rating: 2536.95 (2020-01-12)
Games: 16, Wins: 14, Draws: 0, Losses: 2
Gy1: 0, Gy2: 0, Gy5: 0
| 44 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2020-01-12 | Rating | 2536.95 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1895.11 |
| 2 | White | Win |
|
1898.50 |
| 3 | White | Win |
|
2014.13 |
| 42 Seiunsen Tournament final match | ||||
| Date | 2018-03-18 | Rating | 2529.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2024.08 |
| 2 | Black | Win |
|
2024.08 |
| 43 Tokai Championship final match | ||||
| Date | 2018-02-18 | Rating | 2529.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2500.32 |
| 2 | Black | Win |
|
2500.32 |
| 3 | Black | Win |
|
2500.32 |
| 42 Seiunsen Tournament Nagoya area | ||||
| Date | 2018-01-14 | Rating | 2527.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1964.59 |
| 2 | Black | Win |
|
1964.59 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2524.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2502.85 |
| 2 | Black | Win |
|
2406.31 |
| 3 | Black | Win |
|
2193.99 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2523.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1705.69 |
| 2 | White | Win |
|
2341.48 |
| 3 | Black | Win |
|
2129.26 |