Yoshida Naoto (吉田尚人)
Place: Nagoya, Japan
Rating: 2167.83, Std: 203.15, Rank: 493
First game: 2009-04-05, Last game: 2021-11-14
Top rating: 2246.53 (2010-07-11)
Games: 55, Wins: 39, Draws: 0, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 8
47 Tokai Championship 1st round Aichi area | ||||
---|---|---|---|---|
Date | 2021-11-14 | Rating | 2167.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2236.43 |
3 | White | Loss |
|
2364.22 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 2160.41 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1854.58 |
3 | White | Win |
|
1960.31 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2135.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2028.13 |
2 | Black | Win |
|
1869.13 |
3 | White | Loss |
|
2297.04 |
5 | White | Win |
|
1891.18 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 2126.51 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1923.06 |
3 | Black | Loss |
|
2326.27 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 2125.12 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1889.84 |
2 | White | Loss |
|
1889.84 |
3 | White | Win |
|
1889.84 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 2126.23 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2044.29 |
2 | Black | Win |
|
1831.18 |
3 | Black | Win |
|
1937.90 |
4 | White | Win |
|
1719.70 |
5 | Black | Win |
|
1581.65 |
ex | White | Win |
|
1937.90 |
43 Tokai Championship 1st round Nagoya area | ||||
Date | 2017-11-19 | Rating | 2127.67 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2339.59 |
2 | White | Win |
|
1704.78 |
3 | White | Loss |
|
2520.87 |
40 Seiunsen Tournament Nagoya area | ||||
Date | 2016-01-10 | Rating | 2148.23 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1787.93 |
2 | Black | Win |
|
1705.24 |
3 | White | Loss |
|
2206.92 |
39 Souryusen Tournament Final match | ||||
Date | 2015-07-12 | Rating | 2158.44 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2399.57 |
2 | Black | Loss |
|
2399.57 |
38 Souryusen Tournament Final match | ||||
Date | 2014-07-13 | Rating | 2195.00 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1814.85 |
2 | White | Win |
|
1814.85 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2237.15 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1960.71 |
2 | White | Win |
|
2083.56 |
3 | White | Win |
|
1967.84 |
4 | White | Win |
|
2000.19 |
5 | Black | Win |
|
1871.35 |
5 | White | Win |
|
1804.31 |
6 | Black | Win |
|
1804.31 |
36 Souryusen Tournament final match | ||||
Date | 2012-07-08 | Rating | 2228.51 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2525.49 |
2 | White | Loss |
|
2525.49 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 2227.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1958.44 |
2 | Black | Win |
|
1958.44 |
3 | White | Win |
|
1958.44 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 2238.03 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1919.15 |
2 | White | Win |
|
1919.15 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 2240.10 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1898.19 |
2 | White | Win |
|
1986.31 |
3 | Black | Win |
|
1964.73 |
4 | White | Win |
|
1948.49 |
5 | White | Loss |
|
1953.77 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 2246.53 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1955.80 |
2 | White | Win |
|
1955.80 |
26th Kanto Shineisen Tournament | ||||
Date | 2009-04-05 | Rating | 2246.05 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2120.68 |
2 | Black | Loss |
|
2086.04 |
3 | Black | Win |
|
2302.20 |
4 | Black | Win |
|
2093.11 |
5 | Black | Win |
|
2069.42 |