Yoshida Naoto (吉田尚人)
Place: Nagoya, Japan
Rating: 2171.17, Std: 217.74, Rank: 496
First game: 2009-04-05, Last game: 2021-11-14
Top rating: 2248.09 (2010-07-11)
Games: 55, Wins: 39, Draws: 0, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 2
| 47 Tokai Championship 1st round Aichi area | ||||
|---|---|---|---|---|
| Date | 2021-11-14 | Rating | 2171.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2230.57 |
| 3 | White | Loss |
|
2380.87 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 2163.73 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1858.37 |
| 3 | White | Win |
|
1967.31 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 2138.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2031.75 |
| 2 | Black | Win |
|
1872.63 |
| 3 | White | Loss |
|
2297.46 |
| 5 | White | Win |
|
1893.73 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 2129.53 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1926.16 |
| 3 | Black | Loss |
|
2328.80 |
| 43 Seiunsen Tournament final match | ||||
| Date | 2019-03-03 | Rating | 2128.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1894.80 |
| 2 | White | Loss |
|
1894.80 |
| 3 | White | Win |
|
1894.80 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 2129.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2045.77 |
| 2 | Black | Win |
|
1832.47 |
| 3 | Black | Win |
|
1940.93 |
| 4 | White | Win |
|
1720.93 |
| 5 | Black | Win |
|
1582.86 |
| ex | White | Win |
|
1940.93 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2130.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2342.86 |
| 2 | White | Win |
|
1706.39 |
| 3 | White | Loss |
|
2524.91 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2150.74 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1789.19 |
| 2 | Black | Win |
|
1706.10 |
| 3 | White | Loss |
|
2210.01 |
| 39 Souryusen Tournament Final match | ||||
| Date | 2015-07-12 | Rating | 2160.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2402.81 |
| 2 | Black | Loss |
|
2402.81 |
| 38 Souryusen Tournament Final match | ||||
| Date | 2014-07-13 | Rating | 2197.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1816.93 |
| 2 | White | Win |
|
1816.93 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 2239.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1962.70 |
| 2 | White | Win |
|
2085.32 |
| 3 | White | Win |
|
1969.81 |
| 4 | White | Win |
|
2002.17 |
| 5 | Black | Win |
|
1873.25 |
| 5 | White | Win |
|
1805.76 |
| 6 | Black | Win |
|
1805.76 |
| 36 Souryusen Tournament final match | ||||
| Date | 2012-07-08 | Rating | 2230.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2527.60 |
| 2 | White | Loss |
|
2527.60 |
| 36 Seiunsen Tournament final match | ||||
| Date | 2012-03-18 | Rating | 2229.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1960.23 |
| 2 | Black | Win |
|
1960.23 |
| 3 | White | Win |
|
1960.23 |
| 35 Souryusen Tournament final match | ||||
| Date | 2011-07-10 | Rating | 2239.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1920.79 |
| 2 | White | Win |
|
1920.79 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 2241.73 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1899.73 |
| 2 | White | Win |
|
1987.29 |
| 3 | Black | Win |
|
1966.22 |
| 4 | White | Win |
|
1949.97 |
| 5 | White | Loss |
|
1956.09 |
| 34 Souryusen Tournament final match | ||||
| Date | 2010-07-11 | Rating | 2248.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1957.17 |
| 2 | White | Win |
|
1957.17 |
| 26th Kanto Shineisen Tournament | ||||
| Date | 2009-04-05 | Rating | 2247.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2121.83 |
| 2 | Black | Loss |
|
2087.14 |
| 3 | Black | Win |
|
2303.16 |
| 4 | Black | Win |
|
2094.25 |
| 5 | Black | Win |
|
2070.55 |