Yoshida Naoto (吉田尚人)
Place: Nagoya, Japan
Rating: 2167.60, Std: 202.95, Rank: 493
First game: 2009-04-05, Last game: 2021-11-14
Top rating: 2246.44 (2010-07-11)
Games: 55, Wins: 39, Draws: 0, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 8
47 Tokai Championship 1st round Aichi area | ||||
---|---|---|---|---|
Date | 2021-11-14 | Rating | 2167.60 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2235.99 |
3 | White | Loss |
|
2363.88 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 2160.19 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1854.38 |
3 | White | Win |
|
1960.04 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2134.87 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2027.93 |
2 | Black | Win |
|
1868.94 |
3 | White | Loss |
|
2296.72 |
5 | White | Win |
|
1891.02 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 2126.32 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1922.89 |
3 | Black | Loss |
|
2326.00 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 2124.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1889.61 |
2 | White | Loss |
|
1889.61 |
3 | White | Win |
|
1889.61 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 2126.05 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2044.20 |
2 | Black | Win |
|
1831.10 |
3 | Black | Win |
|
1937.74 |
4 | White | Win |
|
1719.63 |
5 | Black | Win |
|
1581.58 |
ex | White | Win |
|
1937.74 |
43 Tokai Championship 1st round Nagoya area | ||||
Date | 2017-11-19 | Rating | 2127.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2339.37 |
2 | White | Win |
|
1704.68 |
3 | White | Loss |
|
2520.66 |
40 Seiunsen Tournament Nagoya area | ||||
Date | 2016-01-10 | Rating | 2148.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1787.86 |
2 | Black | Win |
|
1705.20 |
3 | White | Loss |
|
2206.77 |
39 Souryusen Tournament Final match | ||||
Date | 2015-07-12 | Rating | 2158.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2399.40 |
2 | Black | Loss |
|
2399.40 |
38 Souryusen Tournament Final match | ||||
Date | 2014-07-13 | Rating | 2194.87 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1814.74 |
2 | White | Win |
|
1814.74 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2237.04 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1960.60 |
2 | White | Win |
|
2083.46 |
3 | White | Win |
|
1967.74 |
4 | White | Win |
|
2000.09 |
5 | Black | Win |
|
1871.25 |
5 | White | Win |
|
1804.21 |
6 | Black | Win |
|
1804.21 |
36 Souryusen Tournament final match | ||||
Date | 2012-07-08 | Rating | 2228.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2525.37 |
2 | White | Loss |
|
2525.37 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 2227.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1958.35 |
2 | Black | Win |
|
1958.35 |
3 | White | Win |
|
1958.35 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 2237.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1919.06 |
2 | White | Win |
|
1919.06 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 2240.00 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1898.11 |
2 | White | Win |
|
1986.26 |
3 | Black | Win |
|
1964.65 |
4 | White | Win |
|
1948.40 |
5 | White | Loss |
|
1953.67 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 2246.44 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1955.72 |
2 | White | Win |
|
1955.72 |
26th Kanto Shineisen Tournament | ||||
Date | 2009-04-05 | Rating | 2245.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2120.59 |
2 | Black | Loss |
|
2085.95 |
3 | Black | Win |
|
2302.11 |
4 | Black | Win |
|
2093.02 |
5 | Black | Win |
|
2069.33 |