Yoshida Naoto (吉田尚人)
Place: Nagoya, Japan
Rating: 2170.25, Std: 213.79, Rank: 492
First game: 2009-04-05, Last game: 2021-11-14
Top rating: 2247.43 (2010-07-11)
Games: 55, Wins: 39, Draws: 0, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 4
| 47 Tokai Championship 1st round Aichi area | ||||
|---|---|---|---|---|
| Date | 2021-11-14 | Rating | 2170.25 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2230.10 |
| 3 | White | Loss |
|
2378.94 |
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2021-05-09 | Rating | 2162.82 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1857.67 |
| 3 | White | Win |
|
1967.01 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 2137.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2030.61 |
| 2 | Black | Win |
|
1871.89 |
| 3 | White | Loss |
|
2296.50 |
| 5 | White | Win |
|
1892.98 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 2128.59 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1925.36 |
| 3 | Black | Loss |
|
2327.69 |
| 43 Seiunsen Tournament final match | ||||
| Date | 2019-03-03 | Rating | 2127.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1892.99 |
| 2 | White | Loss |
|
1892.99 |
| 3 | White | Win |
|
1892.99 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 2128.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2045.33 |
| 2 | Black | Win |
|
1832.10 |
| 3 | Black | Win |
|
1940.11 |
| 4 | White | Win |
|
1720.58 |
| 5 | Black | Win |
|
1582.52 |
| ex | White | Win |
|
1940.11 |
| 43 Tokai Championship 1st round Nagoya area | ||||
| Date | 2017-11-19 | Rating | 2129.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2341.68 |
| 2 | White | Win |
|
1705.85 |
| 3 | White | Loss |
|
2523.62 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2149.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1788.74 |
| 2 | Black | Win |
|
1705.81 |
| 3 | White | Loss |
|
2209.10 |
| 39 Souryusen Tournament Final match | ||||
| Date | 2015-07-12 | Rating | 2160.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2401.70 |
| 2 | Black | Loss |
|
2401.70 |
| 38 Souryusen Tournament Final match | ||||
| Date | 2014-07-13 | Rating | 2196.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1816.02 |
| 2 | White | Win |
|
1816.02 |
| 37 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2013-01-19 | Rating | 2238.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1961.88 |
| 2 | White | Win |
|
2084.58 |
| 3 | White | Win |
|
1969.00 |
| 4 | White | Win |
|
2001.35 |
| 5 | Black | Win |
|
1872.51 |
| 5 | White | Win |
|
1804.88 |
| 6 | Black | Win |
|
1804.88 |
| 36 Souryusen Tournament final match | ||||
| Date | 2012-07-08 | Rating | 2229.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2526.72 |
| 2 | White | Loss |
|
2526.72 |
| 36 Seiunsen Tournament final match | ||||
| Date | 2012-03-18 | Rating | 2228.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1959.49 |
| 2 | Black | Win |
|
1959.49 |
| 3 | White | Win |
|
1959.49 |
| 35 Souryusen Tournament final match | ||||
| Date | 2011-07-10 | Rating | 2239.04 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1920.11 |
| 2 | White | Win |
|
1920.11 |
| 35 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2011-01-16 | Rating | 2241.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1899.08 |
| 2 | White | Win |
|
1986.88 |
| 3 | Black | Win |
|
1965.58 |
| 4 | White | Win |
|
1949.33 |
| 5 | White | Loss |
|
1955.23 |
| 34 Souryusen Tournament final match | ||||
| Date | 2010-07-11 | Rating | 2247.43 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1956.57 |
| 2 | White | Win |
|
1956.57 |
| 26th Kanto Shineisen Tournament | ||||
| Date | 2009-04-05 | Rating | 2246.81 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2121.23 |
| 2 | Black | Loss |
|
2086.57 |
| 3 | Black | Win |
|
2302.51 |
| 4 | Black | Win |
|
2093.64 |
| 5 | Black | Win |
|
2069.95 |