Yoshida Naoto (吉田尚人)
Place: Nagoya, Japan
Rating: 2170.97, Std: 204.16, Rank: 492
First game: 2009-04-05, Last game: 2021-11-14
Top rating: 2247.15 (2010-07-11)
Games: 55, Wins: 39, Draws: 0, Losses: 16
Gy1: 0, Gy2: 0, Gy5: 4
47 Tokai Championship 1st round Aichi area | ||||
---|---|---|---|---|
Date | 2021-11-14 | Rating | 2170.97 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2240.82 |
3 | White | Loss |
|
2375.94 |
59 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2021-05-09 | Rating | 2163.33 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1856.74 |
3 | White | Win |
|
1963.65 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2137.63 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2030.11 |
2 | Black | Win |
|
1871.15 |
3 | White | Loss |
|
2300.33 |
5 | White | Win |
|
1892.85 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 2128.62 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1924.82 |
3 | Black | Loss |
|
2328.85 |
43 Seiunsen Tournament final match | ||||
Date | 2019-03-03 | Rating | 2127.15 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1891.81 |
2 | White | Loss |
|
1891.81 |
3 | White | Win |
|
1891.81 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 2128.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2045.19 |
2 | Black | Win |
|
1831.95 |
3 | Black | Win |
|
1939.59 |
4 | White | Win |
|
1720.43 |
5 | Black | Win |
|
1582.37 |
ex | White | Win |
|
1939.59 |
43 Tokai Championship 1st round Nagoya area | ||||
Date | 2017-11-19 | Rating | 2129.40 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2341.43 |
2 | White | Win |
|
1705.67 |
3 | White | Loss |
|
2522.52 |
40 Seiunsen Tournament Nagoya area | ||||
Date | 2016-01-10 | Rating | 2149.56 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1788.43 |
2 | Black | Win |
|
1705.61 |
3 | White | Loss |
|
2207.97 |
39 Souryusen Tournament Final match | ||||
Date | 2015-07-12 | Rating | 2159.68 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2400.70 |
2 | Black | Loss |
|
2400.70 |
38 Souryusen Tournament Final match | ||||
Date | 2014-07-13 | Rating | 2196.09 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1815.72 |
2 | White | Win |
|
1815.72 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 2238.03 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1961.48 |
2 | White | Win |
|
2084.26 |
3 | White | Win |
|
1968.61 |
4 | White | Win |
|
2000.96 |
5 | Black | Win |
|
1872.06 |
5 | White | Win |
|
1805.06 |
6 | Black | Win |
|
1805.06 |
36 Souryusen Tournament final match | ||||
Date | 2012-07-08 | Rating | 2229.32 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2526.15 |
2 | White | Loss |
|
2526.15 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 2228.13 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1959.13 |
2 | Black | Win |
|
1959.13 |
3 | White | Win |
|
1959.13 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 2238.74 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1919.77 |
2 | White | Win |
|
1919.77 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 2240.76 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1898.76 |
2 | White | Win |
|
1986.68 |
3 | Black | Win |
|
1965.29 |
4 | White | Win |
|
1949.03 |
5 | White | Loss |
|
1954.42 |
34 Souryusen Tournament final match | ||||
Date | 2010-07-11 | Rating | 2247.15 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1956.30 |
2 | White | Win |
|
1956.30 |
26th Kanto Shineisen Tournament | ||||
Date | 2009-04-05 | Rating | 2246.59 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2121.06 |
2 | Black | Loss |
|
2086.41 |
3 | Black | Win |
|
2302.55 |
4 | Black | Win |
|
2093.47 |
5 | Black | Win |
|
2069.78 |