Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1854.16, Std: 194.50, Rank: 951
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1982.80 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 13
59 Meijinsen Qualification Nagoya area 1st round | ||||
---|---|---|---|---|
Date | 2021-05-09 | Rating | 1854.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1960.34 |
2 | Black | Loss |
|
2158.84 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1860.76 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1967.21 |
2 | Black | Win |
|
1967.21 |
3 | Black | Loss |
|
1967.21 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 1864.64 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1755.13 |
3 | Black | Loss |
|
2278.12 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 1868.71 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2133.82 |
3 | Black | Loss |
|
1890.62 |
4 | White | Loss |
|
2293.38 |
5 | White | Loss |
|
2027.77 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1871.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1983.08 |
2 | White | Win |
|
1638.89 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1896.41 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2534.54 |
3 | White | Win |
|
1644.51 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1905.34 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1896.61 |
3 | Black | Loss |
|
2312.41 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1919.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1913.60 |
2 | Black | Win |
|
1979.01 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1922.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2324.45 |
2 | Black | Loss |
|
2125.69 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1937.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1581.48 |
2 | White | Win |
|
2044.05 |
3 | White | Loss |
|
2125.52 |
4 | Black | Win |
|
1830.99 |
5 | Black | Win |
|
1719.52 |
ex | Black | Loss |
|
2125.52 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1938.56 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2325.99 |
2 | White | Loss |
|
2298.40 |
3 | Black | Loss |
|
2415.78 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1940.76 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2329.53 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1950.04 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1597.74 |
2 | Black | Win |
|
1597.74 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1969.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.17 |
2 | White | Win |
|
1857.89 |
3 | White | Loss |
|
2174.90 |
4 | Black | Loss |
|
1988.39 |
5 | Black | Loss |
|
2051.20 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1981.05 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1990.28 |
2 | Black | Win |
|
1990.28 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1982.80 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1758.22 |
2 | White | Loss |
|
1949.90 |
3 | Black | Win |
|
2189.94 |
4 | Black | Win |
|
1572.49 |