Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1853.73, Std: 196.77, Rank: 966
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1982.66 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 13
59 Meijinsen Qualification Nagoya area 1st round | ||||
---|---|---|---|---|
Date | 2021-05-09 | Rating | 1853.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1959.25 |
2 | Black | Loss |
|
2158.61 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1860.34 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1966.24 |
2 | Black | Win |
|
1966.24 |
3 | Black | Loss |
|
1966.24 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 1864.24 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1754.99 |
3 | Black | Loss |
|
2277.95 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 1868.34 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2133.62 |
3 | Black | Loss |
|
1890.41 |
4 | White | Loss |
|
2293.18 |
5 | White | Loss |
|
2027.52 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1871.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1982.24 |
2 | White | Win |
|
1638.62 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1896.09 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2534.37 |
3 | White | Win |
|
1644.25 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1905.04 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1896.40 |
3 | Black | Loss |
|
2312.17 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1919.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1913.40 |
2 | Black | Win |
|
1978.79 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1922.47 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2324.22 |
2 | Black | Loss |
|
2125.52 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1937.40 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1581.40 |
2 | White | Win |
|
2043.95 |
3 | White | Loss |
|
2125.36 |
4 | Black | Win |
|
1830.90 |
5 | Black | Win |
|
1719.43 |
ex | Black | Loss |
|
2125.36 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1938.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2325.78 |
2 | White | Loss |
|
2298.09 |
3 | Black | Loss |
|
2415.26 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1940.53 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2329.33 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1949.84 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1597.63 |
2 | Black | Win |
|
1597.63 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1969.65 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.06 |
2 | White | Win |
|
1857.80 |
3 | White | Loss |
|
2174.77 |
4 | Black | Loss |
|
1988.29 |
5 | Black | Loss |
|
2051.11 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1980.90 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1990.19 |
2 | Black | Win |
|
1990.19 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1982.66 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1758.17 |
2 | White | Loss |
|
1949.76 |
3 | Black | Win |
|
2189.94 |
4 | Black | Win |
|
1572.40 |