Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1855.78, Std: 204.92, Rank: 982
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1983.84 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 7
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
|---|---|---|---|---|
| Date | 2021-05-09 | Rating | 1855.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1962.27 |
| 2 | Black | Loss |
|
2161.72 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1862.37 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1969.03 |
| 2 | Black | Win |
|
1969.03 |
| 3 | Black | Loss |
|
1969.03 |
| 46 Tokai Championship 1st round Nagoya area | ||||
| Date | 2020-11-08 | Rating | 1866.23 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1755.87 |
| 3 | Black | Loss |
|
2281.62 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 1870.27 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2136.28 |
| 3 | Black | Loss |
|
1892.09 |
| 4 | White | Loss |
|
2296.68 |
| 5 | White | Loss |
|
2029.54 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1873.31 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1984.80 |
| 2 | White | Win |
|
1639.91 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 1897.91 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2536.35 |
| 3 | White | Win |
|
1645.52 |
| 45 Tokai Championship Nagoya area 1st round | ||||
| Date | 2019-11-10 | Rating | 1906.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1898.01 |
| 3 | Black | Loss |
|
2315.40 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1920.79 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1914.95 |
| 2 | Black | Win |
|
1980.57 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 1924.15 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2327.16 |
| 2 | Black | Loss |
|
2127.65 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 1938.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1582.09 |
| 2 | White | Win |
|
2044.83 |
| 3 | White | Loss |
|
2127.34 |
| 4 | Black | Win |
|
1831.65 |
| 5 | Black | Win |
|
1720.15 |
| ex | Black | Loss |
|
2127.34 |
| 44 Tokai Championship 2nd round | ||||
| Date | 2018-12-16 | Rating | 1939.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2328.50 |
| 2 | White | Loss |
|
2301.07 |
| 3 | Black | Loss |
|
2418.62 |
| 44 Tokai Championship Nagoya area 1st round | ||||
| Date | 2018-11-11 | Rating | 1942.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2332.00 |
| 42 Souryusen Tournament final match | ||||
| Date | 2018-07-08 | Rating | 1951.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1597.39 |
| 2 | Black | Win |
|
1597.39 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1970.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2295.29 |
| 2 | White | Win |
|
1858.60 |
| 3 | White | Loss |
|
2177.16 |
| 4 | Black | Loss |
|
1989.10 |
| 5 | Black | Loss |
|
2052.76 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1982.11 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1990.99 |
| 2 | Black | Win |
|
1990.99 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1983.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1758.58 |
| 2 | White | Loss |
|
1951.03 |
| 3 | Black | Win |
|
2191.13 |
| 4 | Black | Win |
|
1572.31 |