Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1858.23, Std: 216.34, Rank: -
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1985.96 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 0
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
|---|---|---|---|---|
| Date | 2021-05-09 | Rating | 1858.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1966.89 |
| 2 | Black | Loss |
|
2163.20 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1864.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1973.50 |
| 2 | Black | Win |
|
1973.50 |
| 3 | Black | Loss |
|
1973.50 |
| 46 Tokai Championship 1st round Nagoya area | ||||
| Date | 2020-11-08 | Rating | 1868.57 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1756.53 |
| 3 | Black | Loss |
|
2279.89 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 1872.53 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2137.86 |
| 3 | Black | Loss |
|
1893.65 |
| 4 | White | Loss |
|
2295.81 |
| 5 | White | Loss |
|
2031.93 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1875.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1988.99 |
| 2 | White | Win |
|
1641.59 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 1900.06 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2538.88 |
| 3 | White | Win |
|
1647.16 |
| 45 Tokai Championship Nagoya area 1st round | ||||
| Date | 2019-11-10 | Rating | 1908.94 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1899.54 |
| 3 | Black | Loss |
|
2315.80 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1922.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1916.44 |
| 2 | Black | Win |
|
1982.81 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 1926.20 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2328.15 |
| 2 | Black | Loss |
|
2129.43 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 1941.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1582.87 |
| 2 | White | Win |
|
2045.78 |
| 3 | White | Loss |
|
2129.14 |
| 4 | Black | Win |
|
1832.48 |
| 5 | Black | Win |
|
1720.95 |
| ex | Black | Loss |
|
2129.14 |
| 44 Tokai Championship 2nd round | ||||
| Date | 2018-12-16 | Rating | 1941.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2329.86 |
| 2 | White | Loss |
|
2304.16 |
| 3 | Black | Loss |
|
2421.30 |
| 44 Tokai Championship Nagoya area 1st round | ||||
| Date | 2018-11-11 | Rating | 1944.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2333.42 |
| 42 Souryusen Tournament final match | ||||
| Date | 2018-07-08 | Rating | 1953.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1600.26 |
| 2 | Black | Win |
|
1600.26 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1973.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2297.97 |
| 2 | White | Win |
|
1861.69 |
| 3 | White | Loss |
|
2180.08 |
| 4 | Black | Loss |
|
1992.65 |
| 5 | Black | Loss |
|
2055.63 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1984.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1994.38 |
| 2 | Black | Win |
|
1994.38 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1985.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1760.02 |
| 2 | White | Loss |
|
1952.90 |
| 3 | Black | Win |
|
2193.45 |
| 4 | Black | Win |
|
1574.33 |