Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1853.70, Std: 198.24, Rank: 971
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1982.63 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 11
59 Meijinsen Qualification Nagoya area 1st round | ||||
---|---|---|---|---|
Date | 2021-05-09 | Rating | 1853.70 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1958.91 |
2 | Black | Loss |
|
2158.99 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1860.31 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1965.94 |
2 | Black | Win |
|
1965.94 |
3 | Black | Loss |
|
1965.94 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 1864.21 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1755.04 |
3 | Black | Loss |
|
2278.86 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 1868.33 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2133.89 |
3 | Black | Loss |
|
1890.46 |
4 | White | Loss |
|
2293.90 |
5 | White | Loss |
|
2027.47 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1871.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1981.96 |
2 | White | Win |
|
1638.57 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1896.08 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2534.29 |
3 | White | Win |
|
1644.20 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1905.04 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1896.45 |
3 | Black | Loss |
|
2312.61 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1919.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1913.44 |
2 | Black | Win |
|
1978.75 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1922.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2324.52 |
2 | Black | Loss |
|
2125.68 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1937.40 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1581.42 |
2 | White | Win |
|
2043.98 |
3 | White | Loss |
|
2125.49 |
4 | Black | Win |
|
1830.92 |
5 | Black | Win |
|
1719.45 |
ex | Black | Loss |
|
2125.49 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1938.32 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2325.99 |
2 | White | Loss |
|
2297.90 |
3 | Black | Loss |
|
2415.08 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1940.53 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2329.52 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1949.83 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1597.53 |
2 | Black | Win |
|
1597.53 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1969.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2292.95 |
2 | White | Win |
|
1857.70 |
3 | White | Loss |
|
2174.84 |
4 | Black | Loss |
|
1988.19 |
5 | Black | Loss |
|
2051.02 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1980.87 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1990.09 |
2 | Black | Win |
|
1990.09 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1982.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1758.12 |
2 | White | Loss |
|
1949.72 |
3 | Black | Win |
|
2189.91 |
4 | Black | Win |
|
1572.29 |