Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1858.62, Std: 212.89, Rank: 981
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1985.71 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 2
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
|---|---|---|---|---|
| Date | 2021-05-09 | Rating | 1858.62 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1968.02 |
| 2 | Black | Loss |
|
2163.87 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1865.16 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1974.39 |
| 2 | Black | Win |
|
1974.39 |
| 3 | Black | Loss |
|
1974.39 |
| 46 Tokai Championship 1st round Nagoya area | ||||
| Date | 2020-11-08 | Rating | 1868.93 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1756.78 |
| 3 | Black | Loss |
|
2282.00 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 1872.83 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2138.34 |
| 3 | Black | Loss |
|
1893.83 |
| 4 | White | Loss |
|
2297.47 |
| 5 | White | Loss |
|
2031.86 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1875.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1989.69 |
| 2 | White | Win |
|
1641.78 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 1900.29 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2538.65 |
| 3 | White | Win |
|
1647.34 |
| 45 Tokai Championship Nagoya area 1st round | ||||
| Date | 2019-11-10 | Rating | 1909.13 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1899.71 |
| 3 | Black | Loss |
|
2316.79 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1922.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1916.59 |
| 2 | Black | Win |
|
1982.72 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 1926.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2328.80 |
| 2 | Black | Loss |
|
2129.62 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 1941.05 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1582.90 |
| 2 | White | Win |
|
2045.82 |
| 3 | White | Loss |
|
2129.27 |
| 4 | Black | Win |
|
1832.51 |
| 5 | Black | Win |
|
1720.98 |
| ex | Black | Loss |
|
2129.27 |
| 44 Tokai Championship 2nd round | ||||
| Date | 2018-12-16 | Rating | 1941.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2330.29 |
| 2 | White | Loss |
|
2303.79 |
| 3 | Black | Loss |
|
2421.12 |
| 44 Tokai Championship Nagoya area 1st round | ||||
| Date | 2018-11-11 | Rating | 1944.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2333.80 |
| 42 Souryusen Tournament final match | ||||
| Date | 2018-07-08 | Rating | 1953.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1599.42 |
| 2 | Black | Win |
|
1599.42 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1972.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2297.59 |
| 2 | White | Win |
|
1860.92 |
| 3 | White | Loss |
|
2179.62 |
| 4 | Black | Loss |
|
1991.70 |
| 5 | Black | Loss |
|
2055.10 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1984.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1993.49 |
| 2 | Black | Win |
|
1993.49 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1985.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1759.67 |
| 2 | White | Loss |
|
1952.73 |
| 3 | Black | Win |
|
2193.05 |
| 4 | Black | Win |
|
1573.52 |