Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1858.28, Std: 212.02, Rank: 981
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1985.46 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 2
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
|---|---|---|---|---|
| Date | 2021-05-09 | Rating | 1858.28 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1967.52 |
| 2 | Black | Loss |
|
2163.46 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1864.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1973.91 |
| 2 | Black | Win |
|
1973.91 |
| 3 | Black | Loss |
|
1973.91 |
| 46 Tokai Championship 1st round Nagoya area | ||||
| Date | 2020-11-08 | Rating | 1868.59 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1756.63 |
| 3 | Black | Loss |
|
2281.41 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 1872.51 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2137.96 |
| 3 | Black | Loss |
|
1893.56 |
| 4 | White | Loss |
|
2296.93 |
| 5 | White | Loss |
|
2031.52 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1875.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1989.23 |
| 2 | White | Win |
|
1641.56 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 1899.98 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2538.38 |
| 3 | White | Win |
|
1647.12 |
| 45 Tokai Championship Nagoya area 1st round | ||||
| Date | 2019-11-10 | Rating | 1908.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1899.44 |
| 3 | Black | Loss |
|
2316.32 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1922.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1916.34 |
| 2 | Black | Win |
|
1982.41 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 1926.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2328.38 |
| 2 | Black | Loss |
|
2129.30 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 1940.77 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1582.79 |
| 2 | White | Win |
|
2045.67 |
| 3 | White | Loss |
|
2128.96 |
| 4 | Black | Win |
|
1832.39 |
| 5 | Black | Win |
|
1720.86 |
| ex | Black | Loss |
|
2128.96 |
| 44 Tokai Championship 2nd round | ||||
| Date | 2018-12-16 | Rating | 1941.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2329.90 |
| 2 | White | Loss |
|
2303.41 |
| 3 | Black | Loss |
|
2420.77 |
| 44 Tokai Championship Nagoya area 1st round | ||||
| Date | 2018-11-11 | Rating | 1943.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2333.42 |
| 42 Souryusen Tournament final match | ||||
| Date | 2018-07-08 | Rating | 1953.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1599.15 |
| 2 | Black | Win |
|
1599.15 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1972.60 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2297.32 |
| 2 | White | Win |
|
1860.64 |
| 3 | White | Loss |
|
2179.31 |
| 4 | Black | Loss |
|
1991.40 |
| 5 | Black | Loss |
|
2054.81 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1983.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1993.20 |
| 2 | Black | Win |
|
1993.20 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1985.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1759.51 |
| 2 | White | Loss |
|
1952.49 |
| 3 | Black | Win |
|
2192.86 |
| 4 | Black | Win |
|
1573.24 |