Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1856.14, Std: 207.77, Rank: 985
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1984.02 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 5
| 59 Meijinsen Qualification Nagoya area 1st round | ||||
|---|---|---|---|---|
| Date | 2021-05-09 | Rating | 1856.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1963.42 |
| 2 | Black | Loss |
|
2161.73 |
| 45 Seiunsen Tournament Nagoya area | ||||
| Date | 2021-01-10 | Rating | 1862.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1970.02 |
| 2 | Black | Win |
|
1970.02 |
| 3 | Black | Loss |
|
1970.02 |
| 46 Tokai Championship 1st round Nagoya area | ||||
| Date | 2020-11-08 | Rating | 1866.55 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1755.90 |
| 3 | Black | Loss |
|
2280.44 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 1870.56 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2136.31 |
| 3 | Black | Loss |
|
1892.18 |
| 4 | White | Loss |
|
2295.84 |
| 5 | White | Loss |
|
2029.69 |
| 44 Souryusen Tournament Nagoya area | ||||
| Date | 2020-06-14 | Rating | 1873.59 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1985.65 |
| 2 | White | Win |
|
1640.15 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 1898.16 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2536.91 |
| 3 | White | Win |
|
1645.74 |
| 45 Tokai Championship Nagoya area 1st round | ||||
| Date | 2019-11-10 | Rating | 1907.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1898.11 |
| 3 | Black | Loss |
|
2315.06 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1921.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1915.04 |
| 2 | Black | Win |
|
1980.73 |
| 57 Meijinsen Qualification Nagoya area | ||||
| Date | 2019-05-12 | Rating | 1924.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2327.06 |
| 2 | Black | Loss |
|
2127.74 |
| 43 Seiunsen Tournament Nagoya area | ||||
| Date | 2019-01-13 | Rating | 1939.18 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1582.16 |
| 2 | White | Win |
|
2044.90 |
| 3 | White | Loss |
|
2127.45 |
| 4 | Black | Win |
|
1831.72 |
| 5 | Black | Win |
|
1720.22 |
| ex | Black | Loss |
|
2127.45 |
| 44 Tokai Championship 2nd round | ||||
| Date | 2018-12-16 | Rating | 1940.10 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2328.56 |
| 2 | White | Loss |
|
2301.58 |
| 3 | Black | Loss |
|
2419.53 |
| 44 Tokai Championship Nagoya area 1st round | ||||
| Date | 2018-11-11 | Rating | 1942.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2332.09 |
| 42 Souryusen Tournament final match | ||||
| Date | 2018-07-08 | Rating | 1951.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1597.31 |
| 2 | Black | Win |
|
1597.31 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 1971.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2295.86 |
| 2 | White | Win |
|
1858.74 |
| 3 | White | Loss |
|
2177.62 |
| 4 | Black | Loss |
|
1989.11 |
| 5 | Black | Loss |
|
2053.18 |
| 41 Seiunsen Tournament final match | ||||
| Date | 2017-03-05 | Rating | 1982.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1991.01 |
| 2 | Black | Win |
|
1991.01 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1984.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1758.67 |
| 2 | White | Loss |
|
1951.19 |
| 3 | Black | Win |
|
2191.83 |
| 4 | Black | Win |
|
1572.21 |