Kishi Yoshinori (岸善徳)
Place: Nagoya, Japan
Rating: 1856.50, Std: 202.85, Rank: 974
First game: 2017-01-09, Last game: 2021-05-09
Top rating: 1983.92 (2017-01-09)
Games: 44, Wins: 18, Draws: 0, Losses: 26
Gy1: 0, Gy2: 0, Gy5: 7
59 Meijinsen Qualification Nagoya area 1st round | ||||
---|---|---|---|---|
Date | 2021-05-09 | Rating | 1856.50 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1963.35 |
2 | Black | Loss |
|
2163.05 |
45 Seiunsen Tournament Nagoya area | ||||
Date | 2021-01-10 | Rating | 1863.07 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1969.99 |
2 | Black | Win |
|
1969.99 |
3 | Black | Loss |
|
1969.99 |
46 Tokai Championship 1st round Nagoya area | ||||
Date | 2020-11-08 | Rating | 1866.92 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1756.36 |
3 | Black | Loss |
|
2285.82 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 1870.92 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2137.36 |
3 | Black | Loss |
|
1892.65 |
4 | White | Loss |
|
2299.99 |
5 | White | Loss |
|
2029.87 |
44 Souryusen Tournament Nagoya area | ||||
Date | 2020-06-14 | Rating | 1873.94 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1985.63 |
2 | White | Win |
|
1640.29 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 1898.47 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2535.86 |
3 | White | Win |
|
1645.88 |
45 Tokai Championship Nagoya area 1st round | ||||
Date | 2019-11-10 | Rating | 1907.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1898.53 |
3 | Black | Loss |
|
2317.38 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1921.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1915.44 |
2 | Black | Win |
|
1980.84 |
57 Meijinsen Qualification Nagoya area | ||||
Date | 2019-05-12 | Rating | 1924.59 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2328.49 |
2 | Black | Loss |
|
2128.36 |
43 Seiunsen Tournament Nagoya area | ||||
Date | 2019-01-13 | Rating | 1939.36 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1582.27 |
2 | White | Win |
|
2045.07 |
3 | White | Loss |
|
2127.95 |
4 | Black | Win |
|
1831.85 |
5 | Black | Win |
|
1720.33 |
ex | Black | Loss |
|
2127.95 |
44 Tokai Championship 2nd round | ||||
Date | 2018-12-16 | Rating | 1940.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2329.42 |
2 | White | Loss |
|
2300.56 |
3 | Black | Loss |
|
2417.58 |
44 Tokai Championship Nagoya area 1st round | ||||
Date | 2018-11-11 | Rating | 1942.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2332.83 |
42 Souryusen Tournament final match | ||||
Date | 2018-07-08 | Rating | 1951.58 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1597.31 |
2 | Black | Win |
|
1597.31 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 1971.00 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2294.64 |
2 | White | Win |
|
1858.37 |
3 | White | Loss |
|
2176.72 |
4 | Black | Loss |
|
1988.93 |
5 | Black | Loss |
|
2052.37 |
41 Seiunsen Tournament final match | ||||
Date | 2017-03-05 | Rating | 1982.19 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1990.83 |
2 | Black | Win |
|
1990.83 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1983.92 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1758.50 |
2 | White | Loss |
|
1951.15 |
3 | Black | Win |
|
2190.79 |
4 | Black | Win |
|
1572.20 |