Masuda Taku (増田巧)
Place: Nagoya, Japan
Rating: 2026.59, Std: 205.54, Rank: 692
First game: 2017-01-09, Last game: 2020-07-19
Top rating: 2027.16 (2020-07-05)
Games: 25, Wins: 11, Draws: 0, Losses: 14
Gy1: 0, Gy2: 0, Gy5: 10
58 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2020-07-19 | Rating | 2026.59 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2292.95 |
2 | Black | Loss |
|
2480.94 |
3 | White | Loss |
|
2369.87 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2027.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2134.11 |
2 | Black | Loss |
|
2295.31 |
4 | White | Win |
|
1890.59 |
5 | Black | Win |
|
1868.90 |
44 Seiunsen Tournament final match | ||||
Date | 2020-03-15 | Rating | 2018.38 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1976.88 |
2 | Black | Win |
|
1976.88 |
3 | Black | Win |
|
1976.88 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 2011.19 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1644.59 |
2 | Black | Win |
|
1893.12 |
3 | Black | Loss |
|
2533.72 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1978.43 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1919.30 |
3 | Black | Loss |
|
1913.54 |
56 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2018-05-13 | Rating | 1967.36 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2342.34 |
3 | White | Win |
|
1696.64 |
5 | White | Loss |
|
2342.34 |
6 | Black | Win |
|
1696.64 |
42 Seiunsen Tournament Nagoya area | ||||
Date | 2018-01-14 | Rating | 1962.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2523.74 |
2 | White | Loss |
|
2523.74 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1949.36 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2189.22 |
2 | Black | Win |
|
1982.30 |
3 | White | Win |
|
1571.06 |
4 | Black | Loss |
|
1864.51 |