Masuda Taku (増田巧)
Place: Nagoya, Japan
Rating: 2029.95, Std: 226.44, Rank: -
First game: 2017-01-09, Last game: 2020-07-19
Top rating: 2030.52 (2020-07-05)
Games: 25, Wins: 11, Draws: 0, Losses: 14
Gy1: 0, Gy2: 0, Gy5: 0
| 58 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2020-07-19 | Rating | 2029.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2300.46 |
| 2 | Black | Loss |
|
2486.54 |
| 3 | White | Loss |
|
2377.14 |
| 58 Meijinsen Qualification Nagoya area | ||||
| Date | 2020-07-05 | Rating | 2030.52 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2136.85 |
| 2 | Black | Loss |
|
2295.79 |
| 4 | White | Win |
|
1892.72 |
| 5 | Black | Win |
|
1871.30 |
| 44 Seiunsen Tournament final match | ||||
| Date | 2020-03-15 | Rating | 2021.73 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1982.62 |
| 2 | Black | Win |
|
1982.62 |
| 3 | Black | Win |
|
1982.62 |
| 44 Seiunsen Tournament Nagoya area | ||||
| Date | 2020-01-12 | Rating | 2014.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1646.27 |
| 2 | Black | Win |
|
1895.23 |
| 3 | Black | Loss |
|
2537.85 |
| 43 Souryusen Tournament Nagoya area | ||||
| Date | 2019-06-19 | Rating | 1981.49 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
1921.71 |
| 3 | Black | Loss |
|
1915.56 |
| 56 Meijinsen Qualification Nagoya area 1st round | ||||
| Date | 2018-05-13 | Rating | 1970.12 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2345.66 |
| 3 | White | Win |
|
1698.23 |
| 5 | White | Loss |
|
2345.66 |
| 6 | Black | Win |
|
1698.23 |
| 42 Seiunsen Tournament Nagoya area | ||||
| Date | 2018-01-14 | Rating | 1964.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2527.93 |
| 2 | White | Loss |
|
2527.93 |
| 41 Seiunsen Tournament Nagoya area | ||||
| Date | 2017-01-09 | Rating | 1951.82 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2192.50 |
| 2 | Black | Win |
|
1984.78 |
| 3 | White | Win |
|
1572.39 |
| 4 | Black | Loss |
|
1867.62 |