Masuda Taku (増田巧)
Place: Nagoya, Japan
Rating: 2029.45, Std: 214.22, Rank: -
First game: 2017-01-09, Last game: 2020-07-19
Top rating: 2030.01 (2020-07-05)
Games: 25, Wins: 11, Draws: 0, Losses: 14
Gy1: 0, Gy2: 0, Gy5: 0
58 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2020-07-19 | Rating | 2029.45 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2297.85 |
2 | Black | Loss |
|
2483.48 |
3 | White | Loss |
|
2374.45 |
58 Meijinsen Qualification Nagoya area | ||||
Date | 2020-07-05 | Rating | 2030.01 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2137.51 |
2 | Black | Loss |
|
2300.22 |
4 | White | Win |
|
1892.76 |
5 | Black | Win |
|
1871.05 |
44 Seiunsen Tournament final match | ||||
Date | 2020-03-15 | Rating | 2021.19 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1981.22 |
2 | Black | Win |
|
1981.22 |
3 | Black | Win |
|
1981.22 |
44 Seiunsen Tournament Nagoya area | ||||
Date | 2020-01-12 | Rating | 2013.93 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1645.97 |
2 | Black | Win |
|
1895.24 |
3 | Black | Loss |
|
2536.01 |
43 Souryusen Tournament Nagoya area | ||||
Date | 2019-06-19 | Rating | 1980.98 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
1921.37 |
3 | Black | Loss |
|
1915.55 |
56 Meijinsen Qualification Nagoya area 1st round | ||||
Date | 2018-05-13 | Rating | 1969.59 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2345.35 |
3 | White | Win |
|
1697.95 |
5 | White | Loss |
|
2345.35 |
6 | Black | Win |
|
1697.95 |
42 Seiunsen Tournament Nagoya area | ||||
Date | 2018-01-14 | Rating | 1964.37 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2526.03 |
2 | White | Loss |
|
2526.03 |
41 Seiunsen Tournament Nagoya area | ||||
Date | 2017-01-09 | Rating | 1951.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2190.89 |
2 | Black | Win |
|
1984.03 |
3 | White | Win |
|
1572.32 |
4 | Black | Loss |
|
1866.30 |