Yamamoto Yasuhiro (山本靖弘)
Place: Hamamatsu, Japan
Rating: 2164.99, Std: 105.85, Rank: 506
First game: 2000-05-21, Last game: 2025-11-09
Top rating: 2229.69 (2019-11-17)
Games: 302, Wins: 120, Draws: 19, Losses: 163
Gy1: 11, Gy2: 31, Gy5: 73
| 51 Tokai Championship 1st round Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2025-11-09 | Rating | 2164.99 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2363.28 |
| 2 | White | Loss |
|
2135.95 |
| 4 | Black | Win |
|
1861.68 |
| 63 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2025-06-15 | Rating | 2175.37 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2272.13 |
| 2 | White | Win |
|
2260.14 |
| 3 | White | Win |
|
2375.11 |
| 4 | White | Loss |
|
2260.14 |
| 63 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2025-05-18 | Rating | 2175.37 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2382.73 |
| 2 | White | Win |
|
2186.34 |
| 3 | White | Win |
|
2015.36 |
| 4 | Black | Win |
|
2267.98 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2167.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2267.37 |
| 3 | White | Loss |
|
2201.00 |
| 4 | White | Loss |
|
2189.67 |
| 5 | Black | Loss |
|
2264.00 |
| 50 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2024-11-10 | Rating | 2174.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1863.27 |
| 2 | White | Loss |
|
2410.55 |
| 3 | White | Win |
|
1733.68 |
| 4 | White | Loss |
|
2202.75 |
| 8 Middle-dan Players Tournament | ||||
| Date | 2024-09-16 | Rating | 2180.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2332.86 |
| 2 | Black | Win |
|
2271.00 |
| 3 | White | Loss |
|
2266.03 |
| 4 | White | Loss |
|
2450.35 |
| 5 | White | Win |
|
2278.43 |
| 62 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2024-06-16 | Rating | 2174.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2420.34 |
| 2 | White | Win |
|
2251.76 |
| 3 | White | Win |
|
2116.47 |
| 62 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2024-05-19 | Rating | 2170.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2420.87 |
| 2 | Black | Win |
|
2118.41 |
| 3 | Black | Win |
|
1991.71 |
| 4 | White | Loss |
|
2209.51 |
| 3rd Masters Renju Tournament | ||||
| Date | 2024-03-24 | Rating | 2161.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2423.44 |
| 2 | Black | Loss |
|
2249.41 |
| 3 | White | Loss |
|
2366.98 |
| 4 | White | Loss |
|
2207.05 |
| 5 | Black | Loss |
|
2266.00 |
| 61 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2023-05-21 | Rating | 2167.79 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1847.30 |
| 2 | White | Loss |
|
2303.97 |
| 3 | White | Loss |
|
2001.14 |
| 4 | White | Win |
|
1854.27 |
| 2nd Masters Renju Tournament | ||||
| Date | 2023-04-23 | Rating | 2170.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2208.47 |
| 2 | White | Loss |
|
2304.40 |
| 3 | White | Loss |
|
2578.91 |
| 4 | White | Win |
|
2296.07 |
| 5 | Black | Loss |
|
2384.72 |
| 7 | White | Win |
|
2104.88 |
| 48 Tokai Championship final match | ||||
| Date | 2023-02-19 | Rating | 2177.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2384.54 |
| 2 | White | Loss |
|
2384.54 |
| 48 Tokai Championship 2nd round | ||||
| Date | 2022-12-18 | Rating | 2186.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2269.78 |
| 2 | White | Loss |
|
2383.39 |
| 3 | Black | Win |
|
2191.93 |
| 48 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2022-11-20 | Rating | 2188.59 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2001.28 |
| 2 | White | Loss |
|
2380.98 |
| 3 | White | Win |
|
1850.41 |
| 4 | White | Draw |
|
2269.31 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2193.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2387.67 |
| 2 | Black | Loss |
|
2367.92 |
| 3 | White | Win |
|
2269.18 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-15 | Rating | 2193.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1991.83 |
| 2 | Black | Loss |
|
2365.04 |
| 3 | White | Win |
|
1853.60 |
| 4 | White | Loss |
|
2270.57 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2201.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2387.29 |
| 2 | White | Loss |
|
2280.71 |
| 3 | White | Draw |
|
2344.13 |
| 47 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2021-10-21 | Rating | 2207.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2070.60 |
| 2 | White | Win |
|
2291.23 |
| 3 | White | Loss |
|
2208.63 |
| 4 | Black | Win |
|
1970.26 |
| 5 | White | Win |
|
1884.19 |
| 59 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2021-06-27 | Rating | 2209.81 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2198.93 |
| 2 | Black | Loss |
|
2342.36 |
| 3 | White | Loss |
|
2309.23 |
| 59 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2021-05-16 | Rating | 2211.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2050.21 |
| 2 | White | Loss |
|
2198.39 |
| 3 | White | Win |
|
1918.59 |
| 4 | Black | Loss |
|
2309.89 |
| 5 | White | Win |
|
1952.13 |
| 46 Tokai Championship 2nd round | ||||
| Date | 2020-12-20 | Rating | 2221.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2276.22 |
| 2 | White | Draw |
|
2375.14 |
| 3 | White | Draw |
|
2295.27 |
| 46 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2020-11-15 | Rating | 2224.25 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2007.70 |
| 2 | Black | Win |
|
2295.75 |
| 3 | White | Win |
|
1601.32 |
| 4 | Black | Win |
|
1941.00 |
| 58 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2020-06-28 | Rating | 2219.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2381.00 |
| 2 | Black | Loss |
|
2301.24 |
| 4 | White | Win |
|
1928.16 |
| 5 | White | Loss |
|
2487.80 |
| 45 Tokai Championship 2nd round | ||||
| Date | 2019-12-15 | Rating | 2228.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2313.61 |
| 2 | White | Loss |
|
2378.82 |
| 3 | Black | Loss |
|
2291.58 |
| 45 Tokai Championship Hamamatsu area 1st round | ||||
| Date | 2019-11-17 | Rating | 2229.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1973.24 |
| 2 | White | Win |
|
2291.56 |
| 3 | Black | Win |
|
1910.38 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2195.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2408.07 |
| 2 | Black | Loss |
|
2504.81 |
| 3 | White | Loss |
|
2526.73 |
| 43 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2017-11-26 | Rating | 2196.09 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2068.85 |
| 2 | White | Win |
|
2287.17 |
| 4 | White | Loss |
|
2401.96 |
| 5 | Black | Win |
|
1869.73 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2179.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2488.31 |
| 2 | Black | Loss |
|
2394.76 |
| 3 | Black | Win |
|
1972.77 |
| 4 | Black | Loss |
|
2297.64 |
| 5 | White | Win |
|
1860.87 |
| 42 Tokai Championship 2nd round | ||||
| Date | 2016-12-18 | Rating | 2163.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2492.25 |
| 2 | White | Loss |
|
2295.78 |
| 3 | White | Loss |
|
2402.25 |
| 42 Tokai Championship 1st round | ||||
| Date | 2016-11-20 | Rating | 2162.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2161.28 |
| 2 | White | Loss |
|
2404.69 |
| 3 | Black | Win |
|
1867.58 |
| 5 | Black | Loss |
|
2296.30 |
| 54 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2016-06-26 | Rating | 2155.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1860.93 |
| 2 | Black | Loss |
|
2305.44 |
| 3 | Black | Loss |
|
2392.11 |
| 54 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2154.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2394.75 |
| 2 | Black | Win |
|
2012.17 |
| 3 | White | Loss |
|
2305.81 |
| 4 | White | Win |
|
2345.95 |
| 5 | Black | Win |
|
1862.29 |
| 41 Tokai Championship 1st round | ||||
| Date | 2015-11-15 | Rating | 2138.67 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2363.32 |
| 3 | Black | Loss |
|
2437.73 |
| 4 | Black | Win |
|
1876.69 |
| 5 | White | Loss |
|
2295.27 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2126.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2298.26 |
| 2 | White | Loss |
|
2193.98 |
| 3 | Black | Loss |
|
2437.84 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2128.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2192.99 |
| 2 | White | Win |
|
1970.11 |
| 3 | White | Loss |
|
2443.56 |
| 52 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2014-04-20 | Rating | 2145.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2626.18 |
| 2 | White | Win |
|
1894.63 |
| 3 | White | Loss |
|
2322.27 |
| 4 | Black | Win |
|
2045.14 |
| 9th All Japan Championship | ||||
| Date | 2014-01-26 | Rating | 2150.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2585.49 |
| 2 | White | Win |
|
2293.91 |
| 3 | Black | Loss |
|
2378.14 |
| 4 | White | Loss |
|
1991.74 |
| 5 | White | Win |
|
2071.47 |
| 6 | White | Loss |
|
2115.59 |
| 39 Tokai Championship 2nd round | ||||
| Date | 2013-12-15 | Rating | 2155.47 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2295.85 |
| 2 | White | Loss |
|
2434.14 |
| 3 | White | Loss |
|
2320.57 |
| 39 Tokai Championship 1st round | ||||
| Date | 2013-11-17 | Rating | 2160.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2317.61 |
| 2 | Black | Loss |
|
2295.48 |
| 3 | White | Win |
|
1941.54 |
| 51 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2013-05-19 | Rating | 2183.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2273.63 |
| 2 | White | Loss |
|
2312.62 |
| 3 | Black | Loss |
|
2578.94 |
| 51 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2013-04-21 | Rating | 2188.25 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2067.10 |
| 2 | White | Win |
|
2381.12 |
| 3 | Black | Win |
|
2307.97 |
| 4 | Black | Win |
|
2269.39 |
| 10th Middle-dan players Tournament | ||||
| Date | 2012-08-26 | Rating | 2163.34 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2437.04 |
| 2 | White | Draw |
|
2215.65 |
| 3 | Black | Win |
|
1921.59 |
| 4 | Black | Loss |
|
2257.59 |
| 5 | White | Loss |
|
2256.24 |
| 6 | Black | Win |
|
2093.02 |
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2012-05-20 | Rating | 2155.63 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2253.31 |
| 2 | White | Loss |
|
2176.77 |
| 3 | Black | Loss |
|
2514.36 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2156.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2251.51 |
| 2 | White | Win |
|
2238.44 |
| 3 | White | Loss |
|
2505.62 |
| 4 | Black | Loss |
|
2370.57 |
| 37 Tokai Championship 2nd round | ||||
| Date | 2011-11-20 | Rating | 2145.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2243.72 |
| 2 | Black | Loss |
|
2235.19 |
| 3 | White | Loss |
|
2394.70 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2144.72 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2238.96 |
| 3 | Black | Win |
|
1953.19 |
| 4 | Black | Loss |
|
2241.60 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2129.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2231.86 |
| 3 | White | Loss |
|
2147.69 |
| 4 | Black | Win |
|
1939.86 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2126.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2129.76 |
| 2 | Black | Loss |
|
2391.36 |
| 3 | White | Loss |
|
2310.52 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2129.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2231.83 |
| 2 | Black | Loss |
|
2128.49 |
| 3 | Black | Win |
|
1924.19 |
| 4 | White | Loss |
|
2315.69 |
| Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2010-05-16 | Rating | 2140.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1917.57 |
| 2 | Black | Draw |
|
2400.95 |
| 3 | Black | Loss |
|
2321.85 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2141.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2247.11 |
| 2 | White | Win |
|
2111.48 |
| 3 | Black | Loss |
|
2101.83 |
| 4 | Black | Win |
|
1918.12 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2151.58 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2262.42 |
| 2 | White | Win |
|
2154.90 |
| 3 | Black | Draw |
|
2372.44 |
| 35 Tokai Championship 1st round | ||||
| Date | 2009-10-18 | Rating | 2152.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2263.24 |
| 2 | Black | Loss |
|
2370.09 |
| 3 | Black | Win |
|
1919.19 |
| 8th Middle-dan Players Tournament | ||||
| Date | 2009-08-30 | Rating | 2149.41 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2446.10 |
| 2 | White | Loss |
|
2133.01 |
| 3 | White | Win |
|
2115.66 |
| 4 | White | Win |
|
2140.08 |
| 5 | White | Loss |
|
2435.61 |
| 6 | Black | Loss |
|
2263.73 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2146.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2198.63 |
| 2 | White | Loss |
|
2388.59 |
| 3 | White | Win |
|
2109.08 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2143.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2206.52 |
| 2 | White | Win |
|
1951.97 |
| 3 | Black | Win |
|
2247.83 |
| 4 | Black | Loss |
|
2390.68 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2119.98 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2398.74 | |
| White | Win |
|
2229.65 | |
| Black | Loss |
|
2237.83 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2115.29 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2237.44 | |
| White | Win |
|
2232.82 | |
| White | Loss |
|
2096.10 | |
| Black | Loss |
|
1822.98 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2107.27 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.94 | |
| White | Loss |
|
2209.65 | |
| White | Loss |
|
2263.21 | |
| 46th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2008-04-20 | Rating | 2108.29 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.77 | |
| Black | Win |
|
2202.30 | |
| Black | Win |
|
1825.58 | |
| Black | Win |
|
1883.94 | |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2099.15 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2294.78 | |
| White | Win |
|
2400.40 | |
| Black | Win |
|
2172.60 | |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2093.73 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1865.30 | |
| White | Win |
|
1665.14 | |
| Black | Loss |
|
2170.77 | |
| Black | Loss |
|
2299.72 | |
| 6dan 7dan Tournament | ||||
| Date | 2007-10-08 | Rating | 2091.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2402.52 |
| 2 | Black | Loss |
|
2181.55 |
| 3 | White | Loss |
|
2269.71 |
| 4 | White | Win |
|
2082.19 |
| 5 | White | Loss |
|
1934.00 |
| 6 | Black | Draw |
|
2249.79 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2082.07 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2297.33 | |
| White | Loss |
|
2385.56 | |
| Black | Win |
|
2028.09 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2079.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1871.03 |
| 2 | Black | Loss |
|
2030.86 |
| 3 | Black | Win |
|
2152.81 |
| 4 | Black | Loss |
|
2291.40 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2065.30 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2281.35 | |
| White | Win |
|
1822.16 | |
| White | Loss |
|
2148.03 | |
| Black | Draw |
|
1936.88 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2063.40 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1630.33 |
| 2 | Black | Win |
|
2151.78 |
| 3 | White | Loss |
|
2357.70 |
| 4 | Black | Loss |
|
2375.81 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2052.89 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2348.51 | |
| White | Draw |
|
2392.93 | |
| White | Loss |
|
2279.79 | |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2050.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2280.55 |
| 3 | Black | Win |
|
1790.57 |
| 4 | Black | Loss |
|
2345.34 |
| 5 | Black | Win |
|
1634.55 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2044.83 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2400.44 | |
| White | Loss |
|
2278.55 | |
| White | Loss |
|
2329.07 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2045.00 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1643.42 |
| 2 | Black | Draw |
|
2276.72 |
| 3 | Black | Win |
|
1785.34 |
| 4 | Black | Loss |
|
2396.91 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2043.16 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
2054.78 |
| 5 | Black | Loss |
|
2074.94 |
| 6 | White | Loss |
|
2232.93 |
| 5th 6-7 dan Tournament | ||||
| Date | 2004-12-05 | Rating | 2047.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2197.74 |
| 2 | White | Loss |
|
2069.28 |
| 3 | White | Draw |
|
1927.50 |
| 4 | White | Loss |
|
2256.83 |
| 5 | Black | Loss |
|
2097.42 |
| 6 | White | Win |
|
1950.01 |
| 42nd Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2004-06-13 | Rating | 2076.59 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2381.50 | |
| White | Loss |
|
2295.00 | |
| Black | Win |
|
2132.79 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2078.48 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2068.02 |
| 2 | White | Win |
|
2381.55 |
| 3 | White | Win |
|
2133.65 |
| 4 | Black | Loss |
|
2292.87 |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2042.12 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1853.02 |
| 2 | Black | Win |
|
1718.95 |
| 3 | White | Win |
|
1975.67 |
| 4 | White | Loss |
|
2244.22 |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2024.50 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1810.22 |
| 2 | White | Loss |
|
2078.10 |
| 3 | White | Loss |
|
2397.97 |
| 4 | Black | Win |
|
1911.93 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2009.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2307.65 |
| 2 | White | Draw |
|
1982.82 |
| 3 | Black | Draw |
|
2108.26 |
| 4 | White | Loss |
|
2294.65 |
| 5 | Black | Win |
|
1912.80 |
| 6 | White | Loss |
|
2190.56 |
| 7 | White | Win |
|
1907.79 |
| 8 | White | Loss |
|
2205.05 |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 1985.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1938.44 |
| 2 | Black | Win |
|
1744.79 |
| 3 | White | Loss |
|
2251.87 |
| 4 | White | Win |
|
1847.43 |