Yamamoto Yasuhiro (山本靖弘)
Place: Hamamatsu, Japan
Rating: 2195.87, Std: 88.19, Rank: 442
First game: 2000-05-21, Last game: 2025-06-15
Top rating: 2226.20 (2019-11-17)
Games: 299, Wins: 119, Draws: 19, Losses: 161
Gy1: 16, Gy2: 33, Gy5: 82
63 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2025-06-15 | Rating | 2195.87 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2224.21 |
2 | White | Win |
|
2325.28 |
3 | White | Win |
|
2379.62 |
4 | White | Loss |
|
2325.28 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 2193.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2386.24 |
2 | White | Win |
|
2190.41 |
3 | White | Win |
|
1975.20 |
4 | Black | Win |
|
2223.25 |
4th Masters Renju Tournament | ||||
Date | 2025-03-23 | Rating | 2183.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2319.09 |
3 | White | Loss |
|
2225.14 |
4 | White | Loss |
|
2181.92 |
5 | Black | Loss |
|
2224.56 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 2184.35 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1855.94 |
2 | White | Loss |
|
2407.96 |
3 | White | Win |
|
1728.07 |
4 | White | Loss |
|
2203.01 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 2187.66 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2319.79 |
2 | Black | Win |
|
2305.73 |
3 | White | Loss |
|
2264.67 |
4 | White | Loss |
|
2434.18 |
5 | White | Win |
|
2243.49 |
62 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2024-06-16 | Rating | 2179.50 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2415.19 |
2 | White | Win |
|
2283.24 |
3 | White | Win |
|
2100.90 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2174.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2415.37 |
2 | Black | Win |
|
2103.19 |
3 | Black | Win |
|
1968.85 |
4 | White | Loss |
|
2207.32 |
3rd Masters Renju Tournament | ||||
Date | 2024-03-24 | Rating | 2164.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2417.39 |
2 | Black | Loss |
|
2251.77 |
3 | White | Loss |
|
2355.46 |
4 | White | Loss |
|
2200.54 |
5 | Black | Loss |
|
2248.39 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2165.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1829.71 |
2 | White | Loss |
|
2293.29 |
3 | White | Loss |
|
1986.11 |
4 | White | Win |
|
1845.21 |
2nd Masters Renju Tournament | ||||
Date | 2023-04-23 | Rating | 2168.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2206.60 |
2 | White | Loss |
|
2294.10 |
3 | White | Loss |
|
2582.34 |
4 | White | Win |
|
2286.75 |
5 | Black | Loss |
|
2378.11 |
7 | White | Win |
|
2093.49 |
48 Tokai Championship final match | ||||
Date | 2023-02-19 | Rating | 2174.35 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2377.99 |
2 | White | Loss |
|
2377.99 |
48 Tokai Championship 2nd round | ||||
Date | 2022-12-18 | Rating | 2183.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2264.84 |
2 | White | Loss |
|
2376.96 |
3 | Black | Win |
|
2185.33 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2185.16 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1988.90 |
2 | White | Loss |
|
2374.60 |
3 | White | Win |
|
1841.96 |
4 | White | Draw |
|
2264.34 |
60 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2022-06-26 | Rating | 2189.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2381.71 |
2 | Black | Loss |
|
2361.84 |
3 | White | Win |
|
2264.17 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2189.82 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1981.84 |
2 | Black | Loss |
|
2359.06 |
3 | White | Win |
|
1845.90 |
4 | White | Loss |
|
2265.55 |
47 Tokai Championship 2nd round | ||||
Date | 2021-12-19 | Rating | 2197.43 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2382.02 |
2 | White | Loss |
|
2275.81 |
3 | White | Draw |
|
2338.53 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2203.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2063.71 |
2 | White | Win |
|
2286.40 |
3 | White | Loss |
|
2201.70 |
4 | Black | Win |
|
1962.34 |
5 | White | Win |
|
1877.33 |
59 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2021-06-27 | Rating | 2205.57 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2192.48 |
2 | Black | Loss |
|
2337.28 |
3 | White | Loss |
|
2304.63 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2207.26 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2044.37 |
2 | White | Loss |
|
2192.07 |
3 | White | Win |
|
1912.39 |
4 | Black | Loss |
|
2305.39 |
5 | White | Win |
|
1945.54 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2217.54 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2280.50 |
2 | White | Draw |
|
2370.69 |
3 | White | Draw |
|
2291.17 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2220.37 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2003.00 |
2 | Black | Win |
|
2291.71 |
3 | White | Win |
|
1597.37 |
4 | Black | Win |
|
1935.71 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2215.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2376.87 |
2 | Black | Loss |
|
2297.41 |
4 | White | Win |
|
1923.68 |
5 | White | Loss |
|
2483.50 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2224.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2314.40 |
2 | White | Loss |
|
2375.09 |
3 | Black | Loss |
|
2288.08 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2226.20 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1969.62 |
2 | White | Win |
|
2288.08 |
3 | Black | Win |
|
1906.47 |
43 Tokai Championship 2nd round | ||||
Date | 2017-12-17 | Rating | 2192.88 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2404.74 |
2 | Black | Loss |
|
2501.40 |
3 | White | Loss |
|
2523.87 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2193.05 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2066.05 |
2 | White | Win |
|
2284.07 |
4 | White | Loss |
|
2398.66 |
5 | Black | Win |
|
1867.01 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2176.72 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2485.14 |
2 | Black | Loss |
|
2391.61 |
3 | Black | Win |
|
1971.00 |
4 | Black | Loss |
|
2294.64 |
5 | White | Win |
|
1858.37 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2160.58 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2489.21 |
2 | White | Loss |
|
2292.85 |
3 | White | Loss |
|
2399.21 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2159.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2158.09 |
2 | White | Loss |
|
2401.68 |
3 | Black | Win |
|
1865.27 |
5 | Black | Loss |
|
2293.39 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2152.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1858.73 |
2 | Black | Loss |
|
2302.62 |
3 | Black | Loss |
|
2389.17 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2152.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2391.82 |
2 | Black | Win |
|
2009.60 |
3 | White | Loss |
|
2303.02 |
4 | White | Win |
|
2343.30 |
5 | Black | Win |
|
1860.11 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2136.08 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2360.53 |
3 | Black | Loss |
|
2435.04 |
4 | Black | Win |
|
1874.65 |
5 | White | Loss |
|
2292.60 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2124.18 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2295.82 |
2 | White | Loss |
|
2191.69 |
3 | Black | Loss |
|
2435.41 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 2126.10 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2190.72 |
2 | White | Win |
|
1967.82 |
3 | White | Loss |
|
2441.17 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2143.69 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2623.17 |
2 | White | Win |
|
1893.01 |
3 | White | Loss |
|
2319.92 |
4 | Black | Win |
|
2042.49 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2148.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2583.23 |
2 | White | Win |
|
2291.69 |
3 | Black | Loss |
|
2376.21 |
4 | White | Loss |
|
1989.50 |
5 | White | Win |
|
2069.53 |
6 | White | Loss |
|
2113.50 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2153.30 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2293.65 |
2 | White | Loss |
|
2431.93 |
3 | White | Loss |
|
2318.31 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2158.76 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2315.38 |
2 | Black | Loss |
|
2293.30 |
3 | White | Win |
|
1939.46 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2181.78 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2271.57 |
2 | White | Loss |
|
2310.53 |
3 | Black | Loss |
|
2576.68 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2186.23 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2065.38 |
2 | White | Win |
|
2379.00 |
3 | Black | Win |
|
2305.90 |
4 | Black | Win |
|
2267.35 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2161.45 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2435.19 |
2 | White | Draw |
|
2213.72 |
3 | Black | Win |
|
1919.79 |
4 | Black | Loss |
|
2255.69 |
5 | White | Loss |
|
2254.33 |
6 | Black | Win |
|
2091.16 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2153.80 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2251.47 |
2 | White | Loss |
|
2175.11 |
3 | Black | Loss |
|
2512.45 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2154.74 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2249.69 |
2 | White | Win |
|
2236.60 |
3 | White | Loss |
|
2503.73 |
4 | Black | Loss |
|
2368.72 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2143.91 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2241.98 |
2 | Black | Loss |
|
2233.43 |
3 | White | Loss |
|
2392.93 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2143.01 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2237.23 |
3 | Black | Win |
|
1951.55 |
4 | Black | Loss |
|
2239.88 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2127.81 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2230.24 |
3 | White | Loss |
|
2146.12 |
4 | Black | Win |
|
1938.64 |
36 Tokai Championship 2nd round | ||||
Date | 2010-11-21 | Rating | 2124.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2128.26 |
2 | Black | Loss |
|
2389.79 |
3 | White | Loss |
|
2308.93 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2127.94 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2230.30 |
2 | Black | Loss |
|
2127.00 |
3 | Black | Win |
|
1922.73 |
4 | White | Loss |
|
2314.11 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 2138.85 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1916.18 |
2 | Black | Draw |
|
2399.47 |
3 | Black | Loss |
|
2320.32 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2139.98 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2245.67 |
2 | White | Win |
|
2110.07 |
3 | Black | Loss |
|
2100.41 |
4 | Black | Win |
|
1916.75 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2150.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2261.05 |
2 | White | Win |
|
2153.56 |
3 | Black | Draw |
|
2371.04 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2150.70 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2261.90 |
2 | Black | Loss |
|
2368.69 |
3 | Black | Win |
|
1917.68 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2148.08 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2444.66 |
2 | White | Loss |
|
2131.80 |
3 | White | Win |
|
2114.34 |
4 | White | Win |
|
2139.04 |
5 | White | Loss |
|
2434.27 |
6 | Black | Loss |
|
2262.41 |
47th Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2009-05-17 | Rating | 2145.27 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2197.35 |
2 | White | Loss |
|
2387.26 |
3 | White | Win |
|
2107.88 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2141.96 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2205.25 |
2 | White | Win |
|
1951.01 |
3 | Black | Win |
|
2246.57 |
4 | Black | Loss |
|
2389.37 |
34th Tokai Championship 2nd round | ||||
Date | 2008-11-16 | Rating | 2118.77 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2397.49 | |
White | Win |
|
2228.44 | |
Black | Loss |
|
2236.63 | |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 2114.09 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.25 | |
White | Win |
|
2231.62 | |
White | Loss |
|
2094.84 | |
Black | Loss |
|
1821.97 | |
46th Meijinsen Qualification Tokai area, Final round | ||||
Date | 2008-05-18 | Rating | 2106.14 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.74 | |
White | Loss |
|
2208.52 | |
White | Loss |
|
2262.06 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 2107.17 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.57 | |
Black | Win |
|
2201.18 | |
Black | Win |
|
1824.61 | |
Black | Win |
|
1883.06 | |
33rd Tokai Championship 2nd round | ||||
Date | 2007-11-18 | Rating | 2098.09 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2293.69 | |
White | Win |
|
2399.25 | |
Black | Win |
|
2171.54 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 2092.68 | |
Round | Color | Result | Opponent | |
White | Win |
|
1864.48 | |
White | Win |
|
1664.47 | |
Black | Loss |
|
2169.72 | |
Black | Loss |
|
2298.64 | |
6dan 7dan Tournament | ||||
Date | 2007-10-08 | Rating | 2090.65 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2401.42 |
2 | Black | Loss |
|
2180.57 |
3 | White | Loss |
|
2268.59 |
4 | White | Win |
|
2081.06 |
5 | White | Loss |
|
1932.99 |
6 | Black | Draw |
|
2248.71 |
45th Meijinsen Qualification Tokai area final round | ||||
Date | 2007-05-20 | Rating | 2081.08 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2296.30 | |
White | Loss |
|
2384.47 | |
Black | Win |
|
2027.36 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 2078.51 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1870.27 |
2 | Black | Loss |
|
2030.13 |
3 | Black | Win |
|
2151.82 |
4 | Black | Loss |
|
2290.39 |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 2064.37 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2280.40 | |
White | Win |
|
1821.32 | |
White | Loss |
|
2147.09 | |
Black | Draw |
|
1936.22 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2062.51 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.69 |
2 | Black | Win |
|
2150.88 |
3 | White | Loss |
|
2356.87 |
4 | Black | Loss |
|
2374.85 |
31st Tokai Championship - Semi final | ||||
Date | 2005-11-20 | Rating | 2052.04 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2347.69 | |
White | Draw |
|
2392.03 | |
White | Loss |
|
2278.92 | |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2049.99 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2279.69 |
3 | Black | Win |
|
1789.79 |
4 | Black | Loss |
|
2344.53 |
5 | Black | Win |
|
1633.93 |
43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
Date | 2005-06-12 | Rating | 2044.01 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2399.56 | |
White | Loss |
|
2277.72 | |
White | Loss |
|
2328.28 | |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 2044.19 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1642.83 |
2 | Black | Draw |
|
2275.89 |
3 | Black | Win |
|
1784.58 |
4 | Black | Loss |
|
2396.04 |
Japan WC Qualification tournament | ||||
Date | 2005-04-03 | Rating | 2042.36 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2054.00 |
5 | Black | Loss |
|
2074.15 |
6 | White | Loss |
|
2232.11 |
5th 6-7 dan Tournament | ||||
Date | 2004-12-05 | Rating | 2046.29 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2196.93 |
2 | White | Loss |
|
2068.50 |
3 | White | Draw |
|
1926.75 |
4 | White | Loss |
|
2256.00 |
5 | Black | Loss |
|
2096.63 |
6 | White | Win |
|
1949.30 |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2075.86 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2380.71 | |
White | Loss |
|
2294.25 | |
Black | Win |
|
2132.05 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2077.74 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2067.51 |
2 | White | Win |
|
2380.77 |
3 | White | Win |
|
2132.92 |
4 | Black | Loss |
|
2292.13 |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 2041.46 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1852.37 |
2 | Black | Win |
|
1718.33 |
3 | White | Win |
|
1975.19 |
4 | White | Loss |
|
2243.56 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 2023.89 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1809.63 |
2 | White | Loss |
|
2077.20 |
3 | White | Loss |
|
2397.29 |
4 | Black | Win |
|
1911.42 |
World Championship 2001, BT | ||||
Date | 2001-08-12 | Rating | 2009.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2306.38 |
2 | White | Draw |
|
1982.36 |
3 | Black | Draw |
|
2107.82 |
4 | White | Loss |
|
2294.13 |
5 | Black | Win |
|
1912.19 |
6 | White | Loss |
|
2189.91 |
7 | White | Win |
|
1907.29 |
8 | White | Loss |
|
2204.87 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1985.41 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1938.15 |
2 | Black | Win |
|
1744.30 |
3 | White | Loss |
|
2251.41 |
4 | White | Win |
|
1846.97 |