Yamamoto Yasuhiro (山本靖弘)
Place: Hamamatsu, Japan
Rating: 2159.01, Std: 95.31, Rank: 506
First game: 2000-05-21, Last game: 2025-11-09
Top rating: 2226.66 (2019-11-17)
Games: 302, Wins: 120, Draws: 19, Losses: 163
Gy1: 15, Gy2: 36, Gy5: 78
| 51 Tokai Championship 1st round Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2025-11-09 | Rating | 2159.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2399.62 |
| 2 | White | Loss |
|
2124.39 |
| 4 | Black | Win |
|
1792.34 |
| 63 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2025-06-15 | Rating | 2169.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2270.60 |
| 2 | White | Win |
|
2257.26 |
| 3 | White | Win |
|
2380.13 |
| 4 | White | Loss |
|
2257.26 |
| 63 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2025-05-18 | Rating | 2169.44 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2386.80 |
| 2 | White | Win |
|
2178.70 |
| 3 | White | Win |
|
1974.65 |
| 4 | Black | Win |
|
2266.06 |
| 4th Masters Renju Tournament | ||||
| Date | 2025-03-23 | Rating | 2162.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2264.65 |
| 3 | White | Loss |
|
2197.50 |
| 4 | White | Loss |
|
2191.33 |
| 5 | Black | Loss |
|
2261.50 |
| 50 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2024-11-10 | Rating | 2168.45 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1845.75 |
| 2 | White | Loss |
|
2410.53 |
| 3 | White | Win |
|
1726.74 |
| 4 | White | Loss |
|
2195.49 |
| 8 Middle-dan Players Tournament | ||||
| Date | 2024-09-16 | Rating | 2173.86 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2315.97 |
| 2 | Black | Win |
|
2268.56 |
| 3 | White | Loss |
|
2264.36 |
| 4 | White | Loss |
|
2445.71 |
| 5 | White | Win |
|
2263.38 |
| 62 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2024-06-16 | Rating | 2168.54 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2418.24 |
| 2 | White | Win |
|
2249.70 |
| 3 | White | Win |
|
2106.74 |
| 62 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2024-05-19 | Rating | 2164.32 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2418.51 |
| 2 | Black | Win |
|
2108.70 |
| 3 | Black | Win |
|
1968.73 |
| 4 | White | Loss |
|
2202.74 |
| 3rd Masters Renju Tournament | ||||
| Date | 2024-03-24 | Rating | 2155.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2420.67 |
| 2 | Black | Loss |
|
2244.78 |
| 3 | White | Loss |
|
2356.98 |
| 4 | White | Loss |
|
2204.37 |
| 5 | Black | Loss |
|
2262.05 |
| 61 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2023-05-21 | Rating | 2162.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1824.97 |
| 2 | White | Loss |
|
2299.91 |
| 3 | White | Loss |
|
1986.04 |
| 4 | White | Win |
|
1841.20 |
| 2nd Masters Renju Tournament | ||||
| Date | 2023-04-23 | Rating | 2165.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2204.53 |
| 2 | White | Loss |
|
2300.38 |
| 3 | White | Loss |
|
2575.82 |
| 4 | White | Win |
|
2291.01 |
| 5 | Black | Loss |
|
2381.29 |
| 7 | White | Win |
|
2101.15 |
| 48 Tokai Championship final match | ||||
| Date | 2023-02-19 | Rating | 2171.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2381.15 |
| 2 | White | Loss |
|
2381.15 |
| 48 Tokai Championship 2nd round | ||||
| Date | 2022-12-18 | Rating | 2181.62 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2264.81 |
| 2 | White | Loss |
|
2380.08 |
| 3 | Black | Win |
|
2189.32 |
| 48 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2022-11-20 | Rating | 2183.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1988.96 |
| 2 | White | Loss |
|
2377.72 |
| 3 | White | Win |
|
1839.15 |
| 4 | White | Draw |
|
2264.41 |
| 60 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2022-06-26 | Rating | 2188.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2384.33 |
| 2 | Black | Loss |
|
2364.76 |
| 3 | White | Win |
|
2264.70 |
| 60th Meijinsen Tournament Tokai area 1st round | ||||
| Date | 2022-05-15 | Rating | 2188.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1981.95 |
| 2 | Black | Loss |
|
2361.90 |
| 3 | White | Win |
|
1844.11 |
| 4 | White | Loss |
|
2266.20 |
| 47 Tokai Championship 2nd round | ||||
| Date | 2021-12-19 | Rating | 2197.08 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2383.99 |
| 2 | White | Loss |
|
2276.73 |
| 3 | White | Draw |
|
2341.24 |
| 47 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2021-10-21 | Rating | 2203.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2064.72 |
| 2 | White | Win |
|
2287.32 |
| 3 | White | Loss |
|
2204.77 |
| 4 | Black | Win |
|
1962.47 |
| 5 | White | Win |
|
1876.31 |
| 59 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2021-06-27 | Rating | 2205.61 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2195.19 |
| 2 | Black | Loss |
|
2339.69 |
| 3 | White | Loss |
|
2305.55 |
| 59 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2021-05-16 | Rating | 2207.35 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2045.16 |
| 2 | White | Loss |
|
2194.68 |
| 3 | White | Win |
|
1911.78 |
| 4 | Black | Loss |
|
2306.29 |
| 5 | White | Win |
|
1945.70 |
| 46 Tokai Championship 2nd round | ||||
| Date | 2020-12-20 | Rating | 2217.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2274.36 |
| 2 | White | Draw |
|
2372.80 |
| 3 | White | Draw |
|
2291.97 |
| 46 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2020-11-15 | Rating | 2220.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2003.66 |
| 2 | Black | Win |
|
2292.52 |
| 3 | White | Win |
|
1597.31 |
| 4 | Black | Win |
|
1935.95 |
| 58 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2020-06-28 | Rating | 2216.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2378.95 |
| 2 | Black | Loss |
|
2298.29 |
| 4 | White | Win |
|
1923.98 |
| 5 | White | Loss |
|
2485.70 |
| 45 Tokai Championship 2nd round | ||||
| Date | 2019-12-15 | Rating | 2225.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2311.76 |
| 2 | White | Loss |
|
2377.19 |
| 3 | Black | Loss |
|
2288.95 |
| 45 Tokai Championship Hamamatsu area 1st round | ||||
| Date | 2019-11-17 | Rating | 2226.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1970.08 |
| 2 | White | Win |
|
2288.97 |
| 3 | Black | Win |
|
1906.85 |
| 43 Tokai Championship 2nd round | ||||
| Date | 2017-12-17 | Rating | 2193.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2406.54 |
| 2 | Black | Loss |
|
2503.06 |
| 3 | White | Loss |
|
2525.04 |
| 43 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2017-11-26 | Rating | 2193.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2066.94 |
| 2 | White | Win |
|
2285.34 |
| 4 | White | Loss |
|
2400.44 |
| 5 | Black | Win |
|
1867.56 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2177.70 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2486.69 |
| 2 | Black | Loss |
|
2393.27 |
| 3 | Black | Win |
|
1971.31 |
| 4 | Black | Loss |
|
2295.92 |
| 5 | White | Win |
|
1858.90 |
| 42 Tokai Championship 2nd round | ||||
| Date | 2016-12-18 | Rating | 2161.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2490.70 |
| 2 | White | Loss |
|
2294.15 |
| 3 | White | Loss |
|
2400.79 |
| 42 Tokai Championship 1st round | ||||
| Date | 2016-11-20 | Rating | 2160.70 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2159.32 |
| 2 | White | Loss |
|
2403.24 |
| 3 | Black | Win |
|
1865.81 |
| 5 | Black | Loss |
|
2294.69 |
| 54 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2016-06-26 | Rating | 2153.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1859.28 |
| 2 | Black | Loss |
|
2303.90 |
| 3 | Black | Loss |
|
2390.67 |
| 54 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2153.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2393.31 |
| 2 | Black | Win |
|
2010.54 |
| 3 | White | Loss |
|
2304.28 |
| 4 | White | Win |
|
2344.39 |
| 5 | Black | Win |
|
1860.67 |
| 41 Tokai Championship 1st round | ||||
| Date | 2015-11-15 | Rating | 2137.13 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2361.78 |
| 3 | Black | Loss |
|
2436.33 |
| 4 | Black | Win |
|
1875.19 |
| 5 | White | Loss |
|
2293.84 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2125.22 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2296.98 |
| 2 | White | Loss |
|
2192.86 |
| 3 | Black | Loss |
|
2436.66 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2127.14 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2191.88 |
| 2 | White | Win |
|
1968.77 |
| 3 | White | Loss |
|
2442.40 |
| 52 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2014-04-20 | Rating | 2144.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2624.48 |
| 2 | White | Win |
|
1893.64 |
| 3 | White | Loss |
|
2321.01 |
| 4 | Black | Win |
|
2043.53 |
| 9th All Japan Championship | ||||
| Date | 2014-01-26 | Rating | 2149.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2584.38 |
| 2 | White | Win |
|
2292.77 |
| 3 | Black | Loss |
|
2377.19 |
| 4 | White | Loss |
|
1990.92 |
| 5 | White | Win |
|
2070.52 |
| 6 | White | Loss |
|
2114.73 |
| 39 Tokai Championship 2nd round | ||||
| Date | 2013-12-15 | Rating | 2154.32 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2294.72 |
| 2 | White | Loss |
|
2433.07 |
| 3 | White | Loss |
|
2319.44 |
| 39 Tokai Championship 1st round | ||||
| Date | 2013-11-17 | Rating | 2159.77 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2316.50 |
| 2 | Black | Loss |
|
2294.37 |
| 3 | White | Win |
|
1940.37 |
| 51 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2013-05-19 | Rating | 2182.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2272.58 |
| 2 | White | Loss |
|
2311.58 |
| 3 | Black | Loss |
|
2577.74 |
| 51 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2013-04-21 | Rating | 2187.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2066.20 |
| 2 | White | Win |
|
2380.12 |
| 3 | Black | Win |
|
2306.94 |
| 4 | Black | Win |
|
2268.35 |
| 10th Middle-dan players Tournament | ||||
| Date | 2012-08-26 | Rating | 2162.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2436.15 |
| 2 | White | Draw |
|
2214.75 |
| 3 | Black | Win |
|
1920.64 |
| 4 | Black | Loss |
|
2256.62 |
| 5 | White | Loss |
|
2255.29 |
| 6 | Black | Win |
|
2092.19 |
| 50 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2012-05-20 | Rating | 2154.68 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2252.38 |
| 2 | White | Loss |
|
2175.94 |
| 3 | Black | Loss |
|
2513.40 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 2155.61 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2250.58 |
| 2 | White | Win |
|
2237.52 |
| 3 | White | Loss |
|
2504.68 |
| 4 | Black | Loss |
|
2369.68 |
| 37 Tokai Championship 2nd round | ||||
| Date | 2011-11-20 | Rating | 2144.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2242.83 |
| 2 | Black | Loss |
|
2234.30 |
| 3 | White | Loss |
|
2393.84 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 2143.83 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
2238.09 |
| 3 | Black | Win |
|
1952.33 |
| 4 | Black | Loss |
|
2240.72 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 2128.58 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2231.02 |
| 3 | White | Loss |
|
2146.90 |
| 4 | Black | Win |
|
1939.00 |
| 36 Tokai Championship 2nd round | ||||
| Date | 2010-11-21 | Rating | 2125.72 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2128.99 |
| 2 | Black | Loss |
|
2390.58 |
| 3 | White | Loss |
|
2309.71 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 2128.66 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2231.03 |
| 2 | Black | Loss |
|
2127.72 |
| 3 | Black | Win |
|
1923.41 |
| 4 | White | Loss |
|
2314.88 |
| Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2010-05-16 | Rating | 2139.53 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1916.82 |
| 2 | Black | Draw |
|
2400.19 |
| 3 | Black | Loss |
|
2321.06 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 2140.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2246.34 |
| 2 | White | Win |
|
2110.74 |
| 3 | Black | Loss |
|
2101.07 |
| 4 | Black | Win |
|
1917.38 |
| 35 Tokai Championship 2nd round | ||||
| Date | 2009-11-15 | Rating | 2150.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2261.68 |
| 2 | White | Win |
|
2154.19 |
| 3 | Black | Draw |
|
2371.70 |
| 35 Tokai Championship 1st round | ||||
| Date | 2009-10-18 | Rating | 2151.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2262.52 |
| 2 | Black | Loss |
|
2369.35 |
| 3 | Black | Win |
|
1917.87 |
| 8th Middle-dan Players Tournament | ||||
| Date | 2009-08-30 | Rating | 2148.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2445.37 |
| 2 | White | Loss |
|
2132.42 |
| 3 | White | Win |
|
2114.97 |
| 4 | White | Win |
|
2139.59 |
| 5 | White | Loss |
|
2434.92 |
| 6 | Black | Loss |
|
2263.02 |
| 47th Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2009-05-17 | Rating | 2145.84 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2197.94 |
| 2 | White | Loss |
|
2387.87 |
| 3 | White | Win |
|
2108.47 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 2142.53 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2205.83 |
| 2 | White | Win |
|
1951.32 |
| 3 | Black | Win |
|
2247.14 |
| 4 | Black | Loss |
|
2389.97 |
| 34th Tokai Championship 2nd round | ||||
| Date | 2008-11-16 | Rating | 2119.30 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2398.05 | |
| White | Win |
|
2228.98 | |
| Black | Loss |
|
2237.16 | |
| 34th Tokai Championship, 1st round | ||||
| Date | 2008-10-19 | Rating | 2114.62 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2236.77 | |
| White | Win |
|
2232.16 | |
| White | Loss |
|
2095.40 | |
| Black | Loss |
|
1822.38 | |
| 46th Meijinsen Qualification Tokai area, Final round | ||||
| Date | 2008-05-18 | Rating | 2106.62 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.28 | |
| White | Loss |
|
2209.01 | |
| White | Loss |
|
2262.56 | |
| 46th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2008-04-20 | Rating | 2107.65 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2408.11 | |
| Black | Win |
|
2201.67 | |
| Black | Win |
|
1825.00 | |
| Black | Win |
|
1883.34 | |
| 33rd Tokai Championship 2nd round | ||||
| Date | 2007-11-18 | Rating | 2098.54 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2294.15 | |
| White | Win |
|
2399.76 | |
| Black | Win |
|
2171.98 | |
| 33rd Tokai Championship 1st round | ||||
| Date | 2007-10-21 | Rating | 2093.12 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1864.75 | |
| White | Win |
|
1664.71 | |
| Black | Loss |
|
2170.16 | |
| Black | Loss |
|
2299.09 | |
| 6dan 7dan Tournament | ||||
| Date | 2007-10-08 | Rating | 2091.09 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2401.88 |
| 2 | Black | Loss |
|
2181.03 |
| 3 | White | Loss |
|
2269.07 |
| 4 | White | Win |
|
2081.54 |
| 5 | White | Loss |
|
1933.45 |
| 6 | Black | Draw |
|
2249.18 |
| 45th Meijinsen Qualification Tokai area final round | ||||
| Date | 2007-05-20 | Rating | 2081.49 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2296.72 | |
| White | Loss |
|
2384.94 | |
| Black | Win |
|
2027.65 | |
| 45th Meijinsen Qualification Tokai area - 1st round | ||||
| Date | 2007-04-15 | Rating | 2078.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1870.52 |
| 2 | Black | Loss |
|
2030.42 |
| 3 | Black | Win |
|
2152.22 |
| 4 | Black | Loss |
|
2290.80 |
| 32nd Tokai Championship - 1st round | ||||
| Date | 2006-10-15 | Rating | 2064.73 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2280.76 | |
| White | Win |
|
1821.64 | |
| White | Loss |
|
2147.45 | |
| Black | Draw |
|
1936.45 | |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 2062.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1629.92 |
| 2 | Black | Win |
|
2151.21 |
| 3 | White | Loss |
|
2357.16 |
| 4 | Black | Loss |
|
2375.22 |
| 31st Tokai Championship - Semi final | ||||
| Date | 2005-11-20 | Rating | 2052.35 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2347.97 | |
| White | Draw |
|
2392.35 | |
| White | Loss |
|
2279.22 | |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 2050.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2279.98 |
| 3 | Black | Win |
|
1790.08 |
| 4 | Black | Loss |
|
2344.81 |
| 5 | Black | Win |
|
1634.15 |
| 43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
| Date | 2005-06-12 | Rating | 2044.30 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2399.87 | |
| White | Loss |
|
2277.99 | |
| White | Loss |
|
2328.55 | |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 2044.48 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1643.04 |
| 2 | Black | Draw |
|
2276.16 |
| 3 | Black | Win |
|
1784.86 |
| 4 | Black | Loss |
|
2396.34 |
| Japan WC Qualification tournament | ||||
| Date | 2005-04-03 | Rating | 2042.64 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
2054.29 |
| 5 | Black | Loss |
|
2074.46 |
| 6 | White | Loss |
|
2232.41 |
| 5th 6-7 dan Tournament | ||||
| Date | 2004-12-05 | Rating | 2046.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2197.21 |
| 2 | White | Loss |
|
2068.83 |
| 3 | White | Draw |
|
1927.04 |
| 4 | White | Loss |
|
2256.27 |
| 5 | Black | Loss |
|
2096.95 |
| 6 | White | Win |
|
1949.57 |
| 42nd Meijinsen Qualification: Tokai 2nd round | ||||
| Date | 2004-06-13 | Rating | 2076.10 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2380.94 | |
| White | Loss |
|
2294.50 | |
| Black | Win |
|
2132.25 | |
| 42nd Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2004-05-23 | Rating | 2077.98 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2067.67 |
| 2 | White | Win |
|
2381.00 |
| 3 | White | Win |
|
2133.11 |
| 4 | Black | Loss |
|
2292.37 |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 2041.65 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1852.58 |
| 2 | Black | Win |
|
1718.53 |
| 3 | White | Win |
|
1975.33 |
| 4 | White | Loss |
|
2243.68 |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 2024.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1809.82 |
| 2 | White | Loss |
|
2077.43 |
| 3 | White | Loss |
|
2397.38 |
| 4 | Black | Win |
|
1911.56 |
| World Championship 2001, BT | ||||
| Date | 2001-08-12 | Rating | 2009.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2306.52 |
| 2 | White | Draw |
|
1982.38 |
| 3 | Black | Draw |
|
2107.81 |
| 4 | White | Loss |
|
2294.09 |
| 5 | Black | Win |
|
1912.39 |
| 6 | White | Loss |
|
2190.04 |
| 7 | White | Win |
|
1907.34 |
| 8 | White | Loss |
|
2204.59 |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 1985.50 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1938.21 |
| 2 | Black | Win |
|
1744.43 |
| 3 | White | Loss |
|
2251.29 |
| 4 | White | Win |
|
1847.10 |