Yamamoto Yasuhiro (山本靖弘)
Place: Hamamatsu, Japan
Rating: 2192.81, Std: 80.24, Rank: 449
First game: 2000-05-21, Last game: 2025-06-15
Top rating: 2224.47 (2019-11-17)
Games: 299, Wins: 119, Draws: 19, Losses: 161
Gy1: 21, Gy2: 33, Gy5: 82
63 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2025-06-15 | Rating | 2192.81 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2220.62 |
2 | White | Win |
|
2321.63 |
3 | White | Win |
|
2376.89 |
4 | White | Loss |
|
2321.63 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 2190.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2380.36 |
2 | White | Win |
|
2188.02 |
3 | White | Win |
|
1975.44 |
4 | Black | Win |
|
2219.65 |
4th Masters Renju Tournament | ||||
Date | 2025-03-23 | Rating | 2180.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2315.40 |
3 | White | Loss |
|
2218.79 |
4 | White | Loss |
|
2178.76 |
5 | Black | Loss |
|
2220.93 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 2181.43 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1856.32 |
2 | White | Loss |
|
2401.11 |
3 | White | Win |
|
1727.17 |
4 | White | Loss |
|
2200.41 |
8 Middle-dan Players Tournament | ||||
Date | 2024-09-16 | Rating | 2184.78 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2315.46 |
2 | Black | Win |
|
2302.59 |
3 | White | Loss |
|
2274.80 |
4 | White | Loss |
|
2424.19 |
5 | White | Win |
|
2238.76 |
62 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2024-06-16 | Rating | 2176.64 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2409.80 |
2 | White | Win |
|
2280.17 |
3 | White | Win |
|
2103.31 |
62 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2024-05-19 | Rating | 2171.57 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2410.18 |
2 | Black | Win |
|
2105.31 |
3 | Black | Win |
|
1968.46 |
4 | White | Loss |
|
2204.64 |
3rd Masters Renju Tournament | ||||
Date | 2024-03-24 | Rating | 2161.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2412.54 |
2 | Black | Loss |
|
2246.55 |
3 | White | Loss |
|
2351.42 |
4 | White | Loss |
|
2196.56 |
5 | Black | Loss |
|
2244.83 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 2162.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1829.32 |
2 | White | Loss |
|
2290.13 |
3 | White | Loss |
|
1985.14 |
4 | White | Win |
|
1844.68 |
2nd Masters Renju Tournament | ||||
Date | 2023-04-23 | Rating | 2165.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2202.15 |
2 | White | Loss |
|
2290.94 |
3 | White | Loss |
|
2578.41 |
4 | White | Win |
|
2282.90 |
5 | Black | Loss |
|
2374.23 |
7 | White | Win |
|
2088.67 |
48 Tokai Championship final match | ||||
Date | 2023-02-19 | Rating | 2171.34 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2374.16 |
2 | White | Loss |
|
2374.16 |
48 Tokai Championship 2nd round | ||||
Date | 2022-12-18 | Rating | 2180.71 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2261.85 |
2 | White | Loss |
|
2373.14 |
3 | Black | Win |
|
2183.30 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 2182.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1987.72 |
2 | White | Loss |
|
2370.77 |
3 | White | Win |
|
1841.18 |
4 | White | Draw |
|
2261.34 |
60 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2022-06-26 | Rating | 2186.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2369.06 |
2 | Black | Loss |
|
2357.83 |
3 | White | Win |
|
2261.11 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 2186.85 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1980.55 |
2 | Black | Loss |
|
2355.10 |
3 | White | Win |
|
1844.90 |
4 | White | Loss |
|
2262.54 |
47 Tokai Championship 2nd round | ||||
Date | 2021-12-19 | Rating | 2194.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2371.42 |
2 | White | Loss |
|
2272.93 |
3 | White | Draw |
|
2334.83 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 2200.76 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2062.04 |
2 | White | Win |
|
2283.64 |
3 | White | Loss |
|
2199.20 |
4 | Black | Win |
|
1961.03 |
5 | White | Win |
|
1876.18 |
59 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2021-06-27 | Rating | 2203.06 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2190.11 |
2 | Black | Loss |
|
2334.25 |
3 | White | Loss |
|
2302.07 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 2204.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2042.65 |
2 | White | Loss |
|
2189.76 |
3 | White | Win |
|
1911.20 |
4 | Black | Loss |
|
2302.90 |
5 | White | Win |
|
1944.24 |
46 Tokai Championship 2nd round | ||||
Date | 2020-12-20 | Rating | 2215.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2278.12 |
2 | White | Draw |
|
2368.21 |
3 | White | Draw |
|
2288.93 |
46 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2020-11-15 | Rating | 2218.19 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2001.43 |
2 | Black | Win |
|
2289.52 |
3 | White | Win |
|
1596.47 |
4 | Black | Win |
|
1934.45 |
58 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2020-06-28 | Rating | 2213.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2374.77 |
2 | Black | Loss |
|
2295.44 |
4 | White | Win |
|
1922.47 |
5 | White | Loss |
|
2482.18 |
45 Tokai Championship 2nd round | ||||
Date | 2019-12-15 | Rating | 2222.93 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2312.61 |
2 | White | Loss |
|
2373.30 |
3 | Black | Loss |
|
2286.37 |
45 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2019-11-17 | Rating | 2224.47 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1968.32 |
2 | White | Win |
|
2286.41 |
3 | Black | Win |
|
1905.34 |
43 Tokai Championship 2nd round | ||||
Date | 2017-12-17 | Rating | 2191.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2403.95 |
2 | Black | Loss |
|
2501.07 |
3 | White | Loss |
|
2523.31 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2192.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2065.30 |
2 | White | Win |
|
2283.20 |
4 | White | Loss |
|
2397.89 |
5 | Black | Win |
|
1866.24 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2175.92 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2484.79 |
2 | Black | Loss |
|
2391.06 |
3 | Black | Win |
|
1970.24 |
4 | Black | Loss |
|
2293.93 |
5 | White | Win |
|
1857.70 |
42 Tokai Championship 2nd round | ||||
Date | 2016-12-18 | Rating | 2159.91 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2488.90 |
2 | White | Loss |
|
2292.27 |
3 | White | Loss |
|
2398.85 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2159.02 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2157.25 |
2 | White | Loss |
|
2401.35 |
3 | Black | Win |
|
1864.68 |
5 | Black | Loss |
|
2292.83 |
54 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2016-06-26 | Rating | 2152.11 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1858.19 |
2 | Black | Loss |
|
2302.17 |
3 | Black | Loss |
|
2389.05 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2151.74 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2391.76 |
2 | Black | Win |
|
2009.10 |
3 | White | Loss |
|
2302.60 |
4 | White | Win |
|
2343.18 |
5 | Black | Win |
|
1859.59 |
41 Tokai Championship 1st round | ||||
Date | 2015-11-15 | Rating | 2135.66 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2360.53 |
3 | Black | Loss |
|
2434.83 |
4 | Black | Win |
|
1874.18 |
5 | White | Loss |
|
2292.30 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2123.91 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2295.66 |
2 | White | Loss |
|
2191.40 |
3 | Black | Loss |
|
2435.51 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 2125.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2190.43 |
2 | White | Win |
|
1967.53 |
3 | White | Loss |
|
2441.28 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 2143.52 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2623.32 |
2 | White | Win |
|
1892.77 |
3 | White | Loss |
|
2319.78 |
4 | Black | Win |
|
2041.94 |
9th All Japan Championship | ||||
Date | 2014-01-26 | Rating | 2148.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2583.44 |
2 | White | Win |
|
2291.64 |
3 | Black | Loss |
|
2376.29 |
4 | White | Loss |
|
1989.43 |
5 | White | Win |
|
2069.13 |
6 | White | Loss |
|
2113.45 |
39 Tokai Championship 2nd round | ||||
Date | 2013-12-15 | Rating | 2153.19 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2293.61 |
2 | White | Loss |
|
2432.16 |
3 | White | Loss |
|
2318.36 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 2158.66 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2315.43 |
2 | Black | Loss |
|
2293.27 |
3 | White | Win |
|
1939.30 |
51 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2013-05-19 | Rating | 2181.75 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2271.58 |
2 | White | Loss |
|
2310.59 |
3 | Black | Loss |
|
2576.83 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 2186.20 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2065.47 |
2 | White | Win |
|
2379.24 |
3 | Black | Win |
|
2305.96 |
4 | Black | Win |
|
2267.37 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 2161.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2435.36 |
2 | White | Draw |
|
2213.89 |
3 | Black | Win |
|
1919.77 |
4 | Black | Loss |
|
2255.75 |
5 | White | Loss |
|
2254.42 |
6 | Black | Win |
|
2091.22 |
50 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2012-05-20 | Rating | 2153.85 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2251.55 |
2 | White | Loss |
|
2175.23 |
3 | Black | Loss |
|
2512.59 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 2154.80 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2249.77 |
2 | White | Win |
|
2236.71 |
3 | White | Loss |
|
2503.87 |
4 | Black | Loss |
|
2368.90 |
37 Tokai Championship 2nd round | ||||
Date | 2011-11-20 | Rating | 2144.00 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2242.08 |
2 | Black | Loss |
|
2233.55 |
3 | White | Loss |
|
2393.11 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 2143.09 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
2237.35 |
3 | Black | Win |
|
1951.59 |
4 | Black | Loss |
|
2239.99 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 2127.92 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2230.37 |
3 | White | Loss |
|
2146.27 |
4 | Black | Win |
|
1938.53 |
36 Tokai Championship 2nd round | ||||
Date | 2010-11-21 | Rating | 2125.13 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2128.42 |
2 | Black | Loss |
|
2389.99 |
3 | White | Loss |
|
2309.08 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 2128.08 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2230.45 |
2 | Black | Loss |
|
2127.16 |
3 | Black | Win |
|
1922.83 |
4 | White | Loss |
|
2314.26 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 2139.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1916.30 |
2 | Black | Draw |
|
2399.69 |
3 | Black | Loss |
|
2320.48 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 2140.14 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2245.84 |
2 | White | Win |
|
2110.25 |
3 | Black | Loss |
|
2100.56 |
4 | Black | Win |
|
1916.87 |
35 Tokai Championship 2nd round | ||||
Date | 2009-11-15 | Rating | 2150.39 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2261.24 |
2 | White | Win |
|
2153.76 |
3 | Black | Draw |
|
2371.30 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 2150.89 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2262.09 |
2 | Black | Loss |
|
2368.96 |
3 | Black | Win |
|
1917.57 |
8th Middle-dan Players Tournament | ||||
Date | 2009-08-30 | Rating | 2148.27 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2444.88 |
2 | White | Loss |
|
2131.99 |
3 | White | Win |
|
2114.71 |
4 | White | Win |
|
2139.19 |
5 | White | Loss |
|
2434.43 |
6 | Black | Loss |
|
2262.61 |
47th Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2009-05-17 | Rating | 2145.47 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2197.57 |
2 | White | Loss |
|
2387.56 |
3 | White | Win |
|
2108.07 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 2142.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2205.47 |
2 | White | Win |
|
1950.99 |
3 | Black | Win |
|
2246.78 |
4 | Black | Loss |
|
2389.67 |
34th Tokai Championship 2nd round | ||||
Date | 2008-11-16 | Rating | 2119.00 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2397.82 | |
White | Win |
|
2228.67 | |
Black | Loss |
|
2236.86 | |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 2114.33 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.49 | |
White | Win |
|
2231.85 | |
White | Loss |
|
2095.01 | |
Black | Loss |
|
1822.15 | |
46th Meijinsen Qualification Tokai area, Final round | ||||
Date | 2008-05-18 | Rating | 2106.39 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2408.18 | |
White | Loss |
|
2208.77 | |
White | Loss |
|
2262.31 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 2107.42 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2408.03 | |
Black | Win |
|
2201.44 | |
Black | Win |
|
1824.79 | |
Black | Win |
|
1883.09 | |
33rd Tokai Championship 2nd round | ||||
Date | 2007-11-18 | Rating | 2098.37 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2293.95 | |
White | Win |
|
2399.85 | |
Black | Win |
|
2171.80 | |
33rd Tokai Championship 1st round | ||||
Date | 2007-10-21 | Rating | 2092.96 | |
Round | Color | Result | Opponent | |
White | Win |
|
1864.53 | |
White | Win |
|
1664.63 | |
Black | Loss |
|
2169.98 | |
Black | Loss |
|
2298.89 | |
6dan 7dan Tournament | ||||
Date | 2007-10-08 | Rating | 2090.93 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2401.56 |
2 | Black | Loss |
|
2180.79 |
3 | White | Loss |
|
2269.45 |
4 | White | Win |
|
2082.20 |
5 | White | Loss |
|
1933.26 |
6 | Black | Draw |
|
2248.98 |
45th Meijinsen Qualification Tokai area final round | ||||
Date | 2007-05-20 | Rating | 2081.36 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2296.59 | |
White | Loss |
|
2385.11 | |
Black | Win |
|
2027.56 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 2078.79 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1870.33 |
2 | Black | Loss |
|
2030.33 |
3 | Black | Win |
|
2152.09 |
4 | Black | Loss |
|
2290.68 |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 2064.64 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2280.70 | |
White | Win |
|
1821.51 | |
White | Loss |
|
2147.36 | |
Black | Draw |
|
1936.36 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 2062.78 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.85 |
2 | Black | Win |
|
2151.15 |
3 | White | Loss |
|
2357.19 |
4 | Black | Loss |
|
2375.27 |
31st Tokai Championship - Semi final | ||||
Date | 2005-11-20 | Rating | 2052.32 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2348.00 | |
White | Draw |
|
2392.44 | |
White | Loss |
|
2279.23 | |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 2050.27 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2280.00 |
3 | Black | Win |
|
1789.98 |
4 | Black | Loss |
|
2344.84 |
5 | Black | Win |
|
1634.10 |
43rd Meijinsen Qualification: Tokai area - 2nd round | ||||
Date | 2005-06-12 | Rating | 2044.29 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2399.97 | |
White | Loss |
|
2278.04 | |
White | Loss |
|
2328.59 | |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 2044.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1642.99 |
2 | Black | Draw |
|
2276.21 |
3 | Black | Win |
|
1784.78 |
4 | Black | Loss |
|
2396.44 |
Japan WC Qualification tournament | ||||
Date | 2005-04-03 | Rating | 2042.63 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2054.27 |
5 | Black | Loss |
|
2074.42 |
6 | White | Loss |
|
2232.43 |
5th 6-7 dan Tournament | ||||
Date | 2004-12-05 | Rating | 2046.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2197.38 |
2 | White | Loss |
|
2068.71 |
3 | White | Draw |
|
1927.01 |
4 | White | Loss |
|
2256.39 |
5 | Black | Loss |
|
2096.88 |
6 | White | Win |
|
1949.41 |
42nd Meijinsen Qualification: Tokai 2nd round | ||||
Date | 2004-06-13 | Rating | 2076.12 | |
Round | Color | Result | Opponent | |
White | Draw |
|
2381.05 | |
White | Loss |
|
2294.54 | |
Black | Win |
|
2132.33 | |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 2078.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2067.69 |
2 | White | Win |
|
2381.11 |
3 | White | Win |
|
2133.20 |
4 | Black | Loss |
|
2292.41 |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 2041.71 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1852.56 |
2 | Black | Win |
|
1718.51 |
3 | White | Win |
|
1975.39 |
4 | White | Loss |
|
2243.86 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 2024.13 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1809.82 |
2 | White | Loss |
|
2077.32 |
3 | White | Loss |
|
2397.61 |
4 | Black | Win |
|
1911.61 |
World Championship 2001, BT | ||||
Date | 2001-08-12 | Rating | 2009.34 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2306.64 |
2 | White | Draw |
|
1982.68 |
3 | Black | Draw |
|
2108.27 |
4 | White | Loss |
|
2294.54 |
5 | Black | Win |
|
1912.47 |
6 | White | Loss |
|
2190.20 |
7 | White | Win |
|
1907.51 |
8 | White | Loss |
|
2205.24 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1985.61 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1938.26 |
2 | Black | Win |
|
1744.49 |
3 | White | Loss |
|
2251.69 |
4 | White | Win |
|
1847.12 |