Ilyin Victor
Place: Elets, Russian Renju Association
Rating: 2061.39, Std: 490.95, Rank: -
First game: 1989-09-15, Last game: 1993-11-07
Top rating: 2061.39 (1993-11-07)
Games: 15, Wins: 4, Draws: 5, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
| II Russian Championship, First League | ||||
|---|---|---|---|---|
| Date | 1993-11-07 | Rating | 2061.39 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
2028.99 |
| 3 | Black | Draw |
|
2030.15 |
| Elets-93 | ||||
| Date | 1993-05-04 | Rating | 2052.90 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2404.30 | |
| Black | Loss |
|
2266.24 | |
| The Centre regional tournament | ||||
| Date | 1992-10-14 | Rating | 2051.44 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
1697.86 | |
| Black | Loss |
|
2151.82 | |
| Black | Loss |
|
2423.52 | |
| Volga regional tournament - 92 | ||||
| Date | 1992-10-03 | Rating | 2051.79 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Win |
|
1716.76 |
| 5 | Black | Loss |
|
2239.46 |
| 8 | Black | Win |
|
2191.05 |
| 9 | White | Draw |
|
2112.07 |
| 11 | Black | Draw |
|
2000.21 |
| Centre Regional tournament -1991 | ||||
| Date | 1991-09-28 | Rating | 2039.74 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2427.11 |
| Centre Regional tournament -1990 | ||||
| Date | 1990-09-29 | Rating | 2031.84 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
2051.36 |
| Centre Regional tournament -1989 | ||||
| Date | 1989-09-15 | Rating | 2022.44 | |
| Round | Color | Result | Opponent | |
| 9 | White | Draw |
|
2103.94 |