Ilyin Victor
Place: Elets, Russian Renju Association
Rating: 2061.14, Std: 485.78, Rank: -
First game: 1989-09-15, Last game: 1993-11-07
Top rating: 2061.14 (1993-11-07)
Games: 15, Wins: 4, Draws: 5, Losses: 6
Gy1: 0, Gy2: 0, Gy5: 0
II Russian Championship, First League | ||||
---|---|---|---|---|
Date | 1993-11-07 | Rating | 2061.14 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
2028.72 |
3 | Black | Draw |
|
2028.62 |
Elets-93 | ||||
Date | 1993-05-04 | Rating | 2052.69 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2402.64 | |
Black | Loss |
|
2266.99 | |
The Centre regional tournament | ||||
Date | 1992-10-14 | Rating | 2051.27 | |
Round | Color | Result | Opponent | |
Black | Win |
|
1699.33 | |
Black | Loss |
|
2150.32 | |
Black | Loss |
|
2422.37 | |
Volga regional tournament - 92 | ||||
Date | 1992-10-03 | Rating | 2051.62 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1722.35 |
5 | Black | Loss |
|
2239.45 |
8 | Black | Win |
|
2187.76 |
9 | White | Draw |
|
2110.36 |
11 | Black | Draw |
|
2001.25 |
Centre Regional tournament -1991 | ||||
Date | 1991-09-28 | Rating | 2039.71 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2424.29 |
Centre Regional tournament -1990 | ||||
Date | 1990-09-29 | Rating | 2032.02 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
2056.00 |
Centre Regional tournament -1989 | ||||
Date | 1989-09-15 | Rating | 2022.55 | |
Round | Color | Result | Opponent | |
9 | White | Draw |
|
2103.19 |