Burlaka Vladimir
Place: Luhansk, Ukraine
Rating: 1982.54, Std: 512.79, Rank: -
First game: 1983-11-11, Last game: 1990-11-24
Top rating: 2116.97 (1985-11-09)
Games: 11, Wins: 4, Draws: 2, Losses: 5
Gy1: 0, Gy2: 0, Gy5: 0
III USSR Championship, First League | ||||
---|---|---|---|---|
Date | 1990-11-24 | Rating | 1982.54 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2035.66 |
5 | White | Loss |
|
2161.95 |
6 | White | Draw |
|
2179.74 |
7 | Black | Loss |
|
2105.22 |
9 | Black | Loss |
|
2055.21 |
2 All Union Team Tournament | ||||
Date | 1985-11-09 | Rating | 2116.97 | |
Round | Color | Result | Opponent | |
5 | Black | Win |
|
2231.23 |
3 USSR All Union Tournament VT-3 | ||||
Date | 1985-02-23 | Rating | 2116.93 | |
Round | Color | Result | Opponent | |
White | Win |
|
2019.38 | |
Black | Win |
|
2051.40 | |
White | Win |
|
2056.73 | |
2 USSR All Union Tournament VT-2 | ||||
Date | 1983-11-11 | Rating | 2055.01 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2238.30 |
6 | Black | Loss |
|
2048.95 |