Kyoto - 1200 - Renju Rating

Kyoto - 1200

Place: Kyoto, Japan

Start: 1994-08-04, End: 1994-08-07

Rule: Classic, Games: 111

Round
Black Result White
Uchimoto Yoshinori 2069.78 1 : 0 2037.14 Kubo Izumi
Round 1
Black Result White
Kawamura Norihiko 2553.64 1 : 0 2118.54 Koiso Shigemasa
Takazawa Nagayoshi 2127.40 0 : 1 2541.00 Nara Hideki
Hasegawa Kazuto 2490.60 0 : 1 2245.56 Arai Yutaka
Isobe Taizan 2408.30 1 : 0 1746.08 Sawai Toshio
Mitsuyama M 1896.71 1 : 0 2393.32 Sagara Takashi
Nishiyama Atsushi 2337.76 0 : 1 2386.60 Alexandrov Victor
Kudomi Takahiro 2208.79 0 : 1 2359.33 Nishimura Toshio
Ishitani Shin-ichi 2302.15 1 : 0 1913.83 Chung Hsien-Chi
Fujimoto K 2300.69 1 : 0 1796.60 Suzuki Junichiro
Dvoeglazov Vladimir 2281.09 1 : 0 1886.71 Saeki Shizuo
Kashihara Akihiko 2267.20 0.5 : 0.5 2097.72 Jonsson Peter
Ooi Kozo 2261.83 0 : 1 2039.47 Bertilsson Anders
Suslov Alexander 2240.29 0 : 1 2205.56 Sunagawa Shouki
Nakamura Kotaro 2025.12 0 : 1 2127.43 Doi Manabu
Miyoshi Takeo 2078.21 1 : 0 1990.09 Saito Syuichi
Round 2
Black Result White
Kawamura Norihiko 2553.64 1 : 0 2039.47 Bertilsson Anders
Alexandrov Victor 2386.60 0 : 1 2541.00 Nara Hideki
Kudomi Takahiro 2208.79 1 : 0 2490.60 Hasegawa Kazuto
Sunagawa Shouki 2205.56 0 : 1 2408.30 Isobe Taizan
Sagara Takashi 2393.32 1 : 0 1796.60 Suzuki Junichiro
Arai Yutaka 2245.56 0 : 1 2359.33 Nishimura Toshio
Ishitani Shin-ichi 2302.15 0.5 : 0.5 2281.09 Dvoeglazov Vladimir
Matsuura Hiroshi 2206.31 0 : 1 2300.69 Fujimoto K
Kashihara Akihiko 2267.20 1 : 0 1896.71 Mitsuyama M
Koiso Shigemasa 2118.54 0.5 : 0.5 2261.83 Ooi Kozo
Miyoshi Takeo 2078.21 0 : 1 2127.43 Doi Manabu
Honda Shoseki 1640.22 0 : 1 2097.72 Jonsson Peter
Nakamura Kotaro 2025.12 1 : 0 1990.09 Saito Syuichi
Chung Hsien-Chi 1913.83 0 : 1 1886.71 Saeki Shizuo
Round 3
Black Result White
Kawamura Norihiko 2553.64 0.5 : 0.5 2408.30 Isobe Taizan
Nara Hideki 2541.00 1 : 0 2359.33 Nishimura Toshio
Sawai Toshio 1746.08 0 : 1 2490.60 Hasegawa Kazuto
Sagara Takashi 2393.32 1 : 0 2386.60 Alexandrov Victor
Suzuki Junichiro 1796.60 0 : 1 2337.76 Nishiyama Atsushi
Ishitani Shin-ichi 2302.15 1 : 0 2097.72 Jonsson Peter
Fujimoto K 2300.69 0 : 1 2127.43 Doi Manabu
Dvoeglazov Vladimir 2281.09 0.5 : 0.5 2267.20 Kashihara Akihiko
Ooi Kozo 2261.83 1 : 0 1640.22 Honda Shoseki
Arai Yutaka 2245.56 0 : 1 2240.29 Suslov Alexander
Kudomi Takahiro 2208.79 0 : 1 2127.40 Takazawa Nagayoshi
Matsuura Hiroshi 2206.31 1 : 0 1886.71 Saeki Shizuo
Sunagawa Shouki 2205.56 0 : 1 2039.47 Bertilsson Anders
Mitsuyama M 1896.71 0 : 1 2118.54 Koiso Shigemasa
Miyoshi Takeo 2078.21 0 : 1 2025.12 Nakamura Kotaro
Saito Syuichi 1990.09 1 : 0 1913.83 Chung Hsien-Chi
Round 4
Black Result White
Kawamura Norihiko 2553.64 0.5 : 0.5 2245.56 Arai Yutaka
Nara Hideki 2541.00 1 : 0 2127.43 Doi Manabu
Hasegawa Kazuto 2490.60 1 : 0 2386.60 Alexandrov Victor
Ishitani Shin-ichi 2302.15 0.5 : 0.5 2408.30 Isobe Taizan
Fujimoto K 2300.69 1 : 0 2393.32 Sagara Takashi
Takazawa Nagayoshi 2127.40 0 : 1 2359.33 Nishimura Toshio
Kudomi Takahiro 2208.79 0 : 1 2337.76 Nishiyama Atsushi
Dvoeglazov Vladimir 2281.09 1 : 0 2025.12 Nakamura Kotaro
Kashihara Akihiko 2267.20 0.5 : 0.5 2206.31 Matsuura Hiroshi
Sunagawa Shouki 2205.56 1 : 0 2261.83 Ooi Kozo
Suslov Alexander 2240.29 1 : 0 2039.47 Bertilsson Anders
Doi Manabu 2127.43 1 : 0 2025.12 Nakamura Kotaro
Koiso Shigemasa 2118.54 0.5 : 0.5 2097.72 Jonsson Peter
Miyoshi Takeo 2078.21 1 : 0 1640.22 Honda Shoseki
Saeki Shizuo 1886.71 0 : 1 1990.09 Saito Syuichi
Chung Hsien-Chi 1913.83 0 : 1 1796.60 Suzuki Junichiro
Sawai Toshio 1746.08 0 : 1 1896.71 Mitsuyama M
Round 5
Black Result White
Suslov Alexander 2240.29 0 : 1 2553.64 Kawamura Norihiko
Isobe Taizan 2408.30 1 : 0 2541.00 Nara Hideki
Takazawa Nagayoshi 2127.40 0 : 1 2490.60 Hasegawa Kazuto
Sagara Takashi 2393.32 1 : 0 2025.12 Nakamura Kotaro
Kudomi Takahiro 2208.79 0 : 1 2386.60 Alexandrov Victor
Fujimoto K 2300.69 0.5 : 0.5 2359.33 Nishimura Toshio
Nishiyama Atsushi 2337.76 1 : 0 2097.72 Jonsson Peter
Ishitani Shin-ichi 2302.15 1 : 0 2127.43 Doi Manabu
Dvoeglazov Vladimir 2281.09 0 : 1 2261.83 Ooi Kozo
Kashihara Akihiko 2267.20 0.5 : 0.5 2208.79 Kudomi Takahiro
Miyoshi Takeo 2078.21 0 : 1 2245.56 Arai Yutaka
Matsuura Hiroshi 2206.31 1 : 0 2039.47 Bertilsson Anders
Sunagawa Shouki 2205.56 1 : 0 1896.71 Mitsuyama M
Saito Syuichi 1990.09 1 : 0 1640.22 Honda Shoseki
Chung Hsien-Chi 1913.83 1 : 0 1746.08 Sawai Toshio
Suzuki Junichiro 1796.60 0 : 1 1886.71 Saeki Shizuo
Round 6
Black Result White
Kawamura Norihiko 2553.64 0 : 1 2541.00 Nara Hideki
Nara Hideki 2541.00 1 : 0 2261.83 Ooi Kozo
Matsuura Hiroshi 2206.31 0 : 1 2490.60 Hasegawa Kazuto
Isobe Taizan 2408.30 0 : 1 2261.83 Ooi Kozo
Dvoeglazov Vladimir 2281.09 1 : 0 2393.32 Sagara Takashi
Miyoshi Takeo 2078.21 1 : 0 2386.60 Alexandrov Victor
Nishimura Toshio 2359.33 0.5 : 0.5 2302.15 Ishitani Shin-ichi
Kashihara Akihiko 2267.20 0 : 1 2337.76 Nishiyama Atsushi
Nishiyama Atsushi 2337.76 0 : 1 2127.40 Takazawa Nagayoshi
Suslov Alexander 2240.29 0 : 1 2300.69 Fujimoto K
Arai Yutaka 2245.56 1 : 0 2039.47 Bertilsson Anders
Kudomi Takahiro 2208.79 1 : 0 1896.71 Mitsuyama M
Sunagawa Shouki 2205.56 1 : 0 2127.40 Takazawa Nagayoshi
Doi Manabu 2127.43 0 : 1 2118.54 Koiso Shigemasa
Saito Syuichi 1990.09 0.5 : 0.5 2097.72 Jonsson Peter
Nakamura Kotaro 2025.12 1 : 0 1886.71 Saeki Shizuo
Chung Hsien-Chi 1913.83 1 : 0 1640.22 Honda Shoseki
Sawai Toshio 1746.08 1 : 0 1796.60 Suzuki Junichiro
Round 7
Black Result White
Kawamura Norihiko 2553.64 0 : 1 2337.76 Nishiyama Atsushi
Hasegawa Kazuto 2490.60 1 : 0 2281.09 Dvoeglazov Vladimir
Nishimura Toshio 2359.33 0 : 1 2408.30 Isobe Taizan
Sagara Takashi 2393.32 1 : 0 2078.21 Miyoshi Takeo
Alexandrov Victor 2386.60 1 : 0 1886.71 Saeki Shizuo
Ishitani Shin-ichi 2302.15 0.5 : 0.5 2300.69 Fujimoto K
Saito Syuichi 1990.09 0 : 1 2267.20 Kashihara Akihiko
Koiso Shigemasa 2118.54 0 : 1 2245.56 Arai Yutaka
Doi Manabu 2127.43 0 : 1 2240.29 Suslov Alexander
Bertilsson Anders 2039.47 0 : 1 2208.79 Kudomi Takahiro
Sunagawa Shouki 2205.56 0.5 : 0.5 2206.31 Matsuura Hiroshi
Chung Hsien-Chi 1913.83 0 : 1 2127.40 Takazawa Nagayoshi
Nakamura Kotaro 2025.12 0 : 1 2097.72 Jonsson Peter
Suzuki Junichiro 1796.60 1 : 0 1896.71 Mitsuyama M