Suzuki Junichiro (鈴木淳一郎)
Place: Hamamatsu, Japan
Rating: 2044.58, Std: 231.26, Rank: -
First game: 1994-08-07, Last game: 2019-06-23
Top rating: 2070.16 (2018-05-20)
Games: 146, Wins: 38, Draws: 4, Losses: 104
Gy1: 0, Gy2: 0, Gy5: 0
57 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2019-06-23 | Rating | 2044.58 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2326.69 |
2 | White | Loss |
|
2293.82 |
3 | White | Loss |
|
2393.30 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2046.43 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2394.08 |
2 | White | Loss |
|
1883.16 |
4 | White | Loss |
|
2297.60 |
5 | Black | Win |
|
1929.49 |
ex | White | Win |
|
1883.16 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2064.33 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2421.70 |
2 | Black | Win |
|
1592.21 |
3 | White | Win |
|
2298.00 |
4 | White | Win |
|
1592.21 |
ex2 | Black | Loss |
|
2298.00 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2070.16 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2432.00 |
3 | White | Win |
|
1882.75 |
4 | White | Loss |
|
2497.04 |
5 | Black | Win |
|
2025.19 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2066.05 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2193.05 |
2 | Black | Win |
|
1867.01 |
3 | White | Loss |
|
2284.07 |
5 | White | Win |
|
2398.66 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2052.75 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2337.61 |
2 | Black | Loss |
|
2184.72 |
3 | White | Loss |
|
2294.53 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2052.37 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2391.61 |
2 | Black | Win |
|
1988.93 |
3 | Black | Loss |
|
2184.59 |
4 | Black | Win |
|
1858.37 |
5 | White | Win |
|
1971.00 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2028.19 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2401.68 |
2 | White | Loss |
|
2158.09 |
4 | White | Loss |
|
2293.39 |
5 | White | Win |
|
1875.56 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2009.60 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2303.02 |
2 | White | Loss |
|
2152.26 |
3 | White | Win |
|
1860.11 |
4 | Black | Loss |
|
2391.82 |
5 | White | Loss |
|
2343.30 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 1989.65 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2417.17 |
2 | White | Loss |
|
2379.98 |
4 | Black | Win |
|
2190.03 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 1967.82 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2441.17 |
2 | Black | Loss |
|
2126.10 |
3 | Black | Loss |
|
2190.72 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 1955.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2454.04 |
2 | White | Win |
|
2042.49 |
3 | White | Loss |
|
2293.22 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 1939.46 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.30 |
2 | Black | Loss |
|
2315.38 |
3 | Black | Loss |
|
2158.76 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 1927.37 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2267.35 |
2 | White | Loss |
|
2065.38 |
3 | White | Draw |
|
2379.00 |
4 | Black | Loss |
|
2305.90 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 1919.04 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2073.94 |
2 | White | Loss |
|
2255.75 |
3 | Black | Loss |
|
2272.08 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 1919.79 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2255.69 |
2 | White | Loss |
|
2233.89 |
3 | White | Loss |
|
2161.45 |
4 | Black | Loss |
|
2254.33 |
5 | Black | Loss |
|
2099.73 |
6 | White | Loss |
|
2213.72 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 1936.50 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2173.35 |
2 | Black | Loss |
|
2503.73 |
3 | White | Loss |
|
2249.69 |
4th Tohoku Championship | ||||
Date | 2012-04-08 | Rating | 1936.90 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2182.37 |
2 | Black | Loss |
|
2224.36 |
3 | Black | Loss |
|
2121.31 |
4 | Black | Loss |
|
2060.66 |
5 | White | Win |
|
2085.94 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 1951.55 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2239.88 |
2 | Black | Win |
|
2161.70 |
3 | White | Loss |
|
2143.01 |
4 | White | Loss |
|
2237.23 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 1942.53 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.36 |
2 | White | Loss |
|
2146.12 |
4 | Black | Win |
|
2230.24 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 1922.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2127.00 |
2 | White | Win |
|
1887.72 |
3 | White | Loss |
|
2127.94 |
4 | Black | Loss |
|
2230.30 |
9th Middle-dan Players Tournament | ||||
Date | 2010-08-29 | Rating | 1918.31 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2388.42 |
2 | White | Loss |
|
2217.67 |
3 | White | Loss |
|
2076.16 |
4 | Black | Loss |
|
2087.48 |
5 | Black | Loss |
|
1979.53 |
6 | Black | Win |
|
1958.61 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 1916.18 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2138.85 |
2 | White | Loss |
|
2320.32 |
3 | White | Loss |
|
2399.47 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 1916.75 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2400.01 |
2 | Black | Loss |
|
1818.76 |
3 | White | Win |
|
2110.07 |
4 | White | Loss |
|
2139.98 |
5th All Japan Championship | ||||
Date | 2010-03-21 | Rating | 1917.81 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
1901.31 |
5 | Black | Win |
|
1898.12 |
6 | White | Draw |
|
2169.29 |
13th Mikami Cup Tournament | ||||
Date | 2010-01-31 | Rating | 1915.55 | |
Round | Color | Result | Opponent | |
S1 | White | Loss |
|
2527.57 |
S2 | White | Loss |
|
2360.29 |
S3 | Black | Win |
|
2006.44 |
S4 | White | Loss |
|
2388.01 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 1905.26 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2368.69 |
2 | White | Loss |
|
2261.90 |
4 | White | Loss |
|
1917.68 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1900.80 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1951.01 |
2 | Black | Loss |
|
2205.25 |
3 | White | Loss |
|
2104.14 |
4 | Black | Win |
|
1809.22 |
7th 6-7 dan Tournament | ||||
Date | 2008-09-28 | Rating | 1883.23 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2108.74 |
6 | Black | Loss |
|
1997.38 |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 1861.87 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1806.07 |
3 | White | Loss |
|
2374.85 |
4 | White | Win |
|
1629.69 |
5 | White | Loss |
|
2272.94 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 1844.60 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2344.53 |
2 | White | Win |
|
1633.93 |
3 | White | Loss |
|
2151.44 |
5 | Black | Win |
|
1789.79 |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 1824.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2396.04 |
2 | Black | Loss |
|
1784.58 |
3 | White | Loss |
|
1642.83 |
4 | Black | Loss |
|
2070.90 |
41th Meijinsen Qualification: Tokai area 2nd round | ||||
Date | 2003-06-08 | Rating | 1852.92 | |
Round | Color | Result | Opponent | |
White | Win |
|
2031.92 | |
Black | Loss |
|
2240.44 | |
Black | Loss |
|
2387.53 | |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 1852.37 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2041.46 |
2 | White | Loss |
|
2030.78 |
3 | Black | Loss |
|
2387.86 |
4 | Black | Win |
|
1767.73 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 1809.63 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2023.89 |
4 | Black | Win |
|
1601.82 |
5 | White | Loss |
|
1995.38 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1744.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1846.97 |
2 | White | Loss |
|
1985.41 |
3 | White | Loss |
|
2174.66 |
4 | White | Loss |
|
1938.15 |
Team World Championship 1996 | ||||
Date | 1996-05-04 | Rating | 1756.23 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2487.86 |
3 | Black | Loss |
|
1812.79 |
Kyoto - 1200 | ||||
Date | 1994-08-07 | Rating | 1792.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2300.72 |
2 | White | Loss |
|
2386.17 |
3 | Black | Loss |
|
2357.43 |
4 | White | Win |
|
1895.56 |
5 | Black | Loss |
|
1880.40 |
6 | White | Loss |
|
1732.70 |
7 | Black | Win |
|
1892.25 |