Suzuki Junichiro (鈴木淳一郎)
Place: Hamamatsu, Japan
Rating: 2045.98, Std: 242.74, Rank: -
First game: 1994-08-07, Last game: 2019-06-23
Top rating: 2071.64 (2018-05-20)
Games: 146, Wins: 38, Draws: 4, Losses: 104
Gy1: 0, Gy2: 0, Gy5: 0
| 57 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2019-06-23 | Rating | 2045.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2324.22 |
| 2 | White | Loss |
|
2295.40 |
| 3 | White | Loss |
|
2395.43 |
| 57 Meijinsen Qualification Hamamatsu area | ||||
| Date | 2019-05-19 | Rating | 2047.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2396.23 |
| 2 | White | Loss |
|
1884.43 |
| 4 | White | Loss |
|
2299.20 |
| 5 | Black | Win |
|
1931.14 |
| ex | White | Win |
|
1884.43 |
| 44 Tokai Championship Hamamatsu area 1st round | ||||
| Date | 2018-11-18 | Rating | 2065.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2424.03 |
| 2 | Black | Win |
|
1592.79 |
| 3 | White | Win |
|
2299.68 |
| 4 | White | Win |
|
1592.79 |
| ex2 | Black | Loss |
|
2299.68 |
| 56 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2018-05-20 | Rating | 2071.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2434.39 |
| 3 | White | Win |
|
1883.94 |
| 4 | White | Loss |
|
2499.62 |
| 5 | Black | Win |
|
2026.37 |
| 43 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2017-11-26 | Rating | 2067.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2194.66 |
| 2 | Black | Win |
|
1868.15 |
| 3 | White | Loss |
|
2285.98 |
| 5 | White | Win |
|
2401.03 |
| 55 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2017-06-25 | Rating | 2054.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2338.56 |
| 2 | Black | Loss |
|
2186.63 |
| 3 | White | Loss |
|
2296.48 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2053.89 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2393.99 |
| 2 | Black | Win |
|
1990.07 |
| 3 | Black | Loss |
|
2186.49 |
| 4 | Black | Win |
|
1859.45 |
| 5 | White | Win |
|
1971.37 |
| 42 Tokai Championship 1st round | ||||
| Date | 2016-11-20 | Rating | 2029.75 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2404.09 |
| 2 | White | Loss |
|
2159.94 |
| 4 | White | Loss |
|
2295.42 |
| 5 | White | Win |
|
1876.62 |
| 54 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2011.19 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2305.07 |
| 2 | White | Loss |
|
2154.03 |
| 3 | White | Win |
|
1861.15 |
| 4 | Black | Loss |
|
2394.35 |
| 5 | White | Loss |
|
2345.33 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 1991.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2419.61 |
| 2 | White | Loss |
|
2382.04 |
| 4 | Black | Win |
|
2191.75 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 1969.43 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2443.39 |
| 2 | Black | Loss |
|
2127.88 |
| 3 | Black | Loss |
|
2192.42 |
| 52 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2014-04-20 | Rating | 1957.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2456.03 |
| 2 | White | Win |
|
2044.14 |
| 3 | White | Loss |
|
2295.14 |
| 39 Tokai Championship 1st round | ||||
| Date | 2013-11-17 | Rating | 1941.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2295.17 |
| 2 | Black | Loss |
|
2317.39 |
| 3 | Black | Loss |
|
2160.52 |
| 51 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2013-04-21 | Rating | 1928.91 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2269.12 |
| 2 | White | Loss |
|
2066.87 |
| 3 | White | Draw |
|
2380.99 |
| 4 | Black | Loss |
|
2307.76 |
| 38 Tokai Championship 1st round | ||||
| Date | 2012-10-21 | Rating | 1920.53 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2075.42 |
| 2 | White | Loss |
|
2257.44 |
| 3 | Black | Loss |
|
2273.83 |
| 10th Middle-dan players Tournament | ||||
| Date | 2012-08-26 | Rating | 1921.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2257.35 |
| 2 | White | Loss |
|
2235.41 |
| 3 | White | Loss |
|
2163.07 |
| 4 | Black | Loss |
|
2256.05 |
| 5 | Black | Loss |
|
2101.39 |
| 6 | White | Loss |
|
2215.52 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 1937.93 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2174.84 |
| 2 | Black | Loss |
|
2505.47 |
| 3 | White | Loss |
|
2251.29 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 1938.33 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2183.46 |
| 2 | Black | Loss |
|
2225.82 |
| 3 | Black | Loss |
|
2122.18 |
| 4 | Black | Loss |
|
2062.17 |
| 5 | White | Win |
|
2087.47 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 1952.92 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2241.39 |
| 2 | Black | Win |
|
2163.16 |
| 3 | White | Loss |
|
2144.49 |
| 4 | White | Loss |
|
2238.78 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 1943.84 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2393.87 |
| 2 | White | Loss |
|
2147.52 |
| 4 | Black | Win |
|
2231.66 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 1923.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2128.33 |
| 2 | White | Win |
|
1888.41 |
| 3 | White | Loss |
|
2129.27 |
| 4 | Black | Loss |
|
2231.64 |
| 9th Middle-dan Players Tournament | ||||
| Date | 2010-08-29 | Rating | 1919.53 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2389.90 |
| 2 | White | Loss |
|
2219.05 |
| 3 | White | Loss |
|
2077.44 |
| 4 | Black | Loss |
|
2088.76 |
| 5 | Black | Loss |
|
1980.74 |
| 6 | Black | Win |
|
1959.85 |
| Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2010-05-16 | Rating | 1917.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2140.11 |
| 2 | White | Loss |
|
2321.68 |
| 3 | White | Loss |
|
2400.82 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 1917.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2401.34 |
| 2 | Black | Loss |
|
1819.67 |
| 3 | White | Win |
|
2111.33 |
| 4 | White | Loss |
|
2141.23 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 1918.97 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
1902.48 |
| 5 | Black | Win |
|
1899.24 |
| 6 | White | Draw |
|
2170.35 |
| 13th Mikami Cup Tournament | ||||
| Date | 2010-01-31 | Rating | 1916.69 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2528.87 |
| S2 | White | Loss |
|
2361.65 |
| S3 | Black | Win |
|
2007.44 |
| S4 | White | Loss |
|
2389.32 |
| 35 Tokai Championship 1st round | ||||
| Date | 2009-10-18 | Rating | 1906.37 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2369.96 |
| 2 | White | Loss |
|
2263.08 |
| 4 | White | Loss |
|
1918.63 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 1901.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1951.64 |
| 2 | Black | Loss |
|
2206.38 |
| 3 | White | Loss |
|
2105.22 |
| 4 | Black | Win |
|
1810.08 |
| 7th 6-7 dan Tournament | ||||
| Date | 2008-09-28 | Rating | 1884.22 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2109.83 |
| 6 | Black | Loss |
|
1998.38 |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 1862.63 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1806.75 |
| 3 | White | Loss |
|
2375.69 |
| 4 | White | Win |
|
1630.22 |
| 5 | White | Loss |
|
2273.74 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 1845.31 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2345.23 |
| 2 | White | Win |
|
1634.44 |
| 3 | White | Loss |
|
2152.16 |
| 5 | Black | Win |
|
1790.44 |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 1825.30 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2396.79 |
| 2 | Black | Loss |
|
1785.22 |
| 3 | White | Loss |
|
1643.32 |
| 4 | Black | Loss |
|
2071.73 |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 1853.46 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2032.33 | |
| Black | Loss |
|
2240.97 | |
| Black | Loss |
|
2388.11 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 1852.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2042.01 |
| 2 | White | Loss |
|
2031.19 |
| 3 | Black | Loss |
|
2388.43 |
| 4 | Black | Win |
|
1768.25 |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 1810.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2024.38 |
| 4 | Black | Win |
|
1602.19 |
| 5 | White | Loss |
|
1995.75 |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 1744.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1847.34 |
| 2 | White | Loss |
|
1985.79 |
| 3 | White | Loss |
|
2174.97 |
| 4 | White | Loss |
|
1938.38 |
| Team World Championship 1996 | ||||
| Date | 1996-05-04 | Rating | 1756.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2487.89 |
| 3 | Black | Loss |
|
1812.89 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 1792.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2300.82 |
| 2 | White | Loss |
|
2386.17 |
| 3 | Black | Loss |
|
2357.46 |
| 4 | White | Win |
|
1895.78 |
| 5 | Black | Loss |
|
1880.52 |
| 6 | White | Loss |
|
1732.88 |
| 7 | Black | Win |
|
1892.33 |