Suzuki Junichiro (鈴木淳一郎)
Place: Hamamatsu, Japan
Rating: 2045.17, Std: 235.45, Rank: -
First game: 1994-08-07, Last game: 2019-06-23
Top rating: 2070.83 (2018-05-20)
Games: 146, Wins: 38, Draws: 4, Losses: 104
Gy1: 0, Gy2: 0, Gy5: 0
| 57 Meijinsen Qualification Tokai area 2nd round | ||||
|---|---|---|---|---|
| Date | 2019-06-23 | Rating | 2045.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2324.99 |
| 2 | White | Loss |
|
2294.61 |
| 3 | White | Loss |
|
2395.24 |
| 57 Meijinsen Qualification Hamamatsu area | ||||
| Date | 2019-05-19 | Rating | 2047.02 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2395.99 |
| 2 | White | Loss |
|
1883.30 |
| 4 | White | Loss |
|
2298.43 |
| 5 | Black | Win |
|
1929.12 |
| ex | White | Win |
|
1883.30 |
| 44 Tokai Championship Hamamatsu area 1st round | ||||
| Date | 2018-11-18 | Rating | 2064.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2423.55 |
| 2 | Black | Win |
|
1592.15 |
| 3 | White | Win |
|
2298.94 |
| 4 | White | Win |
|
1592.15 |
| ex2 | Black | Loss |
|
2298.94 |
| 56 Meijinsen Qualification Hamamatsu area 1st round | ||||
| Date | 2018-05-20 | Rating | 2070.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2433.74 |
| 3 | White | Win |
|
1883.05 |
| 4 | White | Loss |
|
2498.65 |
| 5 | Black | Win |
|
2025.47 |
| 43 Tokai Championship 1st round Hamamatsu area | ||||
| Date | 2017-11-26 | Rating | 2066.74 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2193.77 |
| 2 | Black | Win |
|
1867.31 |
| 3 | White | Loss |
|
2285.17 |
| 5 | White | Win |
|
2400.29 |
| 55 Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2017-06-25 | Rating | 2053.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2338.00 |
| 2 | Black | Loss |
|
2185.88 |
| 3 | White | Loss |
|
2295.64 |
| 55 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2017-05-21 | Rating | 2053.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2393.12 |
| 2 | Black | Win |
|
1989.03 |
| 3 | Black | Loss |
|
2185.73 |
| 4 | Black | Win |
|
1858.66 |
| 5 | White | Win |
|
1971.03 |
| 42 Tokai Championship 1st round | ||||
| Date | 2016-11-20 | Rating | 2028.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2403.09 |
| 2 | White | Loss |
|
2159.17 |
| 4 | White | Loss |
|
2294.51 |
| 5 | White | Win |
|
1875.61 |
| 54 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2016-05-15 | Rating | 2010.35 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2304.11 |
| 2 | White | Loss |
|
2153.12 |
| 3 | White | Win |
|
1860.46 |
| 4 | Black | Loss |
|
2393.15 |
| 5 | White | Loss |
|
2344.25 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 1990.41 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2418.32 |
| 2 | White | Loss |
|
2381.01 |
| 4 | Black | Win |
|
2191.06 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 1968.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2442.17 |
| 2 | Black | Loss |
|
2126.94 |
| 3 | Black | Loss |
|
2191.71 |
| 52 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2014-04-20 | Rating | 1956.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2454.85 |
| 2 | White | Win |
|
2043.39 |
| 3 | White | Loss |
|
2294.12 |
| 39 Tokai Championship 1st round | ||||
| Date | 2013-11-17 | Rating | 1940.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2294.16 |
| 2 | Black | Loss |
|
2316.27 |
| 3 | Black | Loss |
|
2159.57 |
| 51 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2013-04-21 | Rating | 1928.08 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2268.15 |
| 2 | White | Loss |
|
2066.03 |
| 3 | White | Draw |
|
2379.81 |
| 4 | Black | Loss |
|
2306.72 |
| 38 Tokai Championship 1st round | ||||
| Date | 2012-10-21 | Rating | 1919.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2074.58 |
| 2 | White | Loss |
|
2256.50 |
| 3 | Black | Loss |
|
2272.85 |
| 10th Middle-dan players Tournament | ||||
| Date | 2012-08-26 | Rating | 1920.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2256.43 |
| 2 | White | Loss |
|
2234.60 |
| 3 | White | Loss |
|
2162.17 |
| 4 | Black | Loss |
|
2255.08 |
| 5 | Black | Loss |
|
2100.50 |
| 6 | White | Loss |
|
2214.54 |
| 50 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2012-04-15 | Rating | 1937.16 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2174.00 |
| 2 | Black | Loss |
|
2504.43 |
| 3 | White | Loss |
|
2250.39 |
| 4th Tohoku Championship | ||||
| Date | 2012-04-08 | Rating | 1937.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2183.11 |
| 2 | Black | Loss |
|
2225.04 |
| 3 | Black | Loss |
|
2121.82 |
| 4 | Black | Loss |
|
2061.49 |
| 5 | White | Win |
|
2086.66 |
| 37 Tokai Championship 1st round | ||||
| Date | 2011-10-16 | Rating | 1952.17 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2240.54 |
| 2 | Black | Win |
|
2162.34 |
| 3 | White | Loss |
|
2143.65 |
| 4 | White | Loss |
|
2237.90 |
| 49 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2011-04-17 | Rating | 1943.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2393.00 |
| 2 | White | Loss |
|
2146.73 |
| 4 | Black | Win |
|
2230.85 |
| 36 Tokai Championship 1st round | ||||
| Date | 2010-10-17 | Rating | 1923.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2127.56 |
| 2 | White | Win |
|
1887.94 |
| 3 | White | Loss |
|
2128.51 |
| 4 | Black | Loss |
|
2230.87 |
| 9th Middle-dan Players Tournament | ||||
| Date | 2010-08-29 | Rating | 1918.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2389.02 |
| 2 | White | Loss |
|
2218.27 |
| 3 | White | Loss |
|
2076.73 |
| 4 | Black | Loss |
|
2088.07 |
| 5 | Black | Loss |
|
1980.04 |
| 6 | Black | Win |
|
1959.15 |
| Meijinsen Qualification Tokai area 2nd round | ||||
| Date | 2010-05-16 | Rating | 1916.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2139.38 |
| 2 | White | Loss |
|
2320.89 |
| 3 | White | Loss |
|
2400.02 |
| 48 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2010-04-18 | Rating | 1917.24 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2400.55 |
| 2 | Black | Loss |
|
1819.12 |
| 3 | White | Win |
|
2110.60 |
| 4 | White | Loss |
|
2140.50 |
| 5th All Japan Championship | ||||
| Date | 2010-03-21 | Rating | 1918.30 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
1901.84 |
| 5 | Black | Win |
|
1898.61 |
| 6 | White | Draw |
|
2169.87 |
| 13th Mikami Cup Tournament | ||||
| Date | 2010-01-31 | Rating | 1916.03 | |
| Round | Color | Result | Opponent | |
| S1 | White | Loss |
|
2528.00 |
| S2 | White | Loss |
|
2360.83 |
| S3 | Black | Win |
|
2006.85 |
| S4 | White | Loss |
|
2388.54 |
| 35 Tokai Championship 1st round | ||||
| Date | 2009-10-18 | Rating | 1905.72 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2369.20 |
| 2 | White | Loss |
|
2262.39 |
| 4 | White | Loss |
|
1917.75 |
| 47th Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2009-04-19 | Rating | 1901.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1951.23 |
| 2 | Black | Loss |
|
2205.71 |
| 3 | White | Loss |
|
2104.60 |
| 4 | Black | Win |
|
1809.56 |
| 7th 6-7 dan Tournament | ||||
| Date | 2008-09-28 | Rating | 1883.63 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2109.18 |
| 6 | Black | Loss |
|
1997.81 |
| Meijin-sen Qual, Tokai area 1st round | ||||
| Date | 2006-05-21 | Rating | 1862.17 | |
| Round | Color | Result | Opponent | |
| 2 | White | Win |
|
1806.33 |
| 3 | White | Loss |
|
2375.18 |
| 4 | White | Win |
|
1629.89 |
| 5 | White | Loss |
|
2273.24 |
| 31st Tokai Championship - 1st round | ||||
| Date | 2005-10-16 | Rating | 1844.87 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2344.79 |
| 2 | White | Win |
|
1634.12 |
| 3 | White | Loss |
|
2151.71 |
| 5 | Black | Win |
|
1790.04 |
| 43rd Meijinsen Qualification: Tokai-area 1st round | ||||
| Date | 2005-05-15 | Rating | 1824.88 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2396.33 |
| 2 | Black | Loss |
|
1784.82 |
| 3 | White | Loss |
|
1643.01 |
| 4 | Black | Loss |
|
2071.22 |
| 41th Meijinsen Qualification: Tokai area 2nd round | ||||
| Date | 2003-06-08 | Rating | 1853.12 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2032.06 | |
| Black | Loss |
|
2240.61 | |
| Black | Loss |
|
2387.75 | |
| 41th Meijinsen Qualification: Tokai area - 1st round | ||||
| Date | 2003-05-18 | Rating | 1852.56 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2041.66 |
| 2 | White | Loss |
|
2030.93 |
| 3 | Black | Loss |
|
2388.07 |
| 4 | Black | Win |
|
1767.92 |
| 40th Meijinsen Qualification Tokai area 1st-Round | ||||
| Date | 2002-05-19 | Rating | 1809.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2024.06 |
| 4 | Black | Win |
|
1601.95 |
| 5 | White | Loss |
|
1995.51 |
| 38th Meijinsen Qualification: Tokai 1st round | ||||
| Date | 2000-05-21 | Rating | 1744.42 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1847.10 |
| 2 | White | Loss |
|
1985.53 |
| 3 | White | Loss |
|
2174.69 |
| 4 | White | Loss |
|
1938.22 |
| Team World Championship 1996 | ||||
| Date | 1996-05-04 | Rating | 1756.26 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2487.86 |
| 3 | Black | Loss |
|
1812.73 |
| Kyoto - 1200 | ||||
| Date | 1994-08-07 | Rating | 1792.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2300.55 |
| 2 | White | Loss |
|
2385.95 |
| 3 | Black | Loss |
|
2357.30 |
| 4 | White | Win |
|
1895.45 |
| 5 | Black | Loss |
|
1880.34 |
| 6 | White | Loss |
|
1732.65 |
| 7 | Black | Win |
|
1892.22 |