Suzuki Junichiro (鈴木淳一郎)
Place: Hamamatsu, Japan
Rating: 2042.99, Std: 225.94, Rank: -
First game: 1994-08-07, Last game: 2019-06-23
Top rating: 2068.75 (2018-05-20)
Games: 146, Wins: 38, Draws: 4, Losses: 104
Gy1: 0, Gy2: 0, Gy5: 0
57 Meijinsen Qualification Tokai area 2nd round | ||||
---|---|---|---|---|
Date | 2019-06-23 | Rating | 2042.99 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2322.23 |
2 | White | Loss |
|
2290.98 |
3 | White | Loss |
|
2390.57 |
57 Meijinsen Qualification Hamamatsu area | ||||
Date | 2019-05-19 | Rating | 2044.86 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2391.43 |
2 | White | Loss |
|
1882.11 |
4 | White | Loss |
|
2294.84 |
5 | Black | Win |
|
1928.79 |
ex | White | Win |
|
1882.11 |
44 Tokai Championship Hamamatsu area 1st round | ||||
Date | 2018-11-18 | Rating | 2062.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2419.43 |
2 | Black | Win |
|
1592.49 |
3 | White | Win |
|
2295.60 |
4 | White | Win |
|
1592.49 |
ex2 | Black | Loss |
|
2295.60 |
56 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2018-05-20 | Rating | 2068.75 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2430.08 |
3 | White | Win |
|
1882.00 |
4 | White | Loss |
|
2495.86 |
5 | Black | Win |
|
2024.46 |
43 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2017-11-26 | Rating | 2064.70 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2190.69 |
2 | Black | Win |
|
1866.34 |
3 | White | Loss |
|
2282.25 |
5 | White | Win |
|
2397.00 |
55 Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2017-06-25 | Rating | 2051.47 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2335.70 |
2 | Black | Loss |
|
2182.87 |
3 | White | Loss |
|
2292.91 |
55 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2017-05-21 | Rating | 2051.11 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2390.24 |
2 | Black | Win |
|
1988.29 |
3 | Black | Loss |
|
2182.78 |
4 | Black | Win |
|
1857.80 |
5 | White | Win |
|
1969.65 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 2027.04 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2400.59 |
2 | White | Loss |
|
2156.41 |
4 | White | Loss |
|
2292.04 |
5 | White | Win |
|
1875.29 |
54 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2016-05-15 | Rating | 2008.55 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2301.88 |
2 | White | Loss |
|
2150.90 |
3 | White | Win |
|
1859.55 |
4 | Black | Loss |
|
2391.08 |
5 | White | Loss |
|
2342.40 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 1988.77 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2416.77 |
2 | White | Loss |
|
2379.25 |
4 | Black | Win |
|
2189.23 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 1967.03 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2440.76 |
2 | Black | Loss |
|
2125.22 |
3 | Black | Loss |
|
2189.96 |
52 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2014-04-20 | Rating | 1955.12 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2453.70 |
2 | White | Win |
|
2041.25 |
3 | White | Loss |
|
2292.62 |
39 Tokai Championship 1st round | ||||
Date | 2013-11-17 | Rating | 1938.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2292.77 |
2 | Black | Loss |
|
2314.96 |
3 | Black | Loss |
|
2158.14 |
51 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2013-04-21 | Rating | 1926.84 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2266.89 |
2 | White | Loss |
|
2065.04 |
3 | White | Draw |
|
2378.77 |
4 | Black | Loss |
|
2305.50 |
38 Tokai Championship 1st round | ||||
Date | 2012-10-21 | Rating | 1918.58 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2073.62 |
2 | White | Loss |
|
2255.35 |
3 | Black | Loss |
|
2271.72 |
10th Middle-dan players Tournament | ||||
Date | 2012-08-26 | Rating | 1919.35 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2255.30 |
2 | White | Loss |
|
2233.62 |
3 | White | Loss |
|
2161.02 |
4 | Black | Loss |
|
2253.98 |
5 | Black | Loss |
|
2099.35 |
6 | White | Loss |
|
2213.43 |
50 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2012-04-15 | Rating | 1936.11 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2173.05 |
2 | Black | Loss |
|
2503.41 |
3 | White | Loss |
|
2249.33 |
4th Tohoku Championship | ||||
Date | 2012-04-08 | Rating | 1936.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2182.15 |
2 | Black | Loss |
|
2224.11 |
3 | Black | Loss |
|
2121.27 |
4 | Black | Loss |
|
2060.28 |
5 | White | Win |
|
2085.59 |
37 Tokai Championship 1st round | ||||
Date | 2011-10-16 | Rating | 1951.21 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2239.57 |
2 | Black | Win |
|
2161.41 |
3 | White | Loss |
|
2142.67 |
4 | White | Loss |
|
2236.92 |
49 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2011-04-17 | Rating | 1942.24 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.12 |
2 | White | Loss |
|
2145.86 |
4 | Black | Win |
|
2229.96 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 1922.48 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2126.76 |
2 | White | Win |
|
1887.51 |
3 | White | Loss |
|
2127.69 |
4 | Black | Loss |
|
2230.06 |
9th Middle-dan Players Tournament | ||||
Date | 2010-08-29 | Rating | 1918.07 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2388.22 |
2 | White | Loss |
|
2217.46 |
3 | White | Loss |
|
2075.95 |
4 | Black | Loss |
|
2087.22 |
5 | Black | Loss |
|
1979.35 |
6 | Black | Win |
|
1958.42 |
Meijinsen Qualification Tokai area 2nd round | ||||
Date | 2010-05-16 | Rating | 1915.96 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2138.63 |
2 | White | Loss |
|
2320.08 |
3 | White | Loss |
|
2399.27 |
48 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2010-04-18 | Rating | 1916.53 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2399.81 |
2 | Black | Loss |
|
1818.65 |
3 | White | Win |
|
2109.85 |
4 | White | Loss |
|
2139.77 |
5th All Japan Championship | ||||
Date | 2010-03-21 | Rating | 1917.60 | |
Round | Color | Result | Opponent | |
4 | White | Draw |
|
1901.11 |
5 | Black | Win |
|
1897.97 |
6 | White | Draw |
|
2169.13 |
13th Mikami Cup Tournament | ||||
Date | 2010-01-31 | Rating | 1915.35 | |
Round | Color | Result | Opponent | |
S1 | White | Loss |
|
2527.04 |
S2 | White | Loss |
|
2360.11 |
S3 | Black | Win |
|
2006.29 |
S4 | White | Loss |
|
2387.83 |
35 Tokai Championship 1st round | ||||
Date | 2009-10-18 | Rating | 1905.08 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2368.52 |
2 | White | Loss |
|
2261.72 |
4 | White | Loss |
|
1917.71 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1900.65 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1950.87 |
2 | Black | Loss |
|
2205.08 |
3 | White | Loss |
|
2103.97 |
4 | Black | Win |
|
1809.12 |
7th 6-7 dan Tournament | ||||
Date | 2008-09-28 | Rating | 1883.10 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2109.00 |
6 | Black | Loss |
|
1997.26 |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 1861.82 | |
Round | Color | Result | Opponent | |
2 | White | Win |
|
1806.04 |
3 | White | Loss |
|
2374.97 |
4 | White | Win |
|
1629.68 |
5 | White | Loss |
|
2272.92 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 1844.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2344.57 |
2 | White | Win |
|
1633.93 |
3 | White | Loss |
|
2151.46 |
5 | Black | Win |
|
1789.77 |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 1824.59 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2396.18 |
2 | Black | Loss |
|
1784.57 |
3 | White | Loss |
|
1642.83 |
4 | Black | Loss |
|
2070.81 |
41th Meijinsen Qualification: Tokai area 2nd round | ||||
Date | 2003-06-08 | Rating | 1852.94 | |
Round | Color | Result | Opponent | |
White | Win |
|
2031.96 | |
Black | Loss |
|
2240.56 | |
Black | Loss |
|
2387.69 | |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 1852.39 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2041.52 |
2 | White | Loss |
|
2030.83 |
3 | Black | Loss |
|
2388.01 |
4 | Black | Win |
|
1767.74 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 1809.67 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2023.95 |
4 | Black | Win |
|
1601.83 |
5 | White | Loss |
|
1995.42 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1744.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1846.99 |
2 | White | Loss |
|
1985.48 |
3 | White | Loss |
|
2174.79 |
4 | White | Loss |
|
1938.18 |
Team World Championship 1996 | ||||
Date | 1996-05-04 | Rating | 1756.35 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2488.33 |
3 | Black | Loss |
|
1812.98 |
Kyoto - 1200 | ||||
Date | 1994-08-07 | Rating | 1792.16 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2300.60 |
2 | White | Loss |
|
2386.05 |
3 | Black | Loss |
|
2357.34 |
4 | White | Win |
|
1895.76 |
5 | Black | Loss |
|
1880.44 |
6 | White | Loss |
|
1733.36 |
7 | Black | Win |
|
1892.37 |