Miyazu Goichi (宮津五一)
Place: Hamamatsu, Japan
Rating: 1818.35, Std: 346.14, Rank: -
First game: 2000-05-21, Last game: 2010-04-18
Top rating: 1846.50 (2000-05-21)
Games: 59, Wins: 13, Draws: 0, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 0
48 Meijinsen Qualification Tokai area 1st round | ||||
---|---|---|---|---|
Date | 2010-04-18 | Rating | 1818.35 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2099.86 |
2 | White | Win |
|
1916.27 |
3 | Black | Loss |
|
2245.22 |
4 | Black | Loss |
|
2109.61 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1808.81 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2389.17 |
2 | White | Loss |
|
2103.71 |
3 | Black | Loss |
|
1950.75 |
4 | White | Loss |
|
1900.35 |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 1821.57 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2235.84 | |
White | Loss |
|
2231.20 | |
White | Loss |
|
2094.28 | |
White | Win |
|
2113.71 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1824.21 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.45 | |
White | Loss |
|
2106.80 | |
White | Loss |
|
2200.78 | |
Black | Win |
|
1882.81 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1817.94 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2029.90 |
2 | Black | Loss |
|
1870.05 |
3 | White | Win |
|
1844.13 |
4 | Black | Loss |
|
2151.39 |
32nd Tokai Championship - 2nd round | ||||
Date | 2006-11-26 | Rating | 1819.37 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2148.09 | |
Black | Loss |
|
2282.28 | |
Black | Loss |
|
2371.22 | |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 1820.90 | |
Round | Color | Result | Opponent | |
White | Win |
|
2279.96 | |
Black | Win |
|
2146.64 | |
Black | Loss |
|
2063.97 | |
Black | Loss |
|
1935.91 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 1805.63 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2356.45 |
2 | Black | Loss |
|
1861.38 |
3 | White | Loss |
|
2272.47 |
5 | Black | Win |
|
1629.31 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 1789.33 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2279.18 |
3 | White | Loss |
|
2049.55 |
4 | White | Win |
|
1633.56 |
5 | White | Loss |
|
1844.10 |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 1784.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2070.22 |
2 | White | Win |
|
1824.10 |
3 | White | Loss |
|
2043.72 |
4 | Black | Loss |
|
2323.98 |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 1765.28 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2132.22 |
2 | Black | Loss |
|
2291.66 |
3 | Black | Loss |
|
2067.13 |
4 | White | Loss |
|
2241.27 |
29th Tokai Championship: 1st round | ||||
Date | 2003-10-19 | Rating | 1762.62 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.83 | |
White | Loss |
|
2234.19 | |
Black | Loss |
|
2062.15 | |
Black | Loss |
|
2135.79 | |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 1767.21 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2387.09 |
2 | White | Loss |
|
1974.74 |
3 | White | Win |
|
1717.81 |
4 | White | Loss |
|
1851.78 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 1786.62 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2075.95 |
2 | White | Loss |
|
2396.27 |
3 | White | Loss |
|
1910.66 |
5 | Black | Win |
|
1601.47 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1846.50 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1743.57 |
2 | Black | Win |
|
1937.74 |
3 | White | Loss |
|
2257.18 |
4 | Black | Loss |
|
1984.76 |