Miyazu Goichi (宮津五一)
Place: Hamamatsu, Japan
Rating: 1818.71, Std: 351.56, Rank: -
First game: 2000-05-21, Last game: 2010-04-18
Top rating: 1846.93 (2000-05-21)
Games: 59, Wins: 13, Draws: 0, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 0
48 Meijinsen Qualification Tokai area 1st round | ||||
---|---|---|---|---|
Date | 2010-04-18 | Rating | 1818.71 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2100.36 |
2 | White | Win |
|
1916.70 |
3 | Black | Loss |
|
2245.63 |
4 | Black | Loss |
|
2110.04 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1809.17 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2389.33 |
2 | White | Loss |
|
2104.13 |
3 | Black | Loss |
|
1950.90 |
4 | White | Loss |
|
1900.75 |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 1821.92 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.20 | |
White | Loss |
|
2231.57 | |
White | Loss |
|
2094.78 | |
White | Win |
|
2114.05 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1824.56 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.54 | |
White | Loss |
|
2107.12 | |
White | Loss |
|
2201.13 | |
Black | Win |
|
1882.96 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1818.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2030.09 |
2 | Black | Loss |
|
1870.19 |
3 | White | Win |
|
1844.31 |
4 | Black | Loss |
|
2151.77 |
32nd Tokai Championship - 2nd round | ||||
Date | 2006-11-26 | Rating | 1819.73 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2148.48 | |
Black | Loss |
|
2282.65 | |
Black | Loss |
|
2371.38 | |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 1821.26 | |
Round | Color | Result | Opponent | |
White | Win |
|
2280.34 | |
Black | Win |
|
2147.04 | |
Black | Loss |
|
2064.32 | |
Black | Loss |
|
1936.17 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 1806.02 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2356.82 |
2 | Black | Loss |
|
1861.82 |
3 | White | Loss |
|
2272.88 |
5 | Black | Win |
|
1629.64 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 1789.74 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2279.63 |
3 | White | Loss |
|
2049.95 |
4 | White | Win |
|
1633.89 |
5 | White | Loss |
|
1844.55 |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 1784.53 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2070.83 |
2 | White | Win |
|
1824.56 |
3 | White | Loss |
|
2044.14 |
4 | Black | Loss |
|
2324.38 |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 1765.73 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2132.84 |
2 | Black | Loss |
|
2292.07 |
3 | Black | Loss |
|
2067.48 |
4 | White | Loss |
|
2241.92 |
29th Tokai Championship: 1st round | ||||
Date | 2003-10-19 | Rating | 1763.08 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2237.42 | |
White | Loss |
|
2234.99 | |
Black | Loss |
|
2062.66 | |
Black | Loss |
|
2136.49 | |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 1767.68 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2387.84 |
2 | White | Loss |
|
1975.17 |
3 | White | Win |
|
1718.30 |
4 | White | Loss |
|
1852.31 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 1787.10 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2077.06 |
2 | White | Loss |
|
2397.25 |
3 | White | Loss |
|
1911.46 |
5 | Black | Win |
|
1601.78 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1846.93 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1744.23 |
2 | Black | Win |
|
1938.11 |
3 | White | Loss |
|
2258.11 |
4 | Black | Loss |
|
1985.35 |