Miyazu Goichi (宮津五一)
Place: Hamamatsu, Japan
Rating: 1818.91, Std: 349.91, Rank: -
First game: 2000-05-21, Last game: 2010-04-18
Top rating: 1847.08 (2000-05-21)
Games: 59, Wins: 13, Draws: 0, Losses: 46
Gy1: 0, Gy2: 0, Gy5: 0
48 Meijinsen Qualification Tokai area 1st round | ||||
---|---|---|---|---|
Date | 2010-04-18 | Rating | 1818.91 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2100.56 |
2 | White | Win |
|
1916.89 |
3 | Black | Loss |
|
2245.83 |
4 | Black | Loss |
|
2110.23 |
47th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2009-04-19 | Rating | 1809.37 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2389.59 |
2 | White | Loss |
|
2104.30 |
3 | Black | Loss |
|
1951.06 |
4 | White | Loss |
|
1900.95 |
34th Tokai Championship, 1st round | ||||
Date | 2008-10-19 | Rating | 1822.12 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2236.44 | |
White | Loss |
|
2231.80 | |
White | Loss |
|
2094.99 | |
White | Win |
|
2114.29 | |
46th Meijinsen Qualification Tokai area 1st round | ||||
Date | 2008-04-20 | Rating | 1824.76 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2407.92 | |
White | Loss |
|
2107.37 | |
White | Loss |
|
2201.38 | |
Black | Win |
|
1883.13 | |
45th Meijinsen Qualification Tokai area - 1st round | ||||
Date | 2007-04-15 | Rating | 1818.50 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2030.29 |
2 | Black | Loss |
|
1870.35 |
3 | White | Win |
|
1844.45 |
4 | Black | Loss |
|
2152.03 |
32nd Tokai Championship - 2nd round | ||||
Date | 2006-11-26 | Rating | 1819.94 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2148.74 | |
Black | Loss |
|
2282.93 | |
Black | Loss |
|
2371.81 | |
32nd Tokai Championship - 1st round | ||||
Date | 2006-10-15 | Rating | 1821.47 | |
Round | Color | Result | Opponent | |
White | Win |
|
2280.62 | |
Black | Win |
|
2147.30 | |
Black | Loss |
|
2064.58 | |
Black | Loss |
|
1936.34 | |
Meijin-sen Qual, Tokai area 1st round | ||||
Date | 2006-05-21 | Rating | 1806.22 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2357.11 |
2 | Black | Loss |
|
1862.02 |
3 | White | Loss |
|
2273.16 |
5 | Black | Win |
|
1629.82 |
31st Tokai Championship - 1st round | ||||
Date | 2005-10-16 | Rating | 1789.94 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2279.91 |
3 | White | Loss |
|
2050.20 |
4 | White | Win |
|
1634.06 |
5 | White | Loss |
|
1844.75 |
43rd Meijinsen Qualification: Tokai-area 1st round | ||||
Date | 2005-05-15 | Rating | 1784.73 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2071.06 |
2 | White | Win |
|
1824.76 |
3 | White | Loss |
|
2044.39 |
4 | Black | Loss |
|
2324.65 |
42nd Meijinsen Qualification: Tokai 1st round | ||||
Date | 2004-05-23 | Rating | 1765.92 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2133.11 |
2 | Black | Loss |
|
2292.34 |
3 | Black | Loss |
|
2067.64 |
4 | White | Loss |
|
2242.19 |
29th Tokai Championship: 1st round | ||||
Date | 2003-10-19 | Rating | 1763.27 | |
Round | Color | Result | Opponent | |
White | Loss |
|
2237.65 | |
White | Loss |
|
2235.26 | |
Black | Loss |
|
2062.86 | |
Black | Loss |
|
2136.78 | |
41th Meijinsen Qualification: Tokai area - 1st round | ||||
Date | 2003-05-18 | Rating | 1767.87 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2388.08 |
2 | White | Loss |
|
1975.33 |
3 | White | Win |
|
1718.47 |
4 | White | Loss |
|
1852.51 |
40th Meijinsen Qualification Tokai area 1st-Round | ||||
Date | 2002-05-19 | Rating | 1787.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2077.32 |
2 | White | Loss |
|
2397.49 |
3 | White | Loss |
|
1911.54 |
5 | Black | Win |
|
1601.92 |
38th Meijinsen Qualification: Tokai 1st round | ||||
Date | 2000-05-21 | Rating | 1847.08 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1744.42 |
2 | Black | Win |
|
1938.23 |
3 | White | Loss |
|
2258.36 |
4 | Black | Loss |
|
1985.54 |