Kawada Miki (みき)
Place: Hamamatsu, Japan
Rating: 1850.83, Std: 100.90, Rank: 991
First game: 2009-01-18, Last game: 2025-06-22
Top rating: 1961.13 (2013-01-19)
Games: 151, Wins: 65, Draws: 0, Losses: 86
Gy1: 16, Gy2: 24, Gy5: 69
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1850.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1554.30 |
2 | Black | Loss |
|
2099.99 |
4 | Black | Loss |
|
1811.24 |
6 | White | Loss |
|
1974.47 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1854.42 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2219.78 |
3 | Black | Win |
|
2098.34 |
4 | Black | Loss |
|
2383.29 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1857.22 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2096.82 |
3 | White | Win |
|
1975.88 |
4 | White | Win |
|
1627.67 |
5 | Black | Win |
|
1807.01 |
6 | White | Loss |
|
2096.82 |
8 | White | Loss |
|
1975.88 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1854.07 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2178.54 |
3 | Black | Loss |
|
2201.41 |
4 | White | Win |
|
1726.71 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1848.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.00 |
2 | White | Loss |
|
2097.81 |
3 | Black | Loss |
|
1814.86 |
4 | Black | Loss |
|
1969.62 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1861.95 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1952.88 |
2 | Black | Loss |
|
2270.65 |
3 | Black | Win |
|
2072.24 |
5 | Black | Win |
|
1744.84 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1843.88 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2055.64 |
3 | Black | Loss |
|
1981.77 |
4 | Black | Loss |
|
1828.76 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1843.74 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2268.30 |
2 | Black | Loss |
|
2052.98 |
3 | White | Win |
|
1828.29 |
4 | Black | Loss |
|
2163.49 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1842.67 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2053.78 |
3 | Black | Win |
|
1827.68 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1840.65 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2263.85 |
3 | Black | Loss |
|
2183.58 |
4 | Black | Loss |
|
2051.38 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1842.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1592.57 |
2 | Black | Loss |
|
2049.54 |
3 | White | Win |
|
1756.54 |
4 | White | Loss |
|
1843.84 |
5 | Black | Loss |
|
1739.43 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1844.75 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2265.08 |
3 | Black | Loss |
|
2188.55 |
4 | Black | Loss |
|
2225.83 |
5 | White | Loss |
|
1980.75 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1864.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2108.96 |
2 | Black | Loss |
|
1747.23 |
3 | White | Loss |
|
2062.89 |
5 | White | Win |
|
1836.04 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1876.30 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2201.36 |
2 | White | Loss |
|
1961.38 |
4 | Black | Loss |
|
2285.93 |
5 | Black | Loss |
|
2202.42 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1902.34 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1599.28 |
2 | White | Loss |
|
1950.51 |
3 | White | Loss |
|
2051.70 |
4 | White | Win |
|
1599.28 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1911.42 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2304.87 |
2 | White | Win |
|
1834.81 |
3 | Black | Loss |
|
2206.33 |
4 | White | Win |
|
1944.67 |
5 | White | Win |
|
2341.43 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1915.92 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1962.09 |
2 | Black | Win |
|
1962.09 |
3 | White | Win |
|
1962.09 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1916.10 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1593.67 |
2 | Black | Loss |
|
1814.72 |
3 | Black | Win |
|
1848.23 |
4 | Black | Win |
|
2015.57 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1895.44 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1886.76 |
2 | White | Loss |
|
1978.72 |
3 | Black | Loss |
|
1913.28 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1889.83 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1716.18 |
2 | Black | Win |
|
1938.04 |
3 | White | Win |
|
1798.07 |
4 | Black | Loss |
|
1893.40 |
5 | Black | Loss |
|
2032.29 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1867.17 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2021.98 |
2 | Black | Win |
|
1503.41 |
3 | Black | Win |
|
1576.15 |
4 | White | Loss |
|
1872.21 |
5 | Black | Loss |
|
1981.15 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1874.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.74 |
2 | White | Loss |
|
1859.88 |
3 | White | Win |
|
1728.88 |
4 | Black | Win |
|
1767.30 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1875.26 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2293.53 |
3 | Black | Loss |
|
2158.00 |
4 | Black | Loss |
|
1865.05 |
5 | Black | Loss |
|
2028.10 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1893.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1858.43 |
2 | Black | Win |
|
1497.75 |
3 | White | Win |
|
1583.12 |
4 | Black | Loss |
|
1967.44 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1925.92 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2393.28 |
2 | White | Win |
|
1763.67 |
3 | Black | Win |
|
1752.38 |
4 | Black | Win |
|
1626.81 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 1932.10 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1499.69 |
2 | Black | Win |
|
1819.15 |
3 | Black | Loss |
|
2021.29 |
4 | White | Win |
|
1499.69 |
5 | Black | Loss |
|
1819.15 |
6 | Black | Loss |
|
2021.29 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1950.28 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1815.36 |
2 | Black | Loss |
|
2025.10 |
3 | Black | Win |
|
2308.88 |
4 | Black | Loss |
|
1892.77 |
5 | White | Win |
|
1958.47 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1957.99 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.58 |
2 | Black | Win |
|
2017.37 |
3 | Black | Loss |
|
1876.00 |
4 | Black | Win |
|
1842.39 |
5 | Black | Loss |
|
2102.25 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1961.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2237.54 |
2 | Black | Win |
|
1853.55 |
3 | Black | Win |
|
2000.61 |
4 | Black | Loss |
|
1871.76 |
5 | Black | Win |
|
2083.94 |
6 | Black | Loss |
|
1968.26 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1958.65 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1875.20 |
2 | Black | Win |
|
1984.99 |
3 | White | Loss |
|
2520.33 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 1958.80 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2227.70 |
2 | White | Loss |
|
2227.70 |
3 | Black | Loss |
|
2227.70 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1955.59 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1610.28 |
4 | Black | Win |
|
2032.43 |
4 | Black | Win |
|
1977.87 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 1919.46 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2238.33 |
2 | Black | Loss |
|
2238.33 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1914.97 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1981.76 |
2 | White | Loss |
|
1937.96 |
3 | Black | Win |
|
1870.92 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1898.47 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2240.37 |
2 | White | Win |
|
1800.43 |
3 | White | Win |
|
1979.98 |
4 | Black | Loss |
|
1954.07 |
5 | Black | Loss |
|
1986.49 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 1887.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2314.24 |
2 | Black | Loss |
|
1922.82 |
3 | Black | Loss |
|
2230.41 |
4 | Black | Loss |
|
2127.12 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1884.63 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1941.74 |
2 | White | Loss |
|
1958.08 |
3 | Black | Win |
|
1606.41 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1852.27 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1683.85 |
2 | White | Loss |
|
1956.76 |
3 | White | Win |
|
1687.47 |
4 | White | Loss |
|
1940.74 |
5 | Black | Loss |
|
1830.43 |