Kawada Miki (みき)
Place: Hamamatsu, Japan
Rating: 1852.42, Std: 90.55, Rank: 977
First game: 2009-01-18, Last game: 2025-06-22
Top rating: 1960.71 (2013-01-19)
Games: 151, Wins: 65, Draws: 0, Losses: 86
Gy1: 16, Gy2: 24, Gy5: 69
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1852.42 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1554.82 |
2 | Black | Loss |
|
2111.81 |
4 | Black | Loss |
|
1812.52 |
6 | White | Loss |
|
1975.73 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1855.99 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2218.20 |
3 | Black | Win |
|
2109.13 |
4 | Black | Loss |
|
2378.80 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1858.66 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2105.33 |
3 | White | Win |
|
1976.99 |
4 | White | Win |
|
1629.00 |
5 | Black | Win |
|
1808.18 |
6 | White | Loss |
|
2105.33 |
8 | White | Loss |
|
1976.99 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1855.25 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2180.01 |
3 | Black | Loss |
|
2199.02 |
4 | White | Win |
|
1726.24 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1849.33 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.34 |
2 | White | Loss |
|
2102.25 |
3 | Black | Loss |
|
1815.67 |
4 | Black | Loss |
|
1970.04 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1862.28 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1952.75 |
2 | Black | Loss |
|
2266.99 |
3 | Black | Win |
|
2074.37 |
5 | Black | Win |
|
1744.29 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1843.88 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2056.63 |
3 | Black | Loss |
|
1981.20 |
4 | Black | Loss |
|
1828.86 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1843.67 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2264.50 |
2 | Black | Loss |
|
2053.77 |
3 | White | Win |
|
1828.33 |
4 | Black | Loss |
|
2161.41 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1842.35 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2053.80 |
3 | Black | Win |
|
1827.49 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1840.21 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2260.08 |
3 | Black | Loss |
|
2180.92 |
4 | Black | Loss |
|
2051.07 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1841.88 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1592.34 |
2 | Black | Loss |
|
2048.42 |
3 | White | Win |
|
1755.67 |
4 | White | Loss |
|
1843.24 |
5 | Black | Loss |
|
1738.33 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1843.97 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2261.34 |
3 | Black | Loss |
|
2185.68 |
4 | Black | Loss |
|
2222.09 |
5 | White | Loss |
|
1979.55 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1864.02 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2103.84 |
2 | Black | Loss |
|
1746.12 |
3 | White | Loss |
|
2061.46 |
5 | White | Win |
|
1835.27 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1875.29 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2198.05 |
2 | White | Loss |
|
1960.10 |
4 | Black | Loss |
|
2282.52 |
5 | Black | Loss |
|
2199.67 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1901.28 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1598.88 |
2 | White | Loss |
|
1949.21 |
3 | White | Loss |
|
2050.03 |
4 | White | Win |
|
1598.88 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1910.36 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2301.84 |
2 | White | Win |
|
1833.89 |
3 | Black | Loss |
|
2203.79 |
4 | White | Win |
|
1943.37 |
5 | White | Win |
|
2337.43 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1914.86 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1960.90 |
2 | Black | Win |
|
1960.90 |
3 | White | Win |
|
1960.90 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1915.05 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1592.77 |
2 | Black | Loss |
|
1813.85 |
3 | Black | Win |
|
1847.28 |
4 | Black | Win |
|
2014.01 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1894.45 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1885.76 |
2 | White | Loss |
|
1977.41 |
3 | Black | Loss |
|
1912.01 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1888.92 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1715.72 |
2 | Black | Win |
|
1937.06 |
3 | White | Win |
|
1797.43 |
4 | Black | Loss |
|
1892.15 |
5 | Black | Loss |
|
2031.35 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1866.33 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2021.08 |
2 | Black | Win |
|
1502.67 |
3 | Black | Win |
|
1575.33 |
4 | White | Loss |
|
1871.15 |
5 | Black | Loss |
|
1980.25 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1873.85 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.41 |
2 | White | Loss |
|
1858.95 |
3 | White | Win |
|
1728.53 |
4 | Black | Win |
|
1766.74 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1874.51 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2292.25 |
3 | Black | Loss |
|
2156.63 |
4 | Black | Loss |
|
1864.21 |
5 | Black | Loss |
|
2027.07 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1893.17 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1857.64 |
2 | Black | Win |
|
1497.08 |
3 | White | Win |
|
1582.41 |
4 | Black | Loss |
|
1966.89 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1925.30 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.49 |
2 | White | Win |
|
1763.14 |
3 | Black | Win |
|
1751.94 |
4 | Black | Win |
|
1626.16 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 1931.57 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1499.17 |
2 | Black | Win |
|
1818.67 |
3 | Black | Loss |
|
2020.75 |
4 | White | Win |
|
1499.17 |
5 | Black | Loss |
|
1818.67 |
6 | Black | Loss |
|
2020.75 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1949.78 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1814.92 |
2 | Black | Loss |
|
2024.59 |
3 | Black | Win |
|
2308.21 |
4 | Black | Loss |
|
1892.30 |
5 | White | Win |
|
1957.96 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1957.54 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.24 |
2 | Black | Win |
|
2016.91 |
3 | Black | Loss |
|
1875.57 |
4 | Black | Win |
|
1841.98 |
5 | Black | Loss |
|
2101.86 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1960.71 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2237.15 |
2 | Black | Win |
|
1853.16 |
3 | Black | Win |
|
2000.19 |
4 | Black | Loss |
|
1871.35 |
5 | Black | Win |
|
2083.56 |
6 | Black | Loss |
|
1967.84 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1958.28 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1874.81 |
2 | Black | Win |
|
1984.62 |
3 | White | Loss |
|
2519.98 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 1958.44 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2227.36 |
2 | White | Loss |
|
2227.36 |
3 | Black | Loss |
|
2227.36 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1955.24 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1610.05 |
4 | Black | Win |
|
2032.09 |
4 | Black | Win |
|
1977.53 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 1919.15 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2238.03 |
2 | Black | Loss |
|
2238.03 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1914.66 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1981.47 |
2 | White | Loss |
|
1937.67 |
3 | Black | Win |
|
1870.58 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1898.19 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2240.10 |
2 | White | Win |
|
1800.28 |
3 | White | Win |
|
1979.69 |
4 | Black | Loss |
|
1953.77 |
5 | Black | Loss |
|
1986.31 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 1887.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2314.04 |
2 | Black | Loss |
|
1922.62 |
3 | Black | Loss |
|
2230.23 |
4 | Black | Loss |
|
2126.95 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1884.38 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1941.52 |
2 | White | Loss |
|
1957.86 |
3 | Black | Win |
|
1606.25 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1852.07 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1683.72 |
2 | White | Loss |
|
1956.61 |
3 | White | Win |
|
1687.37 |
4 | White | Loss |
|
1940.61 |
5 | Black | Loss |
|
1830.30 |