Kawada Miki (みき)
Place: Hamamatsu, Japan
Rating: 1851.87, Std: 90.00, Rank: 978
First game: 2009-01-18, Last game: 2025-06-22
Top rating: 1960.60 (2013-01-19)
Games: 151, Wins: 65, Draws: 0, Losses: 86
Gy1: 16, Gy2: 24, Gy5: 69
49 Souryusen Tournament Hamamatsu area | ||||
---|---|---|---|---|
Date | 2025-06-22 | Rating | 1851.87 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1554.41 |
2 | Black | Loss |
|
2111.03 |
4 | Black | Loss |
|
1812.03 |
6 | White | Loss |
|
1975.17 |
63 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2025-05-18 | Rating | 1855.44 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2217.71 |
3 | Black | Win |
|
2108.35 |
4 | Black | Loss |
|
2373.07 |
49 Seiunsen Tournament Hamamatsu area | ||||
Date | 2025-02-16 | Rating | 1858.12 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2104.57 |
3 | White | Win |
|
1976.43 |
4 | White | Win |
|
1628.65 |
5 | Black | Win |
|
1807.70 |
6 | White | Loss |
|
2104.57 |
8 | White | Loss |
|
1976.43 |
50 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2024-11-10 | Rating | 1854.73 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2179.42 |
3 | Black | Loss |
|
2198.88 |
4 | White | Win |
|
1725.87 |
48 Souryusen Tournament Hamamatsu area | ||||
Date | 2024-06-23 | Rating | 1848.84 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1572.95 |
2 | White | Loss |
|
2101.56 |
3 | Black | Loss |
|
1815.20 |
4 | Black | Loss |
|
1969.50 |
49 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2023-11-12 | Rating | 1861.82 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1952.26 |
2 | Black | Loss |
|
2266.61 |
3 | Black | Win |
|
2073.79 |
5 | Black | Win |
|
1743.93 |
47 Souryusen Tournament Hamamatsu area | ||||
Date | 2023-06-18 | Rating | 1843.44 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2056.11 |
3 | Black | Loss |
|
1980.75 |
4 | Black | Loss |
|
1828.43 |
61 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2023-05-21 | Rating | 1843.24 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2264.20 |
2 | Black | Loss |
|
2053.27 |
3 | White | Win |
|
1827.91 |
4 | Black | Loss |
|
2161.02 |
47 Seiunsen Tournament Hamamatsu area | ||||
Date | 2023-01-15 | Rating | 1841.94 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2053.34 |
3 | Black | Win |
|
1827.09 |
48 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2022-11-20 | Rating | 1839.81 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2259.77 |
3 | Black | Loss |
|
2180.55 |
4 | Black | Loss |
|
2050.62 |
46 Souryusen Tournament Hamamatsu area | ||||
Date | 2022-06-05 | Rating | 1841.51 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1592.02 |
2 | Black | Loss |
|
2048.02 |
3 | White | Win |
|
1755.40 |
4 | White | Loss |
|
1842.87 |
5 | Black | Loss |
|
1738.03 |
60th Meijinsen Tournament Tokai area 1st round | ||||
Date | 2022-05-15 | Rating | 1843.60 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2261.03 |
3 | Black | Loss |
|
2185.33 |
4 | Black | Loss |
|
2221.76 |
5 | White | Loss |
|
1979.17 |
46 Seiunsen 1st round Hamamatsu area | ||||
Date | 2022-01-16 | Rating | 1863.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2103.50 |
2 | Black | Loss |
|
1745.82 |
3 | White | Loss |
|
2061.10 |
5 | White | Win |
|
1834.92 |
47 Tokai Championship 1st round Hamamatsu area | ||||
Date | 2021-10-21 | Rating | 1874.95 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2197.74 |
2 | White | Loss |
|
1959.75 |
4 | Black | Loss |
|
2282.22 |
5 | Black | Loss |
|
2199.34 |
45 Souryusen Tournament Hamamatsu area | ||||
Date | 2021-06-20 | Rating | 1900.96 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1598.58 |
2 | White | Loss |
|
1948.89 |
3 | White | Loss |
|
2049.70 |
4 | White | Win |
|
1598.58 |
59 Meijinsen Qualification Hamamatsu area 1st round | ||||
Date | 2021-05-16 | Rating | 1910.04 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2301.55 |
2 | White | Win |
|
1833.57 |
3 | Black | Loss |
|
2203.47 |
4 | White | Win |
|
1943.05 |
5 | White | Win |
|
2337.12 |
45 Seiunsen Tournament final match | ||||
Date | 2021-03-21 | Rating | 1914.56 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1960.63 |
2 | Black | Win |
|
1960.63 |
3 | White | Win |
|
1960.63 |
45 Seiunsen Tournament Hamamatsu area | ||||
Date | 2021-01-17 | Rating | 1914.75 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1592.56 |
2 | Black | Loss |
|
1813.56 |
3 | Black | Win |
|
1846.98 |
4 | Black | Win |
|
2013.71 |
44 Seiunsen Tournament Hamamatsu area | ||||
Date | 2020-01-19 | Rating | 1894.19 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1885.50 |
2 | White | Loss |
|
1977.15 |
3 | Black | Loss |
|
1911.75 |
43 Seiunsen Tournament Hamamatsu area | ||||
Date | 2019-01-27 | Rating | 1888.70 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1715.59 |
2 | Black | Win |
|
1936.84 |
3 | White | Win |
|
1797.29 |
4 | Black | Loss |
|
1891.93 |
5 | Black | Loss |
|
2031.17 |
42 Seiunsen Tournament Hamamatsu area | ||||
Date | 2018-01-21 | Rating | 1866.14 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2020.90 |
2 | Black | Win |
|
1502.51 |
3 | Black | Win |
|
1575.14 |
4 | White | Loss |
|
1870.96 |
5 | Black | Loss |
|
1980.06 |
41 Souryusen Tournament Hamamatsu area | ||||
Date | 2017-06-17 | Rating | 1873.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1573.33 |
2 | White | Loss |
|
1858.77 |
3 | White | Win |
|
1728.44 |
4 | Black | Win |
|
1766.57 |
42 Tokai Championship 1st round | ||||
Date | 2016-11-20 | Rating | 1874.34 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2292.05 |
3 | Black | Loss |
|
2156.43 |
4 | Black | Loss |
|
1864.05 |
5 | Black | Loss |
|
2026.88 |
40 Souryusen Tournament Hamamatsu area | ||||
Date | 2016-06-18 | Rating | 1893.02 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1857.48 |
2 | Black | Win |
|
1496.93 |
3 | White | Win |
|
1582.25 |
4 | Black | Loss |
|
1966.77 |
39 Souryusen Tournament Hamamatsu area | ||||
Date | 2015-06-20 | Rating | 1925.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2392.32 |
2 | White | Win |
|
1763.02 |
3 | Black | Win |
|
1751.84 |
4 | Black | Win |
|
1626.02 |
38 Souryusen Tournament Hamamatsu area | ||||
Date | 2014-06-21 | Rating | 1931.45 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1499.05 |
2 | Black | Win |
|
1818.56 |
3 | Black | Loss |
|
2020.62 |
4 | White | Win |
|
1499.05 |
5 | Black | Loss |
|
1818.56 |
6 | Black | Loss |
|
2020.62 |
38 Seiunsen Tournament Hamamatsu area | ||||
Date | 2014-01-18 | Rating | 1949.66 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1814.80 |
2 | Black | Loss |
|
2024.47 |
3 | Black | Win |
|
2308.06 |
4 | Black | Loss |
|
1892.20 |
5 | White | Win |
|
1957.84 |
37 Souryusen Tournament Hamamatsu area | ||||
Date | 2013-06-18 | Rating | 1957.43 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1629.15 |
2 | Black | Win |
|
2016.80 |
3 | Black | Loss |
|
1875.46 |
4 | Black | Win |
|
1841.88 |
5 | Black | Loss |
|
2101.76 |
37 Seiunsen Tournament Hamamatsu area | ||||
Date | 2013-01-19 | Rating | 1960.60 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2237.04 |
2 | Black | Win |
|
1853.06 |
3 | Black | Win |
|
2000.09 |
4 | Black | Loss |
|
1871.25 |
5 | Black | Win |
|
2083.46 |
6 | Black | Loss |
|
1967.74 |
36 Souryusen Tournament Hamamatsu area | ||||
Date | 2012-06-17 | Rating | 1958.18 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
1874.72 |
2 | Black | Win |
|
1984.52 |
3 | White | Loss |
|
2519.85 |
36 Seiunsen Tournament final match | ||||
Date | 2012-03-18 | Rating | 1958.35 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2227.25 |
2 | White | Loss |
|
2227.25 |
3 | Black | Loss |
|
2227.25 |
36 Seiunsen Tournament Hamamatsu area | ||||
Date | 2012-01-15 | Rating | 1955.15 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1609.99 |
4 | Black | Win |
|
2032.00 |
4 | Black | Win |
|
1977.44 |
35 Souryusen Tournament final match | ||||
Date | 2011-07-10 | Rating | 1919.06 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2237.93 |
2 | Black | Loss |
|
2237.93 |
35 Souryusen Tournament Hamamatsu area | ||||
Date | 2011-06-12 | Rating | 1914.57 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
1981.38 |
2 | White | Loss |
|
1937.58 |
3 | Black | Win |
|
1870.49 |
35 Seiunsen Tournament Hamamatsu area | ||||
Date | 2011-01-16 | Rating | 1898.11 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2240.00 |
2 | White | Win |
|
1800.23 |
3 | White | Win |
|
1979.61 |
4 | Black | Loss |
|
1953.67 |
5 | Black | Loss |
|
1986.26 |
36 Tokai Championship 1st round | ||||
Date | 2010-10-17 | Rating | 1887.32 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2313.93 |
2 | Black | Loss |
|
1922.51 |
3 | Black | Loss |
|
2230.12 |
4 | Black | Loss |
|
2126.85 |
34 Souryusen Tournament Hamamatsu area | ||||
Date | 2010-06-13 | Rating | 1884.31 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1941.44 |
2 | White | Loss |
|
1957.79 |
3 | Black | Win |
|
1606.19 |
33rd Seiun-sen Tournament, Hamamatsu area | ||||
Date | 2009-01-18 | Rating | 1852.01 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1683.67 |
2 | White | Loss |
|
1956.54 |
3 | White | Win |
|
1687.33 |
4 | White | Loss |
|
1940.55 |
5 | Black | Loss |
|
1830.25 |