Kolomeitsev Alexander
Place: Saint Petersburg, Russian Renju Association
Rating: 2143.01, Std: 529.22, Rank: -
First game: 1985-05-06, Last game: 1989-05-30
Top rating: 2208.40 (1986-02-02)
Games: 23, Wins: 13, Draws: 3, Losses: 7
Gy1: 0, Gy2: 0, Gy5: 0
| VII Leningrad championship -1989 | ||||
|---|---|---|---|---|
| Date | 1989-05-30 | Rating | 2143.01 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2199.39 | |
| Black | Draw |
|
2194.83 | |
| V Leningrad championship | ||||
| Date | 1987-05-20 | Rating | 2171.46 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2101.19 | |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 2170.03 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2040.93 |
| 4 | White | Loss |
|
2108.57 |
| 10 | Black | Loss |
|
2241.49 |
| 4th Leningrad championship | ||||
| Date | 1986-05-06 | Rating | 2195.77 | |
| Round | Color | Result | Opponent | |
| Black | Win |
|
2133.34 | |
| Open Moscow team championship among students | ||||
| Date | 1986-03-23 | Rating | 2201.63 | |
| Round | Color | Result | Opponent | |
| 4 | White | Loss |
|
2267.58 |
| 7 | Black | Win |
|
2102.02 |
| Leningrad - Moscow match | ||||
| Date | 1986-02-02 | Rating | 2208.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1829.04 |
| 2 | Black | Win |
|
2029.10 |
| 3 | White | Win |
|
2249.18 |
| 4 | Black | Win |
|
2225.41 |
| 5 | White | Win |
|
2163.83 |
| 6 | Black | Loss |
|
2358.77 |
| 8 | Black | Win |
|
1934.14 |
| 9 | White | Win |
|
2098.59 |
| 10 | Black | Win |
|
2130.49 |
| III Leningrad championship -1985 | ||||
| Date | 1985-05-06 | Rating | 2170.61 | |
| Round | Color | Result | Opponent | |
| White | Draw |
|
2001.68 | |
| Black | Draw |
|
2001.68 | |
| White | Loss |
|
2059.23 | |
| Black | Win |
|
2062.85 | |
| White | Win |
|
1879.75 | |