Hiwatashi Kikuma (樋渡喜久磨)
Place: Saga, Japan
Rating: 1779.32, Std: 311.34, Rank: -
First game: 2003-04-20, Last game: 2016-04-17
Top rating: 1949.90 (2004-12-05)
Games: 60, Wins: 10, Draws: 0, Losses: 50
Gy1: 0, Gy2: 0, Gy5: 0
| 54 Meijinsen Qualification Kyushu area 1st round | ||||
|---|---|---|---|---|
| Date | 2016-04-17 | Rating | 1779.32 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2042.99 |
| 3 | White | Loss |
|
2244.61 |
| 4 | White | Loss |
|
2345.34 |
| 5 | White | Loss |
|
2383.75 |
| 52 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2014-04-20 | Rating | 1804.48 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2550.40 |
| 3 | White | Loss |
|
2023.61 |
| 5 | White | Win |
|
2023.61 |
| 6 | White | Loss |
|
2550.40 |
| 51 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2013-04-21 | Rating | 1795.55 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2057.40 |
| 2 | Black | Loss |
|
2006.62 |
| 4 | White | Loss |
|
2382.76 |
| 5 | White | Loss |
|
2103.28 |
| Kyushu Championship | ||||
| Date | 2012-11-18 | Rating | 1801.85 | |
| Round | Color | Result | Opponent | |
| B1 | White | Loss |
|
2352.30 |
| B2 | White | Loss |
|
2072.32 |
| B3 | White | Win |
|
1567.59 |
| 50 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2012-04-15 | Rating | 1810.91 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2369.36 |
| 3 | White | Loss |
|
2545.90 |
| 4 | White | Loss |
|
2098.66 |
| 5 | White | Win |
|
1990.05 |
| 49 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2011-04-17 | Rating | 1804.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2399.26 |
| 2 | White | Loss |
|
2300.18 |
| 3 | White | Loss |
|
2147.92 |
| 4 | White | Loss |
|
2151.11 |
| 4th Kyushu Championship | ||||
| Date | 2009-10-17 | Rating | 1815.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2389.38 |
| 2 | White | Loss |
|
2098.93 |
| 3 | Black | Loss |
|
2305.52 |
| 47th Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2009-04-18 | Rating | 1824.72 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2072.78 |
| 3 | Black | Loss |
|
2107.87 |
| 3rd Kyushu Championship | ||||
| Date | 2008-10-26 | Rating | 1840.05 | |
| Round | Color | Result | Opponent | |
| A | White | Win |
|
1470.58 |
| A | White | Loss |
|
2116.66 |
| A | Black | Loss |
|
2112.65 |
| A | Black | Loss |
|
2386.40 |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 1888.18 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2654.62 |
| 2 | White | Loss |
|
2437.10 |
| 3 | White | Win |
|
2400.08 |
| 4 | Black | Loss |
|
2642.44 |
| 5 | White | Loss |
|
2303.88 |
| 6 | Black | Loss |
|
2632.80 |
| 7 | White | Loss |
|
2539.00 |
| 45th Meijinsen Qualification Kyushu area final round | ||||
| Date | 2007-06-10 | Rating | 1891.54 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2127.67 |
| 2 | Black | Loss |
|
2127.67 |
| Kyushu Championship | ||||
| Date | 2006-11-12 | Rating | 1908.20 | |
| Round | Color | Result | Opponent | |
| A | White | Loss |
|
2349.77 |
| A | White | Loss |
|
2643.30 |
| A | White | Loss |
|
2316.56 |
| A | White | Loss |
|
2357.06 |
| 1st Kyushu Championship - Final A class | ||||
| Date | 2005-11-20 | Rating | 1946.22 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2337.81 | |
| White | Loss |
|
2172.29 | |
| Black | Win |
|
1991.19 | |
| Black | Win |
|
2022.80 | |
| 5th 6-7 dan Tournament | ||||
| Date | 2004-12-05 | Rating | 1949.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1927.41 |
| 2 | White | Loss |
|
2256.72 |
| 3 | Black | Win |
|
2369.05 |
| 4 | White | Loss |
|
2197.64 |
| 5 | White | Win |
|
2069.19 |
| 6 | Black | Loss |
|
2046.95 |
| 41st Meijinsen Qualification: Kyushu - 1st round Group A | ||||
| Date | 2003-04-20 | Rating | 1867.10 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2306.24 | |
| White | Loss |
|
2069.15 | |
| White | Loss |
|
1943.20 | |
| White | Loss |
|
2103.17 | |
| Black | Loss |
|
1910.20 | |