Hiwatashi Kikuma (樋渡喜久磨)
Place: Saga, Japan
Rating: 1778.48, Std: 307.12, Rank: -
First game: 2003-04-20, Last game: 2016-04-17
Top rating: 1949.49 (2004-12-05)
Games: 60, Wins: 10, Draws: 0, Losses: 50
Gy1: 0, Gy2: 0, Gy5: 0
| 54 Meijinsen Qualification Kyushu area 1st round | ||||
|---|---|---|---|---|
| Date | 2016-04-17 | Rating | 1778.48 | |
| Round | Color | Result | Opponent | |
| 2 | Black | Loss |
|
2041.94 |
| 3 | White | Loss |
|
2243.62 |
| 4 | White | Loss |
|
2344.33 |
| 5 | White | Loss |
|
2382.76 |
| 52 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2014-04-20 | Rating | 1803.65 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2549.69 |
| 3 | White | Loss |
|
2022.70 |
| 5 | White | Win |
|
2022.70 |
| 6 | White | Loss |
|
2549.69 |
| 51 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2013-04-21 | Rating | 1794.75 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2056.60 |
| 2 | Black | Loss |
|
2005.79 |
| 4 | White | Loss |
|
2381.90 |
| 5 | White | Loss |
|
2102.47 |
| Kyushu Championship | ||||
| Date | 2012-11-18 | Rating | 1801.05 | |
| Round | Color | Result | Opponent | |
| B1 | White | Loss |
|
2351.52 |
| B2 | White | Loss |
|
2071.54 |
| B3 | White | Win |
|
1565.79 |
| 50 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2012-04-15 | Rating | 1810.15 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2368.56 |
| 3 | White | Loss |
|
2545.15 |
| 4 | White | Loss |
|
2097.90 |
| 5 | White | Win |
|
1989.28 |
| 49 Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2011-04-17 | Rating | 1804.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2398.46 |
| 2 | White | Loss |
|
2299.44 |
| 3 | White | Loss |
|
2147.22 |
| 4 | White | Loss |
|
2150.40 |
| 4th Kyushu Championship | ||||
| Date | 2009-10-17 | Rating | 1815.27 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2388.86 |
| 2 | White | Loss |
|
2098.30 |
| 3 | Black | Loss |
|
2304.86 |
| 47th Meijinsen Qualification Kyushu area 1st round | ||||
| Date | 2009-04-18 | Rating | 1824.12 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2072.33 |
| 3 | Black | Loss |
|
2107.27 |
| 3rd Kyushu Championship | ||||
| Date | 2008-10-26 | Rating | 1839.48 | |
| Round | Color | Result | Opponent | |
| A | White | Win |
|
1470.30 |
| A | White | Loss |
|
2116.19 |
| A | Black | Loss |
|
2112.08 |
| A | Black | Loss |
|
2385.89 |
| The 45th Meijin-sen Tournament | ||||
| Date | 2007-09-17 | Rating | 1887.65 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2653.99 |
| 2 | White | Loss |
|
2436.50 |
| 3 | White | Win |
|
2399.48 |
| 4 | Black | Loss |
|
2641.79 |
| 5 | White | Loss |
|
2303.29 |
| 6 | Black | Loss |
|
2632.15 |
| 7 | White | Loss |
|
2538.33 |
| 45th Meijinsen Qualification Kyushu area final round | ||||
| Date | 2007-06-10 | Rating | 1891.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2127.15 |
| 2 | Black | Loss |
|
2127.15 |
| Kyushu Championship | ||||
| Date | 2006-11-12 | Rating | 1907.71 | |
| Round | Color | Result | Opponent | |
| A | White | Loss |
|
2349.29 |
| A | White | Loss |
|
2642.69 |
| A | White | Loss |
|
2316.02 |
| A | White | Loss |
|
2356.57 |
| 1st Kyushu Championship - Final A class | ||||
| Date | 2005-11-20 | Rating | 1945.77 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2337.35 | |
| White | Loss |
|
2171.84 | |
| Black | Win |
|
1990.84 | |
| Black | Win |
|
2022.40 | |
| 5th 6-7 dan Tournament | ||||
| Date | 2004-12-05 | Rating | 1949.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1926.98 |
| 2 | White | Loss |
|
2256.20 |
| 3 | Black | Win |
|
2368.56 |
| 4 | White | Loss |
|
2197.15 |
| 5 | White | Win |
|
2068.76 |
| 6 | Black | Loss |
|
2046.49 |
| 41st Meijinsen Qualification: Kyushu - 1st round Group A | ||||
| Date | 2003-04-20 | Rating | 1866.77 | |
| Round | Color | Result | Opponent | |
| White | Loss |
|
2305.87 | |
| White | Loss |
|
2068.83 | |
| White | Loss |
|
1942.99 | |
| White | Loss |
|
2102.84 | |
| Black | Loss |
|
1909.97 | |