Kato Hoko (ほこ)
Place: Hamamatsu, Japan
Rating: 1458.06, Std: 231.99, Rank: 1344
First game: 2016-01-17, Last game: 2021-01-17
Top rating: 1503.95 (2018-01-21)
Games: 29, Wins: 4, Draws: 0, Losses: 25
Gy1: 0, Gy2: 0, Gy5: 3
| 45 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2021-01-17 | Rating | 1458.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2017.15 |
| 2 | White | Loss |
|
1938.23 |
| 3 | Black | Loss |
|
1746.63 |
| 44 Souryusen Tournament Hamamatsu area | ||||
| Date | 2020-06-21 | Rating | 1464.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1987.91 |
| 2 | Black | Loss |
|
1626.24 |
| 4 | Black | Loss |
|
1823.66 |
| 43 Souryusen Tournament Hamamatsu area | ||||
| Date | 2019-06-09 | Rating | 1493.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1671.51 |
| 2 | White | Loss |
|
1674.80 |
| 3 | Black | Win |
|
1881.64 |
| 4 | Black | Loss |
|
1927.97 |
| 5 | White | Loss |
|
1961.17 |
| 43 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2019-01-27 | Rating | 1500.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1894.36 |
| 2 | White | Loss |
|
1747.96 |
| 3 | Black | Win |
|
1747.96 |
| 4 | Black | Loss |
|
1798.59 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 1503.95 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
1867.77 |
| 3 | Black | Loss |
|
2022.74 |
| 4 | Black | Win |
|
1576.72 |
| 5 | White | Loss |
|
1873.06 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1493.77 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1866.15 |
| 3 | White | Loss |
|
1997.98 |
| 4 | Black | Loss |
|
1655.77 |
| 40 Souryusen Tournament Hamamatsu area | ||||
| Date | 2016-06-18 | Rating | 1498.28 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1968.10 |
| 2 | White | Loss |
|
1894.49 |
| 3 | White | Loss |
|
1481.41 |
| 4 | Black | Win |
|
1583.66 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1502.55 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2450.95 |
| 3 | White | Loss |
|
1744.34 |
| 4 | White | Loss |
|
1601.86 |