Kato Hoko (ほこ)
Place: Hamamatsu, Japan
Rating: 1458.35, Std: 233.89, Rank: -
First game: 2016-01-17, Last game: 2021-01-17
Top rating: 1504.35 (2018-01-21)
Games: 29, Wins: 4, Draws: 0, Losses: 25
Gy1: 0, Gy2: 0, Gy5: 0
| 45 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2021-01-17 | Rating | 1458.35 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2019.55 |
| 2 | White | Loss |
|
1941.17 |
| 3 | Black | Loss |
|
1743.90 |
| 44 Souryusen Tournament Hamamatsu area | ||||
| Date | 2020-06-21 | Rating | 1464.38 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1989.47 |
| 2 | Black | Loss |
|
1626.72 |
| 4 | Black | Loss |
|
1821.35 |
| 43 Souryusen Tournament Hamamatsu area | ||||
| Date | 2019-06-09 | Rating | 1493.80 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1669.78 |
| 2 | White | Loss |
|
1677.70 |
| 3 | Black | Win |
|
1883.13 |
| 4 | Black | Loss |
|
1930.26 |
| 5 | White | Loss |
|
1962.64 |
| 43 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2019-01-27 | Rating | 1500.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1895.66 |
| 2 | White | Loss |
|
1748.10 |
| 3 | Black | Win |
|
1748.10 |
| 4 | Black | Loss |
|
1799.28 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 1504.35 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
1869.37 |
| 3 | Black | Loss |
|
2023.78 |
| 4 | Black | Win |
|
1576.27 |
| 5 | White | Loss |
|
1874.13 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1494.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1867.01 |
| 3 | White | Loss |
|
1999.09 |
| 4 | Black | Loss |
|
1656.24 |
| 40 Souryusen Tournament Hamamatsu area | ||||
| Date | 2016-06-18 | Rating | 1498.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1968.63 |
| 2 | White | Loss |
|
1895.50 |
| 3 | White | Loss |
|
1481.79 |
| 4 | Black | Win |
|
1583.63 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1502.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2451.62 |
| 3 | White | Loss |
|
1744.77 |
| 4 | White | Loss |
|
1601.88 |