Kato Hoko (ほこ)
Place: Hamamatsu, Japan
Rating: 1459.90, Std: 235.77, Rank: -
First game: 2016-01-17, Last game: 2021-01-17
Top rating: 1505.64 (2018-01-21)
Games: 29, Wins: 4, Draws: 0, Losses: 25
Gy1: 0, Gy2: 0, Gy5: 0
| 45 Seiunsen Tournament Hamamatsu area | ||||
|---|---|---|---|---|
| Date | 2021-01-17 | Rating | 1459.90 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2021.82 |
| 2 | White | Loss |
|
1943.94 |
| 3 | Black | Loss |
|
1746.20 |
| 44 Souryusen Tournament Hamamatsu area | ||||
| Date | 2020-06-21 | Rating | 1465.90 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1991.46 |
| 2 | Black | Loss |
|
1628.19 |
| 4 | Black | Loss |
|
1823.91 |
| 43 Souryusen Tournament Hamamatsu area | ||||
| Date | 2019-06-09 | Rating | 1495.24 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1671.62 |
| 2 | White | Loss |
|
1679.90 |
| 3 | Black | Win |
|
1884.83 |
| 4 | Black | Loss |
|
1932.18 |
| 5 | White | Loss |
|
1964.41 |
| 43 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2019-01-27 | Rating | 1501.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1897.16 |
| 2 | White | Loss |
|
1749.03 |
| 3 | Black | Win |
|
1749.03 |
| 4 | Black | Loss |
|
1800.30 |
| 42 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2018-01-21 | Rating | 1505.64 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
1870.81 |
| 3 | Black | Loss |
|
2024.89 |
| 4 | Black | Win |
|
1577.74 |
| 5 | White | Loss |
|
1875.36 |
| 41 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2017-01-15 | Rating | 1495.34 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
1868.02 |
| 3 | White | Loss |
|
2000.21 |
| 4 | Black | Loss |
|
1656.99 |
| 40 Souryusen Tournament Hamamatsu area | ||||
| Date | 2016-06-18 | Rating | 1499.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
1969.29 |
| 2 | White | Loss |
|
1896.58 |
| 3 | White | Loss |
|
1482.65 |
| 4 | Black | Win |
|
1584.81 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 1504.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2452.25 |
| 3 | White | Loss |
|
1745.39 |
| 4 | White | Loss |
|
1603.01 |