Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2191.93, Std: 274.34, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2208.87 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 41 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2017-01-09 | Rating | 2191.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1951.61 |
| 2 | White | Win |
|
1866.79 |
| 3 | White | Loss |
|
1984.42 |
| 4 | Black | Win |
|
1758.83 |
| 40 Seiunsen Tournament Final Match | ||||
| Date | 2016-03-16 | Rating | 2203.80 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2462.23 |
| 2 | Black | Loss |
|
2462.23 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 2208.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1874.29 |
| 2 | White | Win |
|
1944.93 |
| 3 | Black | Loss |
|
2450.92 |
| 4 | White | Win |
|
1982.07 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2208.87 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1705.75 |
| 2 | Black | Win |
|
1788.62 |
| 3 | Black | Win |
|
2149.75 |
| 47 Kyoto Classified Tournament | ||||
| Date | 2015-11-08 | Rating | 2207.85 | |
| Round | Color | Result | Opponent | |
| A1 | Black | Win |
|
2052.80 |
| A2 | White | Win |
|
1945.71 |
| A3 | White | Loss |
|
2457.74 |
| A4 | White | Win |
|
2033.63 |
| A5 | Black | Win |
|
1921.70 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2191.21 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2291.45 |
| 3 | Black | Win |
|
1909.61 |
| 4 | White | Loss |
|
1990.60 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2192.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2436.42 |
| 2 | Black | Win |
|
2125.17 |
| 3 | Black | Draw |
|
2296.88 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2191.85 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2127.07 |
| 2 | Black | Loss |
|
2442.14 |
| 3 | White | Win |
|
1968.74 |