Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2189.87, Std: 268.32, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2206.77 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
41 Seiunsen Tournament Nagoya area | ||||
---|---|---|---|---|
Date | 2017-01-09 | Rating | 2189.87 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1949.86 |
2 | White | Win |
|
1864.92 |
3 | White | Loss |
|
1982.63 |
4 | Black | Win |
|
1757.76 |
40 Seiunsen Tournament Final Match | ||||
Date | 2016-03-16 | Rating | 2201.71 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2459.96 |
2 | Black | Loss |
|
2459.96 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 2206.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1872.64 |
2 | White | Win |
|
1943.58 |
3 | Black | Loss |
|
2448.72 |
4 | White | Win |
|
1980.51 |
40 Seiunsen Tournament Nagoya area | ||||
Date | 2016-01-10 | Rating | 2206.77 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1705.20 |
2 | Black | Win |
|
1787.86 |
3 | Black | Win |
|
2148.08 |
47 Kyoto Classified Tournament | ||||
Date | 2015-11-08 | Rating | 2205.73 | |
Round | Color | Result | Opponent | |
A1 | Black | Win |
|
2049.48 |
A2 | White | Win |
|
1942.89 |
A3 | White | Loss |
|
2454.32 |
A4 | White | Win |
|
2029.93 |
A5 | Black | Win |
|
1914.27 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2189.19 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2289.50 |
3 | Black | Win |
|
1908.28 |
4 | White | Loss |
|
1988.68 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2190.89 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2434.96 |
2 | Black | Win |
|
2123.32 |
3 | Black | Draw |
|
2295.08 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 2189.92 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2125.26 |
2 | Black | Loss |
|
2440.73 |
3 | White | Win |
|
1966.96 |