Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2193.11, Std: 278.98, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2210.04 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 41 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2017-01-09 | Rating | 2193.11 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.74 |
| 2 | White | Win |
|
1868.59 |
| 3 | White | Loss |
|
1985.72 |
| 4 | Black | Win |
|
1759.68 |
| 40 Seiunsen Tournament Final Match | ||||
| Date | 2016-03-16 | Rating | 2204.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2463.70 |
| 2 | Black | Loss |
|
2463.70 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 2209.73 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1875.82 |
| 2 | White | Win |
|
1946.14 |
| 3 | Black | Loss |
|
2452.37 |
| 4 | White | Win |
|
1983.71 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2210.04 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1706.11 |
| 2 | Black | Win |
|
1789.21 |
| 3 | Black | Win |
|
2150.80 |
| 47 Kyoto Classified Tournament | ||||
| Date | 2015-11-08 | Rating | 2209.01 | |
| Round | Color | Result | Opponent | |
| A1 | Black | Win |
|
2053.70 |
| A2 | White | Win |
|
1946.20 |
| A3 | White | Loss |
|
2458.98 |
| A4 | White | Win |
|
2034.26 |
| A5 | Black | Win |
|
1922.48 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2192.38 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2292.87 |
| 3 | Black | Win |
|
1910.78 |
| 4 | White | Loss |
|
1992.06 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2194.00 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2437.84 |
| 2 | Black | Win |
|
2126.58 |
| 3 | Black | Draw |
|
2298.27 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2193.01 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2128.48 |
| 2 | Black | Loss |
|
2443.56 |
| 3 | White | Win |
|
1970.14 |