Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2193.14, Std: 279.67, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2210.07 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 41 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2017-01-09 | Rating | 2193.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1952.71 |
| 2 | White | Win |
|
1868.56 |
| 3 | White | Loss |
|
1985.68 |
| 4 | Black | Win |
|
1759.66 |
| 40 Seiunsen Tournament Final Match | ||||
| Date | 2016-03-16 | Rating | 2205.01 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2463.73 |
| 2 | Black | Loss |
|
2463.73 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 2209.76 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1875.81 |
| 2 | White | Win |
|
1946.13 |
| 3 | Black | Loss |
|
2452.41 |
| 4 | White | Win |
|
1983.68 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2210.07 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1706.11 |
| 2 | Black | Win |
|
1789.21 |
| 3 | Black | Win |
|
2150.78 |
| 47 Kyoto Classified Tournament | ||||
| Date | 2015-11-08 | Rating | 2209.04 | |
| Round | Color | Result | Opponent | |
| A1 | Black | Win |
|
2053.81 |
| A2 | White | Win |
|
1946.29 |
| A3 | White | Loss |
|
2459.06 |
| A4 | White | Win |
|
2034.37 |
| A5 | Black | Win |
|
1922.76 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2192.42 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2292.90 |
| 3 | Black | Win |
|
1910.78 |
| 4 | White | Loss |
|
1992.08 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2194.03 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2437.88 |
| 2 | Black | Win |
|
2126.61 |
| 3 | Black | Draw |
|
2298.31 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2193.05 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2128.51 |
| 2 | Black | Loss |
|
2443.60 |
| 3 | White | Win |
|
1970.16 |