Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2190.74, Std: 270.39, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2207.60 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
41 Seiunsen Tournament Nagoya area | ||||
---|---|---|---|---|
Date | 2017-01-09 | Rating | 2190.74 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
1951.11 |
2 | White | Win |
|
1866.12 |
3 | White | Loss |
|
1983.88 |
4 | Black | Win |
|
1758.48 |
40 Seiunsen Tournament Final Match | ||||
Date | 2016-03-16 | Rating | 2202.54 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2460.81 |
2 | Black | Loss |
|
2460.81 |
40 Seiunsen Tournament Hamamatsu area | ||||
Date | 2016-01-17 | Rating | 2207.29 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1873.64 |
2 | White | Win |
|
1944.31 |
3 | Black | Loss |
|
2449.54 |
4 | White | Win |
|
1981.50 |
40 Seiunsen Tournament Nagoya area | ||||
Date | 2016-01-10 | Rating | 2207.60 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1705.50 |
2 | Black | Win |
|
1788.28 |
3 | Black | Win |
|
2149.23 |
47 Kyoto Classified Tournament | ||||
Date | 2015-11-08 | Rating | 2206.55 | |
Round | Color | Result | Opponent | |
A1 | Black | Win |
|
2050.45 |
A2 | White | Win |
|
1943.44 |
A3 | White | Loss |
|
2455.77 |
A4 | White | Win |
|
2030.80 |
A5 | Black | Win |
|
1915.07 |
53 Meijinsen Qualification Tokai area 1st round | ||||
Date | 2015-05-17 | Rating | 2189.98 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2290.25 |
3 | Black | Win |
|
1908.98 |
4 | White | Loss |
|
1989.60 |
40 Tokai Championship 2nd round | ||||
Date | 2014-12-21 | Rating | 2191.64 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2435.34 |
2 | Black | Win |
|
2124.13 |
3 | Black | Draw |
|
2295.76 |
40 Tokai Championship 1st round | ||||
Date | 2014-11-16 | Rating | 2190.67 | |
Round | Color | Result | Opponent | |
1 | White | Win |
|
2126.04 |
2 | Black | Loss |
|
2441.10 |
3 | White | Win |
|
1967.78 |