Tatematsu Hikaru (立松光)
Place: Hamamatsu, Japan
Rating: 2191.70, Std: 275.92, Rank: -
First game: 2014-11-16, Last game: 2017-01-09
Top rating: 2208.68 (2016-01-10)
Games: 27, Wins: 17, Draws: 1, Losses: 9
Gy1: 0, Gy2: 0, Gy5: 0
| 41 Seiunsen Tournament Nagoya area | ||||
|---|---|---|---|---|
| Date | 2017-01-09 | Rating | 2191.70 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1951.02 |
| 2 | White | Win |
|
1866.33 |
| 3 | White | Loss |
|
1983.89 |
| 4 | Black | Win |
|
1758.55 |
| 40 Seiunsen Tournament Final Match | ||||
| Date | 2016-03-16 | Rating | 2203.60 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2462.06 |
| 2 | Black | Loss |
|
2462.06 |
| 40 Seiunsen Tournament Hamamatsu area | ||||
| Date | 2016-01-17 | Rating | 2208.37 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1873.93 |
| 2 | White | Win |
|
1944.70 |
| 3 | Black | Loss |
|
2450.77 |
| 4 | White | Win |
|
1981.70 |
| 40 Seiunsen Tournament Nagoya area | ||||
| Date | 2016-01-10 | Rating | 2208.68 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1705.64 |
| 2 | Black | Win |
|
1788.48 |
| 3 | Black | Win |
|
2149.23 |
| 47 Kyoto Classified Tournament | ||||
| Date | 2015-11-08 | Rating | 2207.67 | |
| Round | Color | Result | Opponent | |
| A1 | Black | Win |
|
2052.75 |
| A2 | White | Win |
|
1945.66 |
| A3 | White | Loss |
|
2457.61 |
| A4 | White | Win |
|
2033.53 |
| A5 | Black | Win |
|
1921.73 |
| 53 Meijinsen Qualification Tokai area 1st round | ||||
| Date | 2015-05-17 | Rating | 2191.05 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2291.35 |
| 3 | Black | Win |
|
1909.40 |
| 4 | White | Loss |
|
1990.37 |
| 40 Tokai Championship 2nd round | ||||
| Date | 2014-12-21 | Rating | 2192.69 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2436.57 |
| 2 | Black | Win |
|
2125.04 |
| 3 | Black | Draw |
|
2296.83 |
| 40 Tokai Championship 1st round | ||||
| Date | 2014-11-16 | Rating | 2191.71 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2126.96 |
| 2 | Black | Loss |
|
2442.31 |
| 3 | White | Win |
|
1968.56 |