Kobzev Alexey
Place: Moscow, Russian Renju Association
Rating: 1954.44, Std: 374.63, Rank: -
First game: 1986-05-04, Last game: 2009-06-07
Top rating: 2064.59 (1998-09-11)
Games: 23, Wins: 8, Draws: 0, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 0
| Moscow Cup | ||||
|---|---|---|---|---|
| Date | 2009-06-07 | Rating | 1954.44 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1656.43 |
| 2 | White | Win |
|
1656.43 |
| 5 | Black | Loss |
|
2426.40 |
| 6 | Black | Loss |
|
2426.40 |
| Moscow Open | ||||
| Date | 2008-06-15 | Rating | 1947.27 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2562.94 |
| 2 | Black | Loss |
|
2379.41 |
| 4 | Black | Loss |
|
2148.29 |
| 5 | Black | Loss |
|
2147.72 |
| 6 | Black | Win |
|
1685.43 |
| Experimental tournament (Nakamura ending rule) | ||||
| Date | 2007-02-03 | Rating | 1959.52 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2156.59 |
| 3 | Black | Loss |
|
2542.66 |
| 4 | Black | Loss |
|
2403.87 |
| 5 | Black | Win |
|
1779.67 |
| Team World Championship 1998 | ||||
| Date | 1998-09-11 | Rating | 2064.59 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
2138.71 | |
| 3 All Union Team Tournament | ||||
| Date | 1987-06-28 | Rating | 1929.67 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2118.05 |
| 2 | White | Loss |
|
2067.07 |
| 7 | White | Win |
|
1908.27 |
| 4 USSR All Union Tournament VT-4 | ||||
| Date | 1986-11-30 | Rating | 1924.97 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2190.71 |
| 3 | White | Win |
|
1770.61 |
| 4 | Black | Loss |
|
2061.63 |
| 7 | White | Win |
|
1959.76 |
| 10 | White | Loss |
|
2128.78 |
| Caucasus regional tournament | ||||
| Date | 1986-05-04 | Rating | 1917.61 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2095.00 |