Kalyakin Dmitrii
Place: Vladimir, Russian Renju Association
Rating: 2100.98, Std: 323.68, Rank: -
First game: 1986-09-27, Last game: 2012-08-23
Top rating: 2100.98 (2012-08-23)
Games: 24, Wins: 10, Draws: 2, Losses: 12
Gy1: 0, Gy2: 0, Gy5: 0
| European Championship 2012, BT | ||||
|---|---|---|---|---|
| Date | 2012-08-23 | Rating | 2100.98 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2434.26 |
| 2 | White | Win |
|
1898.33 |
| 3 | Black | Win |
|
2157.18 |
| 4 | Black | Win |
|
1806.97 |
| 5 | White | Loss |
|
2512.59 |
| 6 | White | Loss |
|
2304.61 |
| 7 | White | Loss |
|
1986.08 |
| 8 | White | Win |
|
1996.79 |
| 9 | White | Loss |
|
2357.95 |
| European Championship 2012, QT | ||||
| Date | 2012-08-17 | Rating | 2100.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2468.27 |
| 2 | White | Win |
|
1896.27 |
| 3 | White | Loss |
|
2431.27 |
| 4 | White | Loss |
|
2305.03 |
| 5 | Black | Win |
|
1984.93 |
| 7 | Black | Loss |
|
2511.00 |
| 5th All-Union Tournament | ||||
| Date | 1988-04-11 | Rating | 2054.78 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2050.71 |
| North regional tournament | ||||
| Date | 1987-12-13 | Rating | 2060.90 | |
| Round | Color | Result | Opponent | |
| 6 | White | Draw |
|
1989.16 |
| Vladimir-open | ||||
| Date | 1987-08-30 | Rating | 2067.44 | |
| Round | Color | Result | Opponent | |
| White | Win |
|
1980.63 | |
| Volga regional tournament - 1987 | ||||
| Date | 1987-08-21 | Rating | 2067.62 | |
| Round | Color | Result | Opponent | |
| 4 | White | Draw |
|
2225.51 |
| The 3-d USSR youth championship | ||||
| Date | 1987-03-30 | Rating | 2067.15 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2063.84 |
| 6 | White | Win |
|
2013.56 |
| North regional tournament-1986 | ||||
| Date | 1986-09-27 | Rating | 2068.21 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2117.89 |
| 6 | Black | Win |
|
1828.48 |
| 9 | White | Loss |
|
2240.42 |