Voronina Lyubov
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1983-09-19
Rating: 2005.78, Std: 203.50, Rank: 760
First game: 1998-03-15, Last game: 2021-12-05
Top rating: 2005.78 (2021-12-05)
Games: 23, Wins: 7, Draws: 1, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 17
| The Nizhny Novgorod autumn open on-lain Tournament | ||||
|---|---|---|---|---|
| Date | 2021-12-05 | Rating | 2005.78 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1841.28 |
| 5 | White | Win |
|
2141.06 |
| 6 | White | Draw |
|
2258.61 |
| 8 | Black | Loss |
|
1984.21 |
| 4th Anji World Renju Open, online, Group A | ||||
| Date | 2021-08-08 | Rating | 1995.94 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2322.27 |
| 2 | Black | Loss |
|
1814.52 |
| 3 | Black | Loss |
|
1847.66 |
| 5 | Black | Win |
|
1759.51 |
| 6 | Black | Win |
|
1899.33 |
| 7 | White | Loss |
|
2232.48 |
| 8 | Black | Loss |
|
2304.30 |
| 9 | Black | Win |
|
1882.93 |
| The Nizhny Novgorod open summer on-lain cup | ||||
| Date | 2021-07-04 | Rating | 1996.97 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2175.47 |
| 2 | Black | Win |
|
2058.92 |
| 3 | White | Loss |
|
2180.64 |
| 4 | Black | Loss |
|
2456.82 |
| 5 | Black | Loss |
|
2475.97 |
| Nizhny Novgorod New Year on-line Tournament | ||||
| Date | 2021-01-06 | Rating | 1983.56 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2198.30 |
| 5 | Black | Loss |
|
2390.13 |
| The Nizhny Novgorod autumn open on-lain cup | ||||
| Date | 2020-11-04 | Rating | 1981.03 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2304.00 |
| Moscow Open 1998 | ||||
| Date | 1998-06-14 | Rating | 1774.83 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2168.70 |
| 4 | White | Loss |
|
2062.03 |
| Nizhny Novgorod open - 98 | ||||
| Date | 1998-03-15 | Rating | 1775.11 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1908.37 |