Voronina Lyubov
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1983-09-19
Rating: 2004.91, Std: 201.36, Rank: 761
First game: 1998-03-15, Last game: 2021-12-05
Top rating: 2004.91 (2021-12-05)
Games: 23, Wins: 7, Draws: 1, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 17
| The Nizhny Novgorod autumn open on-lain Tournament | ||||
|---|---|---|---|---|
| Date | 2021-12-05 | Rating | 2004.91 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1840.64 |
| 5 | White | Win |
|
2140.06 |
| 6 | White | Draw |
|
2257.78 |
| 8 | Black | Loss |
|
1983.10 |
| 4th Anji World Renju Open, online, Group A | ||||
| Date | 2021-08-08 | Rating | 1995.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2321.46 |
| 2 | Black | Loss |
|
1813.66 |
| 3 | Black | Loss |
|
1846.97 |
| 5 | Black | Win |
|
1758.32 |
| 6 | Black | Win |
|
1898.55 |
| 7 | White | Loss |
|
2231.47 |
| 8 | Black | Loss |
|
2303.24 |
| 9 | Black | Win |
|
1881.81 |
| The Nizhny Novgorod open summer on-lain cup | ||||
| Date | 2021-07-04 | Rating | 1996.10 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2174.44 |
| 2 | Black | Win |
|
2058.24 |
| 3 | White | Loss |
|
2179.68 |
| 4 | Black | Loss |
|
2455.95 |
| 5 | Black | Loss |
|
2475.13 |
| Nizhny Novgorod New Year on-line Tournament | ||||
| Date | 2021-01-06 | Rating | 1982.69 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2197.39 |
| 5 | Black | Loss |
|
2389.25 |
| The Nizhny Novgorod autumn open on-lain cup | ||||
| Date | 2020-11-04 | Rating | 1980.17 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2303.04 |
| Moscow Open 1998 | ||||
| Date | 1998-06-14 | Rating | 1774.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2168.45 |
| 4 | White | Loss |
|
2061.91 |
| Nizhny Novgorod open - 98 | ||||
| Date | 1998-03-15 | Rating | 1774.91 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1908.28 |