Voronina Lyubov
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1983-09-19
Rating: 2001.61, Std: 193.83, Rank: 757
First game: 1998-03-15, Last game: 2021-12-05
Top rating: 2001.61 (2021-12-05)
Games: 23, Wins: 7, Draws: 1, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 20
| The Nizhny Novgorod autumn open on-lain Tournament | ||||
|---|---|---|---|---|
| Date | 2021-12-05 | Rating | 2001.61 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1838.49 |
| 5 | White | Win |
|
2135.85 |
| 6 | White | Draw |
|
2254.57 |
| 8 | Black | Loss |
|
1979.01 |
| 4th Anji World Renju Open, online, Group A | ||||
| Date | 2021-08-08 | Rating | 1991.78 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2317.73 |
| 2 | Black | Loss |
|
1810.64 |
| 3 | Black | Loss |
|
1844.83 |
| 5 | Black | Win |
|
1751.62 |
| 6 | Black | Win |
|
1896.03 |
| 7 | White | Loss |
|
2228.28 |
| 8 | Black | Loss |
|
2299.72 |
| 9 | Black | Win |
|
1878.39 |
| The Nizhny Novgorod open summer on-lain cup | ||||
| Date | 2021-07-04 | Rating | 1992.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2170.10 |
| 2 | Black | Win |
|
2055.86 |
| 3 | White | Loss |
|
2175.70 |
| 4 | Black | Loss |
|
2450.78 |
| 5 | Black | Loss |
|
2474.53 |
| Nizhny Novgorod New Year on-line Tournament | ||||
| Date | 2021-01-06 | Rating | 1979.47 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2193.72 |
| 5 | Black | Loss |
|
2384.26 |
| The Nizhny Novgorod autumn open on-lain cup | ||||
| Date | 2020-11-04 | Rating | 1976.97 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2301.39 |
| Moscow Open 1998 | ||||
| Date | 1998-06-14 | Rating | 1773.91 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2168.08 |
| 4 | White | Loss |
|
2061.58 |
| Nizhny Novgorod open - 98 | ||||
| Date | 1998-03-15 | Rating | 1774.22 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1908.01 |