Voronina Lyubov
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1983-09-19
Rating: 2002.95, Std: 199.18, Rank: 757
First game: 1998-03-15, Last game: 2021-12-05
Top rating: 2002.95 (2021-12-05)
Games: 23, Wins: 7, Draws: 1, Losses: 15
Gy1: 0, Gy2: 0, Gy5: 17
| The Nizhny Novgorod autumn open on-lain Tournament | ||||
|---|---|---|---|---|
| Date | 2021-12-05 | Rating | 2002.95 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
1839.29 |
| 5 | White | Win |
|
2137.69 |
| 6 | White | Draw |
|
2255.87 |
| 8 | Black | Loss |
|
1980.11 |
| 4th Anji World Renju Open, online, Group A | ||||
| Date | 2021-08-08 | Rating | 1993.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2319.33 |
| 2 | Black | Loss |
|
1812.05 |
| 3 | Black | Loss |
|
1845.56 |
| 5 | Black | Win |
|
1756.16 |
| 6 | Black | Win |
|
1896.61 |
| 7 | White | Loss |
|
2229.33 |
| 8 | Black | Loss |
|
2301.23 |
| 9 | Black | Win |
|
1879.60 |
| The Nizhny Novgorod open summer on-lain cup | ||||
| Date | 2021-07-04 | Rating | 1994.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2172.41 |
| 2 | Black | Win |
|
2056.79 |
| 3 | White | Loss |
|
2177.43 |
| 4 | Black | Loss |
|
2453.62 |
| 5 | Black | Loss |
|
2472.95 |
| Nizhny Novgorod New Year on-line Tournament | ||||
| Date | 2021-01-06 | Rating | 1980.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2195.28 |
| 5 | Black | Loss |
|
2387.10 |
| The Nizhny Novgorod autumn open on-lain cup | ||||
| Date | 2020-11-04 | Rating | 1978.27 | |
| Round | Color | Result | Opponent | |
| 9 | White | Loss |
|
2301.03 |
| Moscow Open 1998 | ||||
| Date | 1998-06-14 | Rating | 1774.14 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2168.08 |
| 4 | White | Loss |
|
2061.54 |
| Nizhny Novgorod open - 98 | ||||
| Date | 1998-03-15 | Rating | 1774.44 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
1908.00 |