Shatunov Alexander
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1982-01-01
Rating: 2024.10, Std: 420.91, Rank: -
First game: 1995-09-27, Last game: 2001-03-18
Top rating: 2049.91 (2000-06-12)
Games: 49, Wins: 15, Draws: 4, Losses: 30
Gy1: 0, Gy2: 0, Gy5: 0
Nizhny Novgorod Open - 2001 | ||||
---|---|---|---|---|
Date | 2001-03-18 | Rating | 2024.10 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1586.15 |
2 | White | Draw |
|
2410.60 |
3 | White | Win |
|
2059.34 |
4 | Black | Loss |
|
2513.45 |
5 | White | Loss |
|
2358.77 |
6 | White | Loss |
|
2067.35 |
7 | White | Loss |
|
1974.78 |
8 | White | Loss |
|
1972.58 |
15 Nizhny Novgorod championship | ||||
Date | 2000-12-24 | Rating | 2030.99 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2353.15 |
Moscow Open | ||||
Date | 2000-06-12 | Rating | 2049.91 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2343.40 |
2 | White | Loss |
|
2309.20 |
3 | White | Win |
|
2020.40 |
4 | White | Loss |
|
2561.13 |
5 | Black | Win |
|
2075.00 |
6 | White | Loss |
|
2443.46 |
7 | White | Win |
|
2069.86 |
8 | White | Loss |
|
2247.60 |
9 | White | Loss |
|
2309.45 |
Nizhny Novgorod Open | ||||
Date | 2000-03-12 | Rating | 2047.47 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2351.88 |
2 | Black | Loss |
|
2134.31 |
3 | Black | Win |
|
1885.28 |
4 | Black | Win |
|
1944.62 |
5 | White | Draw |
|
2097.29 |
6 | Black | Loss |
|
2387.85 |
7 | Black | Win |
|
2070.68 |
8 | Black | Draw |
|
2080.82 |
14 Nizhny Novgorod champioship | ||||
Date | 1999-12-25 | Rating | 2039.83 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2212.97 |
9 | White | Loss |
|
2341.10 |
11 | White | Loss |
|
2387.46 |
North regional tournament | ||||
Date | 1999-08-29 | Rating | 2035.34 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2530.13 |
4 | Black | Loss |
|
2377.44 |
5 | White | Loss |
|
2211.22 |
8 | White | Loss |
|
2060.46 |
9 | White | Win |
|
1812.06 |
13 Nizhny Novgorod championship | ||||
Date | 1998-12-25 | Rating | 2044.91 | |
Round | Color | Result | Opponent | |
Black | Win |
|
2277.74 | |
Black | Loss |
|
2410.44 | |
Moscow Open 1998 | ||||
Date | 1998-06-14 | Rating | 2037.69 | |
Round | Color | Result | Opponent | |
2 | Black | Win |
|
1795.16 |
3 | White | Loss |
|
2424.44 |
4 | Black | Win |
|
1772.08 |
6 | Black | Win |
|
1416.07 |
Youth Russian Championship | ||||
Date | 1998-03-30 | Rating | 2032.27 | |
Round | Color | Result | Opponent | |
A1 | White | Loss |
|
2161.01 |
A7 | White | Loss |
|
2366.59 |
A9 | Black | Win |
|
2139.70 |
A10 | Black | Win |
|
1946.21 |
Festival of intellectual games | ||||
Date | 1997-12-21 | Rating | 2018.85 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2252.83 |
XII Nizhny Novgorod championship | ||||
Date | 1997-12-15 | Rating | 2018.17 | |
Round | Color | Result | Opponent | |
9 | White | Loss |
|
2476.30 |
Nizhny Novgorod Open | ||||
Date | 1997-03-16 | Rating | 1989.35 | |
Round | Color | Result | Opponent | |
3 | White | Loss |
|
2466.74 |
Nizhny Novgorod open - 96 | ||||
Date | 1996-03-17 | Rating | 1953.50 | |
Round | Color | Result | Opponent | |
6 | White | Loss |
|
1979.68 |
North regional tournament | ||||
Date | 1995-09-27 | Rating | 1945.39 | |
Round | Color | Result | Opponent | |
4 | White | Loss |
|
2097.35 |