Kareyeva Yevgenia
Place: Nizhny Novgorod, Russian Renju Association
Birth: 1981-02-15
Rating: 2086.35, Std: 373.24, Rank: -
First game: 1998-03-15, Last game: 2007-05-04
Top rating: 2123.35 (2003-12-12)
Games: 66, Wins: 21, Draws: 6, Losses: 39
Gy1: 0, Gy2: 0, Gy5: 0
15th Russian Championship among women | ||||
---|---|---|---|---|
Date | 2007-05-04 | Rating | 2086.35 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2319.78 |
2 | Black | Loss |
|
2219.25 |
3 | Black | Win |
|
1914.18 |
Nizhny Novgorod open tournament | ||||
Date | 2007-03-18 | Rating | 2087.67 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1678.82 |
2 | Black | Loss |
|
2498.49 |
3 | White | Win |
|
1680.53 |
4 | Black | Win |
|
2009.59 |
5 | Black | Loss |
|
2585.09 |
6 | Black | Win |
|
1766.98 |
7 | Black | Win |
|
1898.93 |
8 | Black | Loss |
|
2552.09 |
21st Nizhny Novgorod Championship | ||||
Date | 2006-12-23 | Rating | 2083.01 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2438.28 |
5 | Black | Loss |
|
2001.74 |
6 | Black | Loss |
|
2534.42 |
Nizhny Novgorod Open | ||||
Date | 2004-03-14 | Rating | 2117.29 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2615.72 |
5 | White | Loss |
|
2329.16 |
18th Nizhny Novgorod Championship | ||||
Date | 2003-12-12 | Rating | 2123.35 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2597.33 |
2 | White | Loss |
|
2371.67 |
4 | Black | Loss |
|
2489.92 |
XVI Nizhny Novgorod championship | ||||
Date | 2001-12-23 | Rating | 2119.25 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2419.56 |
14 | Black | Win |
|
2091.20 |
Nizhny Novgorod Open - 2001 | ||||
Date | 2001-03-18 | Rating | 2108.04 | |
Round | Color | Result | Opponent | |
5 | Black | Loss |
|
2414.20 |
15 Nizhny Novgorod championship | ||||
Date | 2000-12-24 | Rating | 2106.05 | |
Round | Color | Result | Opponent | |
6 | Black | Loss |
|
2412.99 |
IX Russian Championship, First League | ||||
Date | 2000-10-07 | Rating | 2105.46 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
2104.71 |
2 | Black | Loss |
|
2307.65 |
3 | Black | Draw |
|
2287.67 |
4 | Black | Win |
|
2241.87 |
5 | Black | Win |
|
2307.82 |
6 | Black | Loss |
|
2441.73 |
7 | Black | Loss |
|
2260.13 |
8 | White | Loss |
|
2258.91 |
9 | White | Loss |
|
2480.13 |
10 | Black | Win |
|
2058.27 |
11 | Black | Draw |
|
2187.64 |
North regional tournament | ||||
Date | 2000-08-29 | Rating | 2097.86 | |
Round | Color | Result | Opponent | |
2 | Black | Loss |
|
2276.69 |
4 | White | Win |
|
1993.31 |
7 | White | Loss |
|
2394.57 |
Moscow Open | ||||
Date | 2000-06-12 | Rating | 2083.21 | |
Round | Color | Result | Opponent | |
3 | White | Draw |
|
2465.40 |
4 | White | Loss |
|
2250.45 |
7 | Black | Loss |
|
2006.81 |
8 | White | Win |
|
1804.20 |
9 | Black | Loss |
|
2122.59 |
Nizhny Novgorod Open | ||||
Date | 2000-03-12 | Rating | 2073.70 | |
Round | Color | Result | Opponent | |
1 | Black | Draw |
|
2073.72 |
2 | Black | Win |
|
1956.15 |
3 | Black | Draw |
|
2098.99 |
4 | White | Win |
|
2022.46 |
5 | White | Loss |
|
2298.83 |
7 | Black | Loss |
|
2415.59 |
8 | Black | Draw |
|
2077.15 |
14 Nizhny Novgorod champioship | ||||
Date | 1999-12-25 | Rating | 2061.58 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2392.47 |
3 | Black | Loss |
|
2138.52 |
7 | Black | Loss |
|
2084.56 |
8 | Black | Loss |
|
2027.51 |
10 | Black | Loss |
|
2346.20 |
North regional tournament | ||||
Date | 1999-08-29 | Rating | 2065.53 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2179.52 |
2 | Black | Win |
|
2076.46 |
3 | Black | Win |
|
2183.72 |
5 | White | Loss |
|
2385.98 |
8 | Black | Win |
|
2058.41 |
Moscow Open | ||||
Date | 1999-06-14 | Rating | 2058.01 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2249.33 |
VII Russian championship among women | ||||
Date | 1999-05-03 | Rating | 2055.03 | |
Round | Color | Result | Opponent | |
White | Win |
|
2226.61 | |
Nizhny Novgorod - Open | ||||
Date | 1999-03-14 | Rating | 2047.42 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2413.29 |
5 | Black | Loss |
|
2156.10 |
6 | Black | Loss |
|
2037.75 |
Youth Russian Championship | ||||
Date | 1998-03-30 | Rating | 2031.98 | |
Round | Color | Result | Opponent | |
C6 | White | Loss |
|
2121.92 |
Nizhny Novgorod open - 98 | ||||
Date | 1998-03-15 | Rating | 2031.94 | |
Round | Color | Result | Opponent | |
6 | Black | Win |
|
1914.85 |