World Championship 1997, BT - Renju Rating

World Championship 1997, BT

Place: Saint Petersburg, Russian Renju Association

Start: 1997-08-01, End: 1997-08-06

Rule: Classic, Games: 170

Round 1
Black Result White
Hayakawa Yoshimi 2500.78 1 : 0 2275.20 Ses Pavel
Peskov Stepan 2472.15 1 : 0 2330.19 Filippov Sergey
Chung Hsien-Chi 2006.44 0 : 1 2471.73 Veidemanis Arnis
Nikonov Konstantin 2435.09 1 : 0 1904.96 Na Wei
Doroshkevich Igor 2104.52 0 : 1 2421.74 Fedorkin Oleg
Pavinich Andrey 2226.56 0 : 1 2393.90 Bobkov Evgeniy
Khramov Andrey 2110.12 0 : 1 2386.95 Kabanov Dmitri
Kashihara Akihiko 2351.78 1 : 0 2125.54 Tatsutomi Hiroyuki
Kolesnikov Alexey 2264.38 0 : 1 2351.52 Smirnov Sergey
Sushkov Vladimir 2351.07 1 : 0 2279.70 Filinov Vladimir
Demidov Alexey 2121.30 0 : 1 2341.67 Ponomarenko Nikolay
Poghosyan Albert 2328.01 1 : 0 2163.53 Degtyar Felix
Asplund Bengt 2133.84 1 : 0 2324.58 Makarov Pavel
Andersson Tord 2318.33 1 : 0 2226.45 Semyonov Vladimir
Maltsev Oleg 2249.77 0 : 1 2294.72 Golosov Viktor
Barykin Victor 2285.55 1 : 0 2207.00 Moiseyev Kirill
Olyunin Sergey 2247.82 0 : 1 2149.60 Lunkin Vitaly
Nosovsky Alexander 1997.03 0 : 1 2203.73 Jonsson Peter
Volkov Sergey 2125.38 1 : 0 1734.69 Sawai Toshio
Round 2
Black Result White
Hayakawa Yoshimi 2500.78 1 : 0 1723.67 Tatsutomi Hirokazu
Peskov Stepan 2472.15 1 : 0 2125.38 Volkov Sergey
Asplund Bengt 2133.84 0 : 1 2471.73 Veidemanis Arnis
Nikonov Konstantin 2435.09 1 : 0 2285.55 Barykin Victor
Fedorkin Oleg 2421.74 0.5 : 0.5 2351.52 Smirnov Sergey
Kabanov Dmitri 2386.95 0 : 1 2393.90 Bobkov Evgeniy
Kashihara Akihiko 2351.78 0.5 : 0.5 2294.72 Golosov Viktor
Poghosyan Albert 2328.01 1 : 0 2351.07 Sushkov Vladimir
Ponomarenko Nikolay 2341.67 1 : 0 2203.73 Jonsson Peter
Sawai Toshio 1734.69 0 : 1 2330.19 Filippov Sergey
Makarov Pavel 2324.58 1 : 0 1997.03 Nosovsky Alexander
Lunkin Vitaly 2149.60 0 : 1 2318.33 Andersson Tord
Olyunin Sergey 2247.82 1 : 0 2279.70 Filinov Vladimir
Moiseyev Kirill 2207.00 1 : 0 2275.20 Ses Pavel
Kolesnikov Alexey 2264.38 1 : 0 2125.54 Tatsutomi Hiroyuki
Maltsev Oleg 2249.77 1 : 0 2006.44 Chung Hsien-Chi
Pavinich Andrey 2226.56 1 : 0 1939.18 Sokolsky Andrey
Semyonov Vladimir 2226.45 1 : 0 1904.96 Na Wei
Doroshkevich Igor 2104.52 0.5 : 0.5 2163.53 Degtyar Felix
Khramov Andrey 2110.12 1 : 0 2121.30 Demidov Alexey
Round 3
Black Result White
Hayakawa Yoshimi 2500.78 0.5 : 0.5 2328.01 Poghosyan Albert
Peskov Stepan 2472.15 0.5 : 0.5 2393.90 Bobkov Evgeniy
Ponomarenko Nikolay 2341.67 1 : 0 2471.73 Veidemanis Arnis
Andersson Tord 2318.33 0 : 1 2435.09 Nikonov Konstantin
Golosov Viktor 2294.72 0 : 1 2421.74 Fedorkin Oleg
Moiseyev Kirill 2207.00 0 : 1 2386.95 Kabanov Dmitri
Kashihara Akihiko 2351.78 1 : 0 2351.52 Smirnov Sergey
Sushkov Vladimir 2351.07 1 : 0 2226.45 Semyonov Vladimir
Filippov Sergey 2330.19 1 : 0 2110.12 Khramov Andrey
Volkov Sergey 2125.38 0 : 1 2324.58 Makarov Pavel
Barykin Victor 2285.55 0 : 1 2247.82 Olyunin Sergey
Nosovsky Alexander 1997.03 0 : 1 2279.70 Filinov Vladimir
Ses Pavel 2275.20 1 : 0 1904.96 Na Wei
Kolesnikov Alexey 2264.38 1 : 0 2149.60 Lunkin Vitaly
Maltsev Oleg 2249.77 0 : 1 2226.56 Pavinich Andrey
Jonsson Peter 2203.73 1 : 0 2133.84 Asplund Bengt
Degtyar Felix 2163.53 0.5 : 0.5 1939.18 Sokolsky Andrey
Tatsutomi Hiroyuki 2125.54 1 : 0 1734.69 Sawai Toshio
Demidov Alexey 2121.30 0 : 1 2006.44 Chung Hsien-Chi
Tatsutomi Hirokazu 1723.67 0 : 1 2104.52 Doroshkevich Igor
Round 4
Black Result White
Hayakawa Yoshimi 2500.78 0.5 : 0.5 2393.90 Bobkov Evgeniy
Peskov Stepan 2472.15 1 : 0 2421.74 Fedorkin Oleg
Kabanov Dmitri 2386.95 0 : 1 2471.73 Veidemanis Arnis
Nikonov Konstantin 2435.09 1 : 0 2341.67 Ponomarenko Nikolay
Poghosyan Albert 2328.01 1 : 0 2351.78 Kashihara Akihiko
Doroshkevich Igor 2104.52 0 : 1 2351.52 Smirnov Sergey
Jonsson Peter 2203.73 0 : 1 2351.07 Sushkov Vladimir
Filippov Sergey 2330.19 0.5 : 0.5 2264.38 Kolesnikov Alexey
Makarov Pavel 2324.58 1 : 0 2247.82 Olyunin Sergey
Andersson Tord 2318.33 1 : 0 2226.56 Pavinich Andrey
Tatsutomi Hirokazu 1723.67 0 : 1 2294.72 Golosov Viktor
Asplund Bengt 2133.84 0.5 : 0.5 2285.55 Barykin Victor
Filinov Vladimir 2279.70 0 : 1 2249.77 Maltsev Oleg
Ses Pavel 2275.20 1 : 0 2163.53 Degtyar Felix
Sokolsky Andrey 1939.18 0 : 1 2226.45 Semyonov Vladimir
Moiseyev Kirill 2207.00 1 : 0 2125.54 Tatsutomi Hiroyuki
Volkov Sergey 2125.38 0 : 1 2163.53 Degtyar Felix
Khramov Andrey 2110.12 1 : 0 2149.60 Lunkin Vitaly
Na Wei 1904.96 0 : 1 2121.30 Demidov Alexey
Nosovsky Alexander 1997.03 1 : 0 1734.69 Sawai Toshio
Round 5
Black Result White
Hayakawa Yoshimi 2500.78 0 : 1 2341.67 Ponomarenko Nikolay
Fedorkin Oleg 2421.74 0.5 : 0.5 2330.19 Filippov Sergey
Andersson Tord 2318.33 0.5 : 0.5 2393.90 Bobkov Evgeniy
Maltsev Oleg 2249.77 0 : 1 2386.95 Kabanov Dmitri
Kolesnikov Alexey 2264.38 1 : 0 2351.78 Kashihara Akihiko
Smirnov Sergey 2351.52 1 : 0 2294.72 Golosov Viktor
Makarov Pavel 2324.58 1 : 0 2351.07 Sushkov Vladimir
Barykin Victor 2285.55 0 : 1 2104.52 Doroshkevich Igor
Asplund Bengt 2133.84 0 : 1 2279.70 Filinov Vladimir
Ses Pavel 2275.20 0 : 1 2163.53 Degtyar Felix
Semyonov Vladimir 2226.45 0.5 : 0.5 2247.82 Olyunin Sergey
Moiseyev Kirill 2207.00 0.5 : 0.5 2226.56 Pavinich Andrey
Jonsson Peter 2203.73 0.5 : 0.5 2110.12 Khramov Andrey
Volkov Sergey 2125.38 0.5 : 0.5 2149.60 Lunkin Vitaly
Tatsutomi Hirokazu 1723.67 0 : 1 2121.30 Demidov Alexey
Nosovsky Alexander 1997.03 0.5 : 0.5 2006.44 Chung Hsien-Chi
Na Wei 1904.96 0.5 : 0.5 1734.69 Sawai Toshio
Round 6
Black Result White
Hayakawa Yoshimi 2500.78 1 : 0 2351.07 Sushkov Vladimir
Nikonov Konstantin 2435.09 0.5 : 0.5 2472.15 Peskov Stepan
Veidemanis Arnis 2471.73 1 : 0 2318.33 Andersson Tord
Fedorkin Oleg 2421.74 0.5 : 0.5 2386.95 Kabanov Dmitri
Kolesnikov Alexey 2264.38 0 : 1 2393.90 Bobkov Evgeniy
Semyonov Vladimir 2226.45 0 : 1 2351.78 Kashihara Akihiko
Poghosyan Albert 2328.01 1 : 0 2351.52 Smirnov Sergey
Makarov Pavel 2324.58 0 : 1 2341.67 Ponomarenko Nikolay
Degtyar Felix 2163.53 1 : 0 2330.19 Filippov Sergey
Jonsson Peter 2203.73 0.5 : 0.5 2294.72 Golosov Viktor
Volkov Sergey 2125.38 0.5 : 0.5 2285.55 Barykin Victor
Filinov Vladimir 2279.70 0 : 1 2121.30 Demidov Alexey
Ses Pavel 2275.20 0 : 1 2249.77 Maltsev Oleg
Moiseyev Kirill 2207.00 0 : 1 2247.82 Olyunin Sergey
Khramov Andrey 2110.12 0 : 1 2226.56 Pavinich Andrey
Lunkin Vitaly 2149.60 0 : 1 2006.44 Chung Hsien-Chi
Asplund Bengt 2133.84 1 : 0 1997.03 Nosovsky Alexander
Tatsutomi Hiroyuki 2125.54 0 : 1 2104.52 Doroshkevich Igor
Na Wei 1904.96 1 : 0 1723.67 Tatsutomi Hirokazu
Round 7
Black Result White
Hayakawa Yoshimi 2500.78 1 : 0 2318.33 Andersson Tord
Peskov Stepan 2472.15 1 : 0 2324.58 Makarov Pavel
Degtyar Felix 2163.53 0 : 1 2471.73 Veidemanis Arnis
Nikonov Konstantin 2435.09 0 : 1 2393.90 Bobkov Evgeniy
Kolesnikov Alexey 2264.38 0 : 1 2421.74 Fedorkin Oleg
Kabanov Dmitri 2386.95 1 : 0 2351.78 Kashihara Akihiko
Smirnov Sergey 2351.52 0 : 1 2247.82 Olyunin Sergey
Sushkov Vladimir 2351.07 1 : 0 2294.72 Golosov Viktor
Ponomarenko Nikolay 2341.67 0 : 1 2328.01 Poghosyan Albert
Maltsev Oleg 2249.77 1 : 0 2330.19 Filippov Sergey
Barykin Victor 2285.55 0.5 : 0.5 2006.44 Chung Hsien-Chi
Volkov Sergey 2125.38 0.5 : 0.5 2279.70 Filinov Vladimir
Ses Pavel 2275.20 1 : 0 2125.54 Tatsutomi Hiroyuki
Doroshkevich Igor 2104.52 0 : 1 2226.56 Pavinich Andrey
Khramov Andrey 2110.12 0 : 1 2226.45 Semyonov Vladimir
Moiseyev Kirill 2207.00 1 : 0 2133.84 Asplund Bengt
Jonsson Peter 2203.73 1 : 0 2121.30 Demidov Alexey
Sawai Toshio 1734.69 0 : 1 2149.60 Lunkin Vitaly
Nosovsky Alexander 1997.03 0.5 : 0.5 1904.96 Na Wei
Round 8
Black Result White
Hayakawa Yoshimi 2500.78 0.5 : 0.5 2435.09 Nikonov Konstantin
Poghosyan Albert 2328.01 0 : 1 2472.15 Peskov Stepan
Veidemanis Arnis 2471.73 1 : 0 2393.90 Bobkov Evgeniy
Fedorkin Oleg 2421.74 1 : 0 2247.82 Olyunin Sergey
Kabanov Dmitri 2386.95 1 : 0 2341.67 Ponomarenko Nikolay
Doroshkevich Igor 2104.52 0 : 1 2351.78 Kashihara Akihiko
Moiseyev Kirill 2207.00 0 : 1 2351.52 Smirnov Sergey
Maltsev Oleg 2249.77 1 : 0 2351.07 Sushkov Vladimir
Demidov Alexey 2121.30 1 : 0 2330.19 Filippov Sergey
Makarov Pavel 2324.58 1 : 0 2163.53 Degtyar Felix
Chung Hsien-Chi 2006.44 0 : 1 2318.33 Andersson Tord
Ses Pavel 2275.20 0 : 1 2294.72 Golosov Viktor
Barykin Victor 2285.55 1 : 0 2110.12 Khramov Andrey
Lunkin Vitaly 2149.60 0 : 1 2279.70 Filinov Vladimir
Kolesnikov Alexey 2264.38 1 : 0 2226.45 Semyonov Vladimir
Jonsson Peter 2203.73 0 : 1 2226.56 Pavinich Andrey
Volkov Sergey 2125.38 1 : 0 2133.84 Asplund Bengt
Tatsutomi Hiroyuki 2125.54 1 : 0 1904.96 Na Wei
Sawai Toshio 1734.69 1 : 0 1723.67 Tatsutomi Hirokazu
Round 9
Black Result White
Hayakawa Yoshimi 2500.78 0.5 : 0.5 2421.74 Fedorkin Oleg
Pavinich Andrey 2226.56 0 : 1 2472.15 Peskov Stepan
Poghosyan Albert 2328.01 0 : 1 2471.73 Veidemanis Arnis
Kabanov Dmitri 2386.95 0 : 1 2435.09 Nikonov Konstantin
Ponomarenko Nikolay 2341.67 0 : 1 2393.90 Bobkov Evgeniy
Kashihara Akihiko 2351.78 1 : 0 2247.82 Olyunin Sergey
Jonsson Peter 2203.73 0 : 1 2351.52 Smirnov Sergey
Demidov Alexey 2121.30 0 : 1 2351.07 Sushkov Vladimir
Filippov Sergey 2330.19 0 : 1 2133.84 Asplund Bengt
Maltsev Oleg 2249.77 0 : 1 2324.58 Makarov Pavel
Kolesnikov Alexey 2264.38 0.5 : 0.5 2318.33 Andersson Tord
Degtyar Felix 2163.53 0 : 1 2294.72 Golosov Viktor
Barykin Victor 2285.55 1 : 0 2279.70 Filinov Vladimir
Nosovsky Alexander 1997.03 0 : 1 2275.20 Ses Pavel
Tatsutomi Hirokazu 1723.67 0 : 1 2149.60 Lunkin Vitaly
Tatsutomi Hiroyuki 2125.54 1 : 0 2006.44 Chung Hsien-Chi
Khramov Andrey 2110.12 1 : 0 1734.69 Sawai Toshio