World Championship 1997, BT - Renju Rating

World Championship 1997, BT

Place: Saint Petersburg, Russian Renju Association

Start: 1997-08-01, End: 1997-08-06

Rule: Classic, Games: 170

Round 1
Black Result White
Hayakawa Yoshimi 2503.98 1 : 0 2284.00 Ses Pavel
Peskov Stepan 2476.35 1 : 0 2334.24 Filippov Sergey
Chung Hsien-Chi 2010.20 0 : 1 2475.60 Veidemanis Arnis
Nikonov Konstantin 2440.67 1 : 0 1907.59 Na Wei
Doroshkevich Igor 2115.57 0 : 1 2426.26 Fedorkin Oleg
Pavinich Andrey 2229.86 0 : 1 2397.63 Bobkov Evgeniy
Khramov Andrey 2118.38 0 : 1 2391.25 Kabanov Dmitri
Sushkov Vladimir 2355.44 1 : 0 2277.30 Filinov Vladimir
Kashihara Akihiko 2354.15 1 : 0 2130.22 Tatsutomi Hiroyuki
Kolesnikov Alexey 2266.54 0 : 1 2350.73 Smirnov Sergey
Demidov Alexey 2125.27 0 : 1 2345.97 Ponomarenko Nikolay
Poghosyan Albert 2331.60 1 : 0 2166.03 Degtyar Felix
Asplund Bengt 2136.00 1 : 0 2330.30 Makarov Pavel
Andersson Tord 2321.41 1 : 0 2213.06 Semyonov Vladimir
Maltsev Oleg 2252.96 0 : 1 2294.29 Golosov Viktor
Barykin Victor 2290.54 1 : 0 2220.41 Moiseyev Kirill
Olyunin Sergey 2249.87 0 : 1 2152.80 Lunkin Vitaly
Nosovsky Alexander 1998.99 0 : 1 2205.99 Jonsson Peter
Volkov Sergey 2129.08 1 : 0 1737.61 Sawai Toshio
Round 2
Black Result White
Hayakawa Yoshimi 2503.98 1 : 0 1725.37 Tatsutomi Hirokazu
Peskov Stepan 2476.35 1 : 0 2129.08 Volkov Sergey
Asplund Bengt 2136.00 0 : 1 2475.60 Veidemanis Arnis
Nikonov Konstantin 2440.67 1 : 0 2290.54 Barykin Victor
Fedorkin Oleg 2426.26 0.5 : 0.5 2350.73 Smirnov Sergey
Kabanov Dmitri 2391.25 0 : 1 2397.63 Bobkov Evgeniy
Poghosyan Albert 2331.60 1 : 0 2355.44 Sushkov Vladimir
Kashihara Akihiko 2354.15 0.5 : 0.5 2294.29 Golosov Viktor
Ponomarenko Nikolay 2345.97 1 : 0 2205.99 Jonsson Peter
Sawai Toshio 1737.61 0 : 1 2334.24 Filippov Sergey
Makarov Pavel 2330.30 1 : 0 1998.99 Nosovsky Alexander
Lunkin Vitaly 2152.80 0 : 1 2321.41 Andersson Tord
Moiseyev Kirill 2220.41 1 : 0 2284.00 Ses Pavel
Olyunin Sergey 2249.87 1 : 0 2277.30 Filinov Vladimir
Kolesnikov Alexey 2266.54 1 : 0 2130.22 Tatsutomi Hiroyuki
Maltsev Oleg 2252.96 1 : 0 2010.20 Chung Hsien-Chi
Pavinich Andrey 2229.86 1 : 0 1927.24 Sokolsky Andrey
Semyonov Vladimir 2213.06 1 : 0 1907.59 Na Wei
Doroshkevich Igor 2115.57 0.5 : 0.5 2166.03 Degtyar Felix
Khramov Andrey 2118.38 1 : 0 2125.27 Demidov Alexey
Round 3
Black Result White
Hayakawa Yoshimi 2503.98 0.5 : 0.5 2331.60 Poghosyan Albert
Peskov Stepan 2476.35 0.5 : 0.5 2397.63 Bobkov Evgeniy
Ponomarenko Nikolay 2345.97 1 : 0 2475.60 Veidemanis Arnis
Andersson Tord 2321.41 0 : 1 2440.67 Nikonov Konstantin
Golosov Viktor 2294.29 0 : 1 2426.26 Fedorkin Oleg
Moiseyev Kirill 2220.41 0 : 1 2391.25 Kabanov Dmitri
Sushkov Vladimir 2355.44 1 : 0 2213.06 Semyonov Vladimir
Kashihara Akihiko 2354.15 1 : 0 2350.73 Smirnov Sergey
Filippov Sergey 2334.24 1 : 0 2118.38 Khramov Andrey
Volkov Sergey 2129.08 0 : 1 2330.30 Makarov Pavel
Barykin Victor 2290.54 0 : 1 2249.87 Olyunin Sergey
Ses Pavel 2284.00 1 : 0 1907.59 Na Wei
Nosovsky Alexander 1998.99 0 : 1 2277.30 Filinov Vladimir
Kolesnikov Alexey 2266.54 1 : 0 2152.80 Lunkin Vitaly
Maltsev Oleg 2252.96 0 : 1 2229.86 Pavinich Andrey
Jonsson Peter 2205.99 1 : 0 2136.00 Asplund Bengt
Degtyar Felix 2166.03 0.5 : 0.5 1927.24 Sokolsky Andrey
Tatsutomi Hiroyuki 2130.22 1 : 0 1737.61 Sawai Toshio
Demidov Alexey 2125.27 0 : 1 2010.20 Chung Hsien-Chi
Tatsutomi Hirokazu 1725.37 0 : 1 2115.57 Doroshkevich Igor
Round 4
Black Result White
Hayakawa Yoshimi 2503.98 0.5 : 0.5 2397.63 Bobkov Evgeniy
Peskov Stepan 2476.35 1 : 0 2426.26 Fedorkin Oleg
Kabanov Dmitri 2391.25 0 : 1 2475.60 Veidemanis Arnis
Nikonov Konstantin 2440.67 1 : 0 2345.97 Ponomarenko Nikolay
Jonsson Peter 2205.99 0 : 1 2355.44 Sushkov Vladimir
Poghosyan Albert 2331.60 1 : 0 2354.15 Kashihara Akihiko
Doroshkevich Igor 2115.57 0 : 1 2350.73 Smirnov Sergey
Filippov Sergey 2334.24 0.5 : 0.5 2266.54 Kolesnikov Alexey
Makarov Pavel 2330.30 1 : 0 2249.87 Olyunin Sergey
Andersson Tord 2321.41 1 : 0 2229.86 Pavinich Andrey
Tatsutomi Hirokazu 1725.37 0 : 1 2294.29 Golosov Viktor
Asplund Bengt 2136.00 0.5 : 0.5 2290.54 Barykin Victor
Ses Pavel 2284.00 1 : 0 2166.03 Degtyar Felix
Filinov Vladimir 2277.30 0 : 1 2252.96 Maltsev Oleg
Moiseyev Kirill 2220.41 1 : 0 2130.22 Tatsutomi Hiroyuki
Sokolsky Andrey 1927.24 0 : 1 2213.06 Semyonov Vladimir
Volkov Sergey 2129.08 0 : 1 2166.03 Degtyar Felix
Khramov Andrey 2118.38 1 : 0 2152.80 Lunkin Vitaly
Na Wei 1907.59 0 : 1 2125.27 Demidov Alexey
Nosovsky Alexander 1998.99 1 : 0 1737.61 Sawai Toshio
Round 5
Black Result White
Hayakawa Yoshimi 2503.98 0 : 1 2345.97 Ponomarenko Nikolay
Fedorkin Oleg 2426.26 0.5 : 0.5 2334.24 Filippov Sergey
Andersson Tord 2321.41 0.5 : 0.5 2397.63 Bobkov Evgeniy
Maltsev Oleg 2252.96 0 : 1 2391.25 Kabanov Dmitri
Makarov Pavel 2330.30 1 : 0 2355.44 Sushkov Vladimir
Kolesnikov Alexey 2266.54 1 : 0 2354.15 Kashihara Akihiko
Smirnov Sergey 2350.73 1 : 0 2294.29 Golosov Viktor
Barykin Victor 2290.54 0 : 1 2115.57 Doroshkevich Igor
Ses Pavel 2284.00 0 : 1 2166.03 Degtyar Felix
Asplund Bengt 2136.00 0 : 1 2277.30 Filinov Vladimir
Semyonov Vladimir 2213.06 0.5 : 0.5 2249.87 Olyunin Sergey
Moiseyev Kirill 2220.41 0.5 : 0.5 2229.86 Pavinich Andrey
Jonsson Peter 2205.99 0.5 : 0.5 2118.38 Khramov Andrey
Volkov Sergey 2129.08 0.5 : 0.5 2152.80 Lunkin Vitaly
Tatsutomi Hirokazu 1725.37 0 : 1 2125.27 Demidov Alexey
Nosovsky Alexander 1998.99 0.5 : 0.5 2010.20 Chung Hsien-Chi
Na Wei 1907.59 0.5 : 0.5 1737.61 Sawai Toshio
Round 6
Black Result White
Hayakawa Yoshimi 2503.98 1 : 0 2355.44 Sushkov Vladimir
Nikonov Konstantin 2440.67 0.5 : 0.5 2476.35 Peskov Stepan
Veidemanis Arnis 2475.60 1 : 0 2321.41 Andersson Tord
Fedorkin Oleg 2426.26 0.5 : 0.5 2391.25 Kabanov Dmitri
Kolesnikov Alexey 2266.54 0 : 1 2397.63 Bobkov Evgeniy
Semyonov Vladimir 2213.06 0 : 1 2354.15 Kashihara Akihiko
Poghosyan Albert 2331.60 1 : 0 2350.73 Smirnov Sergey
Makarov Pavel 2330.30 0 : 1 2345.97 Ponomarenko Nikolay
Degtyar Felix 2166.03 1 : 0 2334.24 Filippov Sergey
Jonsson Peter 2205.99 0.5 : 0.5 2294.29 Golosov Viktor
Volkov Sergey 2129.08 0.5 : 0.5 2290.54 Barykin Victor
Ses Pavel 2284.00 0 : 1 2252.96 Maltsev Oleg
Filinov Vladimir 2277.30 0 : 1 2125.27 Demidov Alexey
Moiseyev Kirill 2220.41 0 : 1 2249.87 Olyunin Sergey
Khramov Andrey 2118.38 0 : 1 2229.86 Pavinich Andrey
Lunkin Vitaly 2152.80 0 : 1 2010.20 Chung Hsien-Chi
Asplund Bengt 2136.00 1 : 0 1998.99 Nosovsky Alexander
Tatsutomi Hiroyuki 2130.22 0 : 1 2115.57 Doroshkevich Igor
Na Wei 1907.59 1 : 0 1725.37 Tatsutomi Hirokazu
Round 7
Black Result White
Hayakawa Yoshimi 2503.98 1 : 0 2321.41 Andersson Tord
Peskov Stepan 2476.35 1 : 0 2330.30 Makarov Pavel
Degtyar Felix 2166.03 0 : 1 2475.60 Veidemanis Arnis
Nikonov Konstantin 2440.67 0 : 1 2397.63 Bobkov Evgeniy
Kolesnikov Alexey 2266.54 0 : 1 2426.26 Fedorkin Oleg
Kabanov Dmitri 2391.25 1 : 0 2354.15 Kashihara Akihiko
Sushkov Vladimir 2355.44 1 : 0 2294.29 Golosov Viktor
Smirnov Sergey 2350.73 0 : 1 2249.87 Olyunin Sergey
Ponomarenko Nikolay 2345.97 0 : 1 2331.60 Poghosyan Albert
Maltsev Oleg 2252.96 1 : 0 2334.24 Filippov Sergey
Barykin Victor 2290.54 0.5 : 0.5 2010.20 Chung Hsien-Chi
Ses Pavel 2284.00 1 : 0 2130.22 Tatsutomi Hiroyuki
Volkov Sergey 2129.08 0.5 : 0.5 2277.30 Filinov Vladimir
Doroshkevich Igor 2115.57 0 : 1 2229.86 Pavinich Andrey
Moiseyev Kirill 2220.41 1 : 0 2136.00 Asplund Bengt
Khramov Andrey 2118.38 0 : 1 2213.06 Semyonov Vladimir
Jonsson Peter 2205.99 1 : 0 2125.27 Demidov Alexey
Sawai Toshio 1737.61 0 : 1 2152.80 Lunkin Vitaly
Nosovsky Alexander 1998.99 0.5 : 0.5 1907.59 Na Wei
Round 8
Black Result White
Hayakawa Yoshimi 2503.98 0.5 : 0.5 2440.67 Nikonov Konstantin
Poghosyan Albert 2331.60 0 : 1 2476.35 Peskov Stepan
Veidemanis Arnis 2475.60 1 : 0 2397.63 Bobkov Evgeniy
Fedorkin Oleg 2426.26 1 : 0 2249.87 Olyunin Sergey
Kabanov Dmitri 2391.25 1 : 0 2345.97 Ponomarenko Nikolay
Maltsev Oleg 2252.96 1 : 0 2355.44 Sushkov Vladimir
Doroshkevich Igor 2115.57 0 : 1 2354.15 Kashihara Akihiko
Moiseyev Kirill 2220.41 0 : 1 2350.73 Smirnov Sergey
Demidov Alexey 2125.27 1 : 0 2334.24 Filippov Sergey
Makarov Pavel 2330.30 1 : 0 2166.03 Degtyar Felix
Chung Hsien-Chi 2010.20 0 : 1 2321.41 Andersson Tord
Ses Pavel 2284.00 0 : 1 2294.29 Golosov Viktor
Barykin Victor 2290.54 1 : 0 2118.38 Khramov Andrey
Lunkin Vitaly 2152.80 0 : 1 2277.30 Filinov Vladimir
Kolesnikov Alexey 2266.54 1 : 0 2213.06 Semyonov Vladimir
Jonsson Peter 2205.99 0 : 1 2229.86 Pavinich Andrey
Volkov Sergey 2129.08 1 : 0 2136.00 Asplund Bengt
Tatsutomi Hiroyuki 2130.22 1 : 0 1907.59 Na Wei
Sawai Toshio 1737.61 1 : 0 1725.37 Tatsutomi Hirokazu
Round 9
Black Result White
Hayakawa Yoshimi 2503.98 0.5 : 0.5 2426.26 Fedorkin Oleg
Pavinich Andrey 2229.86 0 : 1 2476.35 Peskov Stepan
Poghosyan Albert 2331.60 0 : 1 2475.60 Veidemanis Arnis
Kabanov Dmitri 2391.25 0 : 1 2440.67 Nikonov Konstantin
Ponomarenko Nikolay 2345.97 0 : 1 2397.63 Bobkov Evgeniy
Demidov Alexey 2125.27 0 : 1 2355.44 Sushkov Vladimir
Kashihara Akihiko 2354.15 1 : 0 2249.87 Olyunin Sergey
Jonsson Peter 2205.99 0 : 1 2350.73 Smirnov Sergey
Filippov Sergey 2334.24 0 : 1 2136.00 Asplund Bengt
Maltsev Oleg 2252.96 0 : 1 2330.30 Makarov Pavel
Kolesnikov Alexey 2266.54 0.5 : 0.5 2321.41 Andersson Tord
Degtyar Felix 2166.03 0 : 1 2294.29 Golosov Viktor
Barykin Victor 2290.54 1 : 0 2277.30 Filinov Vladimir
Nosovsky Alexander 1998.99 0 : 1 2284.00 Ses Pavel
Tatsutomi Hirokazu 1725.37 0 : 1 2152.80 Lunkin Vitaly
Tatsutomi Hiroyuki 2130.22 1 : 0 2010.20 Chung Hsien-Chi
Khramov Andrey 2118.38 1 : 0 1737.61 Sawai Toshio