Sushkov Vladimir (Владимир Сушков)
Place: Gatchina, Russian Renju Association
Birth: 1978-12-01
Rating: 2808.17, Std: 119.31, Rank: 8
First game: 1995-03-30, Last game: 2026-08-14
Top rating: 2888.15 (2022-08-06)
Games: 670, Wins: 427, Draws: 89, Losses: 154
Gy1: 8, Gy2: 8, Gy5: 31
| Renju Team World Championship 2026 |
|---|
| Date | 2026-08-14 | Rating | 2808.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Karasyov Maxim | 2598.06 |
| 2 | Black | Draw | Oll Aivo | 2667.73 |
| 3 | White | Win | Poghosyan Vahe | 2165.12 |
| 4 | Black | Win | Souček Lukáš | 2523.99 |
| 6 | White | Draw | Huang Shengming | 2753.55 |
| 7 | White | Win | Okabe Hiroshi | 2711.09 |
| 8 | White | Loss | Żukowski Michał | 2543.42 |
| 9 | White | Draw | He Shujun | 2712.92 |
| Tallinn Open 2022 |
|---|
| Date | 2022-12-30 | Rating | 2873.41 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | White | Loss | Karlsson Stefan | 2462.75 |
| A2 | Black | Draw | Topkin Georg-Romet | 2661.63 |
| A3 | Black | Win | Oll Aivo | 2647.26 |
| A4 | White | Win | Karlsson Stefan | 2462.75 |
| A5 | White | Win | Mesila Villem | 2640.75 |
| A6 | White | Win | Oll Aivo | 2647.26 |
| European Championship 2022 |
|---|
| Date | 2022-08-06 | Rating | 2888.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Mikryukov Sergey | 2291.74 |
| 2 | White | Win | Metreveli Maksim | 2396.37 |
| 3 | Black | Win | Oll Aivo | 2667.61 |
| 4 | Black | Draw | Epifanov Dmitry | 2737.90 |
| 5 | White | Win | Mesila Villem | 2646.60 |
| 6 | Black | Win | Orlov Maxim | 2707.17 |
| 7 | Black | Win | Porokhina Ekaterina | 2379.46 |
| 8 | Black | Win | Kaan Aslan İbrahim | 2344.12 |
| 9 | White | Win | Kirkan Alp Ali | 2291.14 |
| Extra game | Black | Win | Epifanov Dmitry | 2737.90 |
| Tallinn Open 2021 |
|---|
| Date | 2021-12-30 | Rating | 2886.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | Black | Draw | Katsev Ilya | 2492.27 |
| A2 | Black | Draw | Epifanov Dmitry | 2744.05 |
| A3 | White | Win | Savrasova Yulia | 2583.09 |
| A4 | White | Win | Karlsson Stefan | 2509.16 |
| A5 | Black | Win | Mesila Villem | 2654.48 |
| A6 | White | Win | Oll Aivo | 2698.35 |
| A7 | White | Win | Hõbemägi Martin | 2613.45 |
| 5th Open Team Tournament |
|---|
| Date | 2020-01-06 | Rating | 2857.51 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Semyonov Vladimir | 2366.10 |
| 3 | Black | Win | Galochkin Sergey | 1959.10 |
| 5 | White | Draw | Filinov Vladimir | 2515.20 |
| 6 | Black | Win | Filinov Vladimir | 2515.20 |
| 8 | White | Win | Semyonov Vladimir | 2366.10 |
| Tallinn Open 2019 (and Estonian Gomoku Championship) |
|---|
| Date | 2019-12-30 | Rating | 2857.34 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | White | Win | Karlsson Stefan | 2553.33 |
| A2 | Black | Win | Topkin Georg-Romet | 2628.44 |
| A3 | White | Win | Oll Aivo | 2723.78 |
| A4 | White | Win | Mesila Villem | 2669.28 |
| A5 | White | Loss | Hõbemägi Martin | 2604.19 |
| A6 | White | Win | Topkin Georg-Romet | 2628.44 |
| A7 | Black | Win | Hõbemägi Martin | 2604.19 |
| A8 | Black | Win | Oll Aivo | 2723.78 |
| World Championship 2019, AT |
|---|
| Date | 2019-08-10 | Rating | 2840.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Gardström Petter | 2704.99 |
| 2 | White | Loss | Cao Dong | 2786.90 |
| 3 | Black | Loss | Fedotov Denis | 2684.13 |
| 4 | White | Draw | Kamiya Shunsuke | 2826.24 |
| 5 | White | Win | Mei Fan | 2709.67 |
| 6 | White | Win | Oll Aivo | 2746.86 |
| 7 | Black | Win | Inoue Fumiya | 2427.52 |
| 8 | Black | Loss | Epifanov Dmitry | 2675.48 |
| 9 | Black | Win | Okabe Hiroshi | 2725.04 |
| 10 | Black | Draw | Nakayama Tomoharu | 2825.08 |
| 11 | White | Win | Koyama Jun | 2621.49 |
| 4th Open Youth Team Tournament |
|---|
| Date | 2019-01-06 | Rating | 2825.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Kuleshov Mikhail | 2225.33 |
| 4 | Black | Win | Artemyev Sergey | 2546.34 |
| 6 | Black | Win | Makarov Pavel | 2614.06 |
| 7 | White | Loss | Topkin Georg-Romet | 2642.18 |
| 8 | White | Loss | Lõhmus Kristofer | 2427.81 |
| Tallinn Open 2018 |
|---|
| Date | 2018-12-30 | Rating | 2825.55 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | White | Win | Rahumägi Brenet | 2338.18 |
| A2 | Black | Win | Katsev Ilya | 2434.55 |
| A3 | White | Win | Fedotov Denis | 2670.15 |
| A4 | White | Loss | Topkin Georg-Romet | 2641.84 |
| A5 | White | Draw | Oll Aivo | 2768.01 |
| A6 | Black | Loss | Karlsson Stefan | 2610.91 |
| A7 | White | Win | Balabhai Viktor | 2478.72 |
| A8 | Black | Win | Kolk Kuno | 2356.37 |
| Team World Championship 2018 |
|---|
| Date | 2018-05-05 | Rating | 2866.62 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kryuchok Roman | 2603.47 |
| 2 | Black | Win | Fedorkin Oleg | 2701.25 |
| 3 | Black | Loss | Yang Yanxi | 2888.50 |
| 4 | White | Win | Nakayama Tomoharu | 2851.88 |
| 5 | Black | Win | Topkin Georg-Romet | 2576.85 |
| 6 | White | Win | Oll Aivo | 2777.10 |
| 7 | White | Win | Gardström Petter | 2695.65 |
| 8 | White | Loss | Nakayama Tomoharu | 2851.88 |
| 9 | White | Win | Oll Aivo | 2777.10 |
| 10 | Black | Loss | Yang Yanxi | 2888.50 |
| 3nd Open Team Tournament |
|---|
| Date | 2018-01-07 | Rating | 2878.27 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Rusin Vladislav | 2556.71 |
| 4 | White | Win | Berezin Roman | 2518.15 |
| 5 | White | Win | Lisyutin Alexander | 2285.50 |
| Tallinn Open |
|---|
| Date | 2017-12-29 | Rating | 2878.88 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Katsev Ilya | 2419.92 |
| 2 | White | Win | Karlsson Stefan | 2599.18 |
| 3 | Black | Win | Epifanov Dmitry | 2677.86 |
| 4 | White | Loss | Oll Aivo | 2803.25 |
| 5 | Black | Win | Mesila Villem | 2637.08 |
| 6 | White | Win | Soosõrv Ants | 2720.99 |
| 7 | Black | Win | Topkin Georg-Romet | 2549.36 |
| 8 | Black | Win | Rahumägi Brenet | 2344.93 |
| World Championship 2017, AT |
|---|
| Date | 2017-08-13 | Rating | 2880.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Mei Fan | 2699.33 |
| 2 | White | Win | Kamiya Shunsuke | 2812.02 |
| 3 | White | Win | Makarov Pavel | 2622.78 |
| 4 | White | Win | Lin Liu-Min | 2624.19 |
| 5 | White | Win | Chou Huang Yu-Chien | 2569.66 |
| 6 | White | Win | Lin Shu-Hsuan | 2825.86 |
| 7 | Black | Win | Lin Huang-Yu | 2731.13 |
| 8 | White | Win | Qi Guan | 2822.69 |
| 9 | Black | Draw | Nakayama Tomoharu | 2837.02 |
| 10 | White | Draw | Nakamura Shigeru | 2955.15 |
| 11 | Black | Win | Zhu Jianfeng | 2836.48 |
| World Championship 2017, QT |
|---|
| Date | 2017-08-05 | Rating | 2878.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Chou Huang Yu-Chien | 2570.41 |
| 2 | Black | Loss | Koyama Jun | 2611.51 |
| 3 | White | Loss | Wai Chan Keong | 2684.20 |
| 4 | Black | Win | Rahumägi Brenet | 2332.60 |
| 5 | White | Win | Mesila Villem | 2613.09 |
| 6 | Black | Win | Wang Yuxuan | 2615.09 |
| 7 | White | Win | Okabe Hiroshi | 2724.79 |
| 2nd International Team Tournament |
|---|
| Date | 2017-01-08 | Rating | 2843.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| 6 | Black | Loss | Epifanov Dmitry | 2711.63 |
| 7 | Black | Win | Rumyantseva Ekaterina | 2069.98 |
| F1 | Black | Win | Mesila Villem | 2603.08 |
| Tallinn Open (Open Estonian Championship) of Renju, Rapid gomoku and Boku |
|---|
| Date | 2016-12-30 | Rating | 2842.85 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Rahumägi Brenet | 2355.38 |
| 2 | Black | Win | Bulatovsky Oleg | 2409.53 |
| 3 | White | Loss | Oll Aivo | 2819.78 |
| 4 | White | Loss | Orlov Denis | 2331.69 |
| 5 | Black | Win | Balabhai Viktor | 2522.90 |
| 6 | White | Draw | Soosõrv Ants | 2762.10 |
| 7 | Black | Win | Lõhmus Kristofer | 2321.49 |
| 8 | White | Win | Topkin Georg-Romet | 2419.49 |
| Team World Championship 2016 |
|---|
| Date | 2016-05-04 | Rating | 2847.94 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Fedotov Denis | 2597.05 |
| 2 | White | Win | Lan Zhiren | 2644.01 |
| 4 | White | Win | Iio Yoshihiro | 2566.23 |
| 5 | White | Win | Rahumägi Brenet | 2331.70 |
| 6 | White | Loss | Soosõrv Ants | 2775.83 |
| 7 | White | Loss | Taimla Tunnet | 2760.39 |
| 8 | White | Win | Sandstrom Richard | 2331.51 |
| Tallinn Open |
|---|
| Date | 2015-12-29 | Rating | 2858.20 |
|---|
| Round | Color | Result | Opponent |
|---|
| A1 | White | Win | Bulatovsky Oleg | 2380.19 |
| A2 | Black | Win | Wang Qingqing | 2626.11 |
| A3 | Black | Win | Epifanov Dmitry | 2724.81 |
| A4 | White | Loss | Oll Aivo | 2829.68 |
| A5 | Black | Win | Pajuste Renee | 2629.60 |
| A6 | White | Win | Taimla Tunnet | 2762.21 |
| A7 | Black | Win | Katsev Ilya | 2344.47 |
| A8 | White | Win | Mesila Villem | 2572.80 |
| Tallinn Open |
|---|
| Date | 2013-12-29 | Rating | 2849.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Balabhai Viktor | 2547.29 |
| 2 | Black | Win | Hõbemägi Martin | 2604.87 |
| 3 | White | Win | Oll Aivo | 2740.63 |
| 4 | White | Win | Magdeev Igor | 2373.90 |
| 5 | Black | Win | Kawamura Norihiko | 2665.69 |
| 6 | Black | Win | Mesila Villem | 2495.52 |
| 7 | White | Win | Oll Aivo | 2740.63 |
| World Championship 2013, AT |
|---|
| Date | 2013-08-14 | Rating | 2825.64 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Epifanov Dmitry | 2689.31 |
| 2 | Black | Draw | Salnikov Pavel | 2604.28 |
| 3 | White | Win | Oll Aivo | 2737.78 |
| 4 | Black | Win | Okabe Hiroshi | 2753.44 |
| 5 | Black | Win | Cao Dong | 2748.80 |
| 6 | White | Win | Wang Qingqing | 2651.18 |
| 7 | White | Draw | Chen Ko-Han | 2685.78 |
| 8 | White | Draw | Lan Zhiren | 2638.50 |
| 9 | White | Loss | Hõbemägi Martin | 2589.02 |
| 10 | Black | Draw | Taimla Tunnet | 2880.96 |
| 11 | White | Loss | Oosumi Yuuki | 2850.29 |
| World Championship 2013, QT |
|---|
| Date | 2013-08-05 | Rating | 2824.71 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kudomi Takahiro | 2386.90 |
| 2 | White | Win | Oll Aivo | 2737.87 |
| 3 | Black | Draw | Okabe Hiroshi | 2753.27 |
| 4 | White | Win | Miyagawa Junzo | 2224.13 |
| 5 | White | Draw | Fedorkin Oleg | 2671.73 |
| 6 | Black | Draw | Pajuste Renee | 2629.68 |
| 7 | Black | Draw | Hõbemägi Martin | 2589.44 |
| Tallinn Open |
|---|
| Date | 2012-12-30 | Rating | 2811.37 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lillemaa Argo | 2239.08 |
| 2 | White | Win | Moor Karl-Mattias | 1760.39 |
| 3 | Black | Win | Tiivel Tuuli | 1937.87 |
| 4 | Black | Win | Ilu Timo | 2586.02 |
| 5 | Black | Win | Taimla Tunnet | 2872.01 |
| 6 | Black | Loss | Soosõrv Ants | 2745.19 |
| 7 | White | Win | Hõbemägi Martin | 2558.29 |
| 8 | Black | Win | Jonsson Peter | 2404.37 |
| Team World Championship 2012 |
|---|
| Date | 2012-05-06 | Rating | 2782.83 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Chen Ko-Han | 2633.79 |
| 2 | Black | Loss | Taimla Tunnet | 2852.23 |
| 3 | White | Win | Oosumi Yuuki | 2792.57 |
| 4 | White | Draw | Lan Zhiren | 2575.30 |
| 5 | Black | Loss | Cao Dong | 2693.03 |
| 6 | White | Win | Piddubny Konstantin | 2273.99 |
| 7 | White | Loss | Yang Yanxi | 2696.33 |
| 8 | White | Win | Chen Ko-Han | 2633.79 |
| 10 | Black | Loss | Taimla Tunnet | 2852.23 |
| Tallinn Open 2011 |
|---|
| Date | 2011-12-28 | Rating | 2783.98 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Narva Mai | 2147.15 |
| 2 | Black | Win | Chingin Konstantin | 2790.85 |
| 3 | Black | Win | Soosõrv Ants | 2748.47 |
| 4 | White | Loss | Hõbemägi Martin | 2477.56 |
| 5 | White | Win | Mesila Villem | 2383.41 |
| 6 | Black | Win | Lents Johann | 2537.33 |
| 7 | Black | Win | Olumets Erko | 2010.06 |
| World Championship 2011, AT |
|---|
| Date | 2011-08-10 | Rating | 2778.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Artemyev Sergey | 2605.98 |
| 2 | Black | Win | Hou I-Cheng | 2505.05 |
| 3 | White | Win | Oosumi Yuuki | 2755.04 |
| 4 | Black | Win | Oll Aivo | 2704.68 |
| 5 | Black | Loss | Cao Dong | 2700.56 |
| 6 | Black | Loss | Taimla Tunnet | 2804.08 |
| 7 | Black | Win | Andersson Tord | 2458.26 |
| 8 | Black | Win | Huang Jin-xian | 2617.76 |
| 9 | White | Loss | Dai Xiaohan | 2702.05 |
| 10 | Black | Draw | Okabe Hiroshi | 2709.72 |
| 11 | White | Win | Lin Huang-Yu | 2786.47 |
| Tallinn Open 2010 |
|---|
| Date | 2010-12-29 | Rating | 2783.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Staub Rain | 1903.96 |
| 2 | Black | Loss | Taimla Tunnet | 2794.81 |
| 4 | White | Win | Mesila Villem | 2277.99 |
| 5 | Black | Win | Oll Aivo | 2732.87 |
| 6 | White | Win | Soosõrv Ants | 2744.28 |
| 7 | Black | Win | Karlsson Stefan | 2593.23 |
| 8 | White | Win | Olumets Erko | 1825.69 |
| Team World Championship 2010 |
|---|
| Date | 2010-05-05 | Rating | 2770.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lin Shu-Hsuan | 2590.50 |
| 2 | Black | Win | Piddubny Konstantin | 2302.47 |
| 3 | Black | Loss | Oosumi Yuuki | 2661.83 |
| 4 | Black | Win | Li Yi | 2688.36 |
| 5 | Black | Loss | Nakamura Shigeru | 2857.73 |
| 6 | Black | Loss | Taimla Tunnet | 2821.12 |
| 7 | White | Loss | Väljataga Paul | 2422.20 |
| 8 | Black | Win | Väljataga Paul | 2422.20 |
| 9 | Black | Win | Piddubny Konstantin | 2302.47 |
| 10 | Black | Draw | Oosumi Yuuki | 2661.83 |
| Tallinn Renju Open |
|---|
| Date | 2009-12-28 | Rating | 2785.70 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Oll Aivo | 2751.98 |
| 2 | Black | Win | Lillemaa Argo | 1976.24 |
| 3 | Black | Win | Olumets Erko | 1693.47 |
| 4 | Black | Win | Salula Ain | 2253.87 |
| 5 | Black | Loss | Taimla Tunnet | 2828.93 |
| 6 | Black | Win | Soosõrv Ants | 2712.46 |
| 7 | White | Win | Mirme Madli | 2222.29 |
| 8 | White | Win | Jonsson Peter | 2339.29 |
| World Championship 2009, AT |
|---|
| Date | 2009-08-13 | Rating | 2808.80 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Purk Andry | 2680.35 |
| 2 | White | Win | Chen Ko-Han | 2555.15 |
| 3 | Black | Win | Kozhin Mikhail | 2662.22 |
| 4 | White | Win | Karasyov Maxim | 2608.56 |
| 5 | Black | Win | Nykl Ondřej | 2552.54 |
| 6 | Black | Win | Wu Di | 2655.31 |
| 7 | White | Win | Taimla Tunnet | 2836.46 |
| 8 | Black | Win | Okabe Hiroshi | 2668.93 |
| 9 | White | Loss | Nakamura Shigeru | 2854.61 |
| 10 | White | Win | Ono Takayuki | 2405.87 |
| 11 | White | Loss | Cao Dong | 2709.99 |
| The 17th Russian Championship, High League |
|---|
| Date | 2009-03-01 | Rating | 2811.02 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Balabhai Viktor | 2504.99 |
| 2 | White | Win | Karasyov Maxim | 2595.41 |
| 3 | White | Win | Lysakov Mikhail | 2565.20 |
| 4 | Black | Win | Nikonov Konstantin | 2597.53 |
| 5 | Black | Win | Skuridin Alexey | 2496.82 |
| 6 | White | Win | Serdyukov Egor | 2533.26 |
| 7 | Black | Win | Semyonov Vladimir | 2396.02 |
| 8 | White | Loss | Salnikov Pavel | 2569.77 |
| 9 | Black | Win | Artemyev Sergey | 2659.74 |
| 10 | White | Loss | Kozhin Mikhail | 2657.46 |
| 11 | White | Win | Poltaratsky Nikolay | 2397.61 |
| 12 | Black | Win | Sirategyan Karen | 2348.36 |
| 13 | White | Win | Mikhailov Alexander | 2567.47 |
| 14 | White | Win | Nikonova Natalya | 2387.00 |
| 15 | Black | Win | Filinov Vladimir | 2508.31 |
| Tallinn Open |
|---|
| Date | 2008-12-29 | Rating | 2808.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lillemaa Argo | 1900.54 |
| 2 | Black | Win | Karlsson Stefan | 2597.17 |
| 3 | White | Win | Taimla Tunnet | 2832.98 |
| 4 | White | Win | Soosõrv Ants | 2706.70 |
| 5 | Black | Win | Pajuste Renee | 2390.95 |
| 6 | Black | Win | Väljataga Paul | 2377.63 |
| 8 | Black | Win | Ilu Timo | 2552.66 |
| Team World Championship 2008 |
|---|
| Date | 2008-05-02 | Rating | 2757.11 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Artemyev Sergey | 2649.18 |
| 2 | White | Loss | Cao Dong | 2649.22 |
| 3 | White | Loss | Karlsson Stefan | 2606.52 |
| 5 | Black | Win | Iio Yoshihiro | 2524.80 |
| 6 | White | Draw | Taimla Tunnet | 2800.71 |
| 7 | Black | Loss | Saarenpää Samuli | 2411.99 |
| 8 | White | Win | Piddubny Konstantin | 2270.62 |
| 9 | Black | Win | Laube Pavel | 2460.89 |
| The 16th Russian Championship, High League |
|---|
| Date | 2008-02-23 | Rating | 2753.27 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sirategyan Karen | 2361.07 |
| 2 | Black | Loss | Artemyev Sergey | 2629.53 |
| 3 | White | Win | Filinov Vladimir | 2497.46 |
| 4 | White | Win | Vershinin Pavel | 2578.19 |
| 5 | Black | Win | Salnikov Pavel | 2529.33 |
| 6 | White | Win | Lysakov Mikhail | 2590.40 |
| 8 | Black | Win | Arevkov Maxim | 2442.90 |
| 9 | White | Loss | Serdyukov Egor | 2580.08 |
| 10 | White | Win | Merkulov Artyom | 2430.69 |
| 11 | White | Loss | Nikonov Konstantin | 2583.48 |
| World Championship 2007, AT |
|---|
| Date | 2007-08-15 | Rating | 2759.73 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Taimla Tunnet | 2785.33 |
| 2 | Black | Win | Kozhin Mikhail | 2595.84 |
| 3 | Black | Win | Karlsson Stefan | 2613.12 |
| 4 | Black | Loss | Chingin Konstantin | 2798.00 |
| 5 | Black | Win | Purk Andry | 2652.29 |
| 6 | White | Loss | Savrasova Yulia | 2697.21 |
| 7 | White | Win | Iio Yoshihiro | 2540.36 |
| 8 | Black | Loss | Yamaguchi Yusui | 2657.62 |
| 9 | White | Win | Okabe Hiroshi | 2633.36 |
| 10 | Black | Win | Oll Aivo | 2656.29 |
| 11 | White | Loss | Wu Di | 2706.16 |
| The 15th Russian Championship, High League |
|---|
| Date | 2007-02-25 | Rating | 2763.28 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Arevkov Maxim | 2409.49 |
| 2 | Black | Draw | Artemyev Sergey | 2581.91 |
| 3 | Black | Win | Nikonov Konstantin | 2576.10 |
| 4 | White | Win | Sumarokov Evgeny | 2484.39 |
| 5 | White | Win | Golosov Viktor | 2483.03 |
| 6 | White | Draw | Chingin Konstantin | 2790.03 |
| 7 | Black | Win | Savrasova Yulia | 2679.71 |
| 8 | White | Win | Balabhai Viktor | 2430.20 |
| 9 | Black | Win | Salnikov Pavel | 2526.87 |
| 10 | Black | Win | Kamyshentsev Vasily | 2392.49 |
| 11 | White | Win | Soosõrv Ants | 2707.64 |
| 12 | Black | Win | Filinov Vladimir | 2491.25 |
| 13 | Black | Win | Sirategyan Karen | 2401.20 |
| 14 | White | Loss | Lysakov Mikhail | 2574.19 |
| 15 | White | Win | Poltaratsky Nikolay | 2352.01 |
| Team World Championship 2006 |
|---|
| Date | 2006-05-05 | Rating | 2724.59 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Salnikov Pavel | 2537.52 |
| 2 | White | Loss | Chen Wei | 2542.98 |
| 3 | White | Loss | Karlsson Stefan | 2555.97 |
| 4 | White | Win | Ilu Timo | 2567.30 |
| 5 | Black | Win | Saarenpää Samuli | 2463.31 |
| 6 | White | Win | Okabe Hiroshi | 2596.64 |
| 7 | White | Win | Lents Johann | 2512.22 |
| F1 | White | Draw | Meritee Ando | 2866.89 |
| F2 | White | Draw | Meritee Ando | 2866.89 |
| World Championship 2005, AT |
|---|
| Date | 2005-08-07 | Rating | 2698.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Tarannikov Yuriy | 2614.26 |
| 2 | White | Loss | Andersson Tord | 2385.28 |
| 3 | White | Win | Purk Andry | 2569.79 |
| 4 | White | Win | Chingin Konstantin | 2737.20 |
| 5 | White | Win | Artemyev Sergey | 2653.29 |
| 6 | Black | Win | Taimla Tunnet | 2755.14 |
| 7 | White | Win | Karlsson Stefan | 2544.66 |
| 8 | White | Win | Savrasova Yulia | 2660.18 |
| 9 | White | Draw | Okabe Hiroshi | 2586.24 |
| 10 | White | Draw | Meritee Ando | 2852.35 |
| 11 | White | Win | Hermansson Hannes | 2422.63 |
| World Championship 2005, QT |
|---|
| Date | 2005-07-31 | Rating | 2696.50 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Poghosyan Albert | 2374.71 |
| 2 | White | Win | Chen Ko-Han | 2505.49 |
| 3 | Black | Draw | Yamaguchi Yusui | 2579.16 |
| 4 | White | Loss | Purk Andry | 2567.83 |
| 5 | White | Draw | Oll Aivo | 2555.22 |
| 6 | Black | Win | Iio Yoshihiro | 2466.57 |
| 7 | Black | Loss | Karlsson Stefan | 2545.09 |
| Moscow Open |
|---|
| Date | 2005-06-13 | Rating | 2690.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Sinitsyn Vladimir | 2075.32 |
| 2 | White | Win | Smirnov Sergey | 2325.34 |
| 3 | White | Win | Makarov Pavel | 2548.38 |
| 4 | White | Win | Tarannikov Yuriy | 2604.57 |
| 5 | White | Draw | Semyonov Vladimir | 2388.47 |
| 6 | White | Loss | Nikonova Natalya | 2329.21 |
| 7 | Black | Win | Golosov Viktor | 2496.47 |
| 8 | White | Loss | Nikonov Konstantin | 2579.37 |
| Russian QT to World Championship |
|---|
| Date | 2005-05-04 | Rating | 2689.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Salnikov Pavel | 2586.70 |
| 2 | Black | Win | Nikonov Konstantin | 2578.78 |
| 3 | White | Win | Kadulin Alexander | 2493.01 |
| 4 | White | Win | Balabhai Viktor | 2383.32 |
| 5 | White | Draw | Chingin Konstantin | 2727.67 |
| 6 | White | Win | Volkov Sergey | 2433.93 |
| 7 | White | Win | Makarov Pavel | 2547.41 |
| 8 | White | Loss | Vershinin Pavel | 2620.88 |
| 9 | White | Draw | Artemyev Sergey | 2658.90 |
| Moscow Open |
|---|
| Date | 2004-08-29 | Rating | 2681.42 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Milevsky Alexander | 2388.66 |
| 2 | Black | Win | Sinitsyn Vladimir | 2080.14 |
| 3 | Black | Loss | Golosov Viktor | 2491.10 |
| 4 | Black | Win | Artemyev Sergey | 2596.15 |
| 5 | Black | Win | Klimashin Alexander | 2736.09 |
| 6 | Black | Loss | Nikonov Konstantin | 2622.35 |
| 7 | Black | Win | Rusin Vladislav | 2624.23 |
| 8 | Black | Win | Volkov Sergey | 2434.16 |
| Team World Championship 2004 |
|---|
| Date | 2004-05-05 | Rating | 2678.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Piddubny Konstantin | 2203.61 |
| 2 | White | Loss | Salnikov Pavel | 2561.55 |
| 3 | White | Win | Rusin Vladislav | 2622.68 |
| 5 | White | Win | Karlsson Stefan | 2543.16 |
| 7 | White | Draw | Meritee Ando | 2804.52 |
| 9 | White | Draw | Iio Yoshihiro | 2469.34 |
| Nizhny Novgorod Open |
|---|
| Date | 2004-03-14 | Rating | 2677.30 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Milevsky Alexander | 2402.42 |
| 3 | Black | Win | Serdyuk Andrey | 2096.05 |
| 4 | White | Loss | Shevelyov Sergey | 2478.74 |
| 5 | White | Win | Karasyov Maxim | 2488.21 |
| 6 | Black | Win | Skuridin Alexey | 2369.88 |
| 7 | White | Draw | Klimashin Alexander | 2727.46 |
| 8 | White | Win | Golosov Viktor | 2451.39 |
| World Championship 2003, AT |
|---|
| Date | 2003-08-08 | Rating | 2692.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Okabe Hiroshi | 2551.54 |
| 2 | Black | Draw | Chingin Konstantin | 2717.23 |
| 3 | White | Win | Meritee Ando | 2803.69 |
| 4 | White | Win | Sinyov Igor | 2557.48 |
| 5 | White | Win | Karlsson Stefan | 2560.14 |
| 6 | White | Win | Gaulitz Joachim | 2409.73 |
| 7 | White | Loss | Andersson Tord | 2383.64 |
| 8 | White | Win | Carlsson Martin | 2431.08 |
| 9 | White | Loss | Taimla Tunnet | 2711.03 |
| 10 | Black | Win | Yamaguchi Yusui | 2581.39 |
| 11 | White | Win | Iio Yoshihiro | 2497.05 |
| World Championship 2003, QT |
|---|
| Date | 2003-07-31 | Rating | 2691.94 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Rybka Aleš | 2204.19 |
| 2 | Black | Win | Ilu Timo | 2451.46 |
