Peskov Stepan
Place: Zhigulyovsk, Russian Renju Association
Birth: 1974-04-15
Rating: 2459.74, Std: 427.57, Rank: -
First game: 1989-08-26, Last game: 2001-11-02
Top rating: 2481.38 (1996-12-29)
Games: 225, Wins: 124, Draws: 48, Losses: 53
Gy1: 0, Gy2: 0, Gy5: 0
| X Russian Championship, First League |
|---|
| Date | 2001-11-02 | Rating | 2459.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Lunkin Vitaly | 2326.18 |
| 2 | White | Win | Leshukova Anastasia | 2276.54 |
| 3 | Black | Win | Metreveli Irina | 2334.62 |
| 4 | Black | Win | Filippov Sergey | 2304.84 |
| 5 | Black | Win | Lents Johann | 2388.07 |
| 6 | White | Draw | Chingin Konstantin | 2636.80 |
| 7 | Black | Loss | Sirategyan Karen | 2365.50 |
| 8 | Black | Loss | Golosov Viktor | 2447.08 |
| 9 | White | Win | Semyonov Vladimir | 2409.17 |
| 10 | Black | Draw | Skuridin Alexey | 2413.81 |
| 11 | Black | Win | Eremin Oleg | 2362.09 |
| Team World Championship 2000 |
|---|
| Date | 2000-05-06 | Rating | 2435.47 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Nara Hideki | 2567.20 |
| 2 | Black | Loss | Nazarov Vladimir | 2237.38 |
| 3 | Black | Win | Voznjuk Pavel | 2163.72 |
| 4 | Black | Loss | Nara Hideki | 2567.20 |
| 5 | Black | Win | Nazarov Vladimir | 2237.38 |
| 6 | Black | Win | Voznjuk Pavel | 2163.72 |
| 7 | Black | Win | Kozhin Mikhail | 2535.83 |
| 8 | Black | Loss | Klimashin Alexander | 2674.96 |
| 9 | Black | Loss | Nara Hideki | 2567.20 |
| 10 | Black | Loss | Nara Hideki | 2567.20 |
| VII Russian Championship, First League |
|---|
| Date | 1998-11-13 | Rating | 2471.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sirategyan Karen | 2278.71 |
| 2 | Black | Loss | Moiseyev Kirill | 2267.53 |
| 3 | Black | Win | Shevelyov Sergey | 2318.38 |
| 4 | Black | Win | Nikonova Natalya | 2200.32 |
| 5 | White | Win | Makarov Pavel | 2437.83 |
| 6 | Black | Win | Rusin Vladislav | 2493.09 |
| 7 | White | Win | Lapshin Mikhail | 2303.62 |
| 8 | Black | Loss | Barykin Victor | 2395.46 |
| 9 | Black | Loss | Smirnov Sergey | 2369.65 |
| 10 | Black | Win | Sushkov Vladimir | 2498.06 |
| 11 | Black | Draw | Tarannikov Yuriy | 2477.48 |
| World Championship 1997, BT |
|---|
| Date | 1997-08-06 | Rating | 2477.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Filippov Sergey | 2335.12 |
| 2 | Black | Win | Volkov Sergey | 2130.37 |
| 3 | Black | Draw | Bobkov Evgeniy | 2399.74 |
| 4 | Black | Win | Fedorkin Oleg | 2422.36 |
| 6 | White | Draw | Nikonov Konstantin | 2441.55 |
| 7 | Black | Win | Makarov Pavel | 2334.88 |
| 8 | White | Win | Poghosyan Albert | 2333.64 |
| 9 | White | Win | Pavinich Andrey | 2227.62 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2476.23 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Ponomarenko Nikolay | 2347.03 |
| 2 | Black | Win | Karatajev Igor | 2010.90 |
| 3 | Black | Loss | Voskanyan Eduard | 2431.27 |
| 4 | Black | Win | Chung Hsien-Chi | 2013.95 |
| 5 | Black | Win | Andersson Tord | 2322.80 |
| 6 | Black | Draw | Veidemanis Arnis | 2475.89 |
| 7 | Black | Loss | Sagara Takashi | 2548.04 |
| Russian QT to World Championship |
|---|
| Date | 1997-05-04 | Rating | 2474.60 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Kozhin Mikhail | 2533.14 |
| 2 | Black | Win | Nikonov Konstantin | 2426.85 |
| 3 | White | Loss | Sinyov Igor | 2529.56 |
| 4 | White | Loss | Mikhailov Alexander | 2487.25 |
| 5 | Black | Draw | Krasnonosov Dmitry | 2440.56 |
| 6 | Black | Draw | Fedorkin Oleg | 2410.03 |
| 7 | White | Draw | Kabanov Dmitri | 2388.41 |
| European Championship 1996 |
|---|
| Date | 1996-12-29 | Rating | 2481.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Karlsson Stefan | 2397.00 |
| Black | Loss | Reims Aldis | 2550.86 |
| White | Win | Eibatov Nizami | 2269.31 |
| 11 | Black | Win | Kabanov Dmitri | 2386.09 |
| 12 | White | Win | Soosõrv Ants | 2508.10 |
| D2 | White | Win | Carlsson Martin | 2167.85 |
| D3 | Black | Win | Andersson Tord | 2298.88 |
| D4 | Black | Win | Semyonov Vladimir | 2249.00 |
| D5 | Black | Loss | Fedorkin Oleg | 2393.04 |
| Team World Championship 1996 |
|---|
| Date | 1996-05-04 | Rating | 2478.40 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Hasegawa Kazuto | 2565.52 |
| 2 | White | Win | Deng Jinghui | 2106.87 |
| 3 | Black | Win | Soosõrv Ants | 2459.06 |
| 5 | Black | Win | Deng Jinghui | 2106.87 |
| 6 | White | Loss | Soosõrv Ants | 2459.06 |
| 8 | Black | Draw | Gardström Petter | 2398.85 |
| 9 | Black | Win | Soosõrv Ants | 2459.06 |
| IV Russian Championship, High League |
|---|
| Date | 1996-02-16 | Rating | 2471.91 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Filinov Vladimir | 2350.27 |
| 2 | Black | Draw | Ilyin Dmitry | 2526.43 |
| 3 | White | Win | Makarov Pavel | 2259.94 |
| 4 | Black | Draw | Taiblin Yuriy | 2228.18 |
| 5 | White | Draw | Sinyov Igor | 2491.59 |
| 6 | Black | Win | Milevsky Alexander | 2404.96 |
| 7 | White | Draw | Nikonov Konstantin | 2408.85 |
| 8 | White | Win | Karlsson Stefan | 2343.72 |
| 9 | Black | Win | Kabanov Dmitri | 2328.93 |
| 11 | Black | Win | Krasnonosov Dmitry | 2459.01 |
| European Championship 1995 |
|---|
| Date | 1995-12-21 | Rating | 2462.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Klimashin Alexander | 2377.31 |
| 2 | Black | Loss | Semyonov Vladimir | 2306.72 |
| 3 | White | Draw | Alexandrov Victor | 2397.04 |
| 4 | White | Win | Wallgren Björn | 2207.26 |
| 5 | Black | Draw | Filinov Vladimir | 2352.76 |
| 6 | White | Loss | Kozhin Mikhail | 2513.84 |
| 7 | Black | Win | Holgersson Goran | 2246.74 |
| 8 | Black | Draw | Pavinich Andrey | 2150.95 |
| 9 | White | Win | Salnikov Pavel | 2402.50 |
| 8 Zhigulyovsk championship |
|---|
| Date | 1995-10-10 | Rating | 2462.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Salnikov Dmitry | 2011.27 |
| Black | Win | Gruzin Sergey | 1990.47 |
| Black | Win | Eluferyev Andrey | 1952.72 |
| Black | Draw | Varavin Alexey | 2076.38 |
| Black | Draw | Kabanov Dmitri | 2310.80 |
| Black | Win | Makeyev Danila | 1983.53 |
| Black | Win | Chingin Konstantin | 2132.15 |
| White | Draw | Melnikov Sergey | 2189.64 |
| World Championship 1995, QT |
|---|
| Date | 1995-08-07 | Rating | 2469.62 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Chung Hsien-Chi | 1923.20 |
| White | Loss | Gardström Petter | 2438.38 |
| Black | Win | Eibatov Nizami | 2230.56 |
| White | Win | Tuvikene Margus | 2353.16 |
| World Championship 1995, AT |
|---|
| Date | 1995-08-07 | Rating | 2469.62 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Ilyin Dmitry | 2501.77 |
| 2 | Black | Win | Gardström Petter | 2438.38 |
| 3 | White | Win | Poghosyan Albert | 2235.45 |
| 4 | Black | Loss | Meritee Ando | 2601.36 |
| 5 | Black | Loss | Nara Hideki | 2527.01 |
| 6 | Black | Win | Soosõrv Ants | 2416.14 |
| 7 | White | Draw | Salnikov Pavel | 2435.40 |
| 8 | White | Win | Karlsson Stefan | 2365.37 |
| 9 | Black | Loss | Kawamura Norihiko | 2623.75 |
| 10 | White | Loss | Veidemanis Arnis | 2459.27 |
| 11 | Black | Win | Reims Aldis | 2514.04 |
| Zhigulyovsk cup |
|---|
| Date | 1995-07-10 | Rating | 2471.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Gruzin Sergey | 1981.45 |
| Black | Win | Gruzin Sergey | 1981.45 |
| Black | Win | Salnikov Dmitry | 2015.13 |
| White | Win | Salnikov Dmitry | 2015.13 |
| White | Draw | Melnikov Sergey | 2179.54 |
| Black | Win | Melnikov Sergey | 2179.54 |
| III Russian Championship, High League |
|---|
| Date | 1995-03-12 | Rating | 2478.06 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Barykin Victor | 2306.86 |
| Black | Loss | Kozhin Mikhail | 2490.55 |
| Black | Draw | Karlsson Stefan | 2376.78 |
| White | Win | Fedorkin Oleg | 2333.18 |
| White | Win | Mikhailov Nikolay | 2464.05 |
| Black | Win | Kabanov Dmitri | 2291.72 |
| White | Win | Mishin Andrey | 2333.68 |
| Black | Draw | Sinyov Igor | 2488.92 |
| White | Draw | Filinov Vladimir | 2329.02 |
| White | Win | Salnikov Pavel | 2445.26 |
| White | Loss | Ilyin Dmitry | 2461.38 |
| Black | Draw | Bobkov Evgeniy | 2360.96 |
| White | Draw | Alexandrov Victor | 2401.25 |
| Black | Loss | Mikhailov Alexander | 2412.28 |
| Black | Win | Nikonov Konstantin | 2369.24 |
| European Championship 1994 |
|---|
| Date | 1994-12-30 | Rating | 2480.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Salnikov Pavel | 2426.93 |
| 2 | Black | Win | Fedorkin Oleg | 2329.28 |
| 3 | Black | Win | Meritee Ando | 2578.25 |
| 4 | White | Win | Sinyov Igor | 2485.94 |
| 5 | Black | Draw | Veidemanis Arnis | 2466.88 |
| 6 | Black | Win | Nikonov Konstantin | 2379.84 |
| 7 | Black | Loss | Tuvikene Margus | 2368.27 |
| 8 | White | Draw | Reims Aldis | 2504.11 |
| 9 | Black | Win | Matyuk Valeri | 2224.13 |
| 7 Zhigulyovsk championship |
|---|
| Date | 1994-12-23 | Rating | 2479.21 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Salnikov Dmitry | 2007.40 |
| White | Win | Eluferyev Andrey | 1938.37 |
| White | Loss | Kabanov Dmitri | 2285.69 |
| Black | Draw | Melnikov Sergey | 2115.35 |
| White | Win | Makeyev Danila | 1950.65 |
| White | Win | Chingin Konstantin | 2076.17 |
| White | Win | Zharinov Andrey | 1818.82 |
| III Russian Championship, First League |
|---|
| Date | 1994-11-12 | Rating | 2476.47 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Filippov Sergey | 2235.74 |
| 2 | Black | Draw | Metreveli Irina | 2187.11 |
| 3 | Black | Win | Zharinov Andrey | 1824.48 |
| 4 | White | Win | Barykin Victor | 2330.99 |
| 5 | Black | Win | Lunkin Vitaly | 2168.68 |
| 6 | Black | Win | Karlsson Stefan | 2362.65 |
| 7 | White | Win | Mikhailov Nikolay | 2445.47 |
| 8 | Black | Draw | Mishin Andrey | 2342.46 |
| 9 | White | Win | Salnikov Pavel | 2425.23 |
| 10 | Black | Draw | Filinov Vladimir | 2328.21 |
| 11 | White | Draw | Fedorkin Oleg | 2324.59 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2443.49 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Win | Dvoeglazov Vladimir | 2264.11 |
| Black | Win | Fedorkin Oleg | 2318.43 |
| Black | Win | Kozhin Mikhail | 2457.80 |
| Black | Win | Salnikova Nonna | 2063.74 |
| Black | Loss | Voskanyan Eduard | 2420.52 |
| Black | Win | Radzevelyuk Alexander | 2211.12 |
| White | Loss | Gorshenkov Artur | 2232.46 |
| Black | Win | Semyonov Vladimir | 2231.44 |
| White | Draw | Gardström Petter | 2349.05 |
| 11 | White | Draw | Tuvikene Margus | 2368.40 |
| II Russian Championship, First League |
|---|
| Date | 1993-11-07 | Rating | 2410.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Bobkov Evgeniy | 2382.99 |
| 2 | Black | Win | Golosov Viktor | 2164.71 |
| 5 | Black | Draw | Salnikova Nonna | 2065.59 |
| 6 | White | Loss | Nikonov Konstantin | 2417.54 |
| 9 | White | Win | Kozhin Mikhail | 2452.09 |
| The First Open Russian Championship, First League |
|---|
| Date | 1992-12-04 | Rating | 2334.48 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Nikonov Konstantin | 2410.42 |
| 4 | White | Win | Krasnonosov Dmitry | 2304.37 |
| 6 | White | Loss | Salnikov Pavel | 2356.54 |
| 7 | White | Loss | Kozhin Mikhail | 2421.69 |
| 8 | White | Loss | Tarannikov Yuriy | 2328.10 |
| 9 | White | Draw | Kutulutsky Georgy | 2182.26 |
| The Centre regional tournament |
|---|
| Date | 1992-10-14 | Rating | 2325.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Kabanov Dmitri | 2193.53 |
| White | Win | Krasnov Pavel | 1853.03 |
| Black | Win | Gruzin Sergey | 1897.15 |
| Black | Win | Golushko Sergey | 1773.27 |
| Black | Win | Melnikov Sergey | 1951.50 |
| White | Win | Eluferyev Andrey | 1828.07 |
| White | Win | Varavin Alexey | 2023.56 |
| White | Win | Salnikov Dmitry | 2038.63 |
| 4 Zhigulyovsk championship -1991 |
|---|
| Date | 1991-12-20 | Rating | 2276.55 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Win | Varavin Alexey | 2050.95 |
| Black | Win | Melnikov Sergey | 1915.39 |
| White | Win | Salnikov Dmitry | 2060.30 |
| Black | Win | Eluferyev Andrey | 1801.36 |
| White | Win | Varavin Alexey | 2050.95 |
| Black | Win | Krasnov Pavel | 1854.68 |
| Black | Win | Gruzin Sergey | 1825.11 |
| Black | Win | Melnikov Sergey | 1915.39 |
| White | Draw | Kabanov Dmitri | 2163.09 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2267.44 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Draw | Atreschenkov Gennadi | 2223.61 |
| 3 | Black | Loss | Salnikov Pavel | 2295.70 |
| 5 | Black | Win | Ostra Ain | 1906.91 |
| 6 | White | Loss | Kurkuchekov Leonid | 2171.62 |
| 7 | Black | Loss | Nikonov Konstantin | 2323.73 |
| 10 | White | Win | Chadov Vitali | 1902.41 |
| 11 | Black | Win | Barykin Victor | 2143.86 |
| Volga regional tournament - 1991 |
|---|
| Date | 1991-08-17 | Rating | 2253.42 |
|---|
| Round | Color | Result | Opponent |
|---|
| 4 | White | Win | Salnikov Pavel | 2279.51 |
| 6 | White | Win | Skuridin Alexey | 2285.53 |
| 7 | Black | Loss | Meritee Ando | 2450.42 |
| 8 | White | Draw | Kabanov Dmitri | 2147.43 |
| 9 | Black | Draw | Filinov Vladimir | 2220.60 |
| 10 | Black | Loss | Makarov Pavel | 2109.39 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2213.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kurkuchekov Leonid | 2175.21 |
| 2 | White | Win | Ivanov Igor | 1878.06 |
| 3 | White | Win | Mikhailov Alexander | 2298.24 |
| 4 | White | Loss | Meritee Ando | 2420.21 |
| 6 | White | Loss | Smirnov Sergey | 2285.57 |
| 7 | Black | Loss | Alexandrov Gennady | 2220.82 |
| 8 | White | Loss | Filinov Vladimir | 2226.42 |
| 9 | Black | Win | Bethers Arilds | 2102.96 |
| 10 | Black | Loss | Krasnonosov Dmitry | 2222.82 |
| Centre Regional tournament -1990 |
|---|
| Date | 1990-09-29 | Rating | 2209.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| 6 | Black | Loss | Kutulutsky Georgy | 2154.38 |
| 7 | Black | Draw | Varavin Alexey | 2026.47 |
| 8 | White | Win | Eremin Oleg | 2069.05 |
| 9 | Black | Win | Ilyin Dmitry | 2304.77 |
| Volga regional tournament - 1989 |
|---|
| Date | 1989-08-26 | Rating | 2169.12 |
|---|
| Round | Color | Result | Opponent |
|---|
| White | Loss | Kozhin Mikhail | 2357.30 |