Khramov Andrey
Place: Tashkent, Uzbekistan
Birth: 1965-12-06
Rating: 2219.74, Std: 130.09, Rank: 416
First game: 1987-06-28, Last game: 2026-06-28
Top rating: 2334.08 (2008-08-02)
Games: 229, Wins: 91, Draws: 13, Losses: 125
Gy1: 8, Gy2: 15, Gy5: 15
| The Nizhny Novgorod region open tournament 2026 |
|---|
| Date | 2026-06-28 | Rating | 2219.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ichin Andrey | 1605.47 |
| 2 | White | Loss | Skuridin Alexey | 2462.05 |
| 3 | White | Win | Smetanin Petr | 1712.16 |
| 4 | Black | Win | Arzybov Vladislav | 1841.94 |
| 5 | Black | Loss | Gromov Danila | 2722.45 |
| 6 | White | Win | Dvoeglazov Vladimir | 2289.29 |
| 7 | Black | Loss | Kozhin Mikhail | 2462.76 |
| 8 | Black | Win | Shchepina Arina | 1576.06 |
| Open Armenian Championship |
|---|
| Date | 2025-05-04 | Rating | 2203.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Khramov Aleksey | 1679.09 |
| 2 | White | Win | Barinov Random | 1941.59 |
| 3 | White | Loss | Poghosyan Albert | 2286.90 |
| 4 | Black | Win | Khramov Bogdan | 1667.61 |
| 5 | White | Loss | Nersisyan Rafik | 2311.67 |
| 6 | White | Loss | Avetisyan Ashot | 2408.14 |
| 7 | Black | Win | Minasyan Gagik | 1816.51 |
| European Championship and Asian Cup (Eurasian Cup) 2016 |
|---|
| Date | 2016-10-23 | Rating | 2286.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Metreveli Irina | 2380.91 |
| 2 | Black | Loss | Epifanov Dmitry | 2715.23 |
| 3 | Black | Loss | Taimla Tunnet | 2759.63 |
| 4 | Black | Loss | Fedotov Denis | 2595.73 |
| 5 | White | Loss | Wang Qingqing | 2650.48 |
| 6 | Black | Win | Mikhailov Mikhail | 1705.61 |
| 7 | Black | Loss | Lents Johann | 2685.72 |
| F1 | White | Loss | Fedotov Denis | 2595.73 |
| F2 | White | Win | Fedotov Denis | 2595.73 |
| F3 | White | Loss | Fedotov Denis | 2595.73 |
| World Championship 2015, BT |
|---|
| Date | 2015-08-12 | Rating | 2261.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Sirategyan Karen | 2443.26 |
| 3 | Black | Loss | Fedotov Denis | 2521.68 |
| 4 | White | Loss | Ponezhin Gennady | 2209.11 |
| 5 | Black | Draw | Fedoseyev Arseniy | 2137.43 |
| 6 | White | Win | Wang Chih-Kung | 2343.60 |
| 7 | White | Loss | Ishitani Shin-ichi | 2397.80 |
| 8 | White | Win | Bushkowski Ludwik | 2122.38 |
| 9 | Black | Win | Jonsson Peter | 2389.50 |
| World Championship 2015, QT |
|---|
| Date | 2015-08-05 | Rating | 2261.40 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Ishitani Shin-ichi | 2398.54 |
| 2 | Black | Loss | Mano Yoshihisa | 2366.50 |
| 3 | Black | Win | Mossinyan David | 2102.15 |
| 4 | White | Loss | Poltaratsky Nikolay | 2548.72 |
| 5 | Black | Loss | Sun In | 2442.81 |
| 6 | White | Loss | Topkin Georg-Romet | 2337.62 |
| 7 | White | Win | Jellve Emma | 2140.92 |
| European Championship 2008 |
|---|
| Date | 2008-08-02 | Rating | 2334.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Nikonov Konstantin | 2566.78 |
| 2 | White | Win | Wallgren Björn | 2372.39 |
| 3 | Black | Loss | Tarannikov Yuriy | 2743.43 |
| 4 | White | Win | Filinov Vladimir | 2493.15 |
| 5 | White | Loss | Balabhai Viktor | 2496.03 |
| 6 | Black | Loss | Karlsson Stefan | 2598.64 |
| 7 | White | Win | Piddubny Konstantin | 2277.79 |
| 8 | Black | Win | Sirategyan Karen | 2359.27 |
| 9 | White | Win | Merkulov Artyom | 2433.28 |
| World Championship 2007, BT |
|---|
| Date | 2007-08-15 | Rating | 2261.42 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Saranchin Aleksandr | 2089.26 |
| 2 | Black | Loss | Sorokina Oksana | 2486.81 |
| 3 | White | Loss | Skuridin Alexey | 2429.99 |
| 4 | Black | Win | Golosov Viktor | 2449.93 |
| 5 | Black | Win | Miyagawa Junzo | 2273.15 |
| 6 | Black | Loss | Qiu Yunfei | 2495.73 |
| 7 | White | Loss | Ikonen Jussi | 2265.28 |
| 8 | White | Loss | Andersson Tord | 2352.26 |
| 9 | Black | Draw | Khramov Aleksey | 1720.57 |
| World Championship 2007, QT |
|---|
| Date | 2007-08-08 | Rating | 2260.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Sakamoto Suzan | 2296.56 |
| 2 | White | Loss | Lin Huang-Yu | 2523.32 |
| 3 | Black | Loss | Dvoeglazov Vladimir | 2372.71 |
| 4 | White | Loss | Eriksson Marcus | 2303.08 |
| 5 | White | Loss | Ikonen Jussi | 2264.58 |
| 6 | Black | Loss | Lillemets Rauni | 2100.10 |
| 7 | White | Win | Eged Igor | 2295.05 |
| Nizhny Novgorod Open |
|---|
| Date | 2006-03-19 | Rating | 2243.60 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Belkin Nikolay | 1594.14 |
| 2 | Black | Loss | Karasyov Maxim | 2580.09 |
| 3 | Black | Win | Gorokhov Nikita | 2027.92 |
| 4 | White | Loss | Kamyshentsev Vasily | 2334.13 |
| 5 | Black | Loss | Sterkhova Darya | 2005.18 |
| 6 | White | Win | Sorokin Anton | 1892.29 |
| 7 | Black | Win | Staroverov Alexandr | 1943.18 |
| 8 | White | Win | Berezin Roman | 2325.86 |
| Team World Championship 2004 |
|---|
| Date | 2004-05-05 | Rating | 2233.57 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Degtyar Felix | 2150.32 |
| 2 | Black | Loss | Meritee Ando | 2804.12 |
| 4 | Black | Loss | Iio Yoshihiro | 2469.19 |
| 5 | Black | Win | Piddubny Konstantin | 2203.96 |
| 6 | White | Loss | Kozhin Mikhail | 2578.43 |
| 7 | Black | Loss | Rusin Vladislav | 2622.37 |
| 8 | Black | Loss | Sinyov Igor | 2563.04 |
| 9 | Black | Loss | Karlsson Stefan | 2542.91 |
| Asian Cup 2003 |
|---|
| Date | 2003-10-10 | Rating | 2228.04 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Yang Qingchuan | 1858.31 |
| 2 | Black | Loss | Yu Jingping | 2294.98 |
| 3 | White | Loss | Yao Jinrui | 2198.55 |
| 4 | Black | Win | Wang Zhimou | 1856.00 |
| 5 | Black | Loss | Song Xian | 2022.35 |
| 6 | White | Draw | Hua Tao | 2117.48 |
| 7 | Black | Win | Zhou Keding | 2190.06 |
| 8 | Black | Win | Mei Fan | 2219.86 |
| 9 | Black | Win | Chen Wei-Han | 2170.63 |
| European Championship 2002 |
|---|
| Date | 2002-08-15 | Rating | 2231.04 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Eibatov Nizami | 2338.28 |
| 2 | White | Loss | Makarov Pavel | 2571.31 |
| 3 | Black | Loss | Taimla Tunnet | 2612.96 |
| 4 | Black | Draw | Artemyev Sergey | 2389.66 |
| 5 | White | Win | Pellikka Marko | 2224.00 |
| 6 | Black | Win | Purk Andry | 2170.11 |
| 7 | Black | Loss | Lents Johann | 2432.95 |
| 8 | Black | Loss | Karlsson Stefan | 2526.69 |
| 9 | White | Win | Toivonen Lauri | 2124.72 |
| Open Tournament - Window to Europe |
|---|
| Date | 2002-04-25 | Rating | 2213.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Semyonov Vladimir | 2422.34 |
| 2 | Black | Loss | Bobkov Evgeniy | 2438.97 |
| 3 | Black | Loss | Zubashchenko Ivan | 2179.91 |
| 4 | Black | Win | Bushkovsky Witali | 1910.50 |
| 5 | Black | Loss | Skuridin Alexey | 2424.07 |
| 6 | Black | Draw | Lunkin Vitaly | 2309.57 |
| 7 | Black | Loss | Bushkowski Ludwik | 2050.18 |
| X Russian Championship, First League |
|---|
| Date | 2001-11-02 | Rating | 2198.03 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Zaitsev Vyacheslav | 2356.53 |
| 2 | Black | Loss | Barykin Victor | 2412.02 |
| 3 | White | Loss | Vodolazsky Konstantin | 2105.85 |
| 4 | White | Win | Salnikova Nonna | 2166.69 |
| 5 | Black | Win | Eggert Ester | 1953.85 |
| 6 | White | Win | Myasoyedov Yevgeni | 2119.98 |
| 7 | White | Loss | Vershinin Pavel | 2406.58 |
| 8 | White | Loss | Ryabov Alexandr | 2324.87 |
| 9 | White | Loss | Diner Stanislav | 2267.01 |
| 10 | White | Loss | Gross Anna | 2223.78 |
| World Championship 2001, BT |
|---|
| Date | 2001-08-12 | Rating | 2204.77 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Chen Wei-Han | 2113.48 |
| 2 | White | Win | Tadokoro Hosai | 2003.34 |
| 3 | Black | Win | Pellikka Marko | 2147.44 |
| 4 | Black | Loss | Okabe Hiroshi | 2371.02 |
| 5 | Black | Loss | Iio Yoshihiro | 2416.77 |
| 6 | White | Loss | Kudomi Takahiro | 2389.13 |
| 7 | Black | Loss | Park Jeong Ho | 2307.32 |
| 8 | Black | Win | Yamamoto Yasuhiro | 2009.39 |
| World Championship 2001, QT |
|---|
| Date | 2001-08-06 | Rating | 2205.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Lin Sheng-Min | 2207.38 |
| 2 | Black | Loss | Sunagawa Shouki | 2207.87 |
| 3 | White | Win | Andersson Tord | 2228.12 |
| 4 | White | Loss | Chen Wei-Han | 2113.91 |
| 5 | Black | Win | Dzainukov Eldar | 2016.02 |
| 6 | Black | Win | Choi Yun Suk | 2117.30 |
| 7 | Black | Loss | Park Jeong Ho | 2306.59 |
| Nizhny Novgorod Open - 2001 |
|---|
| Date | 2001-03-18 | Rating | 2227.16 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kiselev Mikhail | 1698.65 |
| 2 | Black | Win | Shevelyov Sergey | 2387.29 |
| 3 | Black | Win | Rusin Vladislav | 2456.67 |
| 4 | White | Loss | Karasyov Maxim | 2389.87 |
| 5 | Black | Loss | Mikhailov Alexander | 2515.30 |
| 6 | Black | Win | Chizhkina Yelena | 2296.41 |
| 7 | Black | Loss | Petrovsky Dmitri | 2362.31 |
| 8 | Black | Win | Shalnov Sergey | 1961.20 |
| 9 | Black | Win | Gureyev Sergey | 1973.58 |
| World Championship 1999, BT |
|---|
| Date | 1999-08-05 | Rating | 2203.85 |
|---|
| Round | Color | Result | Opponent |
|---|
| 4 | Black | Win | Guan Jixian | 2054.79 |
| 5 | Black | Win | Chen Chen-Kuo | 2127.37 |
| 6 | Black | Loss | Mitsumori Masao | 2322.72 |
| 7 | White | Win | Gaulitz Joachim | 2381.19 |
| 8 | White | Loss | Sakamoto Suzan | 2214.59 |
| 9 | Black | Win | Holgersson Goran | 2317.90 |
| World Championship 1999, QT |
|---|
| Date | 1999-07-28 | Rating | 2202.41 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Kozhin Mikhail | 2582.14 |
| 2 | Black | Loss | Chen Wei | 2374.93 |
| 3 | Black | Win | Tamm Peeter | 1871.67 |
| 4 | Black | Win | Chang Yi-Feng | 2286.44 |
| 5 | White | Win | Li Shih-Wen | 2107.53 |
| 6 | Black | Win | Liu Tong | 2178.51 |
| 7 | Black | Loss | Gardström Petter | 2490.10 |
| Moscow Open |
|---|
| Date | 1999-06-14 | Rating | 2189.37 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Tarannikov Yuriy | 2509.81 |
| 2 | Black | Loss | Ogorodov Sergey | 2142.68 |
| 3 | Black | Draw | Krasnonosova Serafima | 1968.96 |
| 4 | White | Loss | Krasnonosov Dmitry | 2396.42 |
| 7 | Black | Win | Tyaglo Yuri | 2007.81 |
| 8 | Black | Win | Ivanov Alexey | 2134.85 |
| 9 | White | Loss | Makarov Pavel | 2473.05 |
| VII Russian Championship, First League |
|---|
| Date | 1998-11-13 | Rating | 2142.76 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Vostryakov Sergey | 2182.84 |
| 2 | White | Win | Alexandrov Victor | 2349.18 |
| 3 | White | Loss | Vodolazsky Konstantin | 2044.28 |
| 5 | White | Loss | Lunkin Vitaly | 2213.26 |
| 6 | Black | Loss | Shevelyov Sergey | 2319.15 |
| 7 | White | Loss | Karasyov Maxim | 2191.53 |
| 9 | Black | Win | Reibandt Vitaly | 1992.25 |
| 10 | Black | Loss | Moiseyev Kirill | 2270.66 |
| World Championship 1997, BT |
|---|
| Date | 1997-08-06 | Rating | 2115.38 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Kabanov Dmitri | 2392.16 |
| 2 | Black | Win | Demidov Alexey | 2127.98 |
| 3 | White | Loss | Filippov Sergey | 2335.22 |
| 4 | Black | Win | Lunkin Vitaly | 2151.37 |
| 5 | White | Draw | Jonsson Peter | 2209.06 |
| 6 | Black | Loss | Pavinich Andrey | 2230.81 |
| 7 | Black | Loss | Semyonov Vladimir | 2193.34 |
| 8 | White | Loss | Barykin Victor | 2295.00 |
| 9 | Black | Win | Sawai Toshio | 1737.27 |
| World Championship 1997, QT |
|---|
| Date | 1997-07-31 | Rating | 2115.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Kashihara Akihiko | 2356.79 |
| 2 | White | Loss | Balanova Jelena | 2155.18 |
| 3 | White | Win | Poghosyan Albert | 2332.05 |
| 4 | Black | Loss | Sinyov Igor | 2533.31 |
| 5 | Black | Win | Chung Hsien-Chi | 2013.85 |
| 6 | Black | Loss | Eibatov Nizami | 2284.44 |
| 7 | Black | Loss | Karatajev Igor | 2011.90 |
| III Russian Championship, First League |
|---|
| Date | 1994-11-12 | Rating | 2120.93 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Kurkuchekov Leonid | 2171.73 |
| 2 | White | Draw | Melnikov Sergey | 2107.60 |
| 3 | Black | Win | Sakhapov Albert | 2201.15 |
| 4 | White | Win | Maltsev Oleg | 2183.89 |
| 5 | Black | Loss | Barykin Victor | 2333.00 |
| 8 | White | Loss | Ilyin Dmitry | 2442.14 |
| 9 | White | Loss | Smirnov Sergey | 2303.11 |
| 10 | White | Loss | Klimashin Alexander | 2221.77 |
| 11 | Black | Loss | Johannesson Rickard | 2192.73 |
| Team European Championship |
|---|
| Date | 1994-05-06 | Rating | 2135.22 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Loss | Fedorkin Oleg | 2321.01 |
| Black | Loss | Gorshenkov Artur | 2236.16 |
| Black | Draw | Salnikova Nonna | 2066.43 |
| White | Win | Mishin Andrey | 2306.36 |
| White | Draw | Johannesson Rickard | 2163.93 |
| Black | Loss | Bobkov Evgeniy | 2379.35 |
| White | Draw | Kabanov Dmitri | 2248.29 |
| II Russian Championship, First League |
|---|
| Date | 1993-11-07 | Rating | 2148.40 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Skuridin Alexey | 2306.48 |
| 3 | Black | Loss | Degtyar Felix | 2126.81 |
| 9 | White | Win | Moiseyev Kirill | 2198.55 |
| 10 | Black | Draw | Salnikov Pavel | 2419.28 |
| 11 | Black | Win | Kozhin Mikhail | 2452.02 |
| The First Open Russian Championship, First League |
|---|
| Date | 1992-12-04 | Rating | 2138.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Mishin Andrey | 2294.03 |
| 2 | Black | Win | Filippov Sergey | 2212.74 |
| 3 | Black | Loss | Salnikov Pavel | 2357.95 |
| 5 | Black | Win | Alexandrov Gennady | 2132.69 |
| 6 | White | Win | Salnikova Nonna | 2042.95 |
| 7 | Black | Win | Makarov Pavel | 2083.20 |
| 8 | Black | Win | Kabanov Dmitri | 2199.83 |
| 9 | Black | Loss | Dvoeglazov Vladimir | 2261.08 |
| The 4-th USSR championship. First league. |
|---|
| Date | 1991-11-16 | Rating | 2056.85 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Alexandrov Gennady | 2154.23 |
| 2 | White | Loss | Filippov Sergey | 2266.47 |
| 3 | Black | Loss | Nikonov Konstantin | 2334.17 |
| 5 | Black | Loss | Dvoeglazov Vladimir | 2255.62 |
| 6 | Black | Win | Gruzin Sergey | 1821.29 |
| 7 | White | Loss | Smirnov Sergey | 2252.21 |
| 9 | Black | Loss | Barykin Victor | 2144.75 |
| Centre Regional tournament -1991 |
|---|
| Date | 1991-09-28 | Rating | 2048.76 |
|---|
| Round | Color | Result | Opponent |
|---|
| 8 | White | Loss | Kozhin Mikhail | 2427.35 |
| 9 | White | Loss | Barykin Victor | 2139.08 |
| III USSR Championship, First League |
|---|
| Date | 1990-11-24 | Rating | 2014.15 |
|---|
| Round | Color | Result | Opponent |
|---|
| 4 | White | Loss | Zabrodin Alexander | 2215.76 |
| 7 | White | Loss | Pavinich Andrey | 2063.02 |
| 11 | White | Win | Chadov Vitali | 1920.30 |
| II USSR championship. First league. |
|---|
| Date | 1989-11-18 | Rating | 1984.84 |
|---|
| Round | Color | Result | Opponent |
|---|
| Black | Draw | Maslyaev Sergey | 2150.54 |
| Black | Loss | Moiseyev Kirill | 2143.72 |
| 5th All-Union Tournament |
|---|
| Date | 1988-04-11 | Rating | 1942.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 3 | White | Loss | Zabrodin Evgeny | 2185.43 |
| 3 All Union Team Tournament |
|---|
| Date | 1987-06-28 | Rating | 1928.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 10 | Black | Loss | Mucenieks Vairis | 2023.11 |