Lin Shu-Hsuan (林書玄)
Place: Chiayi, Chinese Taipei
Birth: 1983-03-20
Rating: 2790.20, Std: 118.06, Rank: 8
First game: 2009-05-03, Last game: 2025-02-28
Top rating: 2866.77 (2022-04-16)
Games: 197, Wins: 134, Draws: 21, Losses: 42
Gy1: 5, Gy2: 21, Gy5: 40
| 16th Taiwan Meijinsen Match R5 | ||||
|---|---|---|---|---|
| Date | 2025-02-28 | Rating | 2790.20 | |
| Round | Color | Result | Opponent | |
| 5 | Black | Win |
|
2658.06 |
| 16th Taiwan Meijinsen Match R4 | ||||
| Date | 2025-02-16 | Rating | 2789.77 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2658.10 |
| 16th Taiwan Meijinsen Match R3 | ||||
| Date | 2025-01-11 | Rating | 2791.22 | |
| Round | Color | Result | Opponent | |
| 3 | White | Loss |
|
2655.50 |
| 16th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2025-01-05 | Rating | 2791.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2654.60 |
| 2 | White | Win |
|
2654.60 |
| Team World Championship 2024 | ||||
| Date | 2024-05-04 | Rating | 2803.52 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2601.77 |
| 2 | White | Loss |
|
2801.42 |
| 3 | White | Win |
|
2767.88 |
| 4 | White | Loss |
|
2684.11 |
| 5 | White | Win |
|
2729.87 |
| 6 | White | Loss |
|
2784.43 |
| 7 | White | Win |
|
2216.33 |
| 8 | Black | Draw |
|
2618.53 |
| 6th Taipei Team World Championship Qualification Tournament | ||||
| Date | 2024-01-28 | Rating | 2816.96 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2442.42 |
| 2 | White | Loss |
|
2632.76 |
| 3 | Black | Win |
|
2561.60 |
| 4 | White | Win |
|
2194.45 |
| 5 | White | Win |
|
2434.41 |
| 15th Taiwan Meijinsen Match R3 | ||||
| Date | 2024-01-07 | Rating | 2820.63 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
2632.95 |
| 15th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2023-12-17 | Rating | 2823.71 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2633.73 |
| 2 | White | Win |
|
2633.73 |
| 13th Taipei World Championship Qualification Tournament | ||||
| Date | 2023-05-07 | Rating | 2844.07 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2646.96 |
| 2 | White | Win |
|
2455.46 |
| 3 | White | Win |
|
2507.85 |
| 4 | Black | Loss |
|
2634.41 |
| 5 | White | Win |
|
2541.44 |
| 14th Taiwan Meijinsen Match R3 | ||||
| Date | 2022-12-24 | Rating | 2858.55 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
2664.82 |
| 14th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2022-11-20 | Rating | 2861.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2670.29 |
| 2 | White | Win |
|
2670.29 |
| 13th Taiwan Meijinsen Match R3 | ||||
| Date | 2022-04-16 | Rating | 2866.77 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
2699.99 |
| 13th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2022-01-09 | Rating | 2866.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2713.13 |
| 2 | Black | Draw |
|
2713.13 |
| 12th Taipei World Championship Qualification Tournament | ||||
| Date | 2021-04-24 | Rating | 2862.29 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2547.16 |
| 2 | Black | Win |
|
2386.87 |
| 3 | White | Loss |
|
2556.86 |
| 4 | White | Win |
|
2584.83 |
| 5 | White | Win |
|
2356.73 |
| 12th Taiwan Meijinsen Match R3 | ||||
| Date | 2021-01-30 | Rating | 2865.04 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Win |
|
2749.43 |
| 12th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2021-01-10 | Rating | 2864.95 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2752.21 |
| 2 | White | Win |
|
2752.21 |
| 11th Taiwan Meijinsen Match R3-4 | ||||
| Date | 2020-01-19 | Rating | 2835.98 | |
| Round | Color | Result | Opponent | |
| 3 | White | Win |
|
2784.72 |
| 4 | Black | Win |
|
2784.72 |
| 11th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2019-12-29 | Rating | 2832.28 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2786.71 |
| 2 | Black | Loss |
|
2786.71 |
| 11th Taiwan Meijinsen Tournament | ||||
| Date | 2019-12-01 | Rating | 2827.76 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2546.81 |
| 2 | Black | Win |
|
2783.32 |
| 3 | Black | Win |
|
2141.92 |
| 4 | White | Win |
|
2559.81 |
| 5 | White | Win |
|
2354.72 |
| 11th Taiwan Meijinsen Qualification, Northern Area | ||||
| Date | 2019-10-13 | Rating | 2820.62 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2582.49 |
| 2 | White | Loss |
|
2548.88 |
| 3 | White | Win |
|
1788.36 |
| 4 | Black | Win |
|
1916.81 |
| 5 | Black | Loss |
|
2785.43 |
| 2nd Anji World Renju Open | ||||
| Date | 2019-09-14 | Rating | 2820.15 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2126.38 |
| 2 | White | Draw |
|
2788.91 |
| 3 | White | Win |
|
2502.69 |
| 4 | Black | Win |
|
2444.32 |
| 5 | Black | Draw |
|
2923.08 |
| 6 | White | Loss |
|
2479.52 |
| 7 | Black | Win |
|
2477.52 |
| 8 | White | Win |
|
2529.93 |
| 9 | White | Win |
|
2654.47 |
| 11th Taipei World Championship Qualification Tournament | ||||
| Date | 2019-04-13 | Rating | 2816.96 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2807.59 |
| 2 | Black | Win |
|
2432.50 |
| 3 | Black | Win |
|
2576.39 |
| 4 | Black | Win |
|
2539.50 |
| 5 | White | Win |
|
2554.57 |
| 10th Taiwan Meijinsen Match R1-3 | ||||
| Date | 2018-12-31 | Rating | 2807.57 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Draw |
|
2819.40 |
| 2 | Black | Loss |
|
2819.40 |
| 3 | White | Loss |
|
2819.40 |
| 10th Taiwan Meijinsen Tournament | ||||
| Date | 2018-11-11 | Rating | 2808.28 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2591.51 |
| 2 | White | Win |
|
2359.75 |
| 3 | Black | Win |
|
2525.33 |
| 4 | White | Loss |
|
2556.99 |
| 5 | White | Win |
|
2279.01 |
| 10th Taiwan Meijinsen Qualification, Northern Area | ||||
| Date | 2018-10-06 | Rating | 2810.02 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1880.66 |
| 2 | White | Win |
|
2174.87 |
| 3 | White | Win |
|
2533.73 |
| 4 | White | Win |
|
2432.85 |
| 5 | Black | Win |
|
2591.13 |
| 5th Taipei Team World Championship Qualification Tournament | ||||
| Date | 2018-02-10 | Rating | 2807.70 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2268.58 |
| 3 | Black | Win |
|
2316.53 |
| 4 | White | Win |
|
2586.42 |
| 5 | White | Win |
|
2447.12 |
| 9th Taiwan Meijinsen Match R3-4 | ||||
| Date | 2018-01-28 | Rating | 2806.95 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2822.52 |
| 4 | Black | Loss |
|
2822.52 |
| 9th Taiwan Meijinsen Match R1-2 | ||||
| Date | 2017-12-31 | Rating | 2808.32 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2819.80 |
| 2 | Black | Draw |
|
2819.80 |
| World Championship 2017, AT | ||||
| Date | 2017-08-13 | Rating | 2822.40 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2808.92 |
| 2 | Black | Draw |
|
2620.18 |
| 3 | White | Win |
|
2620.84 |
| 4 | White | Win |
|
2566.06 |
| 5 | White | Win |
|
2727.64 |
| 6 | Black | Loss |
|
2877.52 |
| 7 | Black | Win |
|
2819.42 |
| 8 | White | Win |
|
2834.14 |
| 9 | Black | Loss |
|
2952.25 |
| 10 | Black | Win |
|
2833.26 |
| 11 | White | Win |
|
2696.28 |
| 10th Taipei World Championship Qualification Tournament | ||||
| Date | 2017-04-30 | Rating | 2819.88 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2113.83 |
| 2 | Black | Win |
|
2339.49 |
| 3 | White | Win |
|
2631.23 |
| 4 | Black | Draw |
|
2618.81 |
| 5 | Black | Win |
|
2789.19 |
| 2017 Spring TRF Cup, Dan-level Group | ||||
| Date | 2017-03-25 | Rating | 2816.92 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2481.57 |
| 2 | White | Win |
|
2175.02 |
| 3 | Black | Loss |
|
2789.00 |
| 4 | Black | Win |
|
2254.11 |
| 5 | White | Win |
|
2224.83 |
| TRF Cup Dan-level Tournament | ||||
| Date | 2017-03-05 | Rating | 2815.99 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2645.36 |
| 2 | Black | Draw |
|
2786.06 |
| 3 | Black | Win |
|
2612.19 |
| 4 | Black | Win |
|
2338.07 |
| 5 | Black | Draw |
|
2558.14 |
| 8th Taiwan Meijinsen Match | ||||
| Date | 2016-12-31 | Rating | 2815.06 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2661.76 |
| 2 | White | Win |
|
2661.76 |
| 3 | White | Win |
|
2661.76 |
| 2016 Summer TRF Cup, Dan-level Group | ||||
| Date | 2016-08-27 | Rating | 2800.93 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2536.68 |
| 2 | Black | Win |
|
1743.28 |
| 3 | Black | Win |
|
1822.49 |
| 4 | Black | Win |
|
2178.69 |
| 5 | White | Win |
|
2466.08 |
| 7th Taiwan Meijinsen Match | ||||
| Date | 2016-01-31 | Rating | 2792.85 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2705.03 |
| 2 | Black | Loss |
|
2705.03 |
| 3 | White | Win |
|
2705.03 |
| 4 | White | Win |
|
2705.03 |
| 5 | Black | Draw |
|
2705.03 |
| 6th Taiwan Meijinsen Match | ||||
| Date | 2015-02-08 | Rating | 2803.58 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2805.30 |
| 2 | Black | Loss |
|
2805.30 |
| 3 | White | Draw |
|
2805.30 |
| 4 | Black | Loss |
|
2805.30 |
| 5 | Black | Win |
|
2805.30 |
| Team World Championship 2014 | ||||
| Date | 2014-05-03 | Rating | 2811.64 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2550.14 |
| 2 | Black | Draw |
|
2885.27 |
| 3 | Black | Win |
|
2593.70 |
| 4 | Black | Win |
|
2696.96 |
| 5 | Black | Loss |
|
2853.34 |
| 6 | Black | Draw |
|
2469.89 |
| 7 | Black | Win |
|
2885.27 |
| 8 | Black | Win |
|
2593.70 |
| 9 | Black | Win |
|
2606.36 |
| 10 | Black | Loss |
|
2853.34 |
| 5th Taiwan Meijinsen Match | ||||
| Date | 2014-03-29 | Rating | 2810.11 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2813.76 |
| 2 | Black | Loss |
|
2813.76 |
| 3 | Black | Win |
|
2813.76 |
| 4 | Black | Win |
|
2813.76 |
| 5 | Black | Win |
|
2813.76 |
| 5th Taiwan Meijinsen Tournament | ||||
| Date | 2013-12-22 | Rating | 2800.19 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2165.87 |
| 2 | Black | Win |
|
2495.48 |
| 3 | White | Win |
|
2090.08 |
| 4 | White | Win |
|
2687.26 |
| 5 | White | Win |
|
2325.25 |
| 5th Taiwan Meijinsen Qualification | ||||
| Date | 2013-11-24 | Rating | 2795.49 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1681.62 |
| 2 | Black | Win |
|
2493.30 |
| 3 | Black | Win |
|
2492.47 |
| 4 | White | Win |
|
2685.47 |
| 5 | Black | Win |
|
2520.88 |
| 2013 Autumn TRF Cup, Low-dan Group | ||||
| Date | 2013-09-03 | Rating | 2774.25 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2133.29 |
| 2 | Black | Win |
|
1952.33 |
| 3 | White | Draw |
|
2297.06 |
| 4 | White | Win |
|
1914.18 |
| 5 | White | Win |
|
2165.92 |
| 2012 Winter TRF Cup, Low-dan Group | ||||
| Date | 2013-03-17 | Rating | 2737.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2105.28 |
| 2 | Black | Win |
|
2274.87 |
| 3 | Black | Win |
|
2247.10 |
| 4 | White | Win |
|
2139.72 |
| 5 | White | Win |
|
1897.60 |
| 4th Taiwan Meijinsen Tournament | ||||
| Date | 2012-12-02 | Rating | 2712.19 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2164.37 |
| 2 | White | Loss |
|
2853.36 |
| 3 | Black | Win |
|
2046.88 |
| 4 | Black | Win |
|
1968.69 |
| 5 | Black | Loss |
|
2653.13 |
| 4th Taiwan Meijinsen Qualification | ||||
| Date | 2012-11-25 | Rating | 2711.16 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
1969.45 |
| 2 | Black | Draw |
|
2271.64 |
| 3 | White | Win |
|
2391.79 |
| 4 | White | Win |
|
2164.45 |
| 5 | White | Loss |
|
2852.70 |
| 3rd Taipei Yamaguchi Rule National Tournament | ||||
| Date | 2012-05-19 | Rating | 2694.49 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
2247.67 |
| 2 | White | Win |
|
2631.96 |
| 3 | Black | Draw |
|
2822.27 |
| 4 | Black | Win |
|
2451.42 |
| 5 | White | Draw |
|
2368.76 |
| Team World Championship 2010 | ||||
| Date | 2010-05-05 | Rating | 2588.66 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2768.73 |
| 2 | White | Win |
|
2819.54 |
| 3 | Black | Win |
|
2420.65 |
| 4 | Black | Loss |
|
2856.82 |
| 5 | Black | Loss |
|
2301.02 |
| 6 | Black | Win |
|
2660.97 |
| 7 | White | Loss |
|
2686.69 |
| 8 | Black | Draw |
|
2856.82 |
| 9 | White | Loss |
|
2819.54 |
| 10 | White | Loss |
|
2686.69 |
| Taipei World Championship Qualification Tournament | ||||
| Date | 2009-05-03 | Rating | 2545.47 | |
| Round | Color | Result | Opponent | |
| 1 | White | Win |
|
2254.26 |
| 2 | White | Win |
|
2112.73 |
| 3 | White | Loss |
|
2408.96 |
| 4 | Black | Win |
|
2434.86 |