Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2081.23, Std: 329.46, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2081.23 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
| The 21th Russian Championship, First League | ||||
|---|---|---|---|---|
| Date | 2012-11-10 | Rating | 2081.23 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2044.94 |
| 2 | Black | Win |
|
1931.17 |
| 3 | White | Win |
|
2045.74 |
| 4 | White | Loss |
|
2574.92 |
| 5 | White | Loss |
|
2345.71 |
| 6 | Black | Draw |
|
2305.39 |
| 7 | White | Loss |
|
2179.66 |
| 8 | Black | Draw |
|
1997.92 |
| 9 | White | Win |
|
2000.94 |
| 10 | Black | Loss |
|
2411.01 |
| 11 | White | Win |
|
1812.72 |
| North regional tournament | ||||
| Date | 2000-08-29 | Rating | 1984.25 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2035.23 |
| North regional tournament | ||||
| Date | 1999-08-29 | Rating | 1993.66 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1933.19 |
| 4 | Black | Loss |
|
2531.61 |
| 7 | White | Loss |
|
2377.83 |
| VII Russian Championship, First League | ||||
| Date | 1998-11-13 | Rating | 1992.36 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2396.93 |
| 2 | White | Loss |
|
2375.27 |
| 3 | Black | Win |
|
1793.91 |
| 4 | Black | Win |
|
2192.05 |
| 8 | White | Loss |
|
2319.27 |
| 9 | White | Loss |
|
2142.42 |
| North regional tournament | ||||
| Date | 1998-09-06 | Rating | 1989.14 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2309.01 |
| IV Russian Championship, First League | ||||
| Date | 1995-11-11 | Rating | 1956.17 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2399.08 |
| 2 | White | Draw |
|
2251.57 |
| 3 | Black | Loss |
|
2042.94 |
| 5 | Black | Loss |
|
2011.56 |
| 6 | White | Loss |
|
2271.45 |
| 8 | Black | Draw |
|
1962.17 |
| 9 | White | Draw |
|
2196.13 |
| 10 | Black | Win |
|
1792.13 |
| Volga regional tournament | ||||
| Date | 1995-10-13 | Rating | 1955.49 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2423.74 |
| North regional tournament | ||||
| Date | 1995-09-27 | Rating | 1955.23 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2033.92 |
| 4 | Black | Loss |
|
2204.37 |
| 6 | White | Loss |
|
2420.99 |
| 8 | Black | Win |
|
2168.49 |
| Nizhny Nogorod open-1995 | ||||
| Date | 1995-03-19 | Rating | 1938.69 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2397.81 |
| 9 | White | Loss |
|
2083.88 |
| Nizhny Novgorod Open-1994 | ||||
| Date | 1994-03-13 | Rating | 1921.93 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2320.28 |
| 9 | Black | Loss |
|
2334.05 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1917.64 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2298.98 |
| 2 | White | Loss |
|
2181.13 |
| 3 | Black | Win |
|
1917.26 |
| The Centre regional tournament | ||||
| Date | 1992-10-14 | Rating | 1900.33 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2423.88 | |
| Volga regional tournament - 92 | ||||
| Date | 1992-10-03 | Rating | 1899.84 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2049.24 |
| 8 | Black | Loss |
|
2271.54 |