Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2080.43, Std: 324.10, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2080.43 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
| The 21th Russian Championship, First League | ||||
|---|---|---|---|---|
| Date | 2012-11-10 | Rating | 2080.43 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2044.91 |
| 2 | Black | Win |
|
1930.52 |
| 3 | White | Win |
|
2045.03 |
| 4 | White | Loss |
|
2573.44 |
| 5 | White | Loss |
|
2344.46 |
| 6 | Black | Draw |
|
2304.23 |
| 7 | White | Loss |
|
2178.76 |
| 8 | Black | Draw |
|
1997.23 |
| 9 | White | Win |
|
2000.13 |
| 10 | Black | Loss |
|
2409.57 |
| 11 | White | Win |
|
1811.93 |
| North regional tournament | ||||
| Date | 2000-08-29 | Rating | 1983.46 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2035.06 |
| North regional tournament | ||||
| Date | 1999-08-29 | Rating | 1992.83 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1933.02 |
| 4 | Black | Loss |
|
2531.40 |
| 7 | White | Loss |
|
2377.52 |
| VII Russian Championship, First League | ||||
| Date | 1998-11-13 | Rating | 1991.46 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2397.04 |
| 2 | White | Loss |
|
2375.23 |
| 3 | Black | Win |
|
1793.65 |
| 4 | Black | Win |
|
2192.30 |
| 8 | White | Loss |
|
2319.12 |
| 9 | White | Loss |
|
2142.97 |
| North regional tournament | ||||
| Date | 1998-09-06 | Rating | 1988.19 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2308.84 |
| IV Russian Championship, First League | ||||
| Date | 1995-11-11 | Rating | 1954.33 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2398.49 |
| 2 | White | Draw |
|
2250.55 |
| 3 | Black | Loss |
|
2042.48 |
| 5 | Black | Loss |
|
1990.09 |
| 6 | White | Loss |
|
2270.25 |
| 8 | Black | Draw |
|
1962.25 |
| 9 | White | Draw |
|
2195.79 |
| 10 | Black | Win |
|
1789.52 |
| Volga regional tournament | ||||
| Date | 1995-10-13 | Rating | 1953.70 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2423.18 |
| North regional tournament | ||||
| Date | 1995-09-27 | Rating | 1953.46 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2033.45 |
| 4 | Black | Loss |
|
2204.00 |
| 6 | White | Loss |
|
2420.43 |
| 8 | Black | Win |
|
2167.86 |
| Nizhny Nogorod open-1995 | ||||
| Date | 1995-03-19 | Rating | 1937.09 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2397.27 |
| 9 | White | Loss |
|
2083.06 |
| Nizhny Novgorod Open-1994 | ||||
| Date | 1994-03-13 | Rating | 1920.63 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2319.98 |
| 9 | Black | Loss |
|
2333.60 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1916.45 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2298.58 |
| 2 | White | Loss |
|
2180.49 |
| 3 | Black | Win |
|
1916.82 |
| The Centre regional tournament | ||||
| Date | 1992-10-14 | Rating | 1899.31 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2423.64 | |
| Volga regional tournament - 92 | ||||
| Date | 1992-10-03 | Rating | 1898.82 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2048.87 |
| 8 | Black | Loss |
|
2271.23 |