Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2080.39, Std: 324.28, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2080.39 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
| The 21th Russian Championship, First League | ||||
|---|---|---|---|---|
| Date | 2012-11-10 | Rating | 2080.39 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2044.87 |
| 2 | Black | Win |
|
1930.48 |
| 3 | White | Win |
|
2044.99 |
| 4 | White | Loss |
|
2573.40 |
| 5 | White | Loss |
|
2344.42 |
| 6 | Black | Draw |
|
2304.19 |
| 7 | White | Loss |
|
2178.72 |
| 8 | Black | Draw |
|
1997.19 |
| 9 | White | Win |
|
2000.09 |
| 10 | Black | Loss |
|
2409.53 |
| 11 | White | Win |
|
1811.89 |
| North regional tournament | ||||
| Date | 2000-08-29 | Rating | 1983.41 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2035.02 |
| North regional tournament | ||||
| Date | 1999-08-29 | Rating | 1992.78 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1932.99 |
| 4 | Black | Loss |
|
2531.35 |
| 7 | White | Loss |
|
2377.47 |
| VII Russian Championship, First League | ||||
| Date | 1998-11-13 | Rating | 1991.40 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2396.98 |
| 2 | White | Loss |
|
2375.16 |
| 3 | Black | Win |
|
1793.63 |
| 4 | Black | Win |
|
2192.24 |
| 8 | White | Loss |
|
2319.06 |
| 9 | White | Loss |
|
2142.91 |
| North regional tournament | ||||
| Date | 1998-09-06 | Rating | 1988.13 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2308.78 |
| IV Russian Championship, First League | ||||
| Date | 1995-11-11 | Rating | 1954.26 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2398.40 |
| 2 | White | Draw |
|
2250.46 |
| 3 | Black | Loss |
|
2042.40 |
| 5 | Black | Loss |
|
1989.98 |
| 6 | White | Loss |
|
2270.16 |
| 8 | Black | Draw |
|
1962.17 |
| 9 | White | Draw |
|
2195.70 |
| 10 | Black | Win |
|
1789.45 |
| Volga regional tournament | ||||
| Date | 1995-10-13 | Rating | 1953.62 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2423.09 |
| North regional tournament | ||||
| Date | 1995-09-27 | Rating | 1953.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2033.37 |
| 4 | Black | Loss |
|
2203.91 |
| 6 | White | Loss |
|
2420.34 |
| 8 | Black | Win |
|
2167.77 |
| Nizhny Nogorod open-1995 | ||||
| Date | 1995-03-19 | Rating | 1937.02 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2397.18 |
| 9 | White | Loss |
|
2082.97 |
| Nizhny Novgorod Open-1994 | ||||
| Date | 1994-03-13 | Rating | 1920.55 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2319.86 |
| 9 | Black | Loss |
|
2333.49 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1916.38 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2298.47 |
| 2 | White | Loss |
|
2180.40 |
| 3 | Black | Win |
|
1916.75 |
| The Centre regional tournament | ||||
| Date | 1992-10-14 | Rating | 1899.24 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2423.51 | |
| Volga regional tournament - 92 | ||||
| Date | 1992-10-03 | Rating | 1898.76 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2048.78 |
| 8 | Black | Loss |
|
2271.11 |