Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2080.40, Std: 319.64, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2080.40 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
The 21th Russian Championship, First League | ||||
---|---|---|---|---|
Date | 2012-11-10 | Rating | 2080.40 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2044.60 |
2 | Black | Win |
|
1930.26 |
3 | White | Win |
|
2044.76 |
4 | White | Loss |
|
2573.11 |
5 | White | Loss |
|
2344.20 |
6 | Black | Draw |
|
2304.03 |
7 | White | Loss |
|
2178.53 |
8 | Black | Draw |
|
1996.94 |
9 | White | Win |
|
1999.88 |
10 | Black | Loss |
|
2409.25 |
11 | White | Win |
|
1811.69 |
North regional tournament | ||||
Date | 2000-08-29 | Rating | 1984.79 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2036.79 |
North regional tournament | ||||
Date | 1999-08-29 | Rating | 1994.24 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1934.43 |
4 | Black | Loss |
|
2532.82 |
7 | White | Loss |
|
2386.40 |
VII Russian Championship, First League | ||||
Date | 1998-11-13 | Rating | 1992.82 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2398.02 |
2 | White | Loss |
|
2378.55 |
3 | Black | Win |
|
1794.27 |
4 | Black | Win |
|
2193.83 |
8 | White | Loss |
|
2323.55 |
9 | White | Loss |
|
2143.51 |
North regional tournament | ||||
Date | 1998-09-06 | Rating | 1989.53 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
2312.55 |
IV Russian Championship, First League | ||||
Date | 1995-11-11 | Rating | 1955.16 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2398.81 |
2 | White | Draw |
|
2251.02 |
3 | Black | Loss |
|
2043.13 |
5 | Black | Loss |
|
1991.24 |
6 | White | Loss |
|
2270.96 |
8 | Black | Draw |
|
1962.83 |
9 | White | Draw |
|
2196.16 |
10 | Black | Win |
|
1789.94 |
Volga regional tournament | ||||
Date | 1995-10-13 | Rating | 1954.51 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2423.70 |
North regional tournament | ||||
Date | 1995-09-27 | Rating | 1954.27 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2034.09 |
4 | Black | Loss |
|
2204.72 |
6 | White | Loss |
|
2420.95 |
8 | Black | Win |
|
2168.39 |
Nizhny Nogorod open-1995 | ||||
Date | 1995-03-19 | Rating | 1937.86 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2397.84 |
9 | White | Loss |
|
2083.64 |
Nizhny Novgorod Open-1994 | ||||
Date | 1994-03-13 | Rating | 1921.32 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2320.63 |
9 | Black | Loss |
|
2334.26 |
North reginal tournament | ||||
Date | 1993-09-26 | Rating | 1917.11 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2299.28 |
2 | White | Loss |
|
2181.03 |
3 | Black | Win |
|
1917.36 |
The Centre regional tournament | ||||
Date | 1992-10-14 | Rating | 1899.91 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2424.44 | |
Volga regional tournament - 92 | ||||
Date | 1992-10-03 | Rating | 1899.42 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2049.46 |
8 | Black | Loss |
|
2272.03 |