Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2080.27, Std: 319.49, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2080.27 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
The 21th Russian Championship, First League | ||||
---|---|---|---|---|
Date | 2012-11-10 | Rating | 2080.27 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2044.45 |
2 | Black | Win |
|
1930.12 |
3 | White | Win |
|
2044.62 |
4 | White | Loss |
|
2572.96 |
5 | White | Loss |
|
2344.06 |
6 | Black | Draw |
|
2303.88 |
7 | White | Loss |
|
2178.39 |
8 | Black | Draw |
|
1996.79 |
9 | White | Win |
|
1999.74 |
10 | Black | Loss |
|
2409.10 |
11 | White | Win |
|
1811.54 |
North regional tournament | ||||
Date | 2000-08-29 | Rating | 1984.74 | |
Round | Color | Result | Opponent | |
4 | Black | Loss |
|
2036.75 |
North regional tournament | ||||
Date | 1999-08-29 | Rating | 1994.20 | |
Round | Color | Result | Opponent | |
1 | Black | Win |
|
1934.40 |
4 | Black | Loss |
|
2532.79 |
7 | White | Loss |
|
2386.36 |
VII Russian Championship, First League | ||||
Date | 1998-11-13 | Rating | 1992.78 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2397.99 |
2 | White | Loss |
|
2378.52 |
3 | Black | Win |
|
1794.26 |
4 | Black | Win |
|
2193.80 |
8 | White | Loss |
|
2323.52 |
9 | White | Loss |
|
2143.47 |
North regional tournament | ||||
Date | 1998-09-06 | Rating | 1989.49 | |
Round | Color | Result | Opponent | |
8 | Black | Loss |
|
2312.52 |
IV Russian Championship, First League | ||||
Date | 1995-11-11 | Rating | 1955.13 | |
Round | Color | Result | Opponent | |
1 | Black | Loss |
|
2398.78 |
2 | White | Draw |
|
2251.00 |
3 | Black | Loss |
|
2043.11 |
5 | Black | Loss |
|
1991.22 |
6 | White | Loss |
|
2270.95 |
8 | Black | Draw |
|
1962.81 |
9 | White | Draw |
|
2196.14 |
10 | Black | Win |
|
1789.92 |
Volga regional tournament | ||||
Date | 1995-10-13 | Rating | 1954.49 | |
Round | Color | Result | Opponent | |
2 | White | Loss |
|
2423.68 |
North regional tournament | ||||
Date | 1995-09-27 | Rating | 1954.25 | |
Round | Color | Result | Opponent | |
1 | White | Draw |
|
2034.07 |
4 | Black | Loss |
|
2204.70 |
6 | White | Loss |
|
2420.93 |
8 | Black | Win |
|
2168.37 |
Nizhny Nogorod open-1995 | ||||
Date | 1995-03-19 | Rating | 1937.84 | |
Round | Color | Result | Opponent | |
3 | Black | Loss |
|
2397.83 |
9 | White | Loss |
|
2083.62 |
Nizhny Novgorod Open-1994 | ||||
Date | 1994-03-13 | Rating | 1921.30 | |
Round | Color | Result | Opponent | |
7 | Black | Loss |
|
2320.61 |
9 | Black | Loss |
|
2334.24 |
North reginal tournament | ||||
Date | 1993-09-26 | Rating | 1917.09 | |
Round | Color | Result | Opponent | |
1 | White | Loss |
|
2299.27 |
2 | White | Loss |
|
2181.02 |
3 | Black | Win |
|
1917.34 |
The Centre regional tournament | ||||
Date | 1992-10-14 | Rating | 1899.89 | |
Round | Color | Result | Opponent | |
Black | Loss |
|
2424.44 | |
Volga regional tournament - 92 | ||||
Date | 1992-10-03 | Rating | 1899.40 | |
Round | Color | Result | Opponent | |
5 | White | Loss |
|
2049.45 |
8 | Black | Loss |
|
2272.02 |