Reibandt Vitaly
Place: Rybinsk, Russian Renju Association
Rating: 2081.21, Std: 328.14, Rank: -
First game: 1992-10-03, Last game: 2012-11-10
Top rating: 2081.21 (2012-11-10)
Games: 45, Wins: 10, Draws: 6, Losses: 29
Gy1: 0, Gy2: 0, Gy5: 0
| The 21th Russian Championship, First League | ||||
|---|---|---|---|---|
| Date | 2012-11-10 | Rating | 2081.21 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2044.92 |
| 2 | Black | Win |
|
1931.15 |
| 3 | White | Win |
|
2045.72 |
| 4 | White | Loss |
|
2574.94 |
| 5 | White | Loss |
|
2345.71 |
| 6 | Black | Draw |
|
2305.39 |
| 7 | White | Loss |
|
2179.66 |
| 8 | Black | Draw |
|
1997.90 |
| 9 | White | Win |
|
2000.92 |
| 10 | Black | Loss |
|
2411.02 |
| 11 | White | Win |
|
1812.69 |
| North regional tournament | ||||
| Date | 2000-08-29 | Rating | 1984.21 | |
| Round | Color | Result | Opponent | |
| 4 | Black | Loss |
|
2035.29 |
| North regional tournament | ||||
| Date | 1999-08-29 | Rating | 1993.61 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Win |
|
1933.22 |
| 4 | Black | Loss |
|
2531.50 |
| 7 | White | Loss |
|
2377.74 |
| VII Russian Championship, First League | ||||
| Date | 1998-11-13 | Rating | 1992.30 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2396.60 |
| 2 | White | Loss |
|
2375.10 |
| 3 | Black | Win |
|
1793.88 |
| 4 | Black | Win |
|
2192.16 |
| 8 | White | Loss |
|
2319.15 |
| 9 | White | Loss |
|
2142.52 |
| North regional tournament | ||||
| Date | 1998-09-06 | Rating | 1989.08 | |
| Round | Color | Result | Opponent | |
| 8 | Black | Loss |
|
2308.89 |
| IV Russian Championship, First League | ||||
| Date | 1995-11-11 | Rating | 1956.06 | |
| Round | Color | Result | Opponent | |
| 1 | Black | Loss |
|
2399.04 |
| 2 | White | Draw |
|
2251.24 |
| 3 | Black | Loss |
|
2042.98 |
| 5 | Black | Loss |
|
2009.35 |
| 6 | White | Loss |
|
2271.21 |
| 8 | Black | Draw |
|
1963.10 |
| 9 | White | Draw |
|
2195.95 |
| 10 | Black | Win |
|
1791.99 |
| Volga regional tournament | ||||
| Date | 1995-10-13 | Rating | 1955.38 | |
| Round | Color | Result | Opponent | |
| 2 | White | Loss |
|
2423.60 |
| North regional tournament | ||||
| Date | 1995-09-27 | Rating | 1955.12 | |
| Round | Color | Result | Opponent | |
| 1 | White | Draw |
|
2033.96 |
| 4 | Black | Loss |
|
2204.76 |
| 6 | White | Loss |
|
2420.85 |
| 8 | Black | Win |
|
2168.47 |
| Nizhny Nogorod open-1995 | ||||
| Date | 1995-03-19 | Rating | 1938.59 | |
| Round | Color | Result | Opponent | |
| 3 | Black | Loss |
|
2397.71 |
| 9 | White | Loss |
|
2083.82 |
| Nizhny Novgorod Open-1994 | ||||
| Date | 1994-03-13 | Rating | 1921.84 | |
| Round | Color | Result | Opponent | |
| 7 | Black | Loss |
|
2320.19 |
| 9 | Black | Loss |
|
2333.98 |
| North reginal tournament | ||||
| Date | 1993-09-26 | Rating | 1917.57 | |
| Round | Color | Result | Opponent | |
| 1 | White | Loss |
|
2298.93 |
| 2 | White | Loss |
|
2181.05 |
| 3 | Black | Win |
|
1917.28 |
| The Centre regional tournament | ||||
| Date | 1992-10-14 | Rating | 1900.27 | |
| Round | Color | Result | Opponent | |
| Black | Loss |
|
2423.83 | |
| Volga regional tournament - 92 | ||||
| Date | 1992-10-03 | Rating | 1899.78 | |
| Round | Color | Result | Opponent | |
| 5 | White | Loss |
|
2049.22 |
| 8 | Black | Loss |
|
2271.50 |